Montgomery County Pennsylvania

*** SUBJECTS SELECTED:

      

Median Household Income by Municipality: 1999 - 2010

The amount of income per household is the median (or middle) income value of all households. The most recent figures are actually five year estimates from the American Community Survey representing an average of survey responses taken over a five year period. Please see our ACS Summary for further explanation of the ACS and its relation to historical census data.

Additional Information

Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                       Print    Excel
  2010(1) 1999(2) Change in Adjusted Income: 1999 - 2010 Change
Municipality Median Income Rank Unadjusted Median Income Adjusted Median Income(3) Rank # Change % Change
Abington $75,542 31 $59,921 $78,409 35 -2,867 -3.7%
Ambler $57,340 52 $47,014 $61,520 48 -4,180 -6.8%
Bridgeport $39,472 62 $36,899 $48,284 60 -8,812 -18.3%
Bryn Athyn $82,232 22 $68,646 $89,826 17 -7,594 -8.5%
Cheltenham $72,584 37 $61,713 $80,754 29 -8,170 -10.1%
Collegeville $104,830 6 $77,499 $101,411 7 3,419 3.4%
Conshohocken $63,839 43 $43,599 $57,051 57 6,788 11.9%
Douglass $69,178 39 $55,679 $72,858 38 -3,680 -5.1%
East Greenville $59,250 50 $46,875 $61,338 49 -2,088 -3.4%
East Norriton $73,019 36 $60,536 $79,214 31 -6,195 -7.8%
Franconia $80,533 24 $62,126 $81,294 27 -761 -0.9%
Green Lane $52,212 57 $49,167 $64,337 44 -12,125 -18.8%
Hatboro $66,211 41 $44,901 $58,755 55 7,456 12.7%
Hatfield Boro. $62,025 48 $45,975 $60,160 52 1,865 3.1%
Hatfield Twp. $63,483 46 $57,247 $74,910 36 -11,427 -15.3%
Horsham $81,888 23 $61,998 $81,127 28 761 0.9%
Jenkintown $63,780 44 $47,743 $62,474 46 1,306 2.1%
Lansdale $56,378 53 $46,232 $60,496 51 -4,118 -6.8%
Limerick $76,682 28 $64,752 $84,731 26 -8,049 -9.5%
Lower Frederick $80,030 25 $60,125 $78,676 34 1,354 1.7%
Lower Gwynedd $96,513 10 $74,351 $97,291 11 -778 -0.8%
Lower Merion $111,165 1 $86,373 $113,023 2 -1,858 -1.6%
Lower Moreland $91,611 14 $82,597 $108,082 3 -16,471 -15.2%
Lower Pottsgrove $76,213 29 $52,100 $68,175 42 8,038 11.8%
Lower Providence $88,964 16 $66,250 $86,691 23 2,273 2.6%
Lower Salford $92,589 13 $70,977 $92,876 14 -287 -0.3%
Marlborough $73,787 35 $60,170 $78,735 33 -4,948 -6.3%
Montgomery $86,875 19 $78,953 $103,313 5 -16,438 -15.9%
Narberth $78,040 26 $60,408 $79,046 32 -1,006 -1.3%
New Hanover $88,581 17 $67,097 $87,799 20 782 0.9%
Norristown $43,551 60 $35,714 $46,733 62 -3,182 -6.8%
North Wales $62,000 49 $54,605 $71,453 40 -9,453 -13.2%
Pennsburg $58,083 51 $46,715 $61,128 50 -3,045 -5.0%
Perkiomen $100,495 9 $74,878 $97,981 10 2,514 2.6%
Plymouth $68,598 40 $54,069 $70,752 41 -2,154 -3.0%
Pottstown $43,311 61 $35,785 $46,826 61 -3,515 -7.5%
Red Hill $56,364 54 $45,313 $59,294 54 -2,930 -4.9%
Rockledge $66,146 42 $47,958 $62,755 45 3,391 5.4%
Royersford $49,924 58 $39,442 $51,611 59 -1,687 -3.3%
Salford $85,602 21 $66,775 $87,378 21 -1,776 -2.0%
Schwenksville $47,697 59 $44,514 $58,248 56 -10,551 -18.1%
Skippack $102,233 8 $71,566 $93,647 12 8,586 9.2%
Souderton $53,250 55 $47,437 $62,073 47 -8,823 -14.2%
Springfield $94,732 11 $67,226 $87,968 19 6,764 7.7%
Telford* $70,250 38 $45,451 $59,475 53 10,775 18.1%
Towamencin $75,128 32 $66,736 $87,327 22 -12,199 -14.0%
Trappe $73,935 34 $67,500 $88,327 18 -14,392 -16.3%
Upper Dublin $107,285 4 $80,093 $104,805 4 2,480 2.4%
Upper Frederick $75,625 30 $60,742 $79,483 30 -3,858 -4.9%
Upper Gwynedd $94,613 12 $71,078 $93,008 13 1,605 1.7%
Upper Hanover $75,078 33 $65,018 $85,079 25 -10,001 -11.8%
Upper Merion $77,955 27 $65,366 $85,534 24 -7,579 -8.9%
Upper Moreland $63,167 47 $50,454 $66,021 43 -2,854 -4.3%
Upper Pottsgrove $86,322 20 $70,500 $92,252 15 -5,930 -6.4%
Upper Providence $107,438 3 $75,789 $99,173 9 8,265 8.3%
Upper Salford $89,432 15 $68,750 $89,962 16 -530 -0.6%
W. Conshohocken $87,768 18 $56,111 $73,424 37 14,344 19.5%
West Norriton $63,750 45 $55,086 $72,082 39 -8,332 -11.6%
West Pottsgrove $52,500 56 $42,759 $55,952 58 -3,452 -6.2%
Whitemarsh $102,316 7 $78,630 $102,891 6 -575 -0.6%
Whitpain $108,180 2 $88,933 $116,372 1 -8,192 -7.0%
Worcester $105,930 5 $77,200 $101,019 8 4,911 4.9%
Montgomery County $76,380     $60,829 $79,597     -3,217 -4.0%

Source:
American Community Survey

Footnotes:
(1) 2010 figures are actually five year estimates – an average of responses taken between 2006 and 2010 adjusted to 2010 dollars
(2) 1999 figures are from the 2000 Census (Summary File 3) and summarize a sampling specific to a single year as opposed to a rolling five year collection.
(3) Adjusted income has been derived to account for inflation and reflects the original data in 2010 dollars in order to make direct comparisons.

* Telford includes the Montgomery County portion only.

Top of Page