MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 10/10/2024

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1564
AMBLER 2 010200 1635
AMBLER 3 010300 1399
BRIDGEPORT 1 020100 855
BRIDGEPORT 2 020200 1096
BRIDGEPORT 3 020300 1000
BRYN ATHYN 030001 887
COLLEGEVILLE 1 040001 1514
COLLEGEVILLE 2 040002 1260
COLLEGEVILLE 3 040003 844
CONSHOHOCKEN 1 050100 1806
CONSHOHOCKEN 2 050200 339
CONSHOHOCKEN 3 050300 1423
CONSHOHOCKEN 4 050400 1126
CONSHOHOCKEN 5 050500 901
CONSHOHOCKEN 6 050600 844
CONSHOHOCKEN 7 050700 722
EAST GREENVILLE 060001 1994
GREEN LANE 070001 321
HATBORO NORTH 1 08N01 931
HATBORO NORTH 2 08N02 2252
HATBORO SOUTH 1 08S01 1461
HATBORO SOUTH 2 08S02 1200
HATFIELD BORO 090001 2074
JENKINTOWN 1 100100 968
JENKINTOWN 2 100200 898
JENKINTOWN 3 100300 879
JENKINTOWN 4 100400 961
LANSDALE 1-1 110101 1450
LANSDALE 1-2 110102 1782
LANSDALE 1-3 110103 831
LANSDALE 2-1 110201 1094
LANSDALE 2-2 110202 1444
LANSDALE 2-3 110203 1298
LANSDALE 3-1 110301 950
LANSDALE 3-2 110302 1444
LANSDALE 3-3 110303 1547
NARBERTH 1 120001 1068
NARBERTH 2 120002 1815
NARBERTH 3 120003 712
NORRISTOWN 1-1 130101 1081
NORRISTOWN 1-2 130102 1315
NORRISTOWN 1-3 130103 1347
NORRISTOWN 2-1 130201 1201
NORRISTOWN 2-2 130202 951
NORRISTOWN 2-3 130203 1285
NORRISTOWN 3-1 130301 1853
NORRISTOWN 3-2 130302 1186
NORRISTOWN 3-3 130303 1606
NORRISTOWN 4-1 130401 1746
NORRISTOWN 4-2 130402 1666
NORRISTOWN 4-3 130403 1642
NORTH WALES 1 140100 766
NORTH WALES 2 140200 838
NORTH WALES 3 140300 916
PENNSBURG 150001 2385
POTTSTOWN 1-1 160101 1260
POTTSTOWN 1-2 160102 922
POTTSTOWN 2-1 160201 1176
POTTSTOWN 2-2 160202 1088
POTTSTOWN 3 160300 2181
POTTSTOWN 4 160400 1998
POTTSTOWN 5 160500 1911
POTTSTOWN 6 160600 2182
POTTSTOWN 7-1 160701 1425
POTTSTOWN 7-2 160702 946
RED HILL 170001 1757
ROCKLEDGE 180001 1846
ROYERSFORD 1 190001 1414
ROYERSFORD 2 190002 1880
SCHWENKSVILLE 200001 825
SOUDERTON 1 210100 1617
SOUDERTON 2 210200 1578
SOUDERTON 3 210300 1294
TELFORD 220001 1684
TRAPPE BORO 230001 2960
WEST CONSHOHOCKEN 240001 1196
ABINGTON 1-1 300101 1408
ABINGTON 1-2 300102 944
ABINGTON 1-3 300103 1200
ABINGTON 2-1 300201 1256
ABINGTON 2-2 300202 1155
ABINGTON 2-3 300203 703
ABINGTON 3-1 300301 852
ABINGTON 3-2 300302 1111
ABINGTON 3-3 300303 1261
ABINGTON 4-1 300401 1675
ABINGTON 4-2 300402 1171
ABINGTON 5-1 300501 1287
ABINGTON 5-2 300502 1232
ABINGTON 6-1 300601 1569
ABINGTON 6-2 300602 1216
ABINGTON 7-1 300701 1282
ABINGTON 7-2 300702 1293
ABINGTON 7-3 300703 720
ABINGTON 8-1 300801 1583
ABINGTON 8-2 300802 1063
ABINGTON 9-1 300901 1457
ABINGTON 9-2 300902 1276
ABINGTON 10-1 301001 936
ABINGTON 10-2 301002 1107
ABINGTON 10-3 301003 918
ABINGTON 11-1 301101 610
ABINGTON 11-2 301102 821
ABINGTON 11-3 301103 1236
ABINGTON 12-1 301201 1028
ABINGTON 12-2 301202 919
ABINGTON 12-3 301203 939
ABINGTON 13-1 301301 1025
ABINGTON 13-2 301302 881
ABINGTON 13-3 301303 880
ABINGTON 14-1 301401 981
ABINGTON 14-2 301402 1643
ABINGTON 15-1 301501 1353
ABINGTON 15-2 301502 1280
CHELTENHAM 1-1 310101 1298
CHELTENHAM 1-2 310102 914
CHELTENHAM 1-3 310103 648
CHELTENHAM 1-4 310104 840
CHELTENHAM 2-1 310201 1043
CHELTENHAM 2-2 310202 1734
CHELTENHAM 2-3 310203 947
CHELTENHAM 2-4 310204 982
CHELTENHAM 3-1 310301 817
CHELTENHAM 3-2 310302 1109
CHELTENHAM 3-3 310303 988
CHELTENHAM 3-4 310304 1263
CHELTENHAM 4-1 310401 1188
CHELTENHAM 4-2 310402 1216
CHELTENHAM 4-3 310403 879
CHELTENHAM 4-4 310404 485
CHELTENHAM 5-1 310501 911
CHELTENHAM 5-2 310502 822
CHELTENHAM 5-3 310503 884
CHELTENHAM 5-4 310504 1068
CHELTENHAM 6-1 310601 1771
CHELTENHAM 6-2 310602 1347
CHELTENHAM 6-3 310603 1076
CHELTENHAM 7-1 310701 1481
CHELTENHAM 7-2 310702 1080
CHELTENHAM 7-3 310703 1500
DOUGLASS 1 320001 1631
DOUGLASS 2 320002 1814
DOUGLASS 3 320003 2651
DOUGLASS 4 320004 1706
EAST NORRITON 1-1 330101 1124
EAST NORRITON 1-2 330102 1342
EAST NORRITON 1-3 330103 1737
EAST NORRITON 1-4 330104 1218
EAST NORRITON 2-1 330201 1002
EAST NORRITON 2-2 330202 1191
EAST NORRITON 2-3 330203 2171
EAST NORRITON 2-4 330204 1208
FRANCONIA 1 340001 1009
FRANCONIA 2 340002 1552
FRANCONIA 3 340003 1497
FRANCONIA 4 340004 1105
FRANCONIA 5 340005 1135
FRANCONIA 6 340006 1411
FRANCONIA 7 340007 1315
FRANCONIA 8 340008 1029
HATFIELD 1-1 350101 1119
HATFIELD 1-2 350102 1609
HATFIELD 2-1 350201 841
HATFIELD 2-2 350202 610
HATFIELD 3-1 350301 1844
HATFIELD 3-2 350302 1818
HATFIELD 4-1 350401 1182
HATFIELD 4-2 350402 1682
HATFIELD 5-1 350501 1075
HATFIELD 5-2 350502 1351
HORSHAM 1-1 360101 780
HORSHAM 1-2 360102 1060
HORSHAM 1-3 360103 956
HORSHAM 1-4 360104 970
HORSHAM 1-5 360105 1547
HORSHAM 2-1 360201 1586
HORSHAM 2-2 360202 1588
HORSHAM 2-3 360203 909
HORSHAM 2-4 360204 1201
HORSHAM 3-1 360301 1340
HORSHAM 3-2 360302 1104
HORSHAM 3-3 360303 1530
HORSHAM 3-4 360304 933
HORSHAM 3-5 360305 904
HORSHAM 4-1 360401 1130
HORSHAM 4-2 360402 1001
HORSHAM 4-3 360403 607
HORSHAM 4-4 360404 1330
LIMERICK 1 370001 3484
LIMERICK 2 370002 2366
LIMERICK 3 370003 2693
LIMERICK 4 370004 2347
LIMERICK 5 370005 2394
LIMERICK 6 370006 2229
LOWER FREDERICK 1 380001 1407
LOWER FREDERICK 2 380002 2195
LOWER GWYNEDD 1-1 390101 1815
LOWER GWYNEDD 1-2 390102 1286
LOWER GWYNEDD 1-3 390103 1800
LOWER GWYNEDD 1-4 390104 1397
LOWER GWYNEDD 2-1 390201 2139
LOWER GWYNEDD 2-2 390202 1424
LOWER MERION 1-1 400101 1043
LOWER MERION 1-2 400102 1683
LOWER MERION 1-3 400103 978
LOWER MERION 2-1 400201 1464
LOWER MERION 2-2 400202 1027
LOWER MERION 2-3 400203 1188
LOWER MERION 3-1 400301 809
LOWER MERION 3-2 400302 1461
LOWER MERION 3-3 400303 1062
LOWER MERION 4-1 400401 894
LOWER MERION 4-2 400402 1663
LOWER MERION 4-3 400403 1205
LOWER MERION 5-1 400501 792
LOWER MERION 5-2 400502 1143
LOWER MERION 5-3 400503 1651
LOWER MERION 6-1 400601 1130
LOWER MERION 6-2 400602 1178
LOWER MERION 6-3 400603 1296
LOWER MERION 7-1 400701 1250
LOWER MERION 7-2 400702 1145
LOWER MERION 7-3 400703 1482
LOWER MERION 8-1 400801 676
LOWER MERION 8-2 400802 789
LOWER MERION 8-3 400803 1027
LOWER MERION 8-4 400804 982
LOWER MERION 9-1 400901 1177
LOWER MERION 9-2 400902 1471
LOWER MERION 9-3 400903 1855
LOWER MERION 10-1 401001 931
LOWER MERION 10-2 401002 2571
LOWER MERION 10-3 401003 1429
LOWER MERION 11-1 401101 1004
LOWER MERION 11-2 401102 414
LOWER MERION 11-3 401103 1325
LOWER MERION 12-1 401201 981
LOWER MERION 12-2 401202 1005
LOWER MERION 12-3 401203 1263
LOWER MERION 13-1 401301 1132
LOWER MERION 13-2 401302 1268
LOWER MERION 13-3 401303 1061
LOWER MERION 14-1 401401 980
LOWER MERION 14-2 401402 1070
LOWER MERION 14-3 401403 1228
LOWER MORELAND 1 410100 1687
LOWER MORELAND 2 410200 1450
LOWER MORELAND 3 410300 2043
LOWER MORELAND 4-1 410401 888
LOWER MORELAND 4-2 410402 1029
LOWER MORELAND 5 410500 1806
LOWER MORELAND 6 410600 1539
LOWER POTTSGROVE 1 420001 1595
LOWER POTTSGROVE 2 420002 3491
LOWER POTTSGROVE 3 420003 1733
LOWER POTTSGROVE 4 420004 2283
LOWER PROVIDENCE 1-1 430101 2694
LOWER PROVIDENCE 1-2 430102 2075
LOWER PROVIDENCE 2-1 430201 1283
LOWER PROVIDENCE 2-2 430202 1720
LOWER PROVIDENCE 2-3 430203 1923
LOWER PROVIDENCE 2-4 430204 1483
LOWER PROVIDENCE 3-1 430301 991
LOWER PROVIDENCE 3-2 430302 1172
LOWER PROVIDENCE 3-3 430303 2648
LOWER PROVIDENCE 3-4 430304 1940
SALFORD 440001 2268
MARLBOROUGH 450001 2644
MONTGOMERY 1 460001 1366
MONTGOMERY 2 460002 2276
MONTGOMERY 3 460003 3313
MONTGOMERY 4 460004 1260
MONTGOMERY 5 460005 1934
MONTGOMERY 6 460006 1987
MONTGOMERY 7 460007 3607
MONTGOMERY 8 460008 3958
NEW HANOVER 1 470001 3287
NEW HANOVER 2 470002 2706
NEW HANOVER 3 470003 3485
PERKIOMEN 1 480001 3196
PERKIOMEN 2 480002 3341
PLYMOUTH 1-1 490101 1574
PLYMOUTH 1-2 490102 1698
PLYMOUTH 2-1 490201 732
PLYMOUTH 2-2 490202 1033
PLYMOUTH 2-3 490203 1358
PLYMOUTH 3-1 490301 1417
PLYMOUTH 3-2 490302 1456
PLYMOUTH 3-3 490303 1200
PLYMOUTH 4-1 490401 940
PLYMOUTH 4-2 490402 1862
LOWER SALFORD 1 500001 2233
LOWER SALFORD 2 500002 1842
LOWER SALFORD 3 500003 1840
LOWER SALFORD 4 500004 1826
LOWER SALFORD 5 500005 2325
LOWER SALFORD 6 500006 2063
SKIPPACK 1 510001 2922
SKIPPACK 2 510002 2876
SKIPPACK 3 510003 2923
SPRINGFIELD 1-1 520101 1537
SPRINGFIELD 1-2 520102 1561
SPRINGFIELD 2-1 520201 1011
SPRINGFIELD 2-2 520202 910
SPRINGFIELD 2-3 520203 575
SPRINGFIELD 3-1 520301 1231
SPRINGFIELD 3-2 520302 1379
SPRINGFIELD 4-1 520401 820
SPRINGFIELD 4-2 520402 1222
SPRINGFIELD 5-1 520501 1427
SPRINGFIELD 5-2 520502 647
SPRINGFIELD 6-1 520601 879
SPRINGFIELD 6-2 520602 1022
SPRINGFIELD 7-1 520701 804
SPRINGFIELD 7-2 520702 1092
TOWAMENCIN 1-1 530101 1679
TOWAMENCIN 1-2 530102 1119
TOWAMENCIN 1-3 530103 1655
TOWAMENCIN 2-1 530201 1482
TOWAMENCIN 2-2 530202 1474
TOWAMENCIN 2-3 530203 1413
TOWAMENCIN 3-1 530301 2160
TOWAMENCIN 3-2 530302 1163
TOWAMENCIN 3-3 530303 1436
UPPER DUBLIN 1-1 540101 945
UPPER DUBLIN 1-2 540102 1055
UPPER DUBLIN 1-3 540103 1375
UPPER DUBLIN 2-1 540201 967
UPPER DUBLIN 2-2 540202 757
UPPER DUBLIN 2-3 540203 1293
UPPER DUBLIN 3-1 540301 2355
UPPER DUBLIN 3-2 540302 1207
UPPER DUBLIN 4-1 540401 867
UPPER DUBLIN 4-2 540402 1201
UPPER DUBLIN 4-3 540403 1041
UPPER DUBLIN 5-1 540501 960
UPPER DUBLIN 5-2 540502 1190
UPPER DUBLIN 5-3 540503 1146
UPPER DUBLIN 6-1 540601 1699
UPPER DUBLIN 6-2 540602 1098
UPPER DUBLIN 7-1 540701 1043
UPPER DUBLIN 7-2 540702 1032
UPPER DUBLIN 7-3 540703 821
UPPER FREDERICK 550001 2563
UPPER GWYNEDD 1 560001 1138
UPPER GWYNEDD 2 560002 1389
UPPER GWYNEDD 3 560003 1708
UPPER GWYNEDD 4 560004 2665
UPPER GWYNEDD 5 560005 1205
UPPER GWYNEDD 6 560006 1984
UPPER GWYNEDD 7 560007 2313
UPPER HANOVER 1 570001 3802
UPPER HANOVER 2 570002 1119
UPPER HANOVER 3 570003 1309
UPPER MERION BELMONT 1 58BEL01 815
UPPER MERION BELMONT 2 58BEL02 1920
UPPER MERION BELMONT 3 58BEL03 1285
UPPER MERION BELMONT 4 58BEL04 2317
UPPER MERION BELMONT 5 58BEL05 1674
UPPER MERION CANDLE 1 58CAN01 1385
UPPER MERION CANDLE 2 58CAN02 1936
UPPER MERION GULPH 1 58GUL01 2270
UPPER MERION GULPH 2 58GUL02 1918
UPPER MERION KING 1 58KIN01 871
UPPER MERION KING 2 58KIN02 1468
UPPER MERION ROBERTS 58ROB00 2045
UPPER MERION SWEDESBURG 58SBG00 568
UPPER MERION SWEDELAND 58SLD00 577
58TNC00 58TNC00 2788
UPPER MORELAND 1-1 590101 1676
UPPER MORELAND 1-2 590102 1145
UPPER MORELAND 2-1 590201 1267
UPPER MORELAND 2-2 590202 1138
UPPER MORELAND 3-1 590301 1540
UPPER MORELAND 3-2 590302 845
UPPER MORELAND 4-1 590401 1182
UPPER MORELAND 4-2 590402 1607
UPPER MORELAND 5-1 590501 955
UPPER MORELAND 5-2 590502 1594
UPPER MORELAND 6-1 590601 1256
UPPER MORELAND 6-2 590602 1313
UPPER MORELAND 7-1 590701 1370
UPPER MORELAND 7-2 590702 1384
UPPER POTTSGROVE 600001 4363
UPPER PROVIDENCE M-1 61M100 2181
UPPER PROVIDENCE M-2 61M200 3338
UPPER PROVIDENCE MONT CLARE 61MC00 3857
UPPER PROVIDENCE OAKS 61O00 4135
UPPER PROVIDENCE TRAPPE 61T00 4391
UPPER SALFORD 620001 2437
WEST NORRITON 1-1 630101 2084
WEST NORRITON 1-2 630102 1006
WEST NORRITON 2-1 630201 1411
WEST NORRITON 2-2 630202 1044
WEST NORRITON 3-1 630301 2553
WEST NORRITON 3-2 630302 1204
WEST NORRITON 4-1 630401 1497
WEST NORRITON 4-2 630402 1460
WEST POTTSGROVE 640001 2515
WHITEMARSH EAST 1 65E01 1607
WHITEMARSH EAST 2 65E02 1641
WHITEMARSH MIDDLE 1 65M01 1546
WHITEMARSH MIDDLE 2 65M02 814
WHITEMARSH MIDDLE 3 65M03 1723
WHITEMARSH MIDDLE 4 65M04 1629
WHITEMARSH MIDDLE 5 65M05 1002
WHITEMARSH WEST 1 65W01 1758
WHITEMARSH WEST 2 65W02 2332
WHITEMARSH WEST 3 65W03 1689
WHITPAIN 1 660001 2566
WHITPAIN 2 660002 1370
WHITPAIN 3 660003 1080
WHITPAIN 4 660004 1044
WHITPAIN 5 660005 1148
WHITPAIN 6 660006 1185
WHITPAIN 7 660007 1323
WHITPAIN 8 660008 882
WHITPAIN 9 660009 1489
WHITPAIN 10 660010 1246
WHITPAIN 11 660011 1435
WHITPAIN 12 660012 1127
WORCESTER EAST 1 67E01 1809
WORCESTER EAST 2 67E02 2836
WORCESTER EAST 3 67E03 1623
WORCESTER WEST 67W00 2321
  TOTAL Registered Voters.... 624665

click on the Precinct Name to see a map of the polling location
back
TOP