MONTGOMERY COUNTY, PA
   Voter Services
  Polling Location Summary
as of 5/1/2012

back  Sortable Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1374
AMBLER 2 010200 1402
AMBLER 3 010300 1228
BRIDGEPORT 1 020100 801
BRIDGEPORT 2 020200 853
BRIDGEPORT 3 020300 848
BRYN ATHYN 030001 1806
COLLEGEVILLE 1 040001 1386
COLLEGEVILLE 2 040002 1187
COLLEGEVILLE 3 040003 687
CONSHOHOCKEN 1 050100 1243
CONSHOHOCKEN 2 050200 316
CONSHOHOCKEN 3 050300 1147
CONSHOHOCKEN 4 050400 1031
CONSHOHOCKEN 5 050500 768
CONSHOHOCKEN 6 050600 780
CONSHOHOCKEN 7 050700 710
EAST GREENVILLE 060001 1594
GREEN LANE 070001 296
HATBORO NORTH 1 08N01 802
HATBORO NORTH 2 08N02 1938
HATBORO SOUTH 1 08S01 1188
HATBORO SOUTH 2 08S02 960
HATFIELD BORO 090001 1836
JENKINTOWN 1 100100 923
JENKINTOWN 2 100200 812
JENKINTOWN 3 100300 768
JENKINTOWN 4 100400 902
LANSDALE 1-1 110101 1051
LANSDALE 1-2 110102 1147
LANSDALE 1-3 110103 699
LANSDALE 2-1 110201 900
LANSDALE 2-2 110202 1210
LANSDALE 2-3 110203 1148
LANSDALE 3-1 110301 835
LANSDALE 3-2 110302 1177
LANSDALE 3-3 110303 1489
NARBERTH 1 120001 987
NARBERTH 2 120002 1632
NARBERTH 3 120003 652
NORRISTOWN 1-1 130101 1195
NORRISTOWN 1-2 130102 1374
NORRISTOWN 1-3 130103 1303
NORRISTOWN 2-1 130201 1465
NORRISTOWN 2-2 130202 1138
NORRISTOWN 2-3 130203 1397
NORRISTOWN 3-1 130301 1748
NORRISTOWN 3-2 130302 1385
NORRISTOWN 3-3 130303 1455
NORRISTOWN 4-1 130401 1702
NORRISTOWN 4-2 130402 1711
NORRISTOWN 4-3 130403 1536
NORTH WALES 1 140100 691
NORTH WALES 2 140200 798
NORTH WALES 3 140300 834
PENNSBURG 150001 1856
POTTSTOWN 1-1 160101 1054
POTTSTOWN 1-2 160102 845
POTTSTOWN 2-1 160201 798
POTTSTOWN 2-2 160202 914
POTTSTOWN 3 160300 1876
POTTSTOWN 4 160400 1744
POTTSTOWN 5 160500 1768
POTTSTOWN 6 160600 2009
POTTSTOWN 7-1 160701 1355
POTTSTOWN 7-2 160702 881
RED HILL 170001 1511
ROCKLEDGE 180001 1808
ROYERSFORD 1 190001 1263
ROYERSFORD 2 190002 1610
SCHWENKSVILLE 200001 789
SOUDERTON 1 210100 1548
SOUDERTON 2 210200 1256
SOUDERTON 3 210300 1104
TELFORD 220001 1506
TRAPPE BORO 230001 2483
WEST CONSHOHOCKEN 240001 1031
ABINGTON 1-1 300101 1182
ABINGTON 1-2 300102 875
ABINGTON 1-3 300103 1095
ABINGTON 2-1 300201 1106
ABINGTON 2-2 300202 1174
ABINGTON 2-3 300203 652
ABINGTON 3-1 300301 788
ABINGTON 3-2 300302 1025
ABINGTON 3-3 300303 1227
ABINGTON 4-1 300401 1676
ABINGTON 4-2 300402 1080
ABINGTON 5-1 300501 1282
ABINGTON 5-2 300502 1174
ABINGTON 6-1 300601 1458
ABINGTON 6-2 300602 1089
ABINGTON 7-1 300701 1037
ABINGTON 7-2 300702 1114
ABINGTON 7-3 300703 693
ABINGTON 8-1 300801 1408
ABINGTON 8-2 300802 1037
ABINGTON 9-1 300901 1342
ABINGTON 9-2 300902 1151
ABINGTON 10-1 301001 849
ABINGTON 10-2 301002 985
ABINGTON 10-3 301003 945
ABINGTON 11-1 301101 588
ABINGTON 11-2 301102 750
ABINGTON 11-3 301103 1156
ABINGTON 12-1 301201 978
ABINGTON 12-2 301202 849
ABINGTON 12-3 301203 854
ABINGTON 13-1 301301 951
ABINGTON 13-2 301302 820
ABINGTON 13-3 301303 831
ABINGTON 14-1 301401 928
ABINGTON 14-2 301402 1536
ABINGTON 15-1 301501 1210
ABINGTON 15-2 301502 1202
CHELTENHAM 1-1 310101 1163
CHELTENHAM 1-2 310102 928
CHELTENHAM 1-3 310103 575
CHELTENHAM 1-4 310104 885
CHELTENHAM 2-1 310201 1226
CHELTENHAM 2-2 310202 1098
CHELTENHAM 2-3 310203 945
CHELTENHAM 2-4 310204 910
CHELTENHAM 3-1 310301 754
CHELTENHAM 3-2 310302 984
CHELTENHAM 3-3 310303 922
CHELTENHAM 3-4 310304 1255
CHELTENHAM 4-1 310401 1191
CHELTENHAM 4-2 310402 1160
CHELTENHAM 4-3 310403 810
CHELTENHAM 4-4 310404 452
CHELTENHAM 5-1 310501 870
CHELTENHAM 5-2 310502 784
CHELTENHAM 5-3 310503 803
CHELTENHAM 5-4 310504 969
CHELTENHAM 6-1 310601 1675
CHELTENHAM 6-2 310602 1253
CHELTENHAM 6-3 310603 1025
CHELTENHAM 7-1 310701 1455
CHELTENHAM 7-2 310702 1002
CHELTENHAM 7-3 310703 1117
DOUGLASS 1 320001 1437
DOUGLASS 2 320002 1327
DOUGLASS 3 320003 1875
DOUGLASS 4 320004 1466
EAST NORRITON 1-1 330101 987
EAST NORRITON 1-2 330102 1245
EAST NORRITON 1-3 330103 1538
EAST NORRITON 1-4 330104 1148
EAST NORRITON 2-1 330201 929
EAST NORRITON 2-2 330202 970
EAST NORRITON 2-3 330203 1609
EAST NORRITON 2-4 330204 1149
FRANCONIA 1 340001 936
FRANCONIA 2 340002 1343
FRANCONIA 3 340003 1275
FRANCONIA 4 340004 929
FRANCONIA 5 340005 1057
FRANCONIA 6 340006 1161
FRANCONIA 7 340007 1044
FRANCONIA 8 340008 883
HATFIELD 1-1 350101 902
HATFIELD 1-2 350102 1461
HATFIELD 2-1 350201 801
HATFIELD 2-2 350202 529
HATFIELD 3-1 350301 1500
HATFIELD 3-2 350302 1471
HATFIELD 4-1 350401 972
HATFIELD 4-2 350402 1051
HATFIELD 5-1 350501 1012
HATFIELD 5-2 350502 1224
HORSHAM 1-1 360101 703
HORSHAM 1-2 360102 979
HORSHAM 1-3 360103 849
HORSHAM 1-4 360104 872
HORSHAM 1-5 360105 1357
HORSHAM 2-1 360201 810
HORSHAM 2-2 360202 1449
HORSHAM 2-3 360203 659
HORSHAM 2-4 360204 1154
HORSHAM 3-1 360301 1173
HORSHAM 3-2 360302 980
HORSHAM 3-3 360303 1232
HORSHAM 3-4 360304 894
HORSHAM 3-5 360305 839
HORSHAM 4-1 360401 1011
HORSHAM 4-2 360402 660
HORSHAM 4-3 360403 476
HORSHAM 4-4 360404 1107
LIMERICK 1 370001 2155
LIMERICK 2 370002 3447
LIMERICK 3 370003 2307
LIMERICK 4 370004 2072
LIMERICK 5 370005 1888
LOWER FREDERICK 1 380001 1237
LOWER FREDERICK 2 380002 1849
LOWER GWYNEDD 1-1 390101 1715
LOWER GWYNEDD 1-2 390102 1151
LOWER GWYNEDD 1-3 390103 1490
LOWER GWYNEDD 1-4 390104 1297
LOWER GWYNEDD 2-1 390201 1985
LOWER GWYNEDD 2-2 390202 1347
LOWER MERION 1-1 400101 983
LOWER MERION 1-2 400102 1522
LOWER MERION 1-3 400103 898
LOWER MERION 2-1 400201 1341
LOWER MERION 2-2 400202 882
LOWER MERION 2-3 400203 1148
LOWER MERION 3-1 400301 774
LOWER MERION 3-2 400302 1360
LOWER MERION 3-3 400303 981
LOWER MERION 4-1 400401 827
LOWER MERION 4-2 400402 1227
LOWER MERION 4-3 400403 1112
LOWER MERION 5-1 400501 730
LOWER MERION 5-2 400502 1021
LOWER MERION 5-3 400503 1481
LOWER MERION 6-1 400601 1032
LOWER MERION 6-2 400602 1045
LOWER MERION 6-3 400603 1070
LOWER MERION 7-1 400701 1142
LOWER MERION 7-2 400702 1052
LOWER MERION 7-3 400703 1115
LOWER MERION 8-1 400801 592
LOWER MERION 8-2 400802 687
LOWER MERION 8-3 400803 946
LOWER MERION 8-4 400804 923
LOWER MERION 9-1 400901 1024
LOWER MERION 9-2 400902 1097
LOWER MERION 9-3 400903 1157
LOWER MERION 10-1 401001 879
LOWER MERION 10-2 401002 2156
LOWER MERION 10-3 401003 1195
LOWER MERION 11-1 401101 887
LOWER MERION 11-2 401102 940
LOWER MERION 11-3 401103 1185
LOWER MERION 12-1 401201 1030
LOWER MERION 12-2 401202 934
LOWER MERION 12-3 401203 1344
LOWER MERION 13-1 401301 1072
LOWER MERION 13-2 401302 1237
LOWER MERION 13-3 401303 1053
LOWER MERION 14-1 401401 966
LOWER MERION 14-2 401402 1043
LOWER MERION 14-3 401403 1156
LOWER MORELAND 1 410100 1485
LOWER MORELAND 2 410200 1270
LOWER MORELAND 3 410300 1783
LOWER MORELAND 4-1 410401 819
LOWER MORELAND 4-2 410402 1016
LOWER MORELAND 5 410500 1497
LOWER MORELAND 6 410600 1338
LOWER POTTSGROVE 1 420001 1268
LOWER POTTSGROVE 2 420002 2729
LOWER POTTSGROVE 3 420003 1710
LOWER POTTSGROVE 4 420004 1802
LOWER PROVIDENCE 1-1 430101 2036
LOWER PROVIDENCE 1-2 430102 1730
LOWER PROVIDENCE 2-1 430201 1136
LOWER PROVIDENCE 2-2 430202 1489
LOWER PROVIDENCE 2-3 430203 1668
LOWER PROVIDENCE 2-4 430204 1332
LOWER PROVIDENCE 3-1 430301 1119
LOWER PROVIDENCE 3-2 430302 1097
LOWER PROVIDENCE 3-3 430303 2252
LOWER PROVIDENCE 3-4 430304 1544
SALFORD 440001 1730
MARLBOROUGH 450001 2072
MONTGOMERY 1 460001 1209
MONTGOMERY 2 460002 1805
MONTGOMERY 3 460003 2772
MONTGOMERY 4 460004 1205
MONTGOMERY 5 460005 1790
MONTGOMERY 6 460006 1810
MONTGOMERY 7 460007 3137
MONTGOMERY 8 460008 2796
NEW HANOVER 1 470001 1381
NEW HANOVER 2 470002 2908
NEW HANOVER 3 470003 2276
PERKIOMEN 1 480001 2686
PERKIOMEN 2 480002 2805
PLYMOUTH 1-1 490101 1349
PLYMOUTH 1-2 490102 1549
PLYMOUTH 2-1 490201 685
PLYMOUTH 2-2 490202 977
PLYMOUTH 2-3 490203 3576
PLYMOUTH 3-1 490301 1319
PLYMOUTH 3-2 490302 1236
PLYMOUTH 3-3 490303 523
PLYMOUTH 4-1 490401 826
PLYMOUTH 4-2 490402 1706
LOWER SALFORD 1 500001 1819
LOWER SALFORD 2 500002 1343
LOWER SALFORD 3 500003 1685
LOWER SALFORD 4 500004 1528
LOWER SALFORD 5 500005 1903
LOWER SALFORD 6 500006 1715
SKIPPACK 1 510001 2390
SKIPPACK 2 510002 2370
SKIPPACK 3 510003 2185
SPRINGFIELD 1-1 520101 1199
SPRINGFIELD 1-2 520102 1423
SPRINGFIELD 2-1 520201 976
SPRINGFIELD 2-2 520202 870
SPRINGFIELD 2-3 520203 544
SPRINGFIELD 3-1 520301 1137
SPRINGFIELD 3-2 520302 1109
SPRINGFIELD 4-1 520401 808
SPRINGFIELD 4-2 520402 1191
SPRINGFIELD 5-1 520501 1312
SPRINGFIELD 5-2 520502 586
SPRINGFIELD 6-1 520601 807
SPRINGFIELD 6-2 520602 955
SPRINGFIELD 7-1 520701 748
SPRINGFIELD 7-2 520702 997
TOWAMENCIN 1-1 530101 1633
TOWAMENCIN 1-2 530102 982
TOWAMENCIN 1-3 530103 1324
TOWAMENCIN 2-1 530201 1340
TOWAMENCIN 2-2 530202 1417
TOWAMENCIN 2-3 530203 1384
TOWAMENCIN 3-1 530301 1672
TOWAMENCIN 3-2 530302 1106
TOWAMENCIN 3-3 530303 1411
UPPER DUBLIN 1-1 540101 820
UPPER DUBLIN 1-2 540102 879
UPPER DUBLIN 1-3 540103 986
UPPER DUBLIN 2-1 540201 909
UPPER DUBLIN 2-2 540202 746
UPPER DUBLIN 2-3 540203 1194
UPPER DUBLIN 3-1 540301 2856
UPPER DUBLIN 3-2 540302 1038
UPPER DUBLIN 4-1 540401 730
UPPER DUBLIN 4-2 540402 1118
UPPER DUBLIN 4-3 540403 990
UPPER DUBLIN 5-1 540501 815
UPPER DUBLIN 5-2 540502 1368
UPPER DUBLIN 5-3 540503 563
UPPER DUBLIN 6-1 540601 522
UPPER DUBLIN 6-2 540602 1000
UPPER DUBLIN 6-3 540603 2434
UPPER DUBLIN 7-1 540701 830
UPPER DUBLIN 7-2 540702 1098
UPPER DUBLIN 7-3 540703 835
UPPER FREDERICK 550001 2194
UPPER GWYNEDD 1 560001 1134
UPPER GWYNEDD 2 560002 1147
UPPER GWYNEDD 3 560003 1545
UPPER GWYNEDD 4 560004 2295
UPPER GWYNEDD 5 560005 1123
UPPER GWYNEDD 6 560006 1629
UPPER GWYNEDD 7 560007 2188
UPPER HANOVER 1 570001 2049
UPPER HANOVER 2 570002 948
UPPER HANOVER 3 570003 1067
UPPER MERION BELMONT 1 58BEL01 773
UPPER MERION BELMONT 2 58BEL02 1710
UPPER MERION BELMONT 3 58BEL03 981
UPPER MERION BELMONT 4 58BEL04 1845
UPPER MERION BELMONT 5 58BEL05 1324
UPPER MERION CANDLE 1 58CAN01 1098
UPPER MERION CANDLE 2 58CAN02 1804
UPPER MERION GULPH 1 58GUL01 2095
UPPER MERION GULPH 2 58GUL02 1846
UPPER MERION KING 1 58KIN01 775
UPPER MERION KING 2 58KIN02 1235
UPPER MERION ROBERTS 58ROB00 2083
UPPER MERION SWEDESBURG 58SBG00 529
UPPER MERION SWEDELAND 58SLD00 517
UPPER MORELAND 1-1 590101 1334
UPPER MORELAND 1-2 590102 1058
UPPER MORELAND 2-1 590201 1117
UPPER MORELAND 2-2 590202 986
UPPER MORELAND 3-1 590301 1339
UPPER MORELAND 3-2 590302 876
UPPER MORELAND 4-1 590401 1066
UPPER MORELAND 4-2 590402 1218
UPPER MORELAND 5-1 590501 858
UPPER MORELAND 5-2 590502 1502
UPPER MORELAND 6-1 590601 1161
UPPER MORELAND 6-2 590602 1318
UPPER MORELAND 7-1 590701 1181
UPPER MORELAND 7-2 590702 1402
UPPER POTTSGROVE 600001 3345
UPPER PROVIDENCE M-1 61M100 1820
UPPER PROVIDENCE M-2 61M200 2765
UPPER PROVIDENCE MONT 61MC00 2300
UPPER PROVIDENCE OAKS 61O00 3110
UPPER PROVIDENCE TRAPPE 61T00 2986
UPPER SALFORD 620001 2184
WEST NORRITON 1-1 630101 1789
WEST NORRITON 1-2 630102 929
WEST NORRITON 2-1 630201 1252
WEST NORRITON 2-2 630202 982
WEST NORRITON 3-1 630301 1999
WEST NORRITON 3-2 630302 1128
WEST NORRITON 4-1 630401 1385
WEST NORRITON 4-2 630402 1340
WEST POTTSGROVE 640001 2137
WHITEMARSH EAST 1 65E01 1033
WHITEMARSH EAST 2 65E02 1387
WHITEMARSH MIDDLE 1 65M01 1347
WHITEMARSH MIDDLE 2 65M02 618
WHITEMARSH MIDDLE 3 65M03 1555
WHITEMARSH MIDDLE 4 65M04 1490
WHITEMARSH MIDDLE 5 65M05 904
WHITEMARSH WEST 1 65W01 1151
WHITEMARSH WEST 2 65W02 1960
WHITEMARSH WEST 3 65W03 1511
WHITPAIN 1 660001 2274
WHITPAIN 2 660002 1060
WHITPAIN 3 660003 946
WHITPAIN 4 660004 967
WHITPAIN 5 660005 983
WHITPAIN 6 660006 1157
WHITPAIN 7 660007 982
WHITPAIN 8 660008 873
WHITPAIN 9 660009 1279
WHITPAIN 10 660010 1149
WHITPAIN 11 660011 1317
WHITPAIN 12 660012 989
WORCESTER EAST 1 67E01 1654
WORCESTER EAST 2 67E02 1751
WORCESTER EAST 3 67E03 1329
WORCESTER WEST 67W00 1947
  TOTAL Registered Voters.... 543445

click on the Precinct Name to see a map of the polling location
back
TOP