MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 10/21/2026

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1523
AMBLER 2 010200 1623
AMBLER 3 010300 1413
BRIDGEPORT 1 020100 868
BRIDGEPORT 2 020200 1157
BRIDGEPORT 3 020300 1334
BRYN ATHYN 030001 870
COLLEGEVILLE 1 040001 1511
COLLEGEVILLE 2 040002 1134
COLLEGEVILLE 3 040003 840
CONSHOHOCKEN 1 050100 1980
CONSHOHOCKEN 2 050200 332
CONSHOHOCKEN 3 050300 1373
CONSHOHOCKEN 4 050400 1112
CONSHOHOCKEN 5 050500 870
CONSHOHOCKEN 6 050600 831
CONSHOHOCKEN 7 050700 740
EAST GREENVILLE 060001 2047
GREEN LANE 070001 321
HATBORO NORTH 1 08N01 960
HATBORO NORTH 2 08N02 2203
HATBORO SOUTH 1 08S01 1519
HATBORO SOUTH 2 08S02 1188
HATFIELD BORO 090001 2129
JENKINTOWN 1 100100 992
JENKINTOWN 2 100200 877
JENKINTOWN 3 100300 868
JENKINTOWN 4 100400 954
LANSDALE 1-1 110101 1359
LANSDALE 1-2 110102 1833
LANSDALE 1-3 110103 811
LANSDALE 2-1 110201 1131
LANSDALE 2-2 110202 1423
LANSDALE 2-3 110203 1275
LANSDALE 3-1 110301 925
LANSDALE 3-2 110302 1465
LANSDALE 3-3 110303 1552
NARBERTH 1 120001 1117
NARBERTH 2 120002 1792
NARBERTH 3 120003 717
NORRISTOWN 1-1 130101 1040
NORRISTOWN 1-2 130102 1325
NORRISTOWN 1-3 130103 1309
NORRISTOWN 2-1 130201 1162
NORRISTOWN 2-2 130202 924
NORRISTOWN 2-3 130203 1244
NORRISTOWN 3-1 130301 1904
NORRISTOWN 3-2 130302 1142
NORRISTOWN 3-3 130303 1689
NORRISTOWN 4-1 130401 1820
NORRISTOWN 4-2 130402 1700
NORRISTOWN 4-3 130403 1635
NORTH WALES 1 140100 765
NORTH WALES 2 140200 847
NORTH WALES 3 140300 885
PENNSBURG 150001 2424
POTTSTOWN 1-1 160101 1247
POTTSTOWN 1-2 160102 945
POTTSTOWN 2-1 160201 1231
POTTSTOWN 2-2 160202 1068
POTTSTOWN 3 160300 2223
POTTSTOWN 4 160400 2070
POTTSTOWN 5 160500 1985
POTTSTOWN 6 160600 2234
POTTSTOWN 7-1 160701 1448
POTTSTOWN 7-2 160702 951
RED HILL 170001 1819
ROCKLEDGE 180001 1841
ROYERSFORD 1 190001 1404
ROYERSFORD 2 190002 1917
SCHWENKSVILLE 200001 866
SOUDERTON 1 210100 1596
SOUDERTON 2 210200 1614
SOUDERTON 3 210300 1299
TELFORD 220001 1731
TRAPPE BORO 230001 3039
WEST CONSHOHOCKEN 240001 1171
ABINGTON 1-1 300101 1359
ABINGTON 1-2 300102 927
ABINGTON 1-3 300103 1194
ABINGTON 2-1 300201 1221
ABINGTON 2-2 300202 1126
ABINGTON 2-3 300203 716
ABINGTON 3-1 300301 835
ABINGTON 3-2 300302 1106
ABINGTON 3-3 300303 1270
ABINGTON 4-1 300401 1675
ABINGTON 4-2 300402 1161
ABINGTON 5-1 300501 1323
ABINGTON 5-2 300502 1223
ABINGTON 6-1 300601 1527
ABINGTON 6-2 300602 1226
ABINGTON 7-1 300701 1273
ABINGTON 7-2 300702 1401
ABINGTON 7-3 300703 711
ABINGTON 8-1 300801 1613
ABINGTON 8-2 300802 1074
ABINGTON 9-1 300901 1467
ABINGTON 9-2 300902 1271
ABINGTON 10-1 301001 963
ABINGTON 10-2 301002 1091
ABINGTON 10-3 301003 892
ABINGTON 11-1 301101 607
ABINGTON 11-2 301102 821
ABINGTON 11-3 301103 1199
ABINGTON 12-1 301201 1042
ABINGTON 12-2 301202 927
ABINGTON 12-3 301203 939
ABINGTON 13-1 301301 1003
ABINGTON 13-2 301302 877
ABINGTON 13-3 301303 895
ABINGTON 14-1 301401 968
ABINGTON 14-2 301402 1648
ABINGTON 15-1 301501 1349
ABINGTON 15-2 301502 1292
CHELTENHAM 1-1 310101 1279
CHELTENHAM 1-2 310102 918
CHELTENHAM 1-3 310103 650
CHELTENHAM 1-4 310104 847
CHELTENHAM 2-1 310201 1118
CHELTENHAM 2-2 310202 1778
CHELTENHAM 2-3 310203 923
CHELTENHAM 2-4 310204 963
CHELTENHAM 3-1 310301 816
CHELTENHAM 3-2 310302 1106
CHELTENHAM 3-3 310303 984
CHELTENHAM 3-4 310304 1249
CHELTENHAM 4-1 310401 1130
CHELTENHAM 4-2 310402 1103
CHELTENHAM 4-3 310403 805
CHELTENHAM 4-4 310404 489
CHELTENHAM 5-1 310501 920
CHELTENHAM 5-2 310502 823
CHELTENHAM 5-3 310503 866
CHELTENHAM 5-4 310504 1075
CHELTENHAM 6-1 310601 1792
CHELTENHAM 6-2 310602 1378
CHELTENHAM 6-3 310603 1050
CHELTENHAM 7-1 310701 1471
CHELTENHAM 7-2 310702 1085
CHELTENHAM 7-3 310703 1574
DOUGLASS 1 320001 1751
DOUGLASS 2 320002 1892
DOUGLASS 3 320003 2708
DOUGLASS 4 320004 1757
EAST NORRITON 1-1 330101 1110
EAST NORRITON 1-2 330102 1320
EAST NORRITON 1-3 330103 1718
EAST NORRITON 1-4 330104 1227
EAST NORRITON 2-1 330201 1011
EAST NORRITON 2-2 330202 1196
EAST NORRITON 2-3 330203 2130
EAST NORRITON 2-4 330204 1214
FRANCONIA 1 340001 1026
FRANCONIA 2 340002 1580
FRANCONIA 3 340003 1532
FRANCONIA 4 340004 1081
FRANCONIA 5 340005 1157
FRANCONIA 6 340006 1422
FRANCONIA 7 340007 1446
FRANCONIA 8 340008 1043
HATFIELD 1-1 350101 1188
HATFIELD 1-2 350102 1623
HATFIELD 2-1 350201 844
HATFIELD 2-2 350202 604
HATFIELD 3-1 350301 1835
HATFIELD 3-2 350302 1858
HATFIELD 4-1 350401 1161
HATFIELD 4-2 350402 1897
HATFIELD 5-1 350501 1087
HATFIELD 5-2 350502 1366
HORSHAM 1-1 360101 765
HORSHAM 1-2 360102 1110
HORSHAM 1-3 360103 961
HORSHAM 1-4 360104 1118
HORSHAM 1-5 360105 1554
HORSHAM 2-1 360201 1963
HORSHAM 2-2 360202 1545
HORSHAM 2-3 360203 884
HORSHAM 2-4 360204 1208
HORSHAM 3-1 360301 1333
HORSHAM 3-2 360302 1090
HORSHAM 3-3 360303 1526
HORSHAM 3-4 360304 922
HORSHAM 3-5 360305 921
HORSHAM 4-1 360401 1115
HORSHAM 4-2 360402 990
HORSHAM 4-3 360403 574
HORSHAM 4-4 360404 1289
LIMERICK 1 370001 3490
LIMERICK 2 370002 2400
LIMERICK 3 370003 2701
LIMERICK 4 370004 2332
LIMERICK 5 370005 2432
LIMERICK 6 370006 2214
LOWER FREDERICK 1 380001 1399
LOWER FREDERICK 2 380002 2297
LOWER GWYNEDD 1-1 390101 1757
LOWER GWYNEDD 1-2 390102 1270
LOWER GWYNEDD 1-3 390103 1738
LOWER GWYNEDD 1-4 390104 1412
LOWER GWYNEDD 2-1 390201 2127
LOWER GWYNEDD 2-2 390202 1406
LOWER MERION 1-1 400101 1009
LOWER MERION 1-2 400102 1685
LOWER MERION 1-3 400103 850
LOWER MERION 2-1 400201 1520
LOWER MERION 2-2 400202 1012
LOWER MERION 2-3 400203 1168
LOWER MERION 3-1 400301 1086
LOWER MERION 3-2 400302 1499
LOWER MERION 3-3 400303 1065
LOWER MERION 4-1 400401 1236
LOWER MERION 4-2 400402 1325
LOWER MERION 4-3 400403 799
LOWER MERION 5-1 400501 793
LOWER MERION 5-2 400502 1117
LOWER MERION 5-3 400503 1860
LOWER MERION 6-1 400601 1141
LOWER MERION 6-2 400602 1198
LOWER MERION 6-3 400603 1066
LOWER MERION 7-1 400701 1020
LOWER MERION 7-2 400702 743
LOWER MERION 7-3 400703 1298
LOWER MERION 8-1 400801 700
LOWER MERION 8-2 400802 780
LOWER MERION 8-3 400803 1011
LOWER MERION 8-4 400804 890
LOWER MERION 9-1 400901 1426
LOWER MERION 9-2 400902 1337
LOWER MERION 9-3 400903 1643
LOWER MERION 10-1 401001 994
LOWER MERION 10-2 401002 1085
LOWER MERION 10-3 401003 1645
LOWER MERION 11-1 401101 993
LOWER MERION 11-2 401102 1506
LOWER MERION 11-3 401103 1511
LOWER MERION 12-1 401201 1047
LOWER MERION 12-2 401202 1408
LOWER MERION 12-3 401203 1001
LOWER MERION 13-1 401301 1159
LOWER MERION 13-2 401302 1197
LOWER MERION 13-3 401303 1354
LOWER MERION 14-1 401401 983
LOWER MERION 14-2 401402 1341
LOWER MERION 14-3 401403 1226
LOWER MORELAND 1 410100 1701
LOWER MORELAND 2 410200 1754
LOWER MORELAND 3 410300 1799
LOWER MORELAND 4-1 410401 870
LOWER MORELAND 4-2 410402 893
LOWER MORELAND 5 410500 1797
LOWER MORELAND 6 410600 1650
LOWER POTTSGROVE 1 420001 1602
LOWER POTTSGROVE 2 420002 3636
LOWER POTTSGROVE 3 420003 1769
LOWER POTTSGROVE 4 420004 2242
LOWER PROVIDENCE 1-1 430101 2710
LOWER PROVIDENCE 1-2 430102 2108
LOWER PROVIDENCE 2-1 430201 1276
LOWER PROVIDENCE 2-2 430202 1688
LOWER PROVIDENCE 2-3 430203 1918
LOWER PROVIDENCE 2-4 430204 1480
LOWER PROVIDENCE 3-1 430301 1033
LOWER PROVIDENCE 3-2 430302 1182
LOWER PROVIDENCE 3-3 430303 2612
LOWER PROVIDENCE 3-4 430304 1919
SALFORD 440001 2300
MARLBOROUGH 450001 2717
MONTGOMERY 1 460001 1376
MONTGOMERY 2 460002 2266
MONTGOMERY 3 460003 3351
MONTGOMERY 4 460004 1253
MONTGOMERY 5 460005 1911
MONTGOMERY 6 460006 1972
MONTGOMERY 7 460007 3609
MONTGOMERY 8 460008 4144
NEW HANOVER 1 470001 3336
NEW HANOVER 2 470002 2727
NEW HANOVER 3 470003 3591
PERKIOMEN 1 480001 3174
PERKIOMEN 2 480002 3349
PLYMOUTH 1-1 490101 1604
PLYMOUTH 1-2 490102 1695
PLYMOUTH 2-1 490201 761
PLYMOUTH 2-2 490202 1054
PLYMOUTH 2-3 490203 1370
PLYMOUTH 3-1 490301 1415
PLYMOUTH 3-2 490302 1469
PLYMOUTH 3-3 490303 1146
PLYMOUTH 4-1 490401 927
PLYMOUTH 4-2 490402 1832
LOWER SALFORD 1 500001 2296
LOWER SALFORD 2 500002 1831
LOWER SALFORD 3 500003 1832
LOWER SALFORD 4 500004 1777
LOWER SALFORD 5 500005 2349
LOWER SALFORD 6 500006 2068
SKIPPACK 1 510001 2894
SKIPPACK 2 510002 2893
SKIPPACK 3 510003 2908
SPRINGFIELD 1-1 520101 1556
SPRINGFIELD 1-2 520102 1556
SPRINGFIELD 2-1 520201 1005
SPRINGFIELD 2-2 520202 914
SPRINGFIELD 2-3 520203 568
SPRINGFIELD 3-1 520301 1216
SPRINGFIELD 3-2 520302 1386
SPRINGFIELD 4-1 520401 819
SPRINGFIELD 4-2 520402 1222
SPRINGFIELD 5-1 520501 1431
SPRINGFIELD 5-2 520502 671
SPRINGFIELD 6-1 520601 875
SPRINGFIELD 6-2 520602 1052
SPRINGFIELD 7-1 520701 809
SPRINGFIELD 7-2 520702 1070
TOWAMENCIN 1-1 530101 1748
TOWAMENCIN 1-2 530102 1114
TOWAMENCIN 1-3 530103 1621
TOWAMENCIN 2-1 530201 1444
TOWAMENCIN 2-2 530202 1468
TOWAMENCIN 2-3 530203 1425
TOWAMENCIN 3-1 530301 2163
TOWAMENCIN 3-2 530302 1171
TOWAMENCIN 3-3 530303 1467
UPPER DUBLIN 1-1 540101 1087
UPPER DUBLIN 1-2 540102 1083
UPPER DUBLIN 1-3 540103 1019
UPPER DUBLIN 2-1 540201 1030
UPPER DUBLIN 2-2 540202 860
UPPER DUBLIN 2-3 540203 1158
UPPER DUBLIN 3-1 540301 1324
UPPER DUBLIN 3-2 540302 1209
UPPER DUBLIN 3-3 540303 1212
UPPER DUBLIN 4-1 540401 1078
UPPER DUBLIN 4-2 540402 1019
UPPER DUBLIN 4-3 540403 1117
UPPER DUBLIN 5-1 540501 977
UPPER DUBLIN 5-2 540502 979
UPPER DUBLIN 5-3 540503 1008
UPPER DUBLIN 6-1 540601 1099
UPPER DUBLIN 6-2 540602 965
UPPER DUBLIN 6-3 540603 992
UPPER DUBLIN 7-1 540701 948
UPPER DUBLIN 7-2 540702 1020
UPPER DUBLIN 7-3 540703 946
UPPER FREDERICK 550001 2579
UPPER GWYNEDD 1 560001 1130
UPPER GWYNEDD 2 560002 1377
UPPER GWYNEDD 3 560003 1744
UPPER GWYNEDD 4 560004 2665
UPPER GWYNEDD 5 560005 1200
UPPER GWYNEDD 6 560006 1999
UPPER GWYNEDD 7 560007 2305
UPPER HANOVER 1 570001 3866
UPPER HANOVER 2 570002 1111
UPPER HANOVER 3 570003 1319
UPPER MERION BELMONT 1 58BEL01 828
UPPER MERION BELMONT 2 58BEL02 1923
UPPER MERION BELMONT 3 58BEL03 1502
UPPER MERION BELMONT 4 58BEL04 2401
UPPER MERION BELMONT 5 58BEL05 1766
UPPER MERION CANDLE 1 58CAN01 1437
UPPER MERION CANDLE 2 58CAN02 1959
UPPER MERION GULPH 1 58GUL01 2275
UPPER MERION GULPH 2 58GUL02 1935
UPPER MERION KING 1 58KIN01 870
UPPER MERION KING 2 58KIN02 1515
UPPER MERION ROBERTS 58ROB00 2040
UPPER MERION SWEDESBURG 58SBG00 588
UPPER MERION SWEDELAND 58SLD00 579
58TNC00 58TNC00 3046
UPPER MORELAND 1-1 590101 1686
UPPER MORELAND 1-2 590102 1163
UPPER MORELAND 2-1 590201 1244
UPPER MORELAND 2-2 590202 1152
UPPER MORELAND 3-1 590301 1579
UPPER MORELAND 3-2 590302 826
UPPER MORELAND 4-1 590401 1214
UPPER MORELAND 4-2 590402 1559
UPPER MORELAND 5-1 590501 977
UPPER MORELAND 5-2 590502 1569
UPPER MORELAND 6-1 590601 1228
UPPER MORELAND 6-2 590602 1325
UPPER MORELAND 7-1 590701 1377
UPPER MORELAND 7-2 590702 1409
UPPER POTTSGROVE 600001 4558
UPPER PROVIDENCE M-1 61M100 2205
UPPER PROVIDENCE M-2 61M200 3368
UPPER PROVIDENCE MONT CLARE 61MC00 3980
UPPER PROVIDENCE OAKS 61O00 4095
UPPER PROVIDENCE TRAPPE 61T00 4425
UPPER SALFORD 620001 2446
WEST NORRITON 1-1 630101 2077
WEST NORRITON 1-2 630102 1008
WEST NORRITON 2-1 630201 1427
WEST NORRITON 2-2 630202 1031
WEST NORRITON 3-1 630301 2527
WEST NORRITON 3-2 630302 1202
WEST NORRITON 4-1 630401 1483
WEST NORRITON 4-2 630402 1468
WEST POTTSGROVE 640001 2550
WHITEMARSH EAST 1 65E01 1587
WHITEMARSH EAST 2 65E02 1675
WHITEMARSH MIDDLE 1 65M01 1506
WHITEMARSH MIDDLE 2 65M02 831
WHITEMARSH MIDDLE 3 65M03 1688
WHITEMARSH MIDDLE 4 65M04 1666
WHITEMARSH MIDDLE 5 65M05 983
WHITEMARSH WEST 1 65W01 1823
WHITEMARSH WEST 2 65W02 2337
WHITEMARSH WEST 3 65W03 1666
WHITPAIN 1 660001 2514
WHITPAIN 2 660002 1392
WHITPAIN 3 660003 1094
WHITPAIN 4 660004 1052
WHITPAIN 5 660005 1137
WHITPAIN 6 660006 1182
WHITPAIN 7 660007 1306
WHITPAIN 8 660008 868
WHITPAIN 9 660009 1462
WHITPAIN 10 660010 1242
WHITPAIN 11 660011 1414
WHITPAIN 12 660012 1113
WORCESTER EAST 1 67E01 1838
WORCESTER EAST 2 67E02 2863
WORCESTER EAST 3 67E03 1597
WORCESTER WEST 67W00 2340
  TOTAL Registered Voters.... 628271

click on the Precinct Name to see a map of the polling location
back
TOP