MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 8/1/2023

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1533
AMBLER 2 010200 1480
AMBLER 3 010300 1334
BRIDGEPORT 1 020100 814
BRIDGEPORT 2 020200 1021
BRIDGEPORT 3 020300 883
BRYN ATHYN 030001 882
COLLEGEVILLE 1 040001 1468
COLLEGEVILLE 2 040002 1039
COLLEGEVILLE 3 040003 812
CONSHOHOCKEN 1 050100 1533
CONSHOHOCKEN 2 050200 314
CONSHOHOCKEN 3 050300 1378
CONSHOHOCKEN 4 050400 1132
CONSHOHOCKEN 5 050500 852
CONSHOHOCKEN 6 050600 810
CONSHOHOCKEN 7 050700 702
EAST GREENVILLE 060001 1850
GREEN LANE 070001 333
HATBORO NORTH 1 08N01 900
HATBORO NORTH 2 08N02 2169
HATBORO SOUTH 1 08S01 1441
HATBORO SOUTH 2 08S02 1167
HATFIELD BORO 090001 1989
JENKINTOWN 1 100100 964
JENKINTOWN 2 100200 854
JENKINTOWN 3 100300 847
JENKINTOWN 4 100400 921
LANSDALE 1-1 110101 1367
LANSDALE 1-2 110102 1662
LANSDALE 1-3 110103 806
LANSDALE 2-1 110201 1039
LANSDALE 2-2 110202 1367
LANSDALE 2-3 110203 1232
LANSDALE 3-1 110301 915
LANSDALE 3-2 110302 1394
LANSDALE 3-3 110303 1492
NARBERTH 1 120001 1027
NARBERTH 2 120002 1779
NARBERTH 3 120003 682
NORRISTOWN 1-1 130101 1054
NORRISTOWN 1-2 130102 1248
NORRISTOWN 1-3 130103 1296
NORRISTOWN 2-1 130201 1174
NORRISTOWN 2-2 130202 932
NORRISTOWN 2-3 130203 1221
NORRISTOWN 3-1 130301 1802
NORRISTOWN 3-2 130302 1143
NORRISTOWN 3-3 130303 1554
NORRISTOWN 4-1 130401 1660
NORRISTOWN 4-2 130402 1595
NORRISTOWN 4-3 130403 1600
NORTH WALES 1 140100 728
NORTH WALES 2 140200 825
NORTH WALES 3 140300 916
PENNSBURG 150001 2261
POTTSTOWN 1-1 160101 1133
POTTSTOWN 1-2 160102 844
POTTSTOWN 2-1 160201 1079
POTTSTOWN 2-2 160202 1022
POTTSTOWN 3 160300 2128
POTTSTOWN 4 160400 1929
POTTSTOWN 5 160500 1811
POTTSTOWN 6 160600 2043
POTTSTOWN 7-1 160701 1365
POTTSTOWN 7-2 160702 908
RED HILL 170001 1682
ROCKLEDGE 180001 1803
ROYERSFORD 1 190001 1386
ROYERSFORD 2 190002 1780
SCHWENKSVILLE 200001 784
SOUDERTON 1 210100 1574
SOUDERTON 2 210200 1487
SOUDERTON 3 210300 1244
TELFORD 220001 1628
TRAPPE BORO 230001 2844
WEST CONSHOHOCKEN 240001 1147
ABINGTON 1-1 300101 1374
ABINGTON 1-2 300102 938
ABINGTON 1-3 300103 1168
ABINGTON 2-1 300201 1207
ABINGTON 2-2 300202 1124
ABINGTON 2-3 300203 685
ABINGTON 3-1 300301 826
ABINGTON 3-2 300302 1069
ABINGTON 3-3 300303 1242
ABINGTON 4-1 300401 1647
ABINGTON 4-2 300402 1154
ABINGTON 5-1 300501 1246
ABINGTON 5-2 300502 1189
ABINGTON 6-1 300601 1511
ABINGTON 6-2 300602 1173
ABINGTON 7-1 300701 1249
ABINGTON 7-2 300702 1172
ABINGTON 7-3 300703 697
ABINGTON 8-1 300801 1549
ABINGTON 8-2 300802 1028
ABINGTON 9-1 300901 1432
ABINGTON 9-2 300902 1238
ABINGTON 10-1 301001 925
ABINGTON 10-2 301002 1048
ABINGTON 10-3 301003 892
ABINGTON 11-1 301101 599
ABINGTON 11-2 301102 810
ABINGTON 11-3 301103 1227
ABINGTON 12-1 301201 1017
ABINGTON 12-2 301202 906
ABINGTON 12-3 301203 908
ABINGTON 13-1 301301 994
ABINGTON 13-2 301302 856
ABINGTON 13-3 301303 859
ABINGTON 14-1 301401 935
ABINGTON 14-2 301402 1594
ABINGTON 15-1 301501 1309
ABINGTON 15-2 301502 1260
CHELTENHAM 1-1 310101 1249
CHELTENHAM 1-2 310102 894
CHELTENHAM 1-3 310103 636
CHELTENHAM 1-4 310104 847
CHELTENHAM 2-1 310201 994
CHELTENHAM 2-2 310202 1612
CHELTENHAM 2-3 310203 938
CHELTENHAM 2-4 310204 952
CHELTENHAM 3-1 310301 810
CHELTENHAM 3-2 310302 1111
CHELTENHAM 3-3 310303 944
CHELTENHAM 3-4 310304 1245
CHELTENHAM 4-1 310401 1175
CHELTENHAM 4-2 310402 1159
CHELTENHAM 4-3 310403 830
CHELTENHAM 4-4 310404 477
CHELTENHAM 5-1 310501 866
CHELTENHAM 5-2 310502 805
CHELTENHAM 5-3 310503 870
CHELTENHAM 5-4 310504 1028
CHELTENHAM 6-1 310601 1720
CHELTENHAM 6-2 310602 1302
CHELTENHAM 6-3 310603 1066
CHELTENHAM 7-1 310701 1440
CHELTENHAM 7-2 310702 1058
CHELTENHAM 7-3 310703 1353
DOUGLASS 1 320001 1590
DOUGLASS 2 320002 1605
DOUGLASS 3 320003 2508
DOUGLASS 4 320004 1656
EAST NORRITON 1-1 330101 1091
EAST NORRITON 1-2 330102 1319
EAST NORRITON 1-3 330103 1699
EAST NORRITON 1-4 330104 1178
EAST NORRITON 2-1 330201 971
EAST NORRITON 2-2 330202 1175
EAST NORRITON 2-3 330203 2029
EAST NORRITON 2-4 330204 1143
FRANCONIA 1 340001 972
FRANCONIA 2 340002 1515
FRANCONIA 3 340003 1426
FRANCONIA 4 340004 1102
FRANCONIA 5 340005 1096
FRANCONIA 6 340006 1376
FRANCONIA 7 340007 1216
FRANCONIA 8 340008 1009
HATFIELD 1-1 350101 1078
HATFIELD 1-2 350102 1562
HATFIELD 2-1 350201 817
HATFIELD 2-2 350202 545
HATFIELD 3-1 350301 1745
HATFIELD 3-2 350302 1743
HATFIELD 4-1 350401 1135
HATFIELD 4-2 350402 1371
HATFIELD 5-1 350501 1053
HATFIELD 5-2 350502 1295
HORSHAM 1-1 360101 775
HORSHAM 1-2 360102 1038
HORSHAM 1-3 360103 932
HORSHAM 1-4 360104 908
HORSHAM 1-5 360105 1510
HORSHAM 2-1 360201 1193
HORSHAM 2-2 360202 1563
HORSHAM 2-3 360203 873
HORSHAM 2-4 360204 1193
HORSHAM 3-1 360301 1276
HORSHAM 3-2 360302 1053
HORSHAM 3-3 360303 1492
HORSHAM 3-4 360304 936
HORSHAM 3-5 360305 879
HORSHAM 4-1 360401 1117
HORSHAM 4-2 360402 982
HORSHAM 4-3 360403 587
HORSHAM 4-4 360404 1172
LIMERICK 1 370001 3254
LIMERICK 2 370002 2218
LIMERICK 3 370003 2625
LIMERICK 4 370004 2243
LIMERICK 5 370005 2257
LIMERICK 6 370006 2150
LOWER FREDERICK 1 380001 1341
LOWER FREDERICK 2 380002 2138
LOWER GWYNEDD 1-1 390101 1795
LOWER GWYNEDD 1-2 390102 1237
LOWER GWYNEDD 1-3 390103 1721
LOWER GWYNEDD 1-4 390104 1340
LOWER GWYNEDD 2-1 390201 2096
LOWER GWYNEDD 2-2 390202 1407
LOWER MERION 1-1 400101 1013
LOWER MERION 1-2 400102 1628
LOWER MERION 1-3 400103 935
LOWER MERION 2-1 400201 1404
LOWER MERION 2-2 400202 962
LOWER MERION 2-3 400203 1150
LOWER MERION 3-1 400301 787
LOWER MERION 3-2 400302 1391
LOWER MERION 3-3 400303 1007
LOWER MERION 4-1 400401 865
LOWER MERION 4-2 400402 1600
LOWER MERION 4-3 400403 1146
LOWER MERION 5-1 400501 768
LOWER MERION 5-2 400502 1129
LOWER MERION 5-3 400503 1633
LOWER MERION 6-1 400601 1080
LOWER MERION 6-2 400602 1137
LOWER MERION 6-3 400603 1250
LOWER MERION 7-1 400701 1199
LOWER MERION 7-2 400702 1107
LOWER MERION 7-3 400703 1398
LOWER MERION 8-1 400801 654
LOWER MERION 8-2 400802 756
LOWER MERION 8-3 400803 1007
LOWER MERION 8-4 400804 939
LOWER MERION 9-1 400901 1124
LOWER MERION 9-2 400902 1434
LOWER MERION 9-3 400903 1688
LOWER MERION 10-1 401001 909
LOWER MERION 10-2 401002 2197
LOWER MERION 10-3 401003 1340
LOWER MERION 11-1 401101 955
LOWER MERION 11-2 401102 396
LOWER MERION 11-3 401103 1289
LOWER MERION 12-1 401201 965
LOWER MERION 12-2 401202 968
LOWER MERION 12-3 401203 1250
LOWER MERION 13-1 401301 1072
LOWER MERION 13-2 401302 1241
LOWER MERION 13-3 401303 1030
LOWER MERION 14-1 401401 941
LOWER MERION 14-2 401402 1047
LOWER MERION 14-3 401403 1181
LOWER MORELAND 1 410100 1617
LOWER MORELAND 2 410200 1381
LOWER MORELAND 3 410300 1948
LOWER MORELAND 4-1 410401 853
LOWER MORELAND 4-2 410402 997
LOWER MORELAND 5 410500 1714
LOWER MORELAND 6 410600 1456
LOWER POTTSGROVE 1 420001 1551
LOWER POTTSGROVE 2 420002 3156
LOWER POTTSGROVE 3 420003 1704
LOWER POTTSGROVE 4 420004 2199
LOWER PROVIDENCE 1-1 430101 2580
LOWER PROVIDENCE 1-2 430102 2013
LOWER PROVIDENCE 2-1 430201 1262
LOWER PROVIDENCE 2-2 430202 1676
LOWER PROVIDENCE 2-3 430203 1845
LOWER PROVIDENCE 2-4 430204 1437
LOWER PROVIDENCE 3-1 430301 991
LOWER PROVIDENCE 3-2 430302 1130
LOWER PROVIDENCE 3-3 430303 2553
LOWER PROVIDENCE 3-4 430304 1871
SALFORD 440001 2197
MARLBOROUGH 450001 2559
MONTGOMERY 1 460001 1327
MONTGOMERY 2 460002 2202
MONTGOMERY 3 460003 3198
MONTGOMERY 4 460004 1243
MONTGOMERY 5 460005 1863
MONTGOMERY 6 460006 1947
MONTGOMERY 7 460007 3528
MONTGOMERY 8 460008 3837
NEW HANOVER 1 470001 3181
NEW HANOVER 2 470002 2613
NEW HANOVER 3 470003 3315
PERKIOMEN 1 480001 3095
PERKIOMEN 2 480002 3190
PLYMOUTH 1-1 490101 1505
PLYMOUTH 1-2 490102 1651
PLYMOUTH 2-1 490201 724
PLYMOUTH 2-2 490202 1013
PLYMOUTH 2-3 490203 1289
PLYMOUTH 3-1 490301 1380
PLYMOUTH 3-2 490302 1387
PLYMOUTH 3-3 490303 1146
PLYMOUTH 4-1 490401 912
PLYMOUTH 4-2 490402 1807
LOWER SALFORD 1 500001 2161
LOWER SALFORD 2 500002 1781
LOWER SALFORD 3 500003 1763
LOWER SALFORD 4 500004 1755
LOWER SALFORD 5 500005 2251
LOWER SALFORD 6 500006 1958
SKIPPACK 1 510001 2845
SKIPPACK 2 510002 2777
SKIPPACK 3 510003 2826
SPRINGFIELD 1-1 520101 1457
SPRINGFIELD 1-2 520102 1534
SPRINGFIELD 2-1 520201 959
SPRINGFIELD 2-2 520202 898
SPRINGFIELD 2-3 520203 532
SPRINGFIELD 3-1 520301 1187
SPRINGFIELD 3-2 520302 1346
SPRINGFIELD 4-1 520401 787
SPRINGFIELD 4-2 520402 1196
SPRINGFIELD 5-1 520501 1337
SPRINGFIELD 5-2 520502 638
SPRINGFIELD 6-1 520601 859
SPRINGFIELD 6-2 520602 996
SPRINGFIELD 7-1 520701 778
SPRINGFIELD 7-2 520702 1050
TOWAMENCIN 1-1 530101 1634
TOWAMENCIN 1-2 530102 1090
TOWAMENCIN 1-3 530103 1613
TOWAMENCIN 2-1 530201 1428
TOWAMENCIN 2-2 530202 1432
TOWAMENCIN 2-3 530203 1375
TOWAMENCIN 3-1 530301 2074
TOWAMENCIN 3-2 530302 1114
TOWAMENCIN 3-3 530303 1403
UPPER DUBLIN 1-1 540101 908
UPPER DUBLIN 1-2 540102 996
UPPER DUBLIN 1-3 540103 1187
UPPER DUBLIN 2-1 540201 944
UPPER DUBLIN 2-2 540202 739
UPPER DUBLIN 2-3 540203 1245
UPPER DUBLIN 3-1 540301 2241
UPPER DUBLIN 3-2 540302 1176
UPPER DUBLIN 4-1 540401 852
UPPER DUBLIN 4-2 540402 1146
UPPER DUBLIN 4-3 540403 1001
UPPER DUBLIN 5-1 540501 923
UPPER DUBLIN 5-2 540502 1172
UPPER DUBLIN 5-3 540503 1107
UPPER DUBLIN 6-1 540601 1700
UPPER DUBLIN 6-2 540602 1067
UPPER DUBLIN 7-1 540701 1032
UPPER DUBLIN 7-2 540702 1006
UPPER DUBLIN 7-3 540703 821
UPPER FREDERICK 550001 2509
UPPER GWYNEDD 1 560001 1100
UPPER GWYNEDD 2 560002 1338
UPPER GWYNEDD 3 560003 1669
UPPER GWYNEDD 4 560004 2582
UPPER GWYNEDD 5 560005 1172
UPPER GWYNEDD 6 560006 1890
UPPER GWYNEDD 7 560007 2299
UPPER HANOVER 1 570001 3577
UPPER HANOVER 2 570002 1094
UPPER HANOVER 3 570003 1261
UPPER MERION BELMONT 1 58BEL01 787
UPPER MERION BELMONT 2 58BEL02 1856
UPPER MERION BELMONT 3 58BEL03 1166
UPPER MERION BELMONT 4 58BEL04 2294
UPPER MERION BELMONT 5 58BEL05 1604
UPPER MERION CANDLE 1 58CAN01 1326
UPPER MERION CANDLE 2 58CAN02 1899
UPPER MERION GULPH 1 58GUL01 2193
UPPER MERION GULPH 2 58GUL02 1890
UPPER MERION KING 1 58KIN01 810
UPPER MERION KING 2 58KIN02 1315
UPPER MERION ROBERTS 58ROB00 2001
UPPER MERION SWEDESBURG 58SBG00 535
UPPER MERION SWEDELAND 58SLD00 570
58TNC00 58TNC00 2441
UPPER MORELAND 1-1 590101 1606
UPPER MORELAND 1-2 590102 1122
UPPER MORELAND 2-1 590201 1212
UPPER MORELAND 2-2 590202 1104
UPPER MORELAND 3-1 590301 1449
UPPER MORELAND 3-2 590302 788
UPPER MORELAND 4-1 590401 1153
UPPER MORELAND 4-2 590402 1558
UPPER MORELAND 5-1 590501 950
UPPER MORELAND 5-2 590502 1552
UPPER MORELAND 6-1 590601 1228
UPPER MORELAND 6-2 590602 1309
UPPER MORELAND 7-1 590701 1339
UPPER MORELAND 7-2 590702 1388
UPPER POTTSGROVE 600001 4144
UPPER PROVIDENCE M-1 61M100 2123
UPPER PROVIDENCE M-2 61M200 3200
UPPER PROVIDENCE MONT CLARE 61MC00 3531
UPPER PROVIDENCE OAKS 61O00 4041
UPPER PROVIDENCE TRAPPE 61T00 4139
UPPER SALFORD 620001 2366
WEST NORRITON 1-1 630101 2025
WEST NORRITON 1-2 630102 969
WEST NORRITON 2-1 630201 1383
WEST NORRITON 2-2 630202 1020
WEST NORRITON 3-1 630301 2420
WEST NORRITON 3-2 630302 1209
WEST NORRITON 4-1 630401 1450
WEST NORRITON 4-2 630402 1410
WEST POTTSGROVE 640001 2344
WHITEMARSH EAST 1 65E01 1593
WHITEMARSH EAST 2 65E02 1543
WHITEMARSH MIDDLE 1 65M01 1504
WHITEMARSH MIDDLE 2 65M02 791
WHITEMARSH MIDDLE 3 65M03 1708
WHITEMARSH MIDDLE 4 65M04 1567
WHITEMARSH MIDDLE 5 65M05 971
WHITEMARSH WEST 1 65W01 1680
WHITEMARSH WEST 2 65W02 2240
WHITEMARSH WEST 3 65W03 1646
WHITPAIN 1 660001 2486
WHITPAIN 2 660002 1358
WHITPAIN 3 660003 1045
WHITPAIN 4 660004 1092
WHITPAIN 5 660005 1121
WHITPAIN 6 660006 1161
WHITPAIN 7 660007 1261
WHITPAIN 8 660008 864
WHITPAIN 9 660009 1414
WHITPAIN 10 660010 1213
WHITPAIN 11 660011 1399
WHITPAIN 12 660012 1103
WORCESTER EAST 1 67E01 1788
WORCESTER EAST 2 67E02 2675
WORCESTER EAST 3 67E03 1565
WORCESTER WEST 67W00 2219
  TOTAL Registered Voters.... 600402

click on the Precinct Name to see a map of the polling location
back
TOP