MONTGOMERY COUNTY, PA
   Voter Services
  Polling Location Summary
as of 12/7/2008

back  Sortable Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1487
AMBLER 2 010200 1573
AMBLER 3 010300 1306
BRIDGEPORT 1 020100 828
BRIDGEPORT 2 020200 932
BRIDGEPORT 3 020300 875
BRYN ATHYN 030001 1938
COLLEGEVILLE 040001 3506
CONSHOHOCKEN 1 050100 1134
CONSHOHOCKEN 2 050200 395
CONSHOHOCKEN 3 050300 1060
CONSHOHOCKEN 4 050400 1201
CONSHOHOCKEN 5 050500 811
CONSHOHOCKEN 6 050600 873
CONSHOHOCKEN 7 050700 794
EAST GREENVILLE 060001 1752
GREEN LANE 070001 332
HATBORO NORTH 1 08N01 895
HATBORO NORTH 2 08N02 2037
HATBORO SOUTH 1 08S01 1209
HATBORO SOUTH 2 08S02 1102
HATFIELD BORO 090001 1951
JENKINTOWN 1 100100 1051
JENKINTOWN 2 100200 882
JENKINTOWN 3 100300 847
JENKINTOWN 4 100400 1015
LANSDALE 1-1 110101 1228
LANSDALE 1-2 110102 1249
LANSDALE 1-3 110103 770
LANSDALE 2-1 110201 1018
LANSDALE 2-2 110202 1358
LANSDALE 2-3 110203 1281
LANSDALE 3-1 110301 902
LANSDALE 3-2 110302 1240
LANSDALE 3-3 110303 1525
NARBERTH 1 120001 1133
NARBERTH 2 120002 1973
NARBERTH 3 120003 742
NORRISTOWN 1-1 130101 1396
NORRISTOWN 1-2 130102 1674
NORRISTOWN 1-3 130103 1500
NORRISTOWN 2-1 130201 1783
NORRISTOWN 2-2 130202 1425
NORRISTOWN 2-3 130203 1906
NORRISTOWN 3-1 130301 1944
NORRISTOWN 3-2 130302 1733
NORRISTOWN 3-3 130303 1711
NORRISTOWN 4-1 130401 2071
NORRISTOWN 4-2 130402 1858
NORRISTOWN 4-3 130403 1760
NORTH WALES 1 140100 734
NORTH WALES 2 140200 863
NORTH WALES 3 140300 909
PENNSBURG 150001 2058
POTTSTOWN 1-1 160101 1247
POTTSTOWN 1-2 160102 1018
POTTSTOWN 2-1 160201 902
POTTSTOWN 2-2 160202 1089
POTTSTOWN 3 160300 2069
POTTSTOWN 4 160400 1989
POTTSTOWN 5 160500 1922
POTTSTOWN 6 160600 2260
POTTSTOWN 7-1 160701 1514
POTTSTOWN 7-2 160702 941
RED HILL 170001 1600
ROCKLEDGE 180001 2045
ROYERSFORD 1 190001 1390
ROYERSFORD 2 190002 1458
SCHWENKSVILLE 200001 865
SOUDERTON 1 210100 1702
SOUDERTON 2 210200 1449
SOUDERTON 3 210300 1221
TELFORD 220001 1660
TRAPPE BORO 230001 2674
WEST CONSHOHOCKEN 240001 1184
ABINGTON 1-1 300101 1277
ABINGTON 1-2 300102 954
ABINGTON 1-3 300103 1162
ABINGTON 2-1 300201 1233
ABINGTON 2-2 300202 1431
ABINGTON 2-3 300203 707
ABINGTON 3-1 300301 799
ABINGTON 3-2 300302 1116
ABINGTON 3-3 300303 1335
ABINGTON 4-1 300401 1817
ABINGTON 4-2 300402 1193
ABINGTON 5-1 300501 1488
ABINGTON 5-2 300502 1321
ABINGTON 6-1 300601 1613
ABINGTON 6-2 300602 1202
ABINGTON 7-1 300701 1123
ABINGTON 7-2 300702 1439
ABINGTON 7-3 300703 785
ABINGTON 8-1 300801 1591
ABINGTON 8-2 300802 1136
ABINGTON 9-1 300901 1476
ABINGTON 9-2 300902 1242
ABINGTON 10-1 301001 923
ABINGTON 10-2 301002 1119
ABINGTON 10-3 301003 1001
ABINGTON 11-1 301101 668
ABINGTON 11-2 301102 772
ABINGTON 11-3 301103 1215
ABINGTON 12-1 301201 1083
ABINGTON 12-2 301202 925
ABINGTON 12-3 301203 948
ABINGTON 13-1 301301 1049
ABINGTON 13-2 301302 919
ABINGTON 13-3 301303 938
ABINGTON 14-1 301401 990
ABINGTON 14-2 301402 1688
ABINGTON 15-1 301501 1290
ABINGTON 15-2 301502 1298
CHELTENHAM 1-1 310101 1278
CHELTENHAM 1-2 310102 1028
CHELTENHAM 1-3 310103 660
CHELTENHAM 1-4 310104 1103
CHELTENHAM 2-1 310201 1352
CHELTENHAM 2-2 310202 1045
CHELTENHAM 2-3 310203 1042
CHELTENHAM 2-4 310204 1010
CHELTENHAM 3-1 310301 896
CHELTENHAM 3-2 310302 1100
CHELTENHAM 3-3 310303 1064
CHELTENHAM 3-4 310304 1442
CHELTENHAM 4-1 310401 1489
CHELTENHAM 4-2 310402 1511
CHELTENHAM 4-3 310403 950
CHELTENHAM 4-4 310404 489
CHELTENHAM 5-1 310501 956
CHELTENHAM 5-2 310502 832
CHELTENHAM 5-3 310503 894
CHELTENHAM 5-4 310504 1046
CHELTENHAM 6-1 310601 1808
CHELTENHAM 6-2 310602 1455
CHELTENHAM 6-3 310603 1141
CHELTENHAM 7-1 310701 1639
CHELTENHAM 7-2 310702 1112
CHELTENHAM 7-3 310703 1224
DOUGLASS 1 320001 1526
DOUGLASS 2 320002 1515
DOUGLASS 3 320003 1947
DOUGLASS 4 320004 1648
EAST NORRITON 1-1 330101 1081
EAST NORRITON 1-2 330102 1496
EAST NORRITON 1-3 330103 1521
EAST NORRITON 1-4 330104 1195
EAST NORRITON 2-1 330201 978
EAST NORRITON 2-2 330202 944
EAST NORRITON 2-3 330203 1655
EAST NORRITON 2-4 330204 1214
FRANCONIA NE 3400NE 2667
FRANCONIA NW 3400NW 1612
FRANCONIA SE 3400SE 2360
FRANCONIA SW 3400SW 2269
HATFIELD 1-1 350101 919
HATFIELD 1-2 350102 1536
HATFIELD 2-1 350201 870
HATFIELD 2-2 350202 546
HATFIELD 3-1 350301 1671
HATFIELD 3-2 350302 1439
HATFIELD 4-1 350401 902
HATFIELD 4-2 350402 1100
HATFIELD 5-1 350501 1041
HATFIELD 5-2 350502 1280
HORSHAM 1-1 360101 793
HORSHAM 1-2 360102 1089
HORSHAM 1-3 360103 868
HORSHAM 1-4 360104 995
HORSHAM 1-5 360105 1633
HORSHAM 2-1 360201 849
HORSHAM 2-2 360202 1587
HORSHAM 2-3 360203 679
HORSHAM 2-4 360204 1204
HORSHAM 3-1 360301 1406
HORSHAM 3-2 360302 1086
HORSHAM 3-3 360303 1290
HORSHAM 3-4 360304 1022
HORSHAM 3-5 360305 938
HORSHAM 4-1 360401 1148
HORSHAM 4-2 360402 689
HORSHAM 4-3 360403 497
HORSHAM 4-4 360404 1500
LIMERICK 1 370001 2232
LIMERICK 2 370002 3506
LIMERICK 3 370003 2290
LIMERICK 4 370004 2360
LIMERICK 5 370005 1981
LOWER FREDERICK 1 380001 1345
LOWER FREDERICK 2 380002 2072
LOWER GWYNEDD 1-1 390101 1844
LOWER GWYNEDD 1-2 390102 1253
LOWER GWYNEDD 1-3 390103 1590
LOWER GWYNEDD 1-4 390104 1365
LOWER GWYNEDD 2-1 390201 2148
LOWER GWYNEDD 2-2 390202 1446
LOWER MERION 1-1 400101 1053
LOWER MERION 1-2 400102 1654
LOWER MERION 1-3 400103 987
LOWER MERION 2-1 400201 1405
LOWER MERION 2-2 400202 961
LOWER MERION 2-3 400203 1323
LOWER MERION 3-1 400301 815
LOWER MERION 3-2 400302 1454
LOWER MERION 3-3 400303 1118
LOWER MERION 4-1 400401 1044
LOWER MERION 4-2 400402 1503
LOWER MERION 4-3 400403 1349
LOWER MERION 5-1 400501 780
LOWER MERION 5-2 400502 1216
LOWER MERION 5-3 400503 1834
LOWER MERION 6-1 400601 1197
LOWER MERION 6-2 400602 1161
LOWER MERION 6-3 400603 1293
LOWER MERION 7-1 400701 1402
LOWER MERION 7-2 400702 1277
LOWER MERION 7-3 400703 1293
LOWER MERION 8-1 400801 659
LOWER MERION 8-2 400802 745
LOWER MERION 8-3 400803 1012
LOWER MERION 8-4 400804 1042
LOWER MERION 9-1 400901 1231
LOWER MERION 9-2 400902 1196
LOWER MERION 9-3 400903 1250
LOWER MERION 10-1 401001 964
LOWER MERION 10-2 401002 2759
LOWER MERION 10-3 401003 1567
LOWER MERION 11-1 401101 1002
LOWER MERION 11-2 401102 1036
LOWER MERION 11-3 401103 1305
LOWER MERION 12-1 401201 1144
LOWER MERION 12-2 401202 1006
LOWER MERION 12-3 401203 1531
LOWER MERION 13-1 401301 1170
LOWER MERION 13-2 401302 1302
LOWER MERION 13-3 401303 1145
LOWER MERION 14-1 401401 1058
LOWER MERION 14-2 401402 1097
LOWER MERION 14-3 401403 1275
LOWER MORELAND 1 410100 1545
LOWER MORELAND 2 410200 1373
LOWER MORELAND 3 410300 1897
LOWER MORELAND 4-1 410401 907
LOWER MORELAND 4-2 410402 1150
LOWER MORELAND 5 410500 1479
LOWER MORELAND 6 410600 1497
LOWER POTTSGROVE 1 420001 1366
LOWER POTTSGROVE 2 420002 3011
LOWER POTTSGROVE 3 420003 1918
LOWER POTTSGROVE 4 420004 1994
LOWER PROVIDENCE 1-1 430101 2110
LOWER PROVIDENCE 1-2 430102 1821
LOWER PROVIDENCE 2-1 430201 1208
LOWER PROVIDENCE 2-2 430202 1624
LOWER PROVIDENCE 2-3 430203 1709
LOWER PROVIDENCE 2-4 430204 1555
LOWER PROVIDENCE 3-1 430301 1434
LOWER PROVIDENCE 3-2 430302 1153
LOWER PROVIDENCE 3-3 430303 2301
LOWER PROVIDENCE 3-4 430304 1416
SALFORD 440001 1785
MARLBOROUGH 450001 2279
MONTGOMERY 1 460001 1313
MONTGOMERY 2 460002 1987
MONTGOMERY 3 460003 2972
MONTGOMERY 4 460004 1305
MONTGOMERY 5 460005 1920
MONTGOMERY 6 460006 1920
MONTGOMERY 7 460007 3328
MONTGOMERY 8 460008 2643
NEW HANOVER 1 470001 1458
NEW HANOVER 2 470002 2657
NEW HANOVER 3 470003 2268
PERKIOMEN 1 480001 2789
PERKIOMEN 2 480002 2952
PLYMOUTH 1-1 490101 1550
PLYMOUTH 1-2 490102 1662
PLYMOUTH 2-1 490201 735
PLYMOUTH 2-2 490202 1090
PLYMOUTH 2-3 490203 3903
PLYMOUTH 3-1 490301 1395
PLYMOUTH 3-2 490302 1415
PLYMOUTH 3-3 490303 571
PLYMOUTH 4-1 490401 937
PLYMOUTH 4-2 490402 1935
LOWER SALFORD 1 500001 1805
LOWER SALFORD 2 500002 1453
LOWER SALFORD 3 500003 1792
LOWER SALFORD 4 500004 1667
LOWER SALFORD 5 500005 1855
LOWER SALFORD 6 500006 1769
SKIPPACK 1 510001 2400
SKIPPACK 2 510002 2407
SKIPPACK 3 510003 2180
SPRINGFIELD 1-1 520101 1531