|
MONTGOMERY COUNTY, PA
|
back Sort Headings. click on headings to view new sorted order
Precinct Name | Precinct Number | Registered Voters |
AMBLER 1 | 010100 | 1496 |
AMBLER 2 | 010200 | 1594 |
AMBLER 3 | 010300 | 1380 |
BRIDGEPORT 1 | 020100 | 836 |
BRIDGEPORT 2 | 020200 | 1113 |
BRIDGEPORT 3 | 020300 | 1134 |
BRYN ATHYN | 030001 | 872 |
COLLEGEVILLE 1 | 040001 | 1494 |
COLLEGEVILLE 2 | 040002 | 1091 |
COLLEGEVILLE 3 | 040003 | 834 |
CONSHOHOCKEN 1 | 050100 | 1889 |
CONSHOHOCKEN 2 | 050200 | 337 |
CONSHOHOCKEN 3 | 050300 | 1342 |
CONSHOHOCKEN 4 | 050400 | 1080 |
CONSHOHOCKEN 5 | 050500 | 863 |
CONSHOHOCKEN 6 | 050600 | 832 |
CONSHOHOCKEN 7 | 050700 | 715 |
EAST GREENVILLE | 060001 | 2013 |
GREEN LANE | 070001 | 320 |
HATBORO NORTH 1 | 08N01 | 924 |
HATBORO NORTH 2 | 08N02 | 2237 |
HATBORO SOUTH 1 | 08S01 | 1444 |
HATBORO SOUTH 2 | 08S02 | 1183 |
HATFIELD BORO | 090001 | 2064 |
JENKINTOWN 1 | 100100 | 946 |
JENKINTOWN 2 | 100200 | 854 |
JENKINTOWN 3 | 100300 | 863 |
JENKINTOWN 4 | 100400 | 954 |
LANSDALE 1-1 | 110101 | 1353 |
LANSDALE 1-2 | 110102 | 1770 |
LANSDALE 1-3 | 110103 | 807 |
LANSDALE 2-1 | 110201 | 1094 |
LANSDALE 2-2 | 110202 | 1395 |
LANSDALE 2-3 | 110203 | 1247 |
LANSDALE 3-1 | 110301 | 911 |
LANSDALE 3-2 | 110302 | 1458 |
LANSDALE 3-3 | 110303 | 1515 |
NARBERTH 1 | 120001 | 1067 |
NARBERTH 2 | 120002 | 1740 |
NARBERTH 3 | 120003 | 685 |
NORRISTOWN 1-1 | 130101 | 1008 |
NORRISTOWN 1-2 | 130102 | 1287 |
NORRISTOWN 1-3 | 130103 | 1297 |
NORRISTOWN 2-1 | 130201 | 1148 |
NORRISTOWN 2-2 | 130202 | 918 |
NORRISTOWN 2-3 | 130203 | 1261 |
NORRISTOWN 3-1 | 130301 | 1805 |
NORRISTOWN 3-2 | 130302 | 1074 |
NORRISTOWN 3-3 | 130303 | 1616 |
NORRISTOWN 4-1 | 130401 | 1694 |
NORRISTOWN 4-2 | 130402 | 1649 |
NORRISTOWN 4-3 | 130403 | 1582 |
NORTH WALES 1 | 140100 | 768 |
NORTH WALES 2 | 140200 | 824 |
NORTH WALES 3 | 140300 | 894 |
PENNSBURG | 150001 | 2364 |
POTTSTOWN 1-1 | 160101 | 1229 |
POTTSTOWN 1-2 | 160102 | 917 |
POTTSTOWN 2-1 | 160201 | 1186 |
POTTSTOWN 2-2 | 160202 | 1046 |
POTTSTOWN 3 | 160300 | 2168 |
POTTSTOWN 4 | 160400 | 1991 |
POTTSTOWN 5 | 160500 | 1918 |
POTTSTOWN 6 | 160600 | 2172 |
POTTSTOWN 7-1 | 160701 | 1411 |
POTTSTOWN 7-2 | 160702 | 941 |
RED HILL | 170001 | 1769 |
ROCKLEDGE | 180001 | 1834 |
ROYERSFORD 1 | 190001 | 1378 |
ROYERSFORD 2 | 190002 | 1832 |
SCHWENKSVILLE | 200001 | 854 |
SOUDERTON 1 | 210100 | 1581 |
SOUDERTON 2 | 210200 | 1562 |
SOUDERTON 3 | 210300 | 1291 |
TELFORD | 220001 | 1698 |
TRAPPE BORO | 230001 | 2964 |
WEST CONSHOHOCKEN | 240001 | 1131 |
ABINGTON 1-1 | 300101 | 1380 |
ABINGTON 1-2 | 300102 | 923 |
ABINGTON 1-3 | 300103 | 1205 |
ABINGTON 2-1 | 300201 | 1221 |
ABINGTON 2-2 | 300202 | 1110 |
ABINGTON 2-3 | 300203 | 719 |
ABINGTON 3-1 | 300301 | 839 |
ABINGTON 3-2 | 300302 | 1099 |
ABINGTON 3-3 | 300303 | 1246 |
ABINGTON 4-1 | 300401 | 1669 |
ABINGTON 4-2 | 300402 | 1134 |
ABINGTON 5-1 | 300501 | 1278 |
ABINGTON 5-2 | 300502 | 1214 |
ABINGTON 6-1 | 300601 | 1517 |
ABINGTON 6-2 | 300602 | 1207 |
ABINGTON 7-1 | 300701 | 1264 |
ABINGTON 7-2 | 300702 | 1293 |
ABINGTON 7-3 | 300703 | 711 |
ABINGTON 8-1 | 300801 | 1600 |
ABINGTON 8-2 | 300802 | 1049 |
ABINGTON 9-1 | 300901 | 1461 |
ABINGTON 9-2 | 300902 | 1245 |
ABINGTON 10-1 | 301001 | 941 |
ABINGTON 10-2 | 301002 | 1087 |
ABINGTON 10-3 | 301003 | 894 |
ABINGTON 11-1 | 301101 | 597 |
ABINGTON 11-2 | 301102 | 800 |
ABINGTON 11-3 | 301103 | 1207 |
ABINGTON 12-1 | 301201 | 1031 |
ABINGTON 12-2 | 301202 | 918 |
ABINGTON 12-3 | 301203 | 932 |
ABINGTON 13-1 | 301301 | 996 |
ABINGTON 13-2 | 301302 | 880 |
ABINGTON 13-3 | 301303 | 868 |
ABINGTON 14-1 | 301401 | 954 |
ABINGTON 14-2 | 301402 | 1613 |
ABINGTON 15-1 | 301501 | 1338 |
ABINGTON 15-2 | 301502 | 1286 |
CHELTENHAM 1-1 | 310101 | 1272 |
CHELTENHAM 1-2 | 310102 | 903 |
CHELTENHAM 1-3 | 310103 | 641 |
CHELTENHAM 1-4 | 310104 | 847 |
CHELTENHAM 2-1 | 310201 | 997 |
CHELTENHAM 2-2 | 310202 | 1684 |
CHELTENHAM 2-3 | 310203 | 916 |
CHELTENHAM 2-4 | 310204 | 968 |
CHELTENHAM 3-1 | 310301 | 787 |
CHELTENHAM 3-2 | 310302 | 1091 |
CHELTENHAM 3-3 | 310303 | 960 |
CHELTENHAM 3-4 | 310304 | 1253 |
CHELTENHAM 4-1 | 310401 | 1123 |
CHELTENHAM 4-2 | 310402 | 1101 |
CHELTENHAM 4-3 | 310403 | 814 |
CHELTENHAM 4-4 | 310404 | 478 |
CHELTENHAM 5-1 | 310501 | 882 |
CHELTENHAM 5-2 | 310502 | 808 |
CHELTENHAM 5-3 | 310503 | 856 |
CHELTENHAM 5-4 | 310504 | 1055 |
CHELTENHAM 6-1 | 310601 | 1750 |
CHELTENHAM 6-2 | 310602 | 1355 |
CHELTENHAM 6-3 | 310603 | 1028 |
CHELTENHAM 7-1 | 310701 | 1455 |
CHELTENHAM 7-2 | 310702 | 1058 |
CHELTENHAM 7-3 | 310703 | 1519 |
DOUGLASS 1 | 320001 | 1675 |
DOUGLASS 2 | 320002 | 1860 |
DOUGLASS 3 | 320003 | 2658 |
DOUGLASS 4 | 320004 | 1720 |
EAST NORRITON 1-1 | 330101 | 1111 |
EAST NORRITON 1-2 | 330102 | 1297 |
EAST NORRITON 1-3 | 330103 | 1705 |
EAST NORRITON 1-4 | 330104 | 1228 |
EAST NORRITON 2-1 | 330201 | 1008 |
EAST NORRITON 2-2 | 330202 | 1171 |
EAST NORRITON 2-3 | 330203 | 2135 |
EAST NORRITON 2-4 | 330204 | 1189 |
FRANCONIA 1 | 340001 | 1003 |
FRANCONIA 2 | 340002 | 1543 |
FRANCONIA 3 | 340003 | 1501 |
FRANCONIA 4 | 340004 | 1093 |
FRANCONIA 5 | 340005 | 1125 |
FRANCONIA 6 | 340006 | 1398 |
FRANCONIA 7 | 340007 | 1393 |
FRANCONIA 8 | 340008 | 1031 |
HATFIELD 1-1 | 350101 | 1116 |
HATFIELD 1-2 | 350102 | 1602 |
HATFIELD 2-1 | 350201 | 838 |
HATFIELD 2-2 | 350202 | 599 |
HATFIELD 3-1 | 350301 | 1795 |
HATFIELD 3-2 | 350302 | 1825 |
HATFIELD 4-1 | 350401 | 1142 |
HATFIELD 4-2 | 350402 | 1863 |
HATFIELD 5-1 | 350501 | 1058 |
HATFIELD 5-2 | 350502 | 1335 |
HORSHAM 1-1 | 360101 | 749 |
HORSHAM 1-2 | 360102 | 1089 |
HORSHAM 1-3 | 360103 | 953 |
HORSHAM 1-4 | 360104 | 1036 |
HORSHAM 1-5 | 360105 | 1523 |
HORSHAM 2-1 | 360201 | 1806 |
HORSHAM 2-2 | 360202 | 1550 |
HORSHAM 2-3 | 360203 | 895 |
HORSHAM 2-4 | 360204 | 1184 |
HORSHAM 3-1 | 360301 | 1309 |
HORSHAM 3-2 | 360302 | 1075 |
HORSHAM 3-3 | 360303 | 1524 |
HORSHAM 3-4 | 360304 | 912 |
HORSHAM 3-5 | 360305 | 905 |
HORSHAM 4-1 | 360401 | 1119 |
HORSHAM 4-2 | 360402 | 979 |
HORSHAM 4-3 | 360403 | 589 |
HORSHAM 4-4 | 360404 | 1233 |
LIMERICK 1 | 370001 | 3461 |
LIMERICK 2 | 370002 | 2367 |
LIMERICK 3 | 370003 | 2655 |
LIMERICK 4 | 370004 | 2302 |
LIMERICK 5 | 370005 | 2389 |
LIMERICK 6 | 370006 | 2226 |
LOWER FREDERICK 1 | 380001 | 1396 |
LOWER FREDERICK 2 | 380002 | 2194 |
LOWER GWYNEDD 1-1 | 390101 | 1729 |
LOWER GWYNEDD 1-2 | 390102 | 1268 |
LOWER GWYNEDD 1-3 | 390103 | 1717 |
LOWER GWYNEDD 1-4 | 390104 | 1373 |
LOWER GWYNEDD 2-1 | 390201 | 2112 |
LOWER GWYNEDD 2-2 | 390202 | 1400 |
LOWER MERION 1-1 | 400101 | 1001 |
LOWER MERION 1-2 | 400102 | 1654 |
LOWER MERION 1-3 | 400103 | 852 |
LOWER MERION 2-1 | 400201 | 1528 |
LOWER MERION 2-2 | 400202 | 991 |
LOWER MERION 2-3 | 400203 | 1172 |
LOWER MERION 3-1 | 400301 | 1061 |
LOWER MERION 3-2 | 400302 | 1437 |
LOWER MERION 3-3 | 400303 | 1059 |
LOWER MERION 4-1 | 400401 | 1199 |
LOWER MERION 4-2 | 400402 | 1336 |
LOWER MERION 4-3 | 400403 | 763 |
LOWER MERION 5-1 | 400501 | 1222 |
LOWER MERION 5-2 | 400502 | 1092 |
LOWER MERION 5-3 | 400503 | 1306 |
LOWER MERION 6-1 | 400601 | 1110 |
LOWER MERION 6-2 | 400602 | 1182 |
LOWER MERION 6-3 | 400603 | 1049 |
LOWER MERION 7-1 | 400701 | 992 |
LOWER MERION 7-2 | 400702 | 629 |
LOWER MERION 7-3 | 400703 | 1364 |
LOWER MERION 8-1 | 400801 | 678 |
LOWER MERION 8-2 | 400802 | 759 |
LOWER MERION 8-3 | 400803 | 1002 |
LOWER MERION 8-4 | 400804 | 900 |
LOWER MERION 9-1 | 400901 | 1362 |
LOWER MERION 9-2 | 400902 | 1280 |
LOWER MERION 9-3 | 400903 | 1531 |
LOWER MERION 10-1 | 401001 | 978 |
LOWER MERION 10-2 | 401002 | 1072 |
LOWER MERION 10-3 | 401003 | 1612 |
LOWER MERION 11-1 | 401101 | 972 |
LOWER MERION 11-2 | 401102 | 1435 |
LOWER MERION 11-3 | 401103 | 1487 |
LOWER MERION 12-1 | 401201 | 1036 |
LOWER MERION 12-2 | 401202 | 1399 |
LOWER MERION 12-3 | 401203 | 974 |
LOWER MERION 13-1 | 401301 | 1157 |
LOWER MERION 13-2 | 401302 | 1159 |
LOWER MERION 13-3 | 401303 | 1298 |
LOWER MERION 14-1 | 401401 | 956 |
LOWER MERION 14-2 | 401402 | 1319 |
LOWER MERION 14-3 | 401403 | 1189 |
LOWER MORELAND 1 | 410100 | 1666 |
LOWER MORELAND 2 | 410200 | 1429 |
LOWER MORELAND 3 | 410300 | 2078 |
LOWER MORELAND 4-1 | 410401 | 869 |
LOWER MORELAND 4-2 | 410402 | 1016 |
LOWER MORELAND 5 | 410500 | 1770 |
LOWER MORELAND 6 | 410600 | 1506 |
LOWER POTTSGROVE 1 | 420001 | 1578 |
LOWER POTTSGROVE 2 | 420002 | 3566 |
LOWER POTTSGROVE 3 | 420003 | 1734 |
LOWER POTTSGROVE 4 | 420004 | 2254 |
LOWER PROVIDENCE 1-1 | 430101 | 2696 |
LOWER PROVIDENCE 1-2 | 430102 | 2061 |
LOWER PROVIDENCE 2-1 | 430201 | 1256 |
LOWER PROVIDENCE 2-2 | 430202 | 1664 |
LOWER PROVIDENCE 2-3 | 430203 | 1902 |
LOWER PROVIDENCE 2-4 | 430204 | 1478 |
LOWER PROVIDENCE 3-1 | 430301 | 996 |
LOWER PROVIDENCE 3-2 | 430302 | 1166 |
LOWER PROVIDENCE 3-3 | 430303 | 2594 |
LOWER PROVIDENCE 3-4 | 430304 | 1936 |
SALFORD | 440001 | 2267 |
MARLBOROUGH | 450001 | 2666 |
MONTGOMERY 1 | 460001 | 1338 |
MONTGOMERY 2 | 460002 | 2247 |
MONTGOMERY 3 | 460003 | 3306 |
MONTGOMERY 4 | 460004 | 1259 |
MONTGOMERY 5 | 460005 | 1944 |
MONTGOMERY 6 | 460006 | 1949 |
MONTGOMERY 7 | 460007 | 3594 |
MONTGOMERY 8 | 460008 | 4028 |
NEW HANOVER 1 | 470001 | 3276 |
NEW HANOVER 2 | 470002 | 2685 |
NEW HANOVER 3 | 470003 | 3512 |
PERKIOMEN 1 | 480001 | 3134 |
PERKIOMEN 2 | 480002 | 3297 |
PLYMOUTH 1-1 | 490101 | 1571 |
PLYMOUTH 1-2 | 490102 | 1661 |
PLYMOUTH 2-1 | 490201 | 746 |
PLYMOUTH 2-2 | 490202 | 1025 |
PLYMOUTH 2-3 | 490203 | 1347 |
PLYMOUTH 3-1 | 490301 | 1413 |
PLYMOUTH 3-2 | 490302 | 1435 |
PLYMOUTH 3-3 | 490303 | 1158 |
PLYMOUTH 4-1 | 490401 | 897 |
PLYMOUTH 4-2 | 490402 | 1834 |
LOWER SALFORD 1 | 500001 | 2235 |
LOWER SALFORD 2 | 500002 | 1830 |
LOWER SALFORD 3 | 500003 | 1820 |
LOWER SALFORD 4 | 500004 | 1774 |
LOWER SALFORD 5 | 500005 | 2289 |
LOWER SALFORD 6 | 500006 | 2034 |
SKIPPACK 1 | 510001 | 2864 |
SKIPPACK 2 | 510002 | 2842 |
SKIPPACK 3 | 510003 | 2899 |
SPRINGFIELD 1-1 | 520101 | 1495 |
SPRINGFIELD 1-2 | 520102 | 1535 |
SPRINGFIELD 2-1 | 520201 | 992 |
SPRINGFIELD 2-2 | 520202 | 900 |
SPRINGFIELD 2-3 | 520203 | 539 |
SPRINGFIELD 3-1 | 520301 | 1211 |
SPRINGFIELD 3-2 | 520302 | 1348 |
SPRINGFIELD 4-1 | 520401 | 794 |
SPRINGFIELD 4-2 | 520402 | 1221 |
SPRINGFIELD 5-1 | 520501 | 1408 |
SPRINGFIELD 5-2 | 520502 | 651 |
SPRINGFIELD 6-1 | 520601 | 869 |
SPRINGFIELD 6-2 | 520602 | 1041 |
SPRINGFIELD 7-1 | 520701 | 795 |
SPRINGFIELD 7-2 | 520702 | 1069 |
TOWAMENCIN 1-1 | 530101 | 1706 |
TOWAMENCIN 1-2 | 530102 | 1120 |
TOWAMENCIN 1-3 | 530103 | 1611 |
TOWAMENCIN 2-1 | 530201 | 1433 |
TOWAMENCIN 2-2 | 530202 | 1460 |
TOWAMENCIN 2-3 | 530203 | 1432 |
TOWAMENCIN 3-1 | 530301 | 2140 |
TOWAMENCIN 3-2 | 530302 | 1159 |
TOWAMENCIN 3-3 | 530303 | 1430 |
UPPER DUBLIN 1-1 | 540101 | 1091 |
UPPER DUBLIN 1-2 | 540102 | 1064 |
UPPER DUBLIN 1-3 | 540103 | 1009 |
UPPER DUBLIN 2-1 | 540201 | 1001 |
UPPER DUBLIN 2-2 | 540202 | 1087 |
UPPER DUBLIN 2-3 | 540203 | 924 |
UPPER DUBLIN 3-1 | 540301 | 1305 |
UPPER DUBLIN 3-2 | 540302 | 1185 |
UPPER DUBLIN 4-1 | 540401 | 965 |
UPPER DUBLIN 4-2 | 540402 | 1001 |
UPPER DUBLIN 4-3 | 540403 | 1119 |
UPPER DUBLIN 5-1 | 540501 | 955 |
UPPER DUBLIN 5-2 | 540502 | 973 |
UPPER DUBLIN 5-3 | 540503 | 985 |
UPPER DUBLIN 6-1 | 540601 | 1086 |
UPPER DUBLIN 6-2 | 540602 | 948 |
UPPER DUBLIN 6-3 | 540603 | 970 |
UPPER DUBLIN 7-1 | 540701 | 952 |
UPPER DUBLIN 7-2 | 540702 | 1016 |
UPPER DUBLIN 7-3 | 540703 | 939 |
UPPER FREDERICK | 550001 | 2550 |
UPPER GWYNEDD 1 | 560001 | 1107 |
UPPER GWYNEDD 2 | 560002 | 1362 |
UPPER GWYNEDD 3 | 560003 | 1699 |
UPPER GWYNEDD 4 | 560004 | 2589 |
UPPER GWYNEDD 5 | 560005 | 1177 |
UPPER GWYNEDD 6 | 560006 | 1964 |
UPPER GWYNEDD 7 | 560007 | 2298 |
UPPER HANOVER 1 | 570001 | 3804 |
UPPER HANOVER 2 | 570002 | 1103 |
UPPER HANOVER 3 | 570003 | 1308 |
UPPER MERION BELMONT 1 | 58BEL01 | 809 |
UPPER MERION BELMONT 2 | 58BEL02 | 1905 |
UPPER MERION BELMONT 3 | 58BEL03 | 1387 |
UPPER MERION BELMONT 4 | 58BEL04 | 2327 |
UPPER MERION BELMONT 5 | 58BEL05 | 1665 |
UPPER MERION CANDLE 1 | 58CAN01 | 1376 |
UPPER MERION CANDLE 2 | 58CAN02 | 1896 |
UPPER MERION GULPH 1 | 58GUL01 | 2246 |
UPPER MERION GULPH 2 | 58GUL02 | 1888 |
UPPER MERION KING 1 | 58KIN01 | 867 |
UPPER MERION KING 2 | 58KIN02 | 1426 |
UPPER MERION ROBERTS | 58ROB00 | 2019 |
UPPER MERION SWEDESBURG | 58SBG00 | 575 |
UPPER MERION SWEDELAND | 58SLD00 | 569 |
58TNC00 | 58TNC00 | 2796 |
UPPER MORELAND 1-1 | 590101 | 1654 |
UPPER MORELAND 1-2 | 590102 | 1157 |
UPPER MORELAND 2-1 | 590201 | 1242 |
UPPER MORELAND 2-2 | 590202 | 1105 |
UPPER MORELAND 3-1 | 590301 | 1514 |
UPPER MORELAND 3-2 | 590302 | 831 |
UPPER MORELAND 4-1 | 590401 | 1208 |
UPPER MORELAND 4-2 | 590402 | 1571 |
UPPER MORELAND 5-1 | 590501 | 968 |
UPPER MORELAND 5-2 | 590502 | 1563 |
UPPER MORELAND 6-1 | 590601 | 1218 |
UPPER MORELAND 6-2 | 590602 | 1304 |
UPPER MORELAND 7-1 | 590701 | 1368 |
UPPER MORELAND 7-2 | 590702 | 1382 |
UPPER POTTSGROVE | 600001 | 4430 |
UPPER PROVIDENCE M-1 | 61M100 | 2167 |
UPPER PROVIDENCE M-2 | 61M200 | 3329 |
UPPER PROVIDENCE MONT CLARE | 61MC00 | 3872 |
UPPER PROVIDENCE OAKS | 61O00 | 4030 |
UPPER PROVIDENCE TRAPPE | 61T00 | 4336 |
UPPER SALFORD | 620001 | 2407 |
WEST NORRITON 1-1 | 630101 | 2056 |
WEST NORRITON 1-2 | 630102 | 1017 |
WEST NORRITON 2-1 | 630201 | 1430 |
WEST NORRITON 2-2 | 630202 | 1025 |
WEST NORRITON 3-1 | 630301 | 2495 |
WEST NORRITON 3-2 | 630302 | 1215 |
WEST NORRITON 4-1 | 630401 | 1487 |
WEST NORRITON 4-2 | 630402 | 1433 |
WEST POTTSGROVE | 640001 | 2494 |
WHITEMARSH EAST 1 | 65E01 | 1596 |
WHITEMARSH EAST 2 | 65E02 | 1648 |
WHITEMARSH MIDDLE 1 | 65M01 | 1512 |
WHITEMARSH MIDDLE 2 | 65M02 | 828 |
WHITEMARSH MIDDLE 3 | 65M03 | 1680 |
WHITEMARSH MIDDLE 4 | 65M04 | 1654 |
WHITEMARSH MIDDLE 5 | 65M05 | 973 |
WHITEMARSH WEST 1 | 65W01 | 1736 |
WHITEMARSH WEST 2 | 65W02 | 2309 |
WHITEMARSH WEST 3 | 65W03 | 1654 |
WHITPAIN 1 | 660001 | 2492 |
WHITPAIN 2 | 660002 | 1358 |
WHITPAIN 3 | 660003 | 1071 |
WHITPAIN 4 | 660004 | 1032 |
WHITPAIN 5 | 660005 | 1134 |
WHITPAIN 6 | 660006 | 1179 |
WHITPAIN 7 | 660007 | 1279 |
WHITPAIN 8 | 660008 | 877 |
WHITPAIN 9 | 660009 | 1433 |
WHITPAIN 10 | 660010 | 1219 |
WHITPAIN 11 | 660011 | 1409 |
WHITPAIN 12 | 660012 | 1108 |
WORCESTER EAST 1 | 67E01 | 1810 |
WORCESTER EAST 2 | 67E02 | 2843 |
WORCESTER EAST 3 | 67E03 | 1592 |
WORCESTER WEST | 67W00 | 2300 |
TOTAL Registered Voters.... | 615796 |
click on the Precinct Name to see a map of the polling location
back
TOP