MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 10/22/2025

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1503
AMBLER 2 010200 1597
AMBLER 3 010300 1385
BRIDGEPORT 1 020100 831
BRIDGEPORT 2 020200 1116
BRIDGEPORT 3 020300 1156
BRYN ATHYN 030001 876
COLLEGEVILLE 1 040001 1496
COLLEGEVILLE 2 040002 1086
COLLEGEVILLE 3 040003 835
CONSHOHOCKEN 1 050100 1902
CONSHOHOCKEN 2 050200 338
CONSHOHOCKEN 3 050300 1335
CONSHOHOCKEN 4 050400 1077
CONSHOHOCKEN 5 050500 864
CONSHOHOCKEN 6 050600 830
CONSHOHOCKEN 7 050700 720
EAST GREENVILLE 060001 2025
GREEN LANE 070001 320
HATBORO NORTH 1 08N01 920
HATBORO NORTH 2 08N02 2232
HATBORO SOUTH 1 08S01 1456
HATBORO SOUTH 2 08S02 1182
HATFIELD BORO 090001 2073
JENKINTOWN 1 100100 944
JENKINTOWN 2 100200 861
JENKINTOWN 3 100300 862
JENKINTOWN 4 100400 953
LANSDALE 1-1 110101 1359
LANSDALE 1-2 110102 1772
LANSDALE 1-3 110103 809
LANSDALE 2-1 110201 1098
LANSDALE 2-2 110202 1407
LANSDALE 2-3 110203 1253
LANSDALE 3-1 110301 914
LANSDALE 3-2 110302 1456
LANSDALE 3-3 110303 1511
NARBERTH 1 120001 1078
NARBERTH 2 120002 1735
NARBERTH 3 120003 687
NORRISTOWN 1-1 130101 1011
NORRISTOWN 1-2 130102 1288
NORRISTOWN 1-3 130103 1295
NORRISTOWN 2-1 130201 1146
NORRISTOWN 2-2 130202 920
NORRISTOWN 2-3 130203 1263
NORRISTOWN 3-1 130301 1802
NORRISTOWN 3-2 130302 1077
NORRISTOWN 3-3 130303 1626
NORRISTOWN 4-1 130401 1696
NORRISTOWN 4-2 130402 1658
NORRISTOWN 4-3 130403 1574
NORTH WALES 1 140100 769
NORTH WALES 2 140200 823
NORTH WALES 3 140300 892
PENNSBURG 150001 2368
POTTSTOWN 1-1 160101 1234
POTTSTOWN 1-2 160102 920
POTTSTOWN 2-1 160201 1186
POTTSTOWN 2-2 160202 1048
POTTSTOWN 3 160300 2181
POTTSTOWN 4 160400 1999
POTTSTOWN 5 160500 1926
POTTSTOWN 6 160600 2182
POTTSTOWN 7-1 160701 1413
POTTSTOWN 7-2 160702 942
RED HILL 170001 1771
ROCKLEDGE 180001 1840
ROYERSFORD 1 190001 1376
ROYERSFORD 2 190002 1831
SCHWENKSVILLE 200001 860
SOUDERTON 1 210100 1586
SOUDERTON 2 210200 1563
SOUDERTON 3 210300 1294
TELFORD 220001 1699
TRAPPE BORO 230001 2973
WEST CONSHOHOCKEN 240001 1131
ABINGTON 1-1 300101 1379
ABINGTON 1-2 300102 924
ABINGTON 1-3 300103 1196
ABINGTON 2-1 300201 1217
ABINGTON 2-2 300202 1117
ABINGTON 2-3 300203 720
ABINGTON 3-1 300301 841
ABINGTON 3-2 300302 1099
ABINGTON 3-3 300303 1248
ABINGTON 4-1 300401 1664
ABINGTON 4-2 300402 1138
ABINGTON 5-1 300501 1284
ABINGTON 5-2 300502 1219
ABINGTON 6-1 300601 1522
ABINGTON 6-2 300602 1211
ABINGTON 7-1 300701 1266
ABINGTON 7-2 300702 1300
ABINGTON 7-3 300703 711
ABINGTON 8-1 300801 1604
ABINGTON 8-2 300802 1050
ABINGTON 9-1 300901 1462
ABINGTON 9-2 300902 1248
ABINGTON 10-1 301001 945
ABINGTON 10-2 301002 1083
ABINGTON 10-3 301003 894
ABINGTON 11-1 301101 596
ABINGTON 11-2 301102 802
ABINGTON 11-3 301103 1210
ABINGTON 12-1 301201 1037
ABINGTON 12-2 301202 919
ABINGTON 12-3 301203 933
ABINGTON 13-1 301301 995
ABINGTON 13-2 301302 881
ABINGTON 13-3 301303 869
ABINGTON 14-1 301401 957
ABINGTON 14-2 301402 1620
ABINGTON 15-1 301501 1338
ABINGTON 15-2 301502 1284
CHELTENHAM 1-1 310101 1270
CHELTENHAM 1-2 310102 901
CHELTENHAM 1-3 310103 636
CHELTENHAM 1-4 310104 845
CHELTENHAM 2-1 310201 1000
CHELTENHAM 2-2 310202 1683
CHELTENHAM 2-3 310203 915
CHELTENHAM 2-4 310204 964
CHELTENHAM 3-1 310301 792
CHELTENHAM 3-2 310302 1093
CHELTENHAM 3-3 310303 960
CHELTENHAM 3-4 310304 1251
CHELTENHAM 4-1 310401 1124
CHELTENHAM 4-2 310402 1100
CHELTENHAM 4-3 310403 823
CHELTENHAM 4-4 310404 480
CHELTENHAM 5-1 310501 892
CHELTENHAM 5-2 310502 804
CHELTENHAM 5-3 310503 861
CHELTENHAM 5-4 310504 1061
CHELTENHAM 6-1 310601 1750
CHELTENHAM 6-2 310602 1356
CHELTENHAM 6-3 310603 1021
CHELTENHAM 7-1 310701 1454
CHELTENHAM 7-2 310702 1058
CHELTENHAM 7-3 310703 1526
DOUGLASS 1 320001 1686
DOUGLASS 2 320002 1871
DOUGLASS 3 320003 2662
DOUGLASS 4 320004 1723
EAST NORRITON 1-1 330101 1108
EAST NORRITON 1-2 330102 1294
EAST NORRITON 1-3 330103 1705
EAST NORRITON 1-4 330104 1229
EAST NORRITON 2-1 330201 1006
EAST NORRITON 2-2 330202 1176
EAST NORRITON 2-3 330203 2136
EAST NORRITON 2-4 330204 1190
FRANCONIA 1 340001 1005
FRANCONIA 2 340002 1544
FRANCONIA 3 340003 1510
FRANCONIA 4 340004 1098
FRANCONIA 5 340005 1132
FRANCONIA 6 340006 1395
FRANCONIA 7 340007 1397
FRANCONIA 8 340008 1040
HATFIELD 1-1 350101 1115
HATFIELD 1-2 350102 1600
HATFIELD 2-1 350201 846
HATFIELD 2-2 350202 602
HATFIELD 3-1 350301 1804
HATFIELD 3-2 350302 1828
HATFIELD 4-1 350401 1144
HATFIELD 4-2 350402 1868
HATFIELD 5-1 350501 1056
HATFIELD 5-2 350502 1334
HORSHAM 1-1 360101 748
HORSHAM 1-2 360102 1094
HORSHAM 1-3 360103 958
HORSHAM 1-4 360104 1042
HORSHAM 1-5 360105 1523
HORSHAM 2-1 360201 1832
HORSHAM 2-2 360202 1551
HORSHAM 2-3 360203 893
HORSHAM 2-4 360204 1188
HORSHAM 3-1 360301 1317
HORSHAM 3-2 360302 1085
HORSHAM 3-3 360303 1523
HORSHAM 3-4 360304 912
HORSHAM 3-5 360305 909
HORSHAM 4-1 360401 1115
HORSHAM 4-2 360402 980
HORSHAM 4-3 360403 583
HORSHAM 4-4 360404 1271
LIMERICK 1 370001 3469
LIMERICK 2 370002 2373
LIMERICK 3 370003 2657
LIMERICK 4 370004 2302
LIMERICK 5 370005 2395
LIMERICK 6 370006 2224
LOWER FREDERICK 1 380001 1404
LOWER FREDERICK 2 380002 2200
LOWER GWYNEDD 1-1 390101 1730
LOWER GWYNEDD 1-2 390102 1271
LOWER GWYNEDD 1-3 390103 1714
LOWER GWYNEDD 1-4 390104 1373
LOWER GWYNEDD 2-1 390201 2115
LOWER GWYNEDD 2-2 390202 1398
LOWER MERION 1-1 400101 1003
LOWER MERION 1-2 400102 1661
LOWER MERION 1-3 400103 849
LOWER MERION 2-1 400201 1531
LOWER MERION 2-2 400202 992
LOWER MERION 2-3 400203 1176
LOWER MERION 3-1 400301 1069
LOWER MERION 3-2 400302 1439
LOWER MERION 3-3 400303 1061
LOWER MERION 4-1 400401 1204
LOWER MERION 4-2 400402 1341
LOWER MERION 4-3 400403 765
LOWER MERION 5-1 400501 1228
LOWER MERION 5-2 400502 1096
LOWER MERION 5-3 400503 1312
LOWER MERION 6-1 400601 1120
LOWER MERION 6-2 400602 1186
LOWER MERION 6-3 400603 1044
LOWER MERION 7-1 400701 987
LOWER MERION 7-2 400702 635
LOWER MERION 7-3 400703 1369
LOWER MERION 8-1 400801 680
LOWER MERION 8-2 400802 759
LOWER MERION 8-3 400803 1002
LOWER MERION 8-4 400804 898
LOWER MERION 9-1 400901 1369
LOWER MERION 9-2 400902 1286
LOWER MERION 9-3 400903 1531
LOWER MERION 10-1 401001 983
LOWER MERION 10-2 401002 1080
LOWER MERION 10-3 401003 1611
LOWER MERION 11-1 401101 977
LOWER MERION 11-2 401102 1445
LOWER MERION 11-3 401103 1493
LOWER MERION 12-1 401201 1040
LOWER MERION 12-2 401202 1410
LOWER MERION 12-3 401203 971
LOWER MERION 13-1 401301 1160
LOWER MERION 13-2 401302 1171
LOWER MERION 13-3 401303 1308
LOWER MERION 14-1 401401 968
LOWER MERION 14-2 401402 1325
LOWER MERION 14-3 401403 1197
LOWER MORELAND 1 410100 1665
LOWER MORELAND 2 410200 1428
LOWER MORELAND 3 410300 2082
LOWER MORELAND 4-1 410401 874
LOWER MORELAND 4-2 410402 1021
LOWER MORELAND 5 410500 1780
LOWER MORELAND 6 410600 1504
LOWER POTTSGROVE 1 420001 1586
LOWER POTTSGROVE 2 420002 3580
LOWER POTTSGROVE 3 420003 1745
LOWER POTTSGROVE 4 420004 2246
LOWER PROVIDENCE 1-1 430101 2708
LOWER PROVIDENCE 1-2 430102 2066
LOWER PROVIDENCE 2-1 430201 1261
LOWER PROVIDENCE 2-2 430202 1658
LOWER PROVIDENCE 2-3 430203 1909
LOWER PROVIDENCE 2-4 430204 1482
LOWER PROVIDENCE 3-1 430301 994
LOWER PROVIDENCE 3-2 430302 1172
LOWER PROVIDENCE 3-3 430303 2593
LOWER PROVIDENCE 3-4 430304 1937
SALFORD 440001 2276
MARLBOROUGH 450001 2665
MONTGOMERY 1 460001 1348
MONTGOMERY 2 460002 2252
MONTGOMERY 3 460003 3307
MONTGOMERY 4 460004 1255
MONTGOMERY 5 460005 1943
MONTGOMERY 6 460006 1955
MONTGOMERY 7 460007 3592
MONTGOMERY 8 460008 4029
NEW HANOVER 1 470001 3277
NEW HANOVER 2 470002 2691
NEW HANOVER 3 470003 3520
PERKIOMEN 1 480001 3139
PERKIOMEN 2 480002 3305
PLYMOUTH 1-1 490101 1573
PLYMOUTH 1-2 490102 1661
PLYMOUTH 2-1 490201 750
PLYMOUTH 2-2 490202 1032
PLYMOUTH 2-3 490203 1350
PLYMOUTH 3-1 490301 1418
PLYMOUTH 3-2 490302 1432
PLYMOUTH 3-3 490303 1157
PLYMOUTH 4-1 490401 904
PLYMOUTH 4-2 490402 1846
LOWER SALFORD 1 500001 2235
LOWER SALFORD 2 500002 1831
LOWER SALFORD 3 500003 1823
LOWER SALFORD 4 500004 1775
LOWER SALFORD 5 500005 2290
LOWER SALFORD 6 500006 2041
SKIPPACK 1 510001 2868
SKIPPACK 2 510002 2847
SKIPPACK 3 510003 2901
SPRINGFIELD 1-1 520101 1514
SPRINGFIELD 1-2 520102 1531
SPRINGFIELD 2-1 520201 988
SPRINGFIELD 2-2 520202 901
SPRINGFIELD 2-3 520203 563
SPRINGFIELD 3-1 520301 1221
SPRINGFIELD 3-2 520302 1352
SPRINGFIELD 4-1 520401 796
SPRINGFIELD 4-2 520402 1225
SPRINGFIELD 5-1 520501 1418
SPRINGFIELD 5-2 520502 654
SPRINGFIELD 6-1 520601 870
SPRINGFIELD 6-2 520602 1041
SPRINGFIELD 7-1 520701 795
SPRINGFIELD 7-2 520702 1071
TOWAMENCIN 1-1 530101 1721
TOWAMENCIN 1-2 530102 1121
TOWAMENCIN 1-3 530103 1619
TOWAMENCIN 2-1 530201 1433
TOWAMENCIN 2-2 530202 1460
TOWAMENCIN 2-3 530203 1423
TOWAMENCIN 3-1 530301 2144
TOWAMENCIN 3-2 530302 1158
TOWAMENCIN 3-3 530303 1436
UPPER DUBLIN 1-1 540101 1092
UPPER DUBLIN 1-2 540102 1066
UPPER DUBLIN 1-3 540103 1007
UPPER DUBLIN 2-1 540201 1007
UPPER DUBLIN 2-2 540202 1088
UPPER DUBLIN 2-3 540203 923
UPPER DUBLIN 3-1 540301 1305
UPPER DUBLIN 3-2 540302 1184
UPPER DUBLIN 3-3 540303 1219
UPPER DUBLIN 4-1 540401 975
UPPER DUBLIN 4-2 540402 1001
UPPER DUBLIN 4-3 540403 1125
UPPER DUBLIN 5-1 540501 958
UPPER DUBLIN 5-2 540502 972
UPPER DUBLIN 5-3 540503 983
UPPER DUBLIN 6-1 540601 1087
UPPER DUBLIN 6-2 540602 953
UPPER DUBLIN 6-3 540603 969
UPPER DUBLIN 7-1 540701 951
UPPER DUBLIN 7-2 540702 1023
UPPER DUBLIN 7-3 540703 942
UPPER FREDERICK 550001 2551
UPPER GWYNEDD 1 560001 1108
UPPER GWYNEDD 2 560002 1365
UPPER GWYNEDD 3 560003 1712
UPPER GWYNEDD 4 560004 2594
UPPER GWYNEDD 5 560005 1180
UPPER GWYNEDD 6 560006 1980
UPPER GWYNEDD 7 560007 2295
UPPER HANOVER 1 570001 3813
UPPER HANOVER 2 570002 1104
UPPER HANOVER 3 570003 1304
UPPER MERION BELMONT 1 58BEL01 807
UPPER MERION BELMONT 2 58BEL02 1914
UPPER MERION BELMONT 3 58BEL03 1395
UPPER MERION BELMONT 4 58BEL04 2340
UPPER MERION BELMONT 5 58BEL05 1669
UPPER MERION CANDLE 1 58CAN01 1380
UPPER MERION CANDLE 2 58CAN02 1910
UPPER MERION GULPH 1 58GUL01 2257
UPPER MERION GULPH 2 58GUL02 1895
UPPER MERION KING 1 58KIN01 867
UPPER MERION KING 2 58KIN02 1437
UPPER MERION ROBERTS 58ROB00 2015
UPPER MERION SWEDESBURG 58SBG00 578
UPPER MERION SWEDELAND 58SLD00 572
58TNC00 58TNC00 2802
UPPER MORELAND 1-1 590101 1664
UPPER MORELAND 1-2 590102 1159
UPPER MORELAND 2-1 590201 1243
UPPER MORELAND 2-2 590202 1106
UPPER MORELAND 3-1 590301 1525
UPPER MORELAND 3-2 590302 837
UPPER MORELAND 4-1 590401 1206
UPPER MORELAND 4-2 590402 1569
UPPER MORELAND 5-1 590501 965
UPPER MORELAND 5-2 590502 1568
UPPER MORELAND 6-1 590601 1223
UPPER MORELAND 6-2 590602 1313
UPPER MORELAND 7-1 590701 1369
UPPER MORELAND 7-2 590702 1380
UPPER POTTSGROVE 600001 4436
UPPER PROVIDENCE M-1 61M100 2174
UPPER PROVIDENCE M-2 61M200 3331
UPPER PROVIDENCE MONT CLARE 61MC00 3881
UPPER PROVIDENCE OAKS 61O00 4040
UPPER PROVIDENCE TRAPPE 61T00 4347
UPPER SALFORD 620001 2409
WEST NORRITON 1-1 630101 2058
WEST NORRITON 1-2 630102 1020
WEST NORRITON 2-1 630201 1441
WEST NORRITON 2-2 630202 1028
WEST NORRITON 3-1 630301 2504
WEST NORRITON 3-2 630302 1213
WEST NORRITON 4-1 630401 1488
WEST NORRITON 4-2 630402 1435
WEST POTTSGROVE 640001 2497
WHITEMARSH EAST 1 65E01 1597
WHITEMARSH EAST 2 65E02 1662
WHITEMARSH MIDDLE 1 65M01 1513
WHITEMARSH MIDDLE 2 65M02 825
WHITEMARSH MIDDLE 3 65M03 1686
WHITEMARSH MIDDLE 4 65M04 1656
WHITEMARSH MIDDLE 5 65M05 975
WHITEMARSH WEST 1 65W01 1750
WHITEMARSH WEST 2 65W02 2312
WHITEMARSH WEST 3 65W03 1662
WHITPAIN 1 660001 2506
WHITPAIN 2 660002 1362
WHITPAIN 3 660003 1072
WHITPAIN 4 660004 1027
WHITPAIN 5 660005 1132
WHITPAIN 6 660006 1188
WHITPAIN 7 660007 1279
WHITPAIN 8 660008 878
WHITPAIN 9 660009 1438
WHITPAIN 10 660010 1220
WHITPAIN 11 660011 1409
WHITPAIN 12 660012 1110
WORCESTER EAST 1 67E01 1812
WORCESTER EAST 2 67E02 2844
WORCESTER EAST 3 67E03 1605
WORCESTER WEST 67W00 2300
  TOTAL Registered Voters.... 618362

click on the Precinct Name to see a map of the polling location
back
TOP