Montgomery County Pennsylvania
*** SUBJECTS SELECTED:

       Montgomery County Census Information

Transportation Mode

Means of Transportation to Work, by Resident Workers: 2010

Respondents were asked how they usually got to work for the week preceding the time of the survey, regardless of whether the activities were “typical” for the respondent. The most recent figures are actually five year estimates from the American Community Survey representing an average of survey responses taken over a five year period. Please see our ACS Summary for further explanation of the ACS and its relation to historical census data.

Additional Information

Drive Alone, Carpool, Bus Trolley and Regional Rail (Table One)

Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                       Print    Excel
  Drive Alone Carpool Bus/Trolley(1) Regional Rail
Municipality 2010 Total Number Percent Number Percent Number Percent Number Percent
Abington 27,411 21,718 79.2% 2,315 8.4% 457 1.7% 1,493 5.4%
Ambler 3,504 2,799 79.9% 292 8.3% 39 1.1% 114 3.3%
Bridgeport 2,447 1,889 77.2% 247 10.1% 170 6.9% 34 1.4%
Bryn Athyn 586 305 52.0% 23 3.9% 3 0.5% 3 0.5%
Cheltenham 19,010 13,629 71.7% 1,749 9.2% 810 4.3% 1,171 6.2%
Collegeville 2,231 1,517 68.0% 130 5.8% 14 0.6% 10 0.4%
Conshohocken 5,320 4,164 78.3% 315 5.9% 70 1.3% 210 3.9%
Douglass 4,836 4,288 88.7% 273 5.6% 10 0.2% 8 0.2%
East Greenville 1,546 1,224 79.2% 210 13.6% 0 0.0% 0 0.0%
East Norriton 7,446 6,545 87.9% 354 4.8% 32 0.4% 160 2.1%
Franconia 6,185 5,415 87.6% 298 4.8% 22 0.4% 36 0.6%
Green Lane 261 188 72.0% 45 17.2% 0 0.0% 0 0.0%
Hatboro 3,807 3,118 81.9% 181 4.8% 45 1.2% 206 5.4%
Hatfield Boro. 2,002 1,605 80.2% 224 11.2% 0 0.0% 60 3.0%
Hatfield Twp. 9,007 7,505 83.3% 984 10.9% 34 0.4% 90 1.0%
Horsham 13,753 11,452 83.3% 776 5.6% 160 1.2% 396 2.9%
Jenkintown 2,420 1,690 69.8% 90 3.7% 26 1.1% 324 13.4%
Lansdale 8,297 6,434 77.5% 965 11.6% 98 1.2% 250 3.0%
Limerick 8,735 7,594 86.9% 437 5.0% 36 0.4% 52 0.6%
Lower Frederick 2,685 2,245 83.6% 198 7.4% 0 0.0% 14 0.5%
Lower Gwynedd 5,007 3,942 78.7% 427 8.5% 60 1.2% 142 2.8%
Lower Merion 27,992 18,743 67.0% 1,710 6.1% 798 2.9% 1,962 7.0%
Lower Moreland 5,873 4,555 77.6% 339 5.8% 90 1.5% 349 5.9%
Lower Pottsgrove 5,717 4,865 85.1% 592 10.4% 0 0.0% 18 0.3%
Lower Providence 11,570 9,566 82.7% 849 7.3% 126 1.1% 231 2.0%
Lower Salford 7,551 6,512 86.2% 385 5.1% 23 0.3% 80 1.1%
Marlborough 1,619 1,460 90.2% 54 3.3% 0 0.0% 0 0.0%
Montgomery 12,709 10,698 84.2% 734 5.8% 39 0.3% 446 3.5%
Narberth 2,300 1,370 59.6% 135 5.9% 44 1.9% 445 19.3%
New Hanover 5,249 4,515 86.0% 418 8.0% 16 0.3% 0 0.0%
Norristown 17,198 9,748 56.7% 3,357 19.5% 1,450 8.4% 325 1.9%
North Wales 1,840 1,455 79.1% 108 5.9% 8 0.4% 62 3.4%
Pennsburg 1,834 1,528 83.3% 185 10.1% 5 0.3% 0 0.0%
Perkiomen 4,892 4,243 86.7% 233 4.8% 0 0.0% 84 1.7%
Plymouth 8,580 6,977 81.3% 672 7.8% 66 0.8% 285 3.3%
Pottstown 10,692 8,343 78.0% 1,058 9.9% 241 2.3% 7 0.1%
Red Hill 1,073 932 86.9% 99 9.2% 0 0.0% 0 0.0%
Rockledge 1,361 1,067 78.4% 111 8.2% 19 1.4% 59 4.3%
Royersford 2,459 2,115 86.0% 170 6.9% 16 0.7% 0 0.0%
Salford 1,281 1,036 80.9% 76 5.9% 0 0.0% 0 0.0%
Schwenksville 763 650 85.2% 74 9.7% 0 0.0% 0 0.0%
Skippack 5,044 4,326 85.8% 324 6.4% 0 0.0% 78 1.5%
Souderton 3,500 2,901 82.9% 286 8.2% 35 1.0% 10 0.3%
Springfield 9,368 6,927 73.9% 719 7.7% 139 1.5% 563 6.0%
Telford* 1,470 1,173 79.8% 212 14.4% 0 0.0% 25 1.7%
Towamencin 8,982 7,686 85.6% 632 7.0% 15 0.2% 205 2.3%
Trappe 1,778 1,507 84.8% 135 7.6% 0 0.0% 11 0.6%
Upper Dublin 12,638 10,118 80.1% 766 6.1% 260 2.1% 725 5.7%
Upper Frederick 1,897 1,675 88.3% 107 5.6% 0 0.0% 0 0.0%
Upper Gwynedd 8,140 6,773 83.2% 471 5.8% 42 0.5% 324 4.0%
Upper Hanover 2,964 2,519 85.0% 289 9.8% 0 0.0% 0 0.0%
Upper Merion 15,726 12,678 80.6% 1,289 8.2% 348 2.2% 352 2.2%
Upper Moreland 12,776 10,588 82.9% 810 6.3% 114 0.9% 354 2.8%
Upper Pottsgrove 2,692 2,382 88.5% 214 7.9% 34 1.3% 0 0.0%
Upper Providence 10,256 8,869 86.5% 525 5.1% 59 0.6% 65 0.6%
Upper Salford 1,670 1,509 90.4% 58 3.5% 0 0.0% 5 0.3%
W. Conshohocken 812 645 79.4% 73 9.0% 3 0.4% 32 3.9%
West Norriton 9,000 8,043 89.4% 548 6.1% 108 1.2% 38 0.4%
West Pottsgrove 2,149 1,580 73.5% 504 23.5% 0 0.0% 0 0.0%
Whitemarsh 8,728 6,807 78.0% 777 8.9% 16 0.2% 333 3.8%
Whitpain 9,605 7,956 82.8% 604 6.3% 65 0.7% 365 3.8%
Worcester 5,131 4,237 82.6% 357 7.0% 0 0.0% 48 0.9%
Montgomery County 403,375 320,543 79.5% 31,592 7.8% 6,265 1.6% 12,659 3.1%



Montgomery County Census Information

Bicycle, walk, Home and Other Transportation Modes (Table Two)

Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                                         Excel
  Bicycle Walk Home Other(2)
Municipality 2010 Total Number Percent Number Percent Number Percent Number Percent
Abington 27,411 38 0.1% 521 1.9% 809 3.0% 60 0.2%
Ambler 3,504 0 0.0% 132 3.8% 53 1.5% 75 2.1%
Bridgeport 2,447 0 0.0% 47 1.9% 37 1.5% 23 0.9%
Bryn Athyn 586 7 1.2% 159 27.1% 86 14.7% 0 0.0%
Cheltenham 19,010 86 0.5% 756 4.0% 711 3.7% 98 0.5%
Collegeville 2,231 7 0.3% 439 19.7% 106 4.8% 8 0.4%
Conshohocken 5,320 60 1.1% 352 6.6% 103 1.9% 46 0.9%
Douglass 4,836 0 0.0% 66 1.4% 153 3.2% 38 0.8%
East Greenville 1,546 35 2.3% 56 3.6% 21 1.4% 0 0.0%
East Norriton 7,446 19 0.3% 67 0.9% 269 3.6% 0 0.0%
Franconia 6,185 10 0.2% 58 0.9% 336 5.4% 10 0.2%
Green Lane 261 0 0.0% 10 3.8% 15 5.7% 3 1.1%
Hatboro 3,807 7 0.2% 67 1.8% 131 3.4% 52 1.4%
Hatfield Boro. 2,002 7 0.3% 39 1.9% 56 2.8% 11 0.5%
Hatfield Twp. 9,007 0 0.0% 30 0.3% 244 2.7% 120 1.3%
Horsham 13,753 9 0.1% 326 2.4% 549 4.0% 85 0.6%
Jenkintown 2,420 15 0.6% 233 9.6% 42 1.7% 0 0.0%
Lansdale 8,297 85 1.0% 230 2.8% 185 2.2% 50 0.6%
Limerick 8,735 18 0.2% 135 1.5% 390 4.5% 73 0.8%
Lower Frederick 2,685 0 0.0% 115 4.3% 113 4.2% 0 0.0%
Lower Gwynedd 5,007 11 0.2% 80 1.6% 320 6.4% 25 0.5%
Lower Merion 27,992 64 0.2% 2,147 7.7% 2,335 8.3% 233 0.8%
Lower Moreland 5,873 13 0.2% 86 1.5% 358 6.1% 83 1.4%
Lower Pottsgrove 5,717 0 0.0% 28 0.5% 214 3.7% 0 0.0%
Lower Providence 11,570 22 0.2% 194 1.7% 474 4.1% 108 0.9%
Lower Salford 7,551 32 0.4% 165 2.2% 273 3.6% 81 1.1%
Marlborough 1,619 5 0.3% 49 3.0% 37 2.3% 14 0.9%
Montgomery 12,709 7 0.1% 207 1.6% 468 3.7% 110 0.9%
Narberth 2,300 49 2.1% 133 5.8% 124 5.4% 0 0.0%
New Hanover 5,249 0 0.0% 45 0.9% 228 4.3% 27 0.5%
Norristown 17,198 213 1.2% 1,627 9.5% 225 1.3% 253 1.5%
North Wales 1,840 0 0.0% 103 5.6% 89 4.8% 15 0.8%
Pennsburg 1,834 9 0.5% 86 4.7% 21 1.1% 0 0.0%
Perkiomen 4,892 0 0.0% 92 1.9% 240 4.9% 0 0.0%
Plymouth 8,580 0 0.0% 214 2.5% 270 3.1% 96 1.1%
Pottstown 10,692 30 0.3% 588 5.5% 255 2.4% 170 1.6%
Red Hill 1,073 3 0.3% 15 1.4% 24 2.2% 0 0.0%
Rockledge 1,361 0 0.0% 64 4.7% 24 1.8% 17 1.2%
Royersford 2,459 0 0.0% 147 6.0% 11 0.4% 0 0.0%
Salford 1,281 0 0.0% 36 2.8% 108 8.4% 25 2.0%
Schwenksville 763 0 0.0% 12 1.6% 10 1.3% 17 2.2%
Skippack 5,044 0 0.0% 63 1.2% 243 4.8% 10 0.2%
Souderton 3,500 9 0.3% 124 3.5% 97 2.8% 38 1.1%
Springfield 9,368 58 0.6% 205 2.2% 713 7.6% 44 0.5%
Telford* 1,470 10 0.7% 8 0.5% 31 2.1% 11 0.7%
Towamencin 8,982 7 0.1% 76 0.8% 326 3.6% 35 0.4%
Trappe 1,778 15 0.8% 67 3.8% 43 2.4% 0 0.0%
Upper Dublin 12,638 14 0.1% 112 0.9% 602 4.8% 41 0.3%
Upper Frederick 1,897 0 0.0% 16 0.8% 74 3.9% 25 1.3%
Upper Gwynedd 8,140 0 0.0% 71 0.9% 446 5.5% 13 0.2%
Upper Hanover 2,964 0 0.0% 72 2.4% 60 2.0% 24 0.8%
Upper Merion 15,726 23 0.1% 373 2.4% 556 3.5% 107 0.7%
Upper Moreland 12,776 18 0.1% 380 3.0% 400 3.1% 112 0.9%
Upper Pottsgrove 2,692 0 0.0% 16 0.6% 46 1.7% 0 0.0%
Upper Providence 10,256 29 0.3% 192 1.9% 450 4.4% 67 0.7%
Upper Salford 1,670 4 0.2% 19 1.1% 75 4.5% 0 0.0%
W. Conshohocken 812 0 0.0% 16 2.0% 43 5.3% 0 0.0%
West Norriton 9,000 0 0.0% 85 0.9% 137 1.5% 41 0.5%
West Pottsgrove 2,149 13 0.6% 41 1.9% 0 0.0% 11 0.5%
Whitemarsh 8,728 16 0.2% 363 4.2% 379 4.3% 37 0.4%
Whitpain 9,605 0 0.0% 93 1.0% 468 4.9% 54 0.6%
Worcester 5,131 0 0.0% 21 0.4% 439 8.6% 29 0.6%
Montgomery County 403,375 1,077 0.3% 12,369 3.1% 16,145 4.0% 2,725 0.7%

Source:
American Community Survey

Footnotes:
(1) Includes bus, trolley, subway and elevated train.
(2) Includes motorcycle, taxicab, ferryboat, or other means.

* Telford includes the Montgomery County portion only.

Top of Page