Montgomery County Pennsylvania

*** SUBJECTS SELECTED:

      

Population -- National, State and Regional

Population counts intended to capture 100 percent of the population are determined at each decennial census. The most recent of which is reported below. The U.S. Census Bureau also issues annual population estimates using the decennial census figures as a base.

Additional Information
2013 Population Estimates

Average Household Size for Nation, State and Region                                                                                                               Print    
  Population(1) Population Change (2000-2010)
AREA 2010 2000(2) Rank in 2010 Number Change Rank Percent Change Rank
United States 308,745,538 281,421,906 -- 27,323,632 -- 9.7% --
Pennsylvania 12,702,379 12,281,054 -- 421,325 -- 3.4% --
DVRPC Region 5,626,186 5,387,407 -- 238,779 -- 4.4% --

 
PA Counties            
Bucks County 625,249 597,635 3 27,614 4 4.6% 5
Chester County 498,886 433,501 6 65,385 1 15.1% 1
Delaware County 558,979 551,974 4 7,005 8 1.3% 7
Montgomery County 799,874 748,987 2 50,887 2 6.8% 3
Philadelphia County 1,526,006 1,517,550 1 8,456 7 0.6% 9
 
NJ Counties            
Burlington County 448,734 423,394 7 25,340 5 6.0% 4
Camden County 513,657 508,932 5 4,725 9 0.9% 8
Gloucester County 288,288 254,673 9 33,615 3 13.2% 2
Mercer County 366,513 350,761 8 15,752 6 4.5% 6

Source:
Census 2010

Footnotes:
(1) Each person included in the Census was to be counted at his/her usual residence – the place that he or she lives and sleeps most of the time or the place that the person considers to be his or her usual home. If a person had no usual residence, (such as those without housing) the person was to be counted where he or she was staying on April 1, 2010.

(2) In 2000, errors were made by the Census Bureau in the tabulations for Delaware and Montgomery Counties. The Census Bureau acknowledged these errors under the Count Question Resolution Program, but the changes are not reported in the official summary files from the Census Bureau. We have used the corrected figures to reflect the true totals in these Counties

Top of Page


Montgomery County Census Information

Montgomery County Population Total

Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                                       Excel
  Population(1) Population Change (2000-2010)
Municipality 2010 Population 2000 Population(2) Rank in 2010 Number Change Rank Percent Change Rank
Abington 55,310 56,103 2 -793 60 -1.4% 54
Ambler 6,417 6,426 38 -9 46 -0.1% 47
Bridgeport 4,554 4,371 43 183 39 4.2% 32
Bryn Athyn 1,375 1,351 60 24 45 1.8% 40
Cheltenham 36,793 36,875 3 -82 52 -0.2% 48
Collegeville 5,089 4,628 40 461 29 10.0% 19
Conshohocken 7,833 7,589 34 244 35 3.2% 34
Douglass 10,195 9,104 31 1,091 19 12.0% 17
East Greenville 2,951 3,103 54 -152 57 -4.9% 59
East Norriton 13,590 13,211 25 379 31 2.9% 37
Franconia 13,064 11,523 26 1,541 14 13.4% 14
Green Lane 508 584 62 -76 51 -13.0% 61
Hatboro 7,360 7,393 35 -33 48 -0.4% 49
Hatfield Boro. 3,290 2,605 51 685 23 26.3% 9
Hatfield Twp. 17,249 16,712 18 537 25 3.2% 35
Horsham 26,147 24,232 6 1,915 11 7.9% 27
Jenkintown 4,422 4,478 44 -56 50 -1.3% 52
Lansdale 16,269 16,071 20 198 36 1.2% 43
Limerick 18,074 13,534 15 4,540 2 33.5% 5
Lower Frederick 4,840 4,795 41 45 44 0.9% 45
Lower Gwynedd 11,405 10,422 29 983 20 9.4% 21
Lower Merion 57,825 58,740 1 -915 61 -1.6% 57
Lower Moreland 12,982 11,281 27 1,701 12 15.1% 12
Lower Pottsgrove 12,059 11,213 28 846 21 7.5% 28
Lower Providence 25,436 22,390 8 3,046 5 13.6% 13
Lower Salford 14,959 12,893 23 2,066 8 16.0% 11
Marlborough 3,178 3,104 53 74 41 2.4% 38
Montgomery 24,790 22,025 9 2,765 7 12.6% 15
Narberth 4,282 4,233 45 49 43 1.2% 44
New Hanover 10,939 7,369 30 3,570 4 48.4% 1
Norristown 34,324 31,282 4 3,042 6 9.7% 20
North Wales 3,229 3,342 52 -113 54 -3.4% 56
Pennsburg 3,843 2,732 47 1,111 18 40.7% 2
Perkiomen 9,139 7,093 33 2,046 9 28.8% 8
Plymouth 16,525 16,045 19 480 28 3.0% 36
Pottstown 22,377 21,859 11 518 26 2.4% 39
Red Hill 2,383 2,196 58 187 38 8.5% 25
Rockledge 2,543 2,577 56 -34 49 -1.3% 53
Royersford 4,752 4,246 42 506 27 11.9% 18
Salford 2,504 2,363 57 141 40 6.0% 29
Schwenksville 1,385 1,693 59 -308 58 -18.2% 62
Skippack 13,715 9,920 24 3,795 3 38.3% 3
Souderton 6,618 6,730 36 -112 53 -1.7% 55
Springfield 19,418 19,533 13 -115 55 -0.6% 50
Telford* 2,665 2,469 55 196 37 7.9% 26
Towamencin 17,578 17,597 16 -19 47 -0.1% 46
Trappe 3,509 3,210 49 299 33 9.3% 22
Upper Dublin 25,569 25,878 7 -309 59 -1.2% 51
Upper Frederick 3,523 3,141 48 382 30 12.2% 16
Upper Gwynedd 15,552 14,243 22 1,309 16 9.2% 23
Upper Hanover 6,464 4,885 37 1,579 13 32.3% 6
Upper Merion 28,395 26,863 5 1,532 15 5.7% 30
Upper Moreland 24,015 24,993 10 -978 62 -3.9% 58
Upper Pottsgrove 5,315 4,102 39 1,213 17 29.6% 7
Upper Providence 21,219 15,398 12 5,821 1 37.8% 4
Upper Salford 3,299 3,024 50 275 34 9.1% 24
W. Conshohocken 1,320 1,446 61 -126 56 -8.7% 60
West Norriton 15,663 14,901 21 762 22 5.1% 31
West Pottsgrove 3,874 3,815 46 59 42 1.5% 42
Whitemarsh 17,349 16,702 17 647 24 3.9% 33
Whitpain 18,875 18,562 14 313 32 1.7% 41
Worcester 9,750 7,789 32 1,961 10 25.2% 10
Montgomery County 799,874 748,987     50,887     6.8%    

Source:
Census 2010

Footnotes:
(1) Each person included in the Census was to be counted at his/her usual residence – the place that he or she lives and sleeps most of the time or the place that the person considers to be his or her usual home. If a person had no usual residence, (such as those without housing) the person was to be counted where he or she was staying on April 1, 2010.

(2) In 2000, errors were made by the Census Bureau in the tabulations for Collegeville Borough, Lower Merion Township, and Skippack Township. The Census Bureau acknowledged these errors under the Count Question Resolution Program, but the changes are not reported in the official summary files from the Census Bureau. We have used the corrected figures to reflect the true totals of these municipalities, which also affects the county total.

* Telford includes the Montgomery County portion only.

Top of Page