Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 6/19/2013 10:40:44 AM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
197100927 HODGEN TYREDELL L $29,778.51 09-20-2010 4015 E UPRIVER DRIVE SPOKANE WA 99217
981113754 SABEDRA ADAM $2,685.58 06-10-2013 * 699 HARBOR COVE LANE SANTA CRUZ CA 95062
072103721 HIGGS SR DARRYL J $11,172.82 12-24-2008 15844 LANFAIR AVE LANCASTER CA 93535
916002108 EMMING JAMES $19,615.29 08-30-2012 24881 ROLLINGWOOD ROAD LAKE FOREST CA 92630
021002454 WATSON ADAM $1,006.50 05-17-2013 4453 51ST STREET, APT #4 SAN DIEGO CA 92115
360100593 LEWIS STEPHEN D $368,035.58 06-02-2008 1959 GRACE AVE UNIT 104 LOS ANGELES CA 90068
051104817 WILLIAMS SR. SCOTT R $17,986.15 06-26-2012 1015 16TH ST ALAMOGORDO NM 88310
637108674 MAGERS MATTHEW $6,262.88 10-03-2011 1640 BETTY CIRCLE LAS CRUCES NM 88001
604113463 JOHNSON NATHAN $4,476.50 05-31-2013 * 2399 N. CALLE TERCERO HUACHUCA CITY AZ 85616
510002498 CLARK ROOSEVELT $16,535.01 06-03-2009 #2086 550 E MCKELLIPS RD MESA AZ 85203
622107965 STEVENSON BRIAN $10,551.04 04-20-2011 1525 L STREET SALIDA CO 81201
864111608 RYAN THOMAS $42,656.37 05-07-2013 551 TERMINAL LOOP DRIVE, UNIT MEQUEENEY TX 78123
192001855 REESE, III WILLIAM J $56,213.21 12-17-2012 5210 FM 3081 WILLIS TX 77378
549108968 LOPEZ-PANTOJA EDUARDO $8,587.56 10-10-2012 6144 RIVER POINTE DR. FORT WORTH TX 76114
754101341 KRAUSE JOANN $39,218.49 07-22-2010 1108 3RD STREET ATHENS TX 75751
982104510 DURRELL KENNETH $5,600.47 11-03-2010 600 N GLENVILLE DRIVE RICHARDSON TX 75081
117105078 JONES RYAN J $2,640.48 09-28-2012 1800 PRESTON ON THE LK, LOT 40 LITTLE ELM TX 75068
916001847 WHITE JEFFREY D $63,338.26 05-24-2012 7298 CHINQUAPIN DRIVE FRISCO TX 75034
284002010 HOLCOMB JIMMIE L $9,138.94 01-25-2013 1000 W. 4TH ST CORNING AR 72422
896107424 NICHOLS JASON $155.47 08-04-2011 904 NORTH 12TH STREET SALINA KS 67401
949105513 SALAZAR-LEINEN MONICA $25,217.46 04-13-2012 20163 W. RIDGE AVE GALESVILLE WI 54630
834102288 CROLEY WALTER $22,992.06 12-26-2008 15485 S PLAZA DR TAYLOR MI 48180
450002460 SMITH STEVEN S $14,895.16 04-14-2010 4988 STATE ROAD 61 BOONVILLE IN 46701
064108211 KABEL ROBERT J $49,919.46 08-12-2008 1160 ECHO DRIVE SOUTH BEND IN 46614
598002154 REIGNER CHRISTOPHER M $6,521.86 06-26-2012 6682 LEAPWOOD ENVILLE RD. ADAMSVILLE TN 38310
111105637 SMITH ROBERT $2,166.93 06-29-2011 2104 DABNEY DRIVE CHATTANOOGA TN 37412
675101123 ZIMMERMAN TIMOTHY A $3,166.68 11-30-2012 528 WALKER RD. PELHAM AL 35124
203103077 APONTE JESUS $1,849.82 03-15-2012 9425 MAXWELL LANE PORT RICHEY FL 34668
101103335 PAYNE DEVIN P $28,485.05 08-10-2012 8443 RED FIELD DR PORT RICHEY FL 34668
164108166 RAIF RICHARD E $3,790.00 01-11-2013 9026 BOURBON ST. NEW PORT RICHEY FL 34654
147107005 GARNETT BRUCE A $874.33 02-21-2013 9926 CAPE HAZE CIR. PARRISH FL 34219
720002166 FEHR MICAHEL $14,946.92 05-18-2012 330 STOCKTON STREET NORTH FORT MYER FL 33903-2849
098107382 TORRE CARLOS $3,233.82 05-11-2006 202 AVENUE G S/E WINTER HAVEN FL 33880
466113591 JURCZAK EDWARD $8,335.60 06-10-2013 * 28538 TANGLEWOOD DRIVE WESLEY CHAPEL FL 33543
251112147 MARTIN GARY $9,464.21 03-12-2013 900 SE 2ND AVE DELRAY BEACH FL 33483
891109973 MOHN, III BARRY L $7,813.55 03-12-2013 241 2ND ST. WEST PALM BEACH FL 33413
439100296 TURNER MICHAEL S $2,671.33 11-26-2012 810 CORAL RIDGE DR. APT. 102 CORAL SPRINGS FL 33071
987002210 VAIN DAVID $25,482.10 06-21-2010 3430 EAGLE AVE, APT 7 KEY WEST FL 33040
828106693 WINDER STEVEN $8,118.76 06-16-2011 5530 DEER CREEK DRIVE ORLANDO FL 32821
351110670 STOVER DANIEL $4,169.16 12-27-2011 104 ASPEN PLACE LONGWOOD FL 32750
261103516 HOLLERAN JAMES $24,505.27 01-02-2013 321 HAND AVE ORMOND BEACH FL 32174
164102655 ROGERS SR MICHAEL D $104,319.45 06-30-2009 205 VOLCO RD EDGEWATER FL 32141
760001802 MCMAHON ROBERT M $545,546.90 05-18-2010 315 RYDER CUP CIRCLE, UNIT 208 ST. AUGUSTINE FL 32092
028108764 ZIARNO WITOLD A $96,367.74 08-22-2007 C/O SORIN BIOMEDICA CARDIO V MILAN IT 32 02 63321
302102181 RAGIN JUAN P $2,230.22 05-18-2012 2420 HUDDLESTONE WAY CUMMING GA 30041
120005828 SWINNEY SIDNEY $11,947.90 03-25-2010 3065 MIDWAY RD DECATUR GA 30032
464005033 TAYLOR LOUIS $7,018.11 09-16-2011 3199 TULIP DRIVE DECAUTUR GA 30032
771102994 LUCAS, JR. FRANK $1,798.96 01-25-2013 129 SUNSET ST. BLACKVILLE SC 29817
763104543 JARRETT RONNIE $17,887.25 03-28-2011 5830 HIGHWAY 9 NICHOLAS SC 29581
393002086 MORRIS WILLIAM $3,389.17 04-20-2011 109 UNDERBRUSH COURT MONCKS CORNER SC 29461
392100926 CRAIG WILLIAM $12,820.70 02-07-2012 1 D STREET INMAN SC 29349
242002293 MINOR DAVID $12,508.15 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
386106384 MINOR DAVID $904.50 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
791002296 MINOR DAVID $8,304.65 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
356001994 WILLIAMS WILLIE $70,541.19 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
924002240 WILLIAMS WILLIE $4,324.95 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
849110924 JOYCE RYAN G $3,815.75 03-01-2013 3 GLEN COVE DR. ARDEN NC 28704
382112605 ALLEN MARCUS $8,018.42 10-10-2012 1207 PARABLE WAY CARY NC 27519
533002007 BRINKLEY JAMES E $7,195.08 09-12-2012 326 E. LEE ST GREENSBORO NC 27406
392002302 SCHAFFER DONALD R $5,212.68 07-03-2012 3906 HORNER FARM TRL MEBANE NC 27302
547001351 BORZUMATI PETER T $3,433.07 01-29-2013 4557 WALLBURG RD. , LOT 17 SALEM NC 27127
935108592 BAILEY DWIGHT $1,637.93 06-03-2013 * 1326 E. 2ND STREET WINSTON SALEM NC 27101
892108810 STONE RICHARD T $9,790.00 10-19-2010 4503 WESTDALE ROAD NW ROANOKE VA 24017
247107846 VESTAL BRIAN $28,833.04 09-21-2012 607 A VIRGINIA AVE SUFFOLK VA 23434
713002113 MULLEN CHARLES $2,859.39 10-19-2010 5169 CARTER LANE CHINCOTEAGUE VA 23336
924002516 HORSEY KELVIN $8,540.70 08-10-2010 233 OVERLOOK COURT FREDERICKSBURG VA 22405
929004464 MUSE GLENN B $18,497.95 09-14-2009 5 KNIGHTBRIDGE CT NOTTINGHAM MD 21236
278001986 GOSHOW JEFFREY M $11,546.76 08-02-2012 10 POWHURST CT NOTTINGHAM MD 21236
290001943 PATTERSON GREGORY $30,750.78 10-03-2011 15502 CASULAS WAY LAUREL MD 20707
142109938 DOWNS JON $3,762.62 09-16-2011 3500 SANIBEL CIRCLE, UNIT 3501 REHOBOTH BEACH DE 19971
717106455 MURPHY RUSSELL J $2,800.00 03-12-2013 5256 KILLENS POND RD. FELTON DE 19943
127108705 HARRISON TREVOR $11,440.16 06-06-2013 * 48 HILLARY CIRCLE NEW CASTLE DE 19720
923112064 SCOTT ERIS L $2,378.96 10-03-2012 2803A WYOMISSING DR SINKING SPRING PA 19608
595111883 PASCAVAGE JAMES $235.08 05-17-2013 239 S. 13TH STREET READING PA 19602
298112690 PASCAVAGE JAMES $454.49 05-17-2013 239 S. 13TH STREET READING PA 19602
644112532 OCONNOR JONATHAN $4,160.24 09-19-2012 32 W 6TH ST BOYERTOWN PA 19512
128002261 QUINTER, SR. ROBERT L $14,335.75 12-11-2012 370 OLD RIVER RD. BIRDSBORO PA 19508
274002326 QUINTER, SR. ROBERT L $9,363.59 12-11-2012 370 OLD RIVER RD. BIRDSBORO PA 19508
460002031 QUINTER, SR. ROBERT L $46,431.34 12-11-2012 370 OLD RIVER RD. BIRDSBORO PA 19508
603002334 QUINTER, SR. ROBERT L $4,521.04 12-11-2012 370 OLD RIVER RD. BIRDSBORO PA 19508
285112498 PICCARRETA PETER $4,960.06 06-06-2013 * 225 CHESTNUT STREET SPRING CITY PA 19475
716104236 KELLY BENJAMIN $23,382.08 06-06-2013 * 406 VILLAGE WAY LIMERICK PA 19468
833108156 HANNUM NICKOLAS C $20,450.09 06-22-2012 47 RINEHART RD. POTTSTOWN PA 19465
042107483 BOSTIC RASHEAN J $9,188.01 02-21-2013 424 CHERRY ST. POTTSTOWN PA 19464
272102155 ZISS, JR JAMES B $25,603.06 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
358108753 ZISS, JR JAMES B $15,392.04 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
005107628 WILKINSON ZACHARY $2,914.47 10-26-2010 24 ROBINSON STREET POTTSTOWN PA 19464
629110185 PATRICK TRAVES K $3,925.10 06-02-2010 392 N CHARLOTTE STREET POTTSTOWN PA 19464
746001993 CARBERRY JOHN $18,861.28 05-24-2010 985 WARREN STREET, APT C POTTSTOWN PA 19464
124113024 REICHART MATTHEW J $41,324.39 02-07-2013 24 ROBINSON ST. POTTSTOWN PA 19464
319104611 WHITE CRANSTON $3,666.13 01-02-2013 449 CHESTNUT ST. POTTSTOWN PA 19464
808101996 MCILVEE ZACHARIAH $2,091.38 01-04-2013 #1, 47 KING ST. POTTSTOWN PA 19464
049102338 STRONG FLOYD $91,304.03 06-18-2013 * 442 LINCOLN AVE POTTSTOWN PA 19464
515113674 TEET JORDAN $855.28 06-18-2013 * 148 GABLE AVE POTTSTOWN PA 19464
954104917 HUNTER TERRY $17,016.51 02-07-2012 52 STEINMETZ ROAD, APT 5 POTTSTOWN PA 19464
978111313 SHRADER ANGELA F $1,355.66 12-04-2012 2269 E. HIGH ST #B POTTSTOWN PA 19464
022109228 LEADER CHRISTOPHER $14,445.66 02-07-2012 325 W HIGH STREET POTTSTOWN PA 19464
669111882 PEARSALL TERRY M $1,566.46 12-11-2012 559 KING ST. POTTSTOWN PA 19464
089002185 RODRIGUEZ WALTER $23,776.54 08-02-2012 1454 CHERRY LN POTTSTOWN PA 19464
940101744 RODRIGUEZ WALTER $25,174.91 08-02-2012 1454 CHERRY LN POTTSTOWN PA 19464
147101762 SHAWELL CHRISTOPHER C $5,434.19 03-26-2013 174 N. EVANS ST. APT B POTTSTOWN PA 19464
559112875 BELLAMY EDMUND A $8,158.54 10-02-2012 2120 BUCHERT RD, APT 73 POTTSTOWN PA 19464
806002123 GONZALEZ JAIME $3,243.64 07-17-2012 327 UNION ALLEY POTTSTOWN PA 19464
122001987 HOWARD DWIGHT $58,063.00 01-11-2012 715 LINCOLN AVE POTTSTOWN PA 19464
354109675 TYLER DARRELL $2,329.90 06-11-2013 * 365 BEECH STREET POTTSTOWN PA 19464
629103016 GALLOWAY, SR. DAVID R $5,022.66 09-12-2012 942 QUEEN ST POTTSTOWN PA 19464
195101693 STACK THOMAS $17,614.90 06-25-2004 1713 JOHNSON RD PLYMOUTH MEETIN PA 19462
863002091 ANDREWS RODNEY P $4,412.98 07-12-2012 1256 E. EVERGREEN DR. PHOENIXVILLE PA 19460
964105500 BARRETT CHARLES $3,154.39 02-24-2012 146 S MAIN STREE NORTH WALES PA 19454
127106678 WHITESIDE ROBERT $14,364.79 11-27-2012 142 MAIN ST NORTH WALES PA 19454
544112010 MCCRACKEN BRENT $3,343.07 05-24-2013 * 232 EGYPT ROAD MONT CLARE PA 19453
187107288 MURDOCK CORBIN $2,831.77 04-05-2011 1150 WASHINGTON AVE LANSDALE PA 19446
615103332 GARRITY ANTHONY $4,965.05 06-18-2012 1134 WASHINGTON AVE. LANSDALE PA 19446
823101856 GARRITY ANTHONY $12,509.57 06-18-2012 1134 WASHINGTON AVE. LANSDALE PA 19446
043110492 CRAMER QUINCY $1,343.50 05-21-2013 * 2058 MAPLE AVE, 2 APT J1 HATFIELD PA 19440
878111270 GUTIERREZ JOSE O $6,828.12 02-04-2013 739 HERTFORD DR. HATFIELD PA 19440
648101623 BERRIOS JAVIER $7,202.18 06-03-2013 * 808 VASSAR DRIVE HATFIELD PA 19440
128105380 BONSALL JILL $21,706.56 05-17-2013 792 BETHLEHEM HATFIELD PA 19440
554000715 BONSALL JILL $20,344.04 05-17-2013 792 BETHLEHEM HATFIELD PA 19440
409111671 MAKSEMOUS LATEF B $4,597.10 11-16-2012 2058 MAPLE AVE APT AH 1 2 HATFIELD PA 19440
523112826 WOLF ANTHONY $1,363.42 05-31-2013 * 3974 GOSHEN DRIVE HARLEYSVILLE PA 19438
956002166 GUERRA JOE $26,148.84 06-04-2013 * 2165 OLD FORTY FOOT ROAD HARLEYSVILLE PA 19438
742109995 FULLER, JR. FRANK E $6,875.26 11-27-2012 72 POPLAR ST #7 CONSHOHOCKEN PA 19428
969110261 EDWARDS MICHAEL F $25,582.58 03-28-2013 980 CLAYHOR AVE COLLEGEVILLE PA 19426
382107573 PARAVATI JOSHUA $21,422.27 06-11-2013 * 15 EVANSBURG ROAD COLLEGEVILLE PA 19426
535111707 PARAVATI JOSHUA $12,858.10 06-11-2013 * 15 EVANSBURG ROAD COLLEGEVILLE PA 19426
574112698 PINO WILLIAM $1,551.82 11-16-2012 459 SILVER LEAF CIR. TRAPPE PA 19426
570100275 PARKER JAMES $4,856.09 06-18-2013 * 16 SHARON LANE COLLEGEVILLE PA 19426
856110766 SMITH TODD F $92,384.54 08-31-2012 130 W MAIN ST STE 144-313 TRAPPE PA 19426
059112750 STANGLER RYAN $1,223.50 04-05-2012 815 EVANSBURG ROAD COLLEGEVILLE PA 19426
409107762 PITOCK STEVEN $11,925.90 08-22-2008 112 CANTERBERRY LANE BLUE BELL PA 19422
127110170 DEL VALLE ANDINO PEDRO $1,994.89 05-31-2012 251 W. DEKALB PIKE, APT B301 KING OF PRUSSIA PA 19406
463108580 BERRY, JR. GEORGE J $1,631.64 04-12-2012 431 LORI LANE KING OF PRUSSIA PA 19406
312109816 LOZADA DARNELL $1,639.19 09-07-2012 326 W 5TH ST BRIDGEPORT PA 19405
057102273 DELAFIELD STEVEN $1,320.71 04-30-2013 3133 TAFT ROAD EAST NORRITON PA 19403
586107042 REPPERT PATRICK M $8,430.00 02-27-2006 108 EAGLE STREAM DRIVE APT P- NORRISTOWN PA 19403
829104734 RIZZO BRIAN $16,091.06 08-29-2011 1821 W JAMES STREET NORRISTOWN PA 19403
537002158 GOINS JASON $30,308.67 05-10-2013 21 WEST CHESTNUT STREET, APT 2 NORRISTOWN PA 19401
408113043 GRIFFIN, III CALVIN J $1,349.24 03-07-2013 1208 DEKALB ST. NORRISTOWN PA 19401
720102293 MINNICK STEVEN $31,106.57 11-09-2011 734 STANBRIDGE STREET NORRISTOWN PA 19401
933112924 MENA MENA NOILYN $4,688.97 01-08-2013 427 W. WARREN ST. NORRISTOWN PA 19401
359111898 KORNEGAY JAMES B $7,131.05 08-31-2012 APT 1B 117 W MARSHALL ST NORRISTOWN PA 19401
424108221 KORNEGAY JAMES B $7,863.00 08-31-2012 APT 1B 117 W MARSHALL ST NORRISTOWN PA 19401
103100514 PALMER DELANEY $16,228.38 10-09-2012 111 WOOD ST NORRISTOWN PA 19401
665109278 HILL LEROY $751.67 10-05-2012 739 E. MOORE ST. NORRISTOWN PA 19401
189107942 ANDREWS MATTHEW $9,808.01 05-17-2013 629 ASTOR STREET NORRISTOWN PA 19401
430113378 MALAVE BRIAN $423.50 05-17-2013 911 W. MARSHALL STREET, APT#2 NORRISTOWN PA 19401
094109292 JACKSON JUDITH $6,342.75 05-31-2013 * 618 W. LAFAYETTE STREET NORRISTOWN PA 19401
293110850 PARKER DEANDRE $10,328.82 06-04-2013 * 123 WAYNE AVE NORRISTOWN PA 19401
728110961 PARKER DEANDRE $35,257.20 06-04-2013 * 123 WAYNE AVE NORRISTOWN PA 19401
931110847 PARKER DEANDRE $18,275.48 06-04-2013 * 123 WAYNE AVE NORRISTOWN PA 19401
011002456 HILL LEROY $27,093.36 10-05-2012 739 E. MOORE ST. NORRISTOWN PA 19401
484101982 ENGLISH SAMARA P $15,144.32 07-17-2012 654 E OAK ST NORRISTOWN PA 19401
365104844 RANDOLPH BLAIR $3,213.94 06-14-2013 * 643 HAWS AVE, APT 2 NORRISTOWN PA 19401
993112781 MONKS TAMARA S $2,563.40 08-02-2012 17 W UNION ST WEST CHESTER PA 19380
684104766 REINHARDT RICAHRD W $3,466.43 07-20-2012 3269 COMPLY RD PHILADELPHIA PA 19154
991006068 MCBRIDE SEAN $66,015.15 06-01-2011 12309 MEDFORD ROAD PHILADELPHIA PA 19154
400113464 SCUDERI KRISTINA $981.96 06-12-2013 * 2647 S WARNOCK STREET PHILADELPHIA PA 19148
502002292 LONG TERRANCE $28,081.90 06-10-2013 * 1907 POINT BREEZE AVE PHILADELPHIA PA 19145
859107894 HART STEPHEN $6,173.20 05-27-2011 1624 S ETTING STREET PHILADELPHIA PA 19145
802112236 LEATHERBURY MICHAEL $1,412.82 06-18-2013 * 5027 WAYNE AVE PHILADELPHIA PA 19144
805112017 ONEIL JUSTIN $3,628.75 03-08-2013 625 S. CONESTOGA ST. PHILADELPHIA PA 19143
709112992 PICKENS-BELL KEITH $3,029.64 06-11-2013 * 5629 OSAGE AVE PHILADELPHIA PA 19143
289104164 BRYANT TYRONE W $583.92 10-26-2012 6220 WEBSTER ST PHILADELPHIA PA 19143
496112165 HORACE JAMES $495.83 05-17-2013 1753 SOUTH AVONDALE STREET PHILADELPHIA PA 19142
414111590 AL-YAKOUB GIDAADO $6,456.30 11-21-2011 1822 CHURCH LANE PHILADELPHIA PA 19141
822104376 GRAYSON RASHEEM A $793.01 02-04-2013 2209 W. TIOGA ST. PHILADELPHIA PA 19140
945105100 SNOWDEN LACEY $4,727.01 12-11-2012 739 N. MARKOE ST. PHILADELPHIA PA 19139
474111366 MILLNER DARRELL $1,839.72 06-18-2013 * 6656 CORNELIUS STREET PHILADELPHIA PA 19138
148113433 LOWMAN KHALEEF $832.68 06-18-2013 * 1996 73RD AVE PHILADELPHIA PA 19138
276105987 NICHOLSON STEVEN $330.26 06-06-2013 * 1233 E JOHNSON STREET, APT 2 PHILADELPHIA PA 19138
498104893 FISHER JOSEPH $4,463.37 06-05-2012 2811 PLUM ST. PHILADELPHIA PA 19137
214102231 PEDORENKO, JR. JOHNATHAN A $6,148.11 07-17-2012 6701 TULIP ST PHILADELPHIA PA 19135
383103568 SALKOWSKI DAVID C $1,698.67 10-10-2012 2329 E. CAMBRIA ST. PHILADELPHIA PA 19134
110108762 EMERY BRANDON W $2,804.01 09-28-2012 166 W LEHIGH AVE, LOWER LEVEL PHILADELPHIA PA 19133
226112148 SANDOVAL ODALLIS $1,415.50 10-31-2011 107 W WISHART STREET PHILADELPHIA PA 19133
663102383 SINCLAIR OSHONE $27,933.87 01-21-2010 2247 W. CUMBERLAND STREET PHILADELPHIA PA 19132
027106175 TOWNES COLEY $3,534.70 05-01-2013 2230 W OAKDALE STREET PHILADELPHIA PA 19132
290110553 PETERKIN EARL $2,261.73 06-18-2013 * 5738 W OXFORD STREET PHILADELPHIA PA 19131
572104464 MCMONGLE MARK F $14,497.71 09-17-2012 3609 GYPSY LN PHILADELPHIA PA 19129
843100418 WRIGHT ANTHONY $241.42 04-25-2012 6627 GRATZ ST. PHILADELPHIA PA 19126
550108174 GONZALEZ BOANERGES $2,825.74 03-30-2012 358 E. ELEANOR STREET PHILA PA 19120
036002194 CONNOR ANTOINE $2,151.93 10-10-2012 265 W. MT. PLEASANT AVE. #A10 PHILADELPHIA PA 19119
489112201 KREMZUKOU SIARHEI $8,924.41 01-11-2012 2013 GRANT AVE PHILADELPHIA PA 19115
219110302 HASSELL ISAIAH $7,506.02 05-27-2011 406 N 41 STREET PHILADELPHIA PA 19104
254004363 BANKS KEITH M $6,157.27 07-18-2012 1511 CITY AVE WYNNEWOOD PA 19096
653004234 BERNARD, JR. MICHAEL F $30,578.95 12-03-2012 201 ABBYVIEW AVE. WILLOW GROVE PA 19090
505112636 SINGH SHAWN $19,466.25 08-03-2012 2601 BLAIR MILL RD, APT B-18 WILLOW GROVE PA 19090
400111971 SMITH HAROLD $2,093.50 11-18-2011 1865 FLEMING AVE WILLOW GROVE PA 19090
922111752 GREEN MICHAEL $11,895.56 05-18-2012 115 KREWSON TER. WILLOW GROVE PA 19090
360100222 RAYSOR JAMES A $42,527.34 08-08-2012 1651 HIGH AVE WILLOW GROVE PA 19090
178106976 ROBERTS STEPHEN $24,355.21 11-21-2011 11 DEVONWOOD ROAD WAYNE PA 19087
484107511 MYERS BRIAN L $4,609.23 10-19-2012 280 SANFORD RD. UPPER DARBY PA 19082
182109166 MYERS BRIAN L $4,621.51 10-19-2012 280 SANFORD RD. UPPER DARBY PA 19082
851107471 STANLEY ANTHONY $12,287.40 05-11-2006 7240 BRENT ROAD UPPER DARBY PA 19082
650109065 WOOD NATHANIEL $6,611.20 03-30-2012 35 CHESTNUT STREE MARCUS HOOK PA 19061
488107432 EARLEY MARK $15,236.15 02-01-2012 1 HUNT MEET LANE BOOTHWYN PA 19060
985112476 COLES ROBIN $1,217.83 06-11-2013 * 38 W STRATFORD AVE LANSDOWNE PA 19050
616105724 NEWBOLD LINDA $0.00 04-25-2013 640 AVONDALE ROAD ERDENHEIM PA 19038
902102508 ROGERS DAMON $8,394.52 03-16-2012 100 GIRARD AVE GLENSIDE PA 19038
$3,549,408.22

Page(s): 1 | 2 | [>] [>>]

 250 record(s) found on 2 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved