Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 5/17/2013 4:59:05 PM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
098107382 TORRE CARLOS $3,233.82 05-11-2006 202 AVENUE G S/E WINTER HAVEN FL 33880
815109005 RICKMON DANIEL $5,563.10 04-18-2008 328 PORTER STREET FL 2 EASTON PA 18042
851107471 STANLEY ANTHONY $12,287.40 05-11-2006 7240 BRENT ROAD UPPER DARBY PA 19082
754101341 KRAUSE JOANN $39,218.49 07-22-2010 1108 3RD STREET ATHENS TX 75751
120005828 SWINNEY SIDNEY $11,947.90 03-25-2010 3065 MIDWAY RD DECATUR GA 30032
132110013 RAWLEY GREGORY $91,021.72 02-02-2010 1923 SUSQUEHANNA ROAD ABINGTON PA 19001
195101693 STACK THOMAS $17,614.90 06-25-2004 1713 JOHNSON RD PLYMOUTH MEETIN PA 19462
325112995 SAINTMARC JEAN-PIERRE $6,745.38 01-30-2013 1626 E. MAYLAND ST. PHILADELPHIA PA 19138
409107762 PITOCK STEVEN $11,925.90 08-22-2008 112 CANTERBERRY LANE BLUE BELL PA 19422
510002498 CLARK ROOSEVELT $16,535.01 06-03-2009 #2086 550 E MCKELLIPS RD MESA AZ 85203
834102288 CROLEY WALTER $22,992.06 12-26-2008 15485 S PLAZA DR TAYLOR MI 48180
896107424 NICHOLS JASON $155.47 08-04-2011 904 NORTH 12TH STREET SALINA KS 67401
550108174 GONZALEZ BOANERGES $2,825.74 03-30-2012 358 E. ELEANOR STREET PHILA PA 19120
650109065 WOOD NATHANIEL $6,611.20 03-30-2012 35 CHESTNUT STREE MARCUS HOOK PA 19061
713002113 MULLEN CHARLES $2,859.39 10-19-2010 5169 CARTER LANE CHINCOTEAGUE VA 23336
746001993 CARBERRY JOHN $18,861.28 05-24-2010 985 WARREN STREET, APT C POTTSTOWN PA 19464
351110670 STOVER DANIEL $4,169.16 12-27-2011 104 ASPEN PLACE LONGWOOD FL 32750
720102293 MINNICK STEVEN $31,106.57 11-09-2011 734 STANBRIDGE STREET NORRISTOWN PA 19401
663102383 SINCLAIR OSHONE $27,933.87 01-21-2010 2247 W. CUMBERLAND STREET PHILADELPHIA PA 19132
059112750 STANGLER RYAN $1,223.50 04-05-2012 815 EVANSBURG ROAD COLLEGEVILLE PA 19426
259100513 GODSHALL RONALD $15,835.95 04-05-2012 1759 TIOGA STREET COAL TOWNSHIP PA 17866
843100418 WRIGHT ANTHONY $241.42 04-25-2012 6627 GRATZ ST. PHILADELPHIA PA 19126
672109208 WHITE MICHAEL $2,859.75 08-18-2011 1956 DALLAS ROAD PHILDELPHIA PA 19138
199105397 FUHS WILLIAM $8,093.84 01-20-2011 4374 WOODLAND AVE DREXEL HILL PA 19026
924002516 HORSEY KELVIN $8,540.70 08-10-2010 233 OVERLOOK COURT FREDERICKSBURG VA 22405
949105513 SALAZAR-LEINEN MONICA $25,217.46 04-13-2012 20163 W. RIDGE AVE GALESVILLE WI 54630
258113137 JACKSON DARIUS $3,697.95 04-18-2013 727 U UPSAL STREET PHILADELPHIA PA 19116
916002108 EMMING JAMES $19,615.29 08-30-2012 24881 ROLLINGWOOD ROAD LAKE FOREST CA 92630
214113656 SCHULZE ROBERT $1,269.66 05-10-2013 * 14 FORD STREET BRIDGEPORT PA 19405
215106735 BLAKENEY ANTHONY $1,999.81 05-10-2013 * 1353 VERNON ROAD PHILADELPHIA PA 19150
428113161 ESTREMERA TIMOTHY $1,756.41 05-10-2013 * 724 MICHIGAN AVE BELLPORT NY 11713
537002158 GOINS JASON $30,308.67 05-10-2013 * 21 WEST CHESTNUT STREET, APT 2 NORRISTOWN PA 19401
814105326 MANNING JOHN $3,219.60 05-10-2013 * 2821 CASTOR AVE PHILADELPHIA PA 19134
270102781 FITZGERALD JAMES $1,790.54 02-25-2013 1550 WASHINGTON AVE WILLOW GROVE PA 19090
589111768 DIAZ RICHARD $1,901.18 06-22-2012 4763 ROUTE 309 SCHNECKSVILLE PA 18078
829104734 RIZZO BRIAN $16,091.06 08-29-2011 1821 W JAMES STREET NORRISTOWN PA 19403
290001943 PATTERSON GREGORY $30,750.78 10-03-2011 15502 CASULAS WAY LAUREL MD 20707
637108674 MAGERS MATTHEW $6,262.88 10-03-2011 1640 BETTY CIRCLE LAS CRUCES NM 88001
987002210 VAIN DAVID $25,482.10 06-21-2010 3430 EAGLE AVE, APT 7 KEY WEST FL 33040
922111752 GREEN MICHAEL $11,895.56 05-18-2012 115 KREWSON TER. WILLOW GROVE PA 19090
060101281 HARTZELL MICHAEL $2,963.63 11-09-2010 1312 MARYLAND DRIVE LADSON SC
539002461 HARTZELL MICHAEL $3,290.76 11-09-2010 1312 MARYLAND DRIVE LADSON SC
005107628 WILKINSON ZACHARY $2,914.47 10-26-2010 24 ROBINSON STREET POTTSTOWN PA 19464
616105724 NEWBOLD LINDA $0.00 04-25-2013 * 640 AVONDALE ROAD ERDENHEIM PA 19038
991112412 KETT JOHN $14,996.80 04-25-2013 * 8626 TRUMBAUER DRIVE WYNDMOOR PA 19038
805112017 ONEIL JUSTIN $3,628.75 03-08-2013 625 S. CONESTOGA ST. PHILADELPHIA PA 19143
833108756 WOJCIECHOWSKI STEPHEN $9,578.84 03-05-2013 HC 1 BOX 81 ALBRIGHTSVILLE PA 18210
113002081 SHELDON THOMAS $3,724.93 11-03-2010 1377 MAIN STREET HILLSBOUGH NJ 08844
982104510 DURRELL KENNETH $5,600.47 11-03-2010 600 N GLENVILLE DRIVE RICHARDSON TX 75081
257105924 CARPENTIERI ANTHONY $7,524.92 03-01-2013 443 LEEDOM ST. 2ND FL. JENKINTOWN PA 19046
251112147 MARTIN GARY $9,464.21 03-12-2013 900 SE 2ND AVE DELRAY BEACH FL 33483
828106693 WINDER STEVEN $8,118.76 06-16-2011 5530 DEER CREEK DRIVE ORLANDO FL 32821
111105637 SMITH ROBERT $2,166.93 06-29-2011 2104 DABNEY DRIVE CHATTANOOGA TN 37412
148109651 RICHARDSON MARQUELE $663.80 02-11-2010 1306 EDGEWOOD AVE WESTVILLE NJ 08093
219110302 HASSELL ISAIAH $7,506.02 05-27-2011 406 N 41 STREET PHILADELPHIA PA 19104
859107894 HART STEPHEN $6,173.20 05-27-2011 1624 S ETTING STREET PHILADELPHIA PA 19145
397001820 MERRILL WAREN $22,881.40 06-08-2011 261 RICE AVE REVERE MA 02151
720002166 FEHR MICAHEL $14,946.92 05-18-2012 330 STOCKTON STREET NORTH FORT MYER FL 33903-2849
991006068 MCBRIDE SEAN $66,015.15 06-01-2011 12309 MEDFORD ROAD PHILADELPHIA PA 19154
187107288 MURDOCK CORBIN $2,831.77 04-05-2011 1150 WASHINGTON AVE LANSDALE PA 19446
400111971 SMITH HAROLD $2,093.50 11-18-2011 1865 FLEMING AVE WILLOW GROVE PA 19090
644110420 FLUCK KEITH $5,393.62 03-18-2013 423 PIERCE ST. LANSDALE PA 19446
057102273 DELAFIELD STEVEN $1,320.71 04-30-2013 * 3133 TAFT ROAD EAST NORRITON PA 19403
461107331 COFFEY STEVEN $3,810.83 02-24-2012 21 E HAMLIN AVE TELFORD PA 18969
964105500 BARRETT CHARLES $3,154.39 02-24-2012 146 S MAIN STREE NORTH WALES PA 19454
763104543 JARRETT RONNIE $17,887.25 03-28-2011 5830 HIGHWAY 9 NICHOLAS SC 29581
933112924 MENA MENA NOILYN $4,688.97 01-08-2013 427 W. WARREN ST. NORRISTOWN PA 19401
127110170 DEL VALLE ANDINO PEDRO $1,994.89 05-31-2012 251 W. DEKALB PIKE, APT B301 KING OF PRUSSIA PA 19406
393002086 MORRIS WILLIAM $3,389.17 04-20-2011 109 UNDERBRUSH COURT MONCKS CORNER SC 29461
622107965 STEVENSON BRIAN $10,551.04 04-20-2011 1525 L STREET SALIDA CO 81201
142109938 DOWNS JON $3,762.62 09-16-2011 3500 SANIBEL CIRCLE, UNIT 3501 REHOBOTH BEACH DE 19971
464005033 TAYLOR LOUIS $7,018.11 09-16-2011 3199 TULIP DRIVE DECAUTUR GA 30032
759111862 TAHAR MOEZ $1,937.34 09-16-2011 800 WILLOPENN DRIVE, APT E 203 SOUTHAMPTON PA 18966
226112148 SANDOVAL ODALLIS $1,415.50 10-31-2011 107 W WISHART STREET PHILADELPHIA PA 19133
493109655 JOHNSON GREGG $7,124.49 10-31-2011 1758 ALLENTOWN ROAD LANSDALE PA 19446
560110915 MORALES JOSE $2,536.00 10-31-2011 65 E. 4TH STREET, APT A BRIDGEPORT PA 19405
319104611 WHITE CRANSTON $3,666.13 01-02-2013 449 CHESTNUT ST. POTTSTOWN PA 19464
808101996 MCILVEE ZACHARIAH $2,091.38 01-04-2013 #1, 47 KING ST. POTTSTOWN PA 19464
847105083 MARSH DENNINE $2,630.97 12-28-2012 (CONFIDENTIAL) PHILADELPHIA PA 19107
500110126 DAVIS, JR. KENNETH $10,106.43 07-31-2012 4 BLUE RIDGE DR EWING NJ 08638
505112636 SINGH SHAWN $19,466.25 08-03-2012 2601 BLAIR MILL RD, APT B-18 WILLOW GROVE PA 19090
282110942 PAKIELA JACEK $19,563.77 02-17-2012 646 BEECH AVE GLENOLDEN PA 19036
767109184 RAY LEONARD $5,590.81 02-17-2012 714 RHAWN STREET, APT C15 PHILADELPHIA PA 19111
203103077 APONTE JESUS $1,849.82 03-15-2012 9425 MAXWELL LANE PORT RICHEY FL 34668
297002155 DARDEN DANIEL $18,066.03 11-30-2011 331 W. LODGE STREET, APT B3 NORRISTOWN PA 19401
297002211 DARDEN DANIEL $26,017.67 11-30-2011 331 W. LODGE STREET, APT B3 NORRISTOWN PA 19401
345102300 WOODBURY AARON $4,617.58 01-06-2012 195 FRIES MILL ROAD, APT 601 TURNERSVILLE NJ 08012
648102836 WOODBURY AARON $1,436.44 01-06-2012 195 FRIES MILL ROAD, APT 601 TURNERSVILLE NJ 08012
902102508 ROGERS DAMON $8,394.52 03-16-2012 100 GIRARD AVE GLENSIDE PA 19038
471108097 COLEMAN ROBERT $611.39 12-12-2012 2120 BUCHERT RD. APT 201 POTTSTOWN PA 19464
022109228 LEADER CHRISTOPHER $14,445.66 02-07-2012 325 W HIGH STREET POTTSTOWN PA 19464
392100926 CRAIG WILLIAM $12,820.70 02-07-2012 1 D STREET INMAN SC 29349
954104917 HUNTER TERRY $17,016.51 02-07-2012 52 STEINMETZ ROAD, APT 5 POTTSTOWN PA 19464
945105100 SNOWDEN LACEY $4,727.01 12-11-2012 739 N. MARKOE ST. PHILADELPHIA PA 19139
127106678 WHITESIDE ROBERT $14,364.79 11-27-2012 142 MAIN ST NORTH WALES PA 19454
364109016 BOYCHUCK DANIEL $8,665.22 11-30-2012 326 GROVE ST BRIDGEPORT PA 19405
574112698 PINO WILLIAM $1,551.82 11-16-2012 459 SILVER LEAF CIR. TRAPPE PA 19426
806002123 GONZALEZ JAIME $3,243.64 07-17-2012 327 UNION ALLEY POTTSTOWN PA 19464
094101645 DONNELLY ROBERT $3,443.70 02-01-2012 1336 EARL STREET PHILADELPHIA PA 19125
488107432 EARLEY MARK $15,236.15 02-01-2012 1 HUNT MEET LANE BOOTHWYN PA 19060
261103516 HOLLERAN JAMES $24,505.27 01-02-2013 321 HAND AVE ORMOND BEACH FL 32174
325107376 GROSVENOR MALIK $7,195.55 02-26-2013 1114 E. HIGH ST. POTTSTOWN PA 19464
498104893 FISHER JOSEPH $4,463.37 06-05-2012 2811 PLUM ST. PHILADELPHIA PA 19137
178106976 ROBERTS STEPHEN $24,355.21 11-21-2011 11 DEVONWOOD ROAD WAYNE PA 19087
414111590 AL-YAKOUB GIDAADO $6,456.30 11-21-2011 1822 CHURCH LANE PHILADELPHIA PA 19141
122001987 HOWARD DWIGHT $58,063.00 01-11-2012 715 LINCOLN AVE POTTSTOWN PA 19464
489112201 KREMZUKOU SIARHEI $8,924.41 01-11-2012 2013 GRANT AVE PHILADELPHIA PA 19115
689111957 KELLY DAREL $655.34 01-11-2012 536 SUNSET AVE SOMERS POINT NJ 08244
242002293 MINOR DAVID $12,508.15 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
386106384 MINOR DAVID $904.50 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
027106175 TOWNES COLEY $3,534.70 05-01-2013 * 2230 W OAKDALE STREET PHILADELPHIA PA 19132
193108315 MURPHY PERCELL $5,006.79 05-01-2013 * 92 FORNELIUS AVE CLIFTON NJ 07013
934102317 SHOCKLEY RYAN $8,741.06 01-06-2012 2108 RAHWAY AVE NORRISTOWN PA 19401
791002296 MINOR DAVID $8,304.65 10-04-2012 1937 LAKE CAROLINA DR COLUMBIA SC 29229
356001994 WILLIAMS WILLIE $70,541.19 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
615103332 GARRITY ANTHONY $4,965.05 06-18-2012 1134 WASHINGTON AVE. LANSDALE PA 19446
823101856 GARRITY ANTHONY $12,509.57 06-18-2012 1134 WASHINGTON AVE. LANSDALE PA 19446
924002240 WILLIAMS WILLIE $4,324.95 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
353106013 HINTON, JR. ROBERT $16,623.13 06-15-2012 532 RUSSWOOD AVE NORRISTOWN PA 19401
247107846 VESTAL BRIAN $28,833.04 09-21-2012 607 A VIRGINIA AVE SUFFOLK VA 23434
413103237 MCKIM JOSEPH $25,748.65 09-21-2012 1512 LEXINGTON AVE PENNSAUKEN NJ 08110
644112532 OCONNOR JONATHAN $4,160.24 09-19-2012 32 W 6TH ST BOYERTOWN PA 19512
089002185 RODRIGUEZ WALTER $23,776.54 08-02-2012 1454 CHERRY LN POTTSTOWN PA 19464
290104513 MUGAVERO JOHN $43,153.36 05-07-2013 * 100 WINTERGREEN PALMERTON PA 18071
419002402 HENNING DARRYL $16,808.99 05-07-2013 * 52 W BASIN STREET NORRISTOWN PA 19401
504002106 UHL JAMES $5,035.70 05-07-2013 * 817 MCKEAN STREET PHILADELPHIA PA 19148
864111608 RYAN THOMAS $42,656.37 05-07-2013 * 551 TERMINAL LOOP DRIVE, UNIT MEQUEENEY TX 78123
011002456 HILL LEROY $27,093.36 10-05-2012 739 E. MOORE ST. NORRISTOWN PA 19401
036002194 CONNOR ANTOINE $2,151.93 10-10-2012 265 W. MT. PLEASANT AVE. #A10 PHILADELPHIA PA 19119
103100514 PALMER DELANEY $16,228.38 10-09-2012 111 WOOD ST NORRISTOWN PA 19401
382112605 ALLEN MARCUS $8,018.42 10-10-2012 1207 PARABLE WAY CARY NC 27519
940101744 RODRIGUEZ WALTER $25,174.91 08-02-2012 1454 CHERRY LN POTTSTOWN PA 19464
549108968 LOPEZ-PANTOJA EDUARDO $8,587.56 10-10-2012 6144 RIVER POINTE DR. FORT WORTH TX 76114
665109278 HILL LEROY $751.67 10-05-2012 739 E. MOORE ST. NORRISTOWN PA 19401
722108542 TRIPP., JR. LARRY $35,249.95 01-22-2013 2326 SEDGEWEEN LOOP NE LELAND NC 28541
771102994 LUCAS, JR. FRANK $1,798.96 01-25-2013 129 SUNSET ST. BLACKVILLE SC 29817
312109816 LOZADA DARNELL $1,639.19 09-07-2012 326 W 5TH ST BRIDGEPORT PA 19405
021002454 WATSON ADAM $1,006.50 05-17-2013 * 4453 51ST STREET, APT #4 SAN DIEGO CA 92115
109002226 SHEARER DAVID $10,718.19 05-17-2013 * 2 ELIO CIRCLE, APT#2 COLLEGEVILLE PA 19426
118102666 MASSIE KYLE $16,645.56 05-17-2013 * 1707 ERLEN ROAD LAMOTT PA 19027
128105380 BONSALL JILL $21,706.56 05-17-2013 * 792 BETHLEHEM HATFIELD PA 19440
189107942 ANDREWS MATTHEW $9,808.01 05-17-2013 * 629 ASTOR STREET NORRISTOWN PA 19401
298112690 PASCAVAGE JAMES $454.49 05-17-2013 * 239 S. 13TH STREET READING PA 19602
430113378 MALAVE BRIAN $423.50 05-17-2013 * 911 W. MARSHALL STREET, APT#2 NORRISTOWN PA 19401
443105708 ZEIGLER JASON $23,987.50 05-17-2013 * 116 3 MILE RUN ROAD SCHWENKSVILLE PA 18960
496112165 HORACE JAMES $495.83 05-17-2013 * 1753 SOUTH AVONDALE STREET PHILADELPHIA PA 19142
554000715 BONSALL JILL $20,344.04 05-17-2013 * 792 BETHLEHEM HATFIELD PA 19440
595111883 PASCAVAGE JAMES $235.08 05-17-2013 * 239 S. 13TH STREET READING PA 19602
800109552 SHANK JESSICA $5,373.20 05-17-2013 * 256 E HECTOR STREET, 2ND FLOOR CONSHOHOCKEN PA 19428
957100794 TUCKER JEFFREY $16,713.31 05-17-2013 * 706 CHAIN STREET, APT #1 NORRISTOWN PA 19401
822104376 GRAYSON RASHEEM A $793.01 02-04-2013 2209 W. TIOGA ST. PHILADELPHIA PA 19140
642108682 VERNA MATTHEW A $13,502.50 09-12-2012 548 LINCOLN AVE SOUDERTON PA 18964
360100222 RAYSOR JAMES A $42,527.34 08-08-2012 1651 HIGH AVE WILLOW GROVE PA 19090
559112875 BELLAMY EDMUND A $8,158.54 10-02-2012 2120 BUCHERT RD, APT 73 POTTSTOWN PA 19464
058111585 KASEY, JR. OTIS A $3,162.65 11-02-2012 330 N. MAIN ST APT C. SOUDERTON PA 18964
754100704 WEAVER, III RICAHRD A $10,766.72 07-17-2012 933 UNION ST LANCASTER PA 17603
541107013 HOMA ERIC A $2,789.84 01-03-2011 280 OAK ST. COLLEGEVIILE PA 19426
759101823 PINNEL JOSEPH A $10,544.49 11-02-2012 3717 POPPY DRIVE PHILADELPHIA PA 19136
915104194 FISCHER CHRISTOPHER A $3,781.57 10-26-2012 44 SW 4TH AVE DELRAY BEACH FL 33444
214102231 PEDORENKO, JR. JOHNATHAN A $6,148.11 07-17-2012 6701 TULIP ST PHILADELPHIA PA 19135
675101123 ZIMMERMAN TIMOTHY A $3,166.68 11-30-2012 528 WALKER RD. PELHAM AL 35124
723112637 BARTHA HEATHER A $5,565.75 03-01-2013 129 E. HIGH ST., APT. C POTTSTOWN PA 19464
147107005 GARNETT BRUCE A $874.33 02-21-2013 9926 CAPE HAZE CIR. PARRISH FL 34219
521109931 WEIDNER RICHARD A $2,670.14 10-19-2010 15 SWATLING ROAD, APT 20, BLDG LATHAM NY 12110
712104048 WEIDNER RICHARD A $8,727.73 10-19-2010 15 SWATLING ROAD, APT 20, BLDG LATHAM NY 12110
028108764 ZIARNO WITOLD A $96,367.74 08-22-2007 C/O SORIN BIOMEDICA CARDIO V MILAN IT 32 02 63321
001106621 FREEMAN JAMES B $4,701.55 11-25-2009 112 W NEWTON PL NEWARK DE 19702
929004464 MUSE GLENN B $18,497.95 09-14-2009 5 KNIGHTBRIDGE CT NOTTINGHAM MD 21236
272102155 ZISS, JR JAMES B $25,603.06 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
358108753 ZISS, JR JAMES B $15,392.04 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
359111898 KORNEGAY JAMES B $7,131.05 08-31-2012 APT 1B 117 W MARSHALL ST NORRISTOWN PA 19401
424108221 KORNEGAY JAMES B $7,863.00 08-31-2012 APT 1B 117 W MARSHALL ST NORRISTOWN PA 19401
972108933 TORNETTA JOHN B $9,513.05 11-19-2012 194 DRUMMERS LN. WAYNE PA 19087
409111671 MAKSEMOUS LATEF B $4,597.10 11-16-2012 2058 MAPLE AVE APT AH 1 2 HATFIELD PA 19440
384109472 POMERANTZ PETER B $13,833.21 09-25-2012 508 SPRING AVE. ELKINS PARK PA 19027
147101762 SHAWELL CHRISTOPHER C $5,434.19 03-26-2013 174 N. EVANS ST. APT B POTTSTOWN PA 19464
383103568 SALKOWSKI DAVID C $1,698.67 10-10-2012 2329 E. CAMBRIA ST. PHILADELPHIA PA 19134
126002211 BYRD IAN C $14,109.26 03-12-2013 643 STANBRIDGE ST. APT. 4 NORRISTOWN PA 19401
746002216 BYRD IAN C $9,045.74 03-12-2013 643 STANBRIDGE ST. APT. 4 NORRISTOWN PA 19401
886107126 BYRD IAN C $16,719.83 03-12-2013 643 STANBRIDGE ST. APT. 4 NORRISTOWN PA 19401
854105895 ZARLI FRANK C $2,289.42 07-20-2012 6734 OAKLAND ST PHILADELPHIA PA 19149
833108156 HANNUM NICKOLAS C $20,450.09 06-22-2012 47 RINEHART RD. POTTSTOWN PA 19465
444103296 SINCLAIR BRIAN D $2,755.76 08-31-2012 115 PIPER DR APT A6 TUNKHANNOCK PA 18657
360100593 LEWIS STEPHEN D $368,035.58 06-02-2008 1959 GRACE AVE UNIT 104 LOS ANGELES CA 90068
164102655 ROGERS SR MICHAEL D $104,319.45 06-30-2009 205 VOLCO RD EDGEWATER FL 32141
049102338 STRONG FLOYD D $87,464.03 12-17-2012 533 N. PAXON ST. PHILADELPHIA PA 19131
916001847 WHITE JEFFREY D $63,338.26 05-24-2012 7298 CHINQUAPIN DRIVE FRISCO TX 75034
471110897 RANDALL RYAN D $8,538.94 09-11-2012 2001 ZIEGLER RD PENNSBURG PA 18073
432002195 WATSON QUENTIN D $13,324.12 09-28-2012 1238 W WASHINGTON ST NORRISTOWN PA 19401
489002214 WATSON QUENTIN D $13,909.13 09-28-2012 1238 W WASHINGTON ST NORRISTOWN PA 19401
182100358 RANDALL JAVY D $31,414.65 06-29-2012 2437 W 75TH AVE PHILADELPHIA PA 19138
454112677 GILLIS NOAH D $7,831.32 03-26-2013 2098 S. JOHN RUSSELL CIR. APT ELKINS PARK PA 19027
308111061 HRABINA RYAN D $4,961.58 12-03-2012 434 FOULKE RD. AMBLER PA 19002
248002263 GRIFFIN MICHAEL E $4,595.88 11-23-2012 1222 ARCH ST. NORRISTOWN PA 19401
159002263 GRIFFIN MICHAEL E $7,286.88 11-23-2012 1222 ARCH ST. NORRISTOWN PA 19401
742109995 FULLER, JR. FRANK E $6,875.26 11-27-2012 72 POPLAR ST #7 CONSHOHOCKEN PA 19428
806002245 GRIFFIN MICHAEL E $17,441.25 11-23-2012 1222 ARCH ST. NORRISTOWN PA 19401
533002007 BRINKLEY JAMES E $7,195.08 09-12-2012 326 E. LEE ST GREENSBORO NC 27406
164108166 RAIF RICHARD E $3,790.00 01-11-2013 9026 BOURBON ST. NEW PORT RICHEY FL 34654
572104464 MCMONGLE MARK F $14,497.71 09-17-2012 3609 GYPSY LN PHILADELPHIA PA 19129
$2,935,719.43

Page(s): 1 | 2 | [>] [>>]

 289 record(s) found on 2 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved