Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 6/19/2013 10:40:44 AM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
663102383 SINCLAIR OSHONE $27,933.87 01-21-2010 2247 W. CUMBERLAND STREET PHILADELPHIA PA 19132
505112636 SINGH SHAWN $19,466.25 08-03-2012 2601 BLAIR MILL RD, APT B-18 WILLOW GROVE PA 19090
400111971 SMITH HAROLD $2,093.50 11-18-2011 1865 FLEMING AVE WILLOW GROVE PA 19090
111105637 SMITH ROBERT $2,166.93 06-29-2011 2104 DABNEY DRIVE CHATTANOOGA TN 37412
856110766 SMITH TODD F $92,384.54 08-31-2012 130 W MAIN ST STE 144-313 TRAPPE PA 19426
450002460 SMITH STEVEN S $14,895.16 04-14-2010 4988 STATE ROAD 61 BOONVILLE IN 46701
945105100 SNOWDEN LACEY $4,727.01 12-11-2012 739 N. MARKOE ST. PHILADELPHIA PA 19139
195101693 STACK THOMAS $17,614.90 06-25-2004 1713 JOHNSON RD PLYMOUTH MEETIN PA 19462
059112750 STANGLER RYAN $1,223.50 04-05-2012 815 EVANSBURG ROAD COLLEGEVILLE PA 19426
851107471 STANLEY ANTHONY $12,287.40 05-11-2006 7240 BRENT ROAD UPPER DARBY PA 19082
622107965 STEVENSON BRIAN $10,551.04 04-20-2011 1525 L STREET SALIDA CO 81201
892108810 STONE RICHARD T $9,790.00 10-19-2010 4503 WESTDALE ROAD NW ROANOKE VA 24017
790110701 STONEBACK TARA J $2,178.75 06-13-2012 139 S. 3RD ST TELFORD PA 18969
351110670 STOVER DANIEL $4,169.16 12-27-2011 104 ASPEN PLACE LONGWOOD FL 32750
049102338 STRONG FLOYD $91,304.03 06-18-2013 * 442 LINCOLN AVE POTTSTOWN PA 19464
120005828 SWINNEY SIDNEY $11,947.90 03-25-2010 3065 MIDWAY RD DECATUR GA 30032
759111862 TAHAR MOEZ $1,937.34 09-16-2011 800 WILLOPENN DRIVE, APT E 203 SOUTHAMPTON PA 18966
464005033 TAYLOR LOUIS $7,018.11 09-16-2011 3199 TULIP DRIVE DECAUTUR GA 30032
515113674 TEET JORDAN $855.28 06-18-2013 * 148 GABLE AVE POTTSTOWN PA 19464
098107382 TORRE CARLOS $3,233.82 05-11-2006 202 AVENUE G S/E WINTER HAVEN FL 33880
027106175 TOWNES COLEY $3,534.70 05-01-2013 2230 W OAKDALE STREET PHILADELPHIA PA 19132
439100296 TURNER MICHAEL S $2,671.33 11-26-2012 810 CORAL RIDGE DR. APT. 102 CORAL SPRINGS FL 33071
354109675 TYLER DARRELL $2,329.90 06-11-2013 * 365 BEECH STREET POTTSTOWN PA 19464
987002210 VAIN DAVID $25,482.10 06-21-2010 3430 EAGLE AVE, APT 7 KEY WEST FL 33040
695105498 VANDERMEER PETER $14,825.50 05-21-2013 * 41 WESTWOOD CRESENT SYLVAN LAKE, CA
247107846 VESTAL BRIAN $28,833.04 09-21-2012 607 A VIRGINIA AVE SUFFOLK VA 23434
009106041 VICKERS TRACY L $1,728.10 03-05-2013 1021 THIRD AVE. CROYDON PA 19021
021002454 WATSON ADAM $1,006.50 05-17-2013 4453 51ST STREET, APT #4 SAN DIEGO CA 92115
754100704 WEAVER, III RICAHRD A $10,766.72 07-17-2012 933 UNION ST LANCASTER PA 17603
521109931 WEIDNER RICHARD A $2,670.14 10-19-2010 15 SWATLING ROAD, APT 20, BLDG LATHAM NY 12110
712104048 WEIDNER RICHARD A $8,727.73 10-19-2010 15 SWATLING ROAD, APT 20, BLDG LATHAM NY 12110
916001847 WHITE JEFFREY D $63,338.26 05-24-2012 7298 CHINQUAPIN DRIVE FRISCO TX 75034
319104611 WHITE CRANSTON $3,666.13 01-02-2013 449 CHESTNUT ST. POTTSTOWN PA 19464
127106678 WHITESIDE ROBERT $14,364.79 11-27-2012 142 MAIN ST NORTH WALES PA 19454
005107628 WILKINSON ZACHARY $2,914.47 10-26-2010 24 ROBINSON STREET POTTSTOWN PA 19464
356001994 WILLIAMS WILLIE $70,541.19 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
924002240 WILLIAMS WILLIE $4,324.95 03-26-2013 2007 LEE ST. NEWBERRY SC 29108
051104817 WILLIAMS SR. SCOTT R $17,986.15 06-26-2012 1015 16TH ST ALAMOGORDO NM 88310
828106693 WINDER STEVEN $8,118.76 06-16-2011 5530 DEER CREEK DRIVE ORLANDO FL 32821
507112831 WINITSKY ROBERT N $11,842.69 06-29-2012 3 MILL BANK CT VOORHEES NJ 08043
833108756 WOJCIECHOWSKI STEPHEN $9,578.84 03-05-2013 HC 1 BOX 81 ALBRIGHTSVILLE PA 18210
523112826 WOLF ANTHONY $1,363.42 05-31-2013 * 3974 GOSHEN DRIVE HARLEYSVILLE PA 19438
650109065 WOOD NATHANIEL $6,611.20 03-30-2012 35 CHESTNUT STREE MARCUS HOOK PA 19061
933111674 WOODS JOSHUA $3,796.69 06-06-2013 * 110 SAN FRANCISCO DRIVE QUAKERTOWN PA 18951
931111674 WOODS JOSHUA $3,796.69 06-04-2013 * 110 SAN FRANCISCO DRIVE QUAKERTOWN PA 18951
843100418 WRIGHT ANTHONY $241.42 04-25-2012 6627 GRATZ ST. PHILADELPHIA PA 19126
028108764 ZIARNO WITOLD A $96,367.74 08-22-2007 C/O SORIN BIOMEDICA CARDIO V MILAN IT 32 02 63321
675101123 ZIMMERMAN TIMOTHY A $3,166.68 11-30-2012 528 WALKER RD. PELHAM AL 35124
272102155 ZISS, JR JAMES B $25,603.06 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
358108753 ZISS, JR JAMES B $15,392.04 08-31-2012 255 N PENN ST POTTSTOWN PA 19464
$803,369.42

Page(s): [<<] [<] | 1 | 2 |

 250 record(s) found on 2 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved