 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 909108823 | TALBERT | ERIC | | $4,664.95 | 05-22-2008 | 2021 KINGS HWY | ODIN | IL | 62870 |
| 271102737 | TEET | RUSSEL | J | $10,390.11 | 12-26-2008 | 6710 SPRAGUE ST | PHILADELPHIA | PA | 19119 |
| 298109501 | THOMAS JR | WAYNE | W | $5,158.00 | 10-21-2009 | 5440 MANATEE POINT DR | NEW PORT RICHEY | FL | 34652 |
| 211102018 | TOLBERT | DESIREE | | $10,702.95 | 03-11-2003 | 301 MIDDLETON PL | NORRISTOWN | PA | 19403 |
| 240104533 | TOLBERT | DESIREE | | $6,587.26 | 06-17-2003 | 301 MIDDLETON PL | NORRISTOWN | PA | 19403 |
| 647001924 | TOLLIVER, JR | STEVEN | L | $94,682.14 | 02-08-2007 | 3432 ISLAND WAY | SALT LAKE CITY | UT | 84120 |
| 098107382 | TORRE | CARLOS | | $3,233.82 | 05-11-2006 | 202 AVENUE G S/E | WINTER HAVEN | FL | 33880 |
| 272101415 | TOWNS | ROBERT | B | $13,509.66 | 12-26-2008 | 380 BETHESDA PARK TRL | LAWRENCEVILLE | GA | 30044 |
| 172103638 | TUTEN | ERNEST | C | $9,865.60 | 03-24-2009 | 668 HARRISON AVE APT A | GLENSIDE | PA | 19038 |
| 472103638 | TUTEN | ERNEST | C | $8,047.66 | 03-24-2009 | 668 HARRISON AVE APT A | GLENSIDE | PA | 19038 |
back 10 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|