Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 11/20/2009 4:31:11 PM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
240105113 SANCHIOUS CARL M $11,320.43 08-22-2007 511 PENN STREET CHESTER PA 19013
308100953 SANCHIOUS CARL M $14,671.72 08-22-2007 511 PENN STREET CHESTER PA 19013
710106242 SANCHIOUS CARL M $7,693.84 08-22-2007 511 PENN STREET CHESTER PA 19013
978102558 SANCHIOUS CARL M $36,637.31 08-28-2007 511 PENN STREET CHESTER PA 19013
573100215 SANTIAGO ERIC $9,437.43 06-30-2009 APT 11 100 N SECOND ST NORTH WALES PA 19454
536006060 SANTOS JOSEPH R $3,499.60 05-21-2009 2008 FARAWAY RD H7 COLUMBIA SC 29223
684002298 SAUNDERS IRVING $18,322.58 06-02-2008 1320 VICTORIA STREET PHILADELPHIA PA 19140
097101745 SAVAGE PAUL $64,159.00 11-13-2006 2140 DORSEY AVE EAST POINT GA 30344
272108336 SCHIERENBECK JOHN $4,499.87 01-16-2007 10 LYN PLACE WEST BABYLON NY 11704
333105283 SCHMIDT GENEE $5,629.90 07-01-2004 2724 SEA AIRE DR SW HOLDEN BEACH NC 28462
720002190 SCOTT, JR HOWARD $14,144.32 04-13-2006 2742 MIRIAM AVE ROSLYN PA 19001
027002213 SEDIVI ANTHONY J $12,950.21 02-03-2009 113 BARNES ST BELMONT NC 28012
910107814 SEREBRENNIKOV RUSLAN $16,772.68 07-24-2007 2109 85TH STREET BROOKLYN NY 11214
619001933 SEVILLE WILLIAM G $28,639.08 02-28-2006 331 SHIRLEY LANE PENNSBURG PA 18073
329002403 SHAWELL TEIA $3,633.55 07-21-2009 614 CHESTNUT ST POTTSTOWN PA 19464
089104423 SHEARD MICHAEL J $30,369.86 11-17-2009 * 1415 WALNUT STREET NORRISTOWN PA 19401
097002044 SHUPE JOHN $43,170.00 05-14-2004 8 OYSTER CRACKER RD MILLSBORO DE 19966
772103081 SIMMONS LEONARD $14,619.59 07-21-2009 3445 FRANKFORD AVE PHILADELPHIA PA 19134
720109302 SIMS BOBBY M $8,963.53 07-07-2008 18 CREEKSIDE DRIVE POTTSTOWN PA 19464
421002076 SMALL JOEL B $35,036.56 06-30-2009 1104 NE 2ND ST HALLANDALE FL 33009
637103921 SMITH CORY C $8,010.65 10-19-2007 2340 DOUGLAS AVE ASTON PA 19014
877105418 SMITH JR MARVIN E $9,710.62 08-28-2009 4200 WOODHAVEN RD APT 132 PHILADELPHIA PA 19154
263106422 SMITH, III HAYWARD C $5,195.00 09-06-2007 4329 COLE CREEK DRIVE FORT MILL SC 29715
221002424 SMITH, SR KENNETH W $25,275.75 08-09-2006 2016 MYRTLE AVE PUNTA GORDA FL 33950
624108487 SPADY RONALD $6,596.68 11-16-2009 * 3110 TAYLOR STREET PHILADELPHIA PA 19132
072002414 SPAID SAMUEL W $21,198.29 05-02-2003 PO BOX 6507 SANTA BARBARA CA 93160
272105522 ST. JULES SALOMON $8,853.75 06-30-2009 1732 RACHAEL ST #2 PHILADELPHIA PA 19115
195101693 STACK THOMAS $17,614.90 06-25-2004 1713 JOHNSON RD PLYMOUTH MEETIN PA 19462
851107471 STANLEY ANTHONY $12,287.40 05-11-2006 7240 BRENT ROAD UPPER DARBY PA 19082
024102408 STEAD AARON M $15,106.85 07-21-2009 201 HAWS AVE NORRISTOWN PA 19401
109100925 STEERMAN CRAIG A $451,713.45 12-21-2005 318 GREENBANK RD BRYN MAWR PA 19010
167106027 STEPHENS RICHMOND $4,601.80 10-05-2005 108 BROOK DR ROYERSFORD PA 19468
524002421 STEWART LLOYD $39,735.00 11-13-2003 4645 E DONORA LN FLORAL CITY FL 34436
333107446 STITH LARRY E $1,655.57 07-21-2009 2010 N 11TH ST PHILADELPHIA PA 19122

back
 34 record(s) found on 1 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved