 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 714104505 | PARTIN | JOSEPH | | $3,412.55 | 02-03-2009 | APT A 209 VALLEYWOODS DR | SWANTON | OH | 43558 |
| 560002220 | PEARSON | PAUL | | $19,245.77 | 09-06-2002 | 331 E MOORE ST | NORRISTOWN | PA | 19401 |
| 833002167 | PEARSON, JR | PAUL | | $13,782.22 | 07-20-2005 | 331 E MOORE ST | NORRISTOWN | PA | 19401 |
| 633001921 | PETERSON IV | BENJAMIN | T | $53,266.69 | 01-18-2005 | 41 POTTER ST | WARMINSTER | PA | 18974 |
| 581002168 | PHILLIPS | TODD | A | $34,006.98 | 09-28-2009 | 1ST FLOOR REAR 348 CHESTNUT ST | POTTSTOWN | PA | 19464 |
| 698002221 | PHILLIPS | TODD | A | $12,894.15 | 09-28-2009 | 1ST FLOOR REAR 348 CHESTNUT ST | POTTSTOWN | PA | 19464 |
| 409107762 | PITOCK | STEVEN | | $11,925.90 | 08-22-2008 | 112 CANTERBERRY LANE | BLUE BELL | PA | 19422 |
| 723101264 | PORITSKY | WILLIAM | M | $17,232.86 | 12-24-2002 | | | | |
| 295108802 | POWERS, JR | RAYMOND | R | $6,120.00 | 11-16-2009 * | 464 BYBERRY ROAD | PHILADELPHIA | PA | 19116 |
back 9 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|