 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 697002274 | MACINTYRE | ROBERT | H | $10,919.68 | 03-29-2007 | 401 CHERYL STREET LOT 1 | BENNETTSVILLE | SC | 29512 |
| 491105817 | MANCINI | NICHOLAS | | $51,553.90 | 06-04-2004 | 1936 S OCEAN DR | HALLANDALE BEAC | FL | 33009 |
| 070002192 | MARSHALL | ERIC | | $2,674.27 | 08-22-2008 | 10617 CRESCENDO LOOP | CLERMONT | FL | 34711 |
| 620002090 | MARSHALL | ERIC | | $2,796.10 | 08-22-2008 | 10617 CRESCENDO LOOP | CLERMONT | FL | 34711 |
| 190108891 | MART, SR | ERIC | | $5,023.14 | 09-24-2007 | 905 YOUTH CAMP ROAD | GROVELAND | FL | 34736 |
| 326105206 | MASSAQUOI | CHRISTIAN | | $10,924.97 | 10-30-2003 | | | | |
| 156108541 | MAURER | KYLE | | $7,589.71 | 10-02-2008 | 5915 IOWA AVE | PORTAGE | MI | 49024 |
| 281002192 | MCCLURE | KEVIN | J | $34,390.21 | 05-12-2005 | 340 E HECTOR ST APT 3 | CONSHOHOCKEN | PA | 19428 |
| 319002213 | MCCLURE | KEVIN | J | $28,495.90 | 05-12-2005 | 340 E HECTOR ST APT 3 | CONSHOHOCKEN | PA | 19428 |
| 648103740 | MCCRAY | LARRY | P | $2,313.35 | 10-10-2007 | 17010 OLD MARSHALL HAL ROAD | ACCOKEEK | MD | 20607 |
| 301105882 | MCKEENAN | POLLY | J | $4,595.97 | 05-29-2007 | 641 E. HECTOR STREET | CONSHOHOCKEN | PA | 19428 |
| 181104447 | MCKENNON | JASON | | $5,776.93 | 12-17-2004 | 493 OLD SKIPPACK ROAD APT #4 | SCHWENKSVILLE | PA | 19473 |
| 973102381 | MCLAUGHLIN | FRANCIS | | $3,629.66 | 11-16-2009 * | 403 COUNTRY LANE | NARBERTH | PA | 19072 |
| 547106830 | MCNEAL | TAMMY | L | $1,277.79 | 11-09-2005 | 325 A ROCKWOOD AVE | DIAMOND | WV | 25015 |
| 204103465 | MEDD | DONALD | | $21,744.85 | 12-26-2008 | 53 FRANKLIN AVE | BRYN MAWR | PA | 19010 |
| 339103506 | MEYER | JOSHUA | | $2,544.36 | 09-14-2009 | 162 BRIMMER RD | ELIZABETHTON | TN | 37643 |
| 413107700 | MEYER | JOSHUA | | $2,267.30 | 09-14-2009 | 162 BRIMMER RD | ELIZABETHTON | TN | 37643 |
| 481101722 | MILLER | DANIELLE | | $1,620.67 | 12-14-2007 | 101 FORD AVE | HULMEVILLE | PA | 19047 |
| 079110235 | MISSIMER | MICHAEL | C | $7,701.33 | 08-28-2009 | 411 OLD RIVER RD | BIRDSBORO | PA | 19508 |
| 201002490 | MODZELEWSKI | RICHARD | J | $1,462.29 | 04-20-2007 | 2355 SUSQUEHANNA ROAD APT J | ABINGTON | PA | 19001 |
| 916101777 | MOHAMED | SHIKHELDIN | B | $15,599.86 | 10-27-2006 | 4240 K STREET | PHILADELPHIA | PA | 19124 |
| 463100225 | MOORE | LENNO | | $942.32 | 09-14-2009 | 221 N GRAHAM ST | CHAPEL HILL | NC | 27516 |
| 516105708 | MOORE | LENNO | | $9,209.40 | 09-14-2009 | 221 N GRAHAM ST | CHAPEL HILL | NC | 27516 |
| 604101312 | MORALES | EDWIN | | $755.22 | 06-03-2009 | 1719 J ST | WALL | NJ | 07719 |
| 897104042 | MORALES, JR | ANGEL | | $4,421.87 | 08-22-2008 | 8508 WESTRIDGE DRIVE | TAMPA | FL | 33615 |
| 634103798 | MORRIS | JAMES | | $23,082.39 | 04-28-2004 | 8151 MORRISTOWN TRL | JACKSONVILLE | FL | 32244 |
| 393002086 | MORRIS | WILLIAM | J | $20,204.82 | 04-27-2005 | 109 UNDERBRUSH CT | MONCKS CORNER | SC | 29461 |
| 929004464 | MUSE | GLENN | B | $18,497.95 | 09-14-2009 | 5 KNIGHTBRIDGE CT | NOTTINGHAM | MD | 21236 |
| 093102615 | MYERS | SCOTT | | $66,248.34 | 09-13-2002 | | | | |
back 29 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|