 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 064108211 | KABEL | ROBERT | J | $49,919.46 | 08-12-2008 | 1160 ECHO DRIVE | SOUTH BEND | IN | 46614 |
| 136002064 | KEIRSEY | ANDREW | M | $38,643.62 | 06-26-2008 | 1 VICTORY AVE TRLR 46 | PENNSVILLE | NJ | 08070 |
| 001106705 | KELLY | MATTHEW | | $7,952.43 | 11-17-2009 * | 370 WALNUT STREET | POTTSTOWN | PA | 19464 |
| 937107137 | KENNEDY, III | JOSEPH | W | $367.98 | 06-26-2008 | 1037 E. MAIN STREET | LANSDALE | PA | 19446 |
| 265002102 | KESSLER SR | PAUL | R | $12,994.09 | 10-21-2009 | 542 BARCLAY AVE | MORRISVILLE | PA | 19067 |
| 482103214 | KETTERER | HERMANN | W | $8,348.44 | 01-10-2008 | 112 SAW MILL ROAD | CEDARVILLE | NJ | 08311 |
| 779002184 | KEYS | VICTOR | | $2,204.00 | 09-14-2009 | 7030 MOWER ST | PHILADELPHIA | PA | 19119 |
| 265002440 | KIM | KEY | K | $4,776.02 | 10-21-2009 | 10423 91ST ST CT SW | LAKEWOOD | WA | 98498 |
| 110100220 | KING | RITA | B | $10,081.32 | 06-02-2008 | 2401 CENTRAL PARK DRIVE | MELBOURNE | FL | 32935 |
| 414102867 | KIRBY | TROY | G | $597.01 | 11-16-2009 * | 7266 CALVERT STREET | PHILADELPHIA | PA | 19149 |
| 232110727 | KLEPSCH | MELISSA | | $3,126.05 | 09-28-2009 | 1138 WISSAHICKON AVE | PENLLYN | PA | 19422 |
| 545106354 | KLOTZ JR | DOUGLAS | J | $13,796.55 | 09-28-2009 | 9 S HELLERTOWN AVE | QUAKERTOWN | PA | 18951 |
| 099100390 | KLOTZ JR | DOUGLAS | J | $23,201.18 | 09-28-2009 | 9 S HELLERTOWN AVE | QUAKERTOWN | PA | 18951 |
| 905107628 | KOFFEL | MITCHEL | | $5,270.67 | 09-28-2009 | 1849 S CARPENTER DR | COVINGTON | VA | 24426 |
| 320102347 | KOHLER | JASON | | $17,253.37 | 01-22-2007 | 2830 NIGHTINGALE ROAD | PHILADELPHIA | PA | 19154 |
| 249107474 | KOMRAUS | DANIELLE | | $1,890.62 | 08-18-2009 | 100 S. WHITE HORSE PIKE | WATERFORD WORKS | NJ | 08089 |
| 754101341 | KRAUSE | JOANN | | $29,179.64 | 04-25-2006 | 1108 3RD STREET | ATHENS | TX | 75751 |
| 442100892 | KRIENS | MARK | S | $10,190.09 | 04-09-2009 | 326 DATE ST | WARMINSTER | PA | 18974 |
| 107105085 | KULES | PAULETTE | | $3,952.62 | 06-03-2009 | UNIT 6 116 ARDMORE AVE | ARDMORE | PA | 19003 |
back 19 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|