 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 442110030 | JACKSON | ROBERT | L | $927.95 | 11-17-2009 * | 155 WASHINGTON LANE | JENKINTOWN | PA | 19046 |
| 758110580 | JACKSON | ROBERT | L | $508.15 | 11-17-2009 * | 155 WASHINGTON LANE | JENKINTOWN | PA | 19046 |
| 303103936 | JAMES | DARREN | | $15,550.00 | 11-28-2006 | 221 W. CLAPPIER STREET | PHILADELPHIA | PA | 19144 |
| 355107970 | JAMES-BRAND | XAVIER | J | $3,888.47 | 12-26-2008 | 804 MARLBROOK LN | LANSDALE | PA | 19446 |
| 399001865 | JARRETT | RONNIE | | $30,223.56 | 10-21-2002 | 2147 HIGHWAY 905 | CONWAY | SC | 29526 |
| 763104543 | JARRETT | RONNIE | | $8,913.33 | 10-22-2002 | 2147 HIGHWAY 905 | CONWAY | SC | 29526 |
| 585108191 | JESIOLOWSKI | MICHAEL | | $3,700.00 | 11-24-2008 | 4627 DEER PATH RD | HARRISBURGH | PA | 17110 |
| 931105547 | JIMENEZ | RICARDO | J | $2,249.87 | 06-10-2009 | 324 PRIMROSE DR | LANSDALE | PA | 19446 |
| 475002417 | JOHNSON | LEANDRA | | $8,959.00 | 05-14-2008 | 1802 DALLAS ROAD | PHILADELPHIA | PA | 19126 |
| 520002271 | JOHNSON | LEANDRA | | $19,368.00 | 05-14-2008 | 1802 DALLAS ROAD | PHILADELPHIA | PA | 19126 |
| 386106473 | JOHNSON | MICHAEL | G | $14,100.06 | 11-16-2007 | 2611 PAULINE AVE | SCHENECTADY | NY | 12306 |
| 023104718 | JOHNSON | TERRENCE | | $11,208.32 | 01-09-2006 | 2915 W. NORRIS ST | PHILADELPHIA | PA | |
| 855101140 | JOHNSON | RICKEY | | $77,666.92 | 11-17-2009 * | 3142 FONTAIN STREET | PHILADELPHIA | PA | 19121 |
| 493109655 | JOHNSON | GREG | L | $11,500.25 | 11-17-2009 * | 1508 STALEY CIRCLE | HARLEYSVILLE | PA | 19438 |
| 012002117 | JOHNSON, JR | ROBERT | L | $7,370.34 | 01-24-2008 | 1004 E. 80TH STREET | CHICAGO | IL | 60619 |
| 884105940 | JOHNSON, JR | RICHARD | D | $2,580.57 | 06-05-2008 | 5554 BLAKEMORE STREET | PHILADELPHIA | PA | 19138 |
| 182005875 | JONES | LEWIS | | $42,158.52 | 07-21-2009 | 1830 ARCH ST APT B4 | NORRISTOWN | PA | 19401 |
| 449002270 | JONES | LEWIS | | $24,270.85 | 07-21-2009 | 1830 ARCH ST APT B4 | NORRISTOWN | PA | 19401 |
| 673004914 | JONES | GARY | F | $6,283.58 | 06-05-2008 | 97 GLENVIEW LANE | WILLINGBORO | NJ | 08046 |
| 786001853 | JONES | FRANCIS | X | $39,026.17 | 02-08-2006 | 29 WOODHILL ROAD | WILLOW GROVE | PA | 19090 |
| 305100783 | JONES SR. | STEVEN | | $42,947.80 | 01-13-2009 | 201 JOHNSON AVE | FAIRLESS HILLS | PA | 19030 |
back 21 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|