 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 130109844 | HACKETT | DEVAUN | L | $2,002.49 | 11-17-2009 * | 160 COVINGTON ROAD | PHILADELPHIA | PA | 19120 |
| 364107050 | HAGAN, SR | MICHAEL | D | $21,923.52 | 07-13-2006 | 1844 SANTA MARGARITA DRIVE | FALLBROOK | CA | 92028 |
| 526101694 | HALE | MICHAEL | | $13,354.53 | 12-17-2001 | 5607 STORM CLOUD DR | KINGMAN | AZ | 86401 |
| 054106734 | HALLMAN | VICTOR | | $14,864.39 | 05-07-2008 | 204 JOSHUA DRIVE APT 626 | MARTINSBURG | WV | 25404 |
| 885104810 | HALTERMAN | JAYSON | | $4,825.28 | 04-12-2007 | 74 CHURCH STREET | COCHRANVILLE | PA | 19330 |
| 331002077 | HARPLE | RAYMOND | F | $12,790.12 | 04-03-2007 | 220 S. LENOLA ROAD APT D-207 | MAPLE SHADE | NJ | 08052 |
| 253104050 | HARRIS | ROBERT | L | $15,200.81 | 01-30-2008 | 564 JEFFERSON AVE | POTTSTOWN | PA | 19464 |
| 685002418 | HARRIS | ROBERT | L | $6,386.80 | 01-30-2008 | 564 JEFFERSON AVE | POTTSTOWN | PA | 19464 |
| 916101003 | HARRIS | ROBERT | L | $5,616.02 | 01-30-2008 | 564 JEFFERSON AVE | POTTSTOWN | PA | 19464 |
| 521108765 | HARTPENCE | JOHN | | $5,211.59 | 07-07-2008 | 122 CORAL DRIVE | FORT MYERS | FL | 33905 |
| 897104497 | HARTPENCE | JOHN | | $12,157.58 | 07-07-2008 | 122 CORAL DRIVE | FORT MYERS | FL | 33905 |
| 539106788 | HAULCY | WENDELL | L | $1,626.97 | 08-18-2009 | 48 W. BASIN ST | NORRISTOWN | PA | 19401 |
| 964105482 | HAYWOOD | CHRISTOPHER | | $21,682.75 | 11-17-2009 * | 79 N. EVANS STREET APT 1 | POTTSTOWN | PA | 19464 |
| 764108330 | HERNANDEZ | CIPRIANO | | $8,030.00 | 11-16-2007 | 36 W. MAIN STREET | NORRISTOWN | PA | 19401 |
| 072103721 | HIGGS SR | DARRYL | J | $11,172.82 | 20-08-1224 * | 15844 LANFAIR AVE | LANCASTER | CA | 93535 |
| 748002003 | HO | VICTOR | S | $13,388.29 | 01-30-2008 | 736 THORNHILL DRIVE | DALY CITY | CA | 94015 |
| 795001960 | HODGES | PAUL | J | $8,753.00 | 07-24-2007 | 924 LINCOYA BAY DRIVE | NASHVILLE | TN | 37214 |
| 994105874 | HOFFMAN | LISA | M | $14,614.88 | 06-03-2009 | 622 N HARRISON ST #2 | WILMINGTON | DE | 19805 |
| 119001944 | HOLMES | DAVID | | $40,917.10 | 08-17-2007 | 234 1/2 W. BROAD STREET | SOUDERTON | PA | 18964 |
| 218002011 | HOLMES | DARREN | R | $31,989.21 | 01-22-2007 | 749 E. LOCUST STREET | PHILADELPHIA | PA | 19144 |
| 576002043 | HOMA | DOUGLAS | B | $4,338.66 | 10-21-2009 | 24 HIGHLAND AVE | LANSDALE | PA | 19446 |
| 905107914 | HOPKINS | MAURICE | | $6,135.06 | 09-14-2009 | 2855 N 28TH ST | PHILADELPHIA | PA | 19132 |
| 414100882 | HUBBARD | ANTHONY | M | $4,215.16 | 10-21-2009 | 1947 E 28TH ST N | TULSA | OK | 74110 |
| 954104917 | HUNTER | TERRY | L | $16,962.98 | 11-24-2006 | 214 N. ATLANTIC DRIVE | LANTANA | FL | 33462 |
| 118105911 | HUSTON | JAMES | L | $5,112.85 | 10-21-2009 | 511 ARCH ST | ROYERSFORD | PA | 19468 |
back 25 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|