Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 11/20/2009 4:31:11 PM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
370103991 GARCIA ELIZABETH $7,694.67 09-13-2002 600 ADELINE ST TRENTON NJ 08611
190101702 GARDNER NAKEISHA N $8,698.96 06-02-2008 7202 OGONTZ AVE FL 2 PHILADELPHIA PA 19138
533106096 GEARHART DAVID L $2,948.90 08-30-2004 5067 N DUPONT HWY DOVER DE 19901
974002445 GILLETTE TIMOTHY A $29,481.25 01-15-2003 5050 HAVERWOOD LN DALLAS TX 75287
400104165 GOGGINS, JR BILLY G $2,585.45 12-24-2007 1013 S. 6TH STREET ALLENTOWN PA 18103
916001922 GOLDEN THOMAS $62,243.75 11-01-2006 171 LIBERTY AVE NORRISTOWN PA 19403
335109650 GRAY JAMES W $994.13 04-09-2009 621 SANDY ST NORRISTOWN PA 19401
299106011 GREEN WESLEY $2,367.88 12-07-2007 37 ORANGE AVE AMBLER PA 19002
302104822 GREEN ABDUL T $2,822.00 08-16-2004 514 S 54TH ST PHILADELPHIA PA 19143
062002295 GREENFIELD KEVIN $3,906.78 06-30-2003 3843 TAMARA DR GROVE CITY OH 43123
537103592 GRIFFIN JASON $14,658.66 07-13-2007 2057 VICTORIA STREET PHILADELPHIA PA 19134
336110148 GROGAN SEAN $14,827.08 03-02-2009 225 E 5TH AVE APT3 CONSHOHOCKEN PA 19428
847105186 GUPTA BHOLA $2,749.45 10-10-2007 7323 MILLER AVE UPPER DARBY PA 19082
923002241 GUY KEVIN G $4,489.56 12-07-2007 1534 S. 57TH STREET PHILADELPHIA PA 19143

back
 14 record(s) found on 1 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved