 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 676107988 | FALCONI | JAVIER | | $13,443.09 | 03-05-2009 | 4845 LAWRENCE ST | PHILADELPHIA | PA | 19120 |
| 628105664 | FARMER | EARL | | $16,122.89 | 08-18-2009 | 1728 HIGH AVE | WILLOW GROVE | PA | 19090 |
| 881001644 | FAUST | BARRY | A | $30,656.73 | 02-27-2007 | 204 EGYPT ROAD | MONT CLARE | PA | 19453 |
| 126100408 | FEELEY | WAYNE | M | $2,957.29 | 12-12-2006 | 174 WARREN AVE | SEEKONK | MA | 02771 |
| 416100875 | FERGUSON | JEROME | M | $7,820.71 | 01-21-2005 | 1634 FRANKLIN AVENUE | WILLOW GROVE | PA | 19090 |
| 510002273 | FERGUSON | JEROME | M | $11,801.86 | 01-21-2005 | 1634 FRANKLIN AVENUE | WILLOW GROVE | PA | 19090 |
| 647106944 | FIELDS | TYREE | | $2,469.24 | 06-03-2009 | 3802 NANZ AVE APT 8 | LOUISVILLE | KY | 40207 |
| 670106031 | FLEMING | TONY | L | $3,596.26 | 01-04-2008 | 2452 N. 16TH STREET | PHILADELPHIA | PA | 19132 |
| 997002025 | FLETCHER | RICHARD | C | $1,479.05 | 05-17-2007 | 21 S. PENNEWELL DRIVE | WILMINGTON | DE | 19809 |
| 177100852 | FLETCHER | DAVID | M | $15,144.90 | 01-22-2007 | 4628 LESHER STREET | PHILADELPHIA | PA | 19124 |
| 803001827 | FREEDMAN | PHILIP | | $86,041.72 | 12-10-2004 | 1007 NORTH FEDERAL HIGHWAY APT | FORT LAUDERDALE | FL | |
| 650001826 | FUNK | CHARLES | M | $42,772.22 | 02-01-2007 | 2110 PROVINCE LAKE ROAD | E. WAKEFIELD | NH | 03830 |
back 12 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|