 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 390105897 | EDWARDS | DALE | | $4,168.12 | 05-29-2008 | 530 CHURCH STREET | NORRISTOWN | PA | 19401 |
| 562005576 | ELIOTT | ASA | | $25,300.99 | 07-31-2007 | 36 MYRTLE STREET | POTTSTOWN | PA | 19464 |
| 197100857 | ELSTON | WALTER | N | $9,134.03 | 08-16-2004 | 105 SPRUCE ST | ANNISTON | AL | 36201 |
| 484101982 | ENGLISH | SAMARA | P | $4,987.21 | 07-22-2009 | 530 CHURCH ST | NORRISTOWN | PA | 19401 |
| 773103750 | ENGRO | THOMAS | | $2,638.17 | 08-13-2008 | 137 MOOREHEAD AVE | CONSHOHOCKEN | PA | 19428 |
| 987107966 | ESKRIDGE | JOHN | | $5,676.97 | 06-03-2009 | 9805 CHRISTINA DR | RIVERVIEW | FL | 33569 |
| 206102091 | EVANS, SR | JASON | A | $18,122.30 | 04-12-2007 | 18 PARRISH STREET | PLYMOUTH | PA | 18651 |
back 7 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|