 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 599102307 | DANIELS | LISA | R | $7,628.77 | 07-22-2009 | 438 E 9TH AVE | CONSHOHOCKEN | PA | 19428 |
| 607002128 | DAVIS | GARY | | $15,300.22 | 12-23-2004 | 285 FOX CROFT DRIVE | THOMASVILLE | GA | 31757 |
| 031102128 | DAVIS | JAMES | | $41,945.99 | 02-14-2005 | 3000 TYLER RD | MONTGOMERY | AL | 36110 |
| 500110126 | DAVIS | KENNETH | J | $4,142.66 | 09-28-2009 | 4 BLUE RIDGE DR | EWING | NJ | 08638 |
| 696105553 | DECHERT | CHRISTIAN | S | $6,253.04 | 02-27-2007 | 111 SEWELL AVE | BREMEN | GA | 30110 |
| 344109058 | DETWEILER | JONATHAN | K | $4,620.78 | 11-16-2009 * | 107 MONOCRACY HILL ROAD | BIRDSBORO | PA | 19508 |
| 829100205 | DEWITT | MACK | | $8,413.02 | 07-22-2009 | 46 N 53RD ST APT 2A | PHILADELPHIA | PA | 19139 |
| 899103793 | DIETRICK | ERIC | R | $26,571.19 | 04-04-2003 | 310 FRAZER PL | NEW CASTLE | DE | 19720 |
| 242105617 | DOMAN | MARK | | $26,635.82 | 08-02-2004 | 4304 BABCOCK AVE # 102 | STUDIO CITY | CA | 91604 |
| 111102007 | DORWIL | EDNER | | $3,985.58 | 04-28-2009 | 1830 WIDENER PL | PHILADELPHIA | PA | 19141 |
| 998106642 | DOS SANTOS | JANAURO | M | $4,401.61 | 07-26-2007 | 1048 VALLEY COURT | PENNSBURG | PA | 18073 |
| 420106240 | DOWDY | JOHN | A | $12,088.73 | 06-10-2009 | 1419 WEAVER ST | PHILADELPHIA | PA | 19150 |
| 971102950 | DUELL | SHAWN | L | $3,103.66 | 08-22-2008 | 1 RALDEN COURT | BALTIMORE | MD | 21244 |
| 101105574 | DUERSON | ABRAHAM | G | $8,260.49 | 04-01-2009 | APT 101 2747 DUPONT AVE S. | MINNEAPOLIS | MN | 55408 |
| 540002098 | DUNNUM | ALLEN | L | $27,014.16 | 05-17-2007 | 70 WEXFORD ROAD | NORTH WALES | PA | 19454 |
back 15 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|