 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 611105818 | CALABRO | MARK | M | $2,605.80 | 01-04-2008 | 5957 HOUGHTON STREET | PHILADELPHIA | PA | 19128 |
| 891002428 | CALLISON | ROBERT | C | $22,599.54 | 02-17-2009 | 1514 W MARSHALL ST APT 138 | NORRISTOWN | PA | 19401 |
| 746001993 | CARBERRY | JOHN | | $12,151.18 | 08-28-2007 | 98 N. TOWNSHIPLINE ROAD | ROYERSFORD | PA | 19468 |
| 109107251 | CARBONELL | JAIME | | $5,140.84 | 05-17-2007 | 172 PROSPECT PARK W. BASEMEN | BROOKLYN | NY | 11215 |
| 443102538 | CARSON | JUSTIN | M | $10,319.41 | 10-21-2009 | 1721 OLD YORK RD | ABINGTON | PA | 19001 |
| 287103094 | CARTER | ANTHONY | W | $11,872.44 | 08-18-2009 | 47 E SPRUCE ST | NORRISTOWN | PA | 19401 |
| 721002076 | CARTER | ELLIOT | B | $22,703.28 | 04-01-2009 | 1617 CHURCH RD | GLENSIDE | PA | 19038 |
| 379108827 | CATLEY | PAUL | | $6,053.09 | 04-15-2008 | 77 PARKWAY DRIVE UNIT A | FREEHOLD | NJ | 07728 |
| 351002195 | CAZIER | JAMES | T | $18,430.90 | 08-16-2002 | 15 BAYSHORE ROAD | GREEN CREEK | NJ | 08219 |
| 784106397 | CHANDLER | BENJAMIN | P | $5,958.41 | 03-05-2009 | 2311 ADAMS CT | NORTH WALES | PA | 19454 |
| 938004866 | CHAVOUS | ERNEST | C | $14,186.32 | 04-01-2009 | APT 62 4747 S. 83RD ST | OMAHA | NE | 68127 |
| 510002498 | CLARK | ROOSEVELT | | $16,535.01 | 06-03-2009 | #2086 550 E MCKELLIPS RD | MESA | AZ | 85203 |
| 901105971 | COBB | VINCENT | | $2,297.62 | 03-29-2007 | 132 W. MAIN STREET FL 2 | NORRISTOWN | PA | 19401 |
| 373001993 | CONLEY | MAURICE | T | $1,858.56 | 03-03-2005 | 121 E RYON AVE | PLEASANTVILLE | NJ | 08232 |
| 144106733 | CONNOR | ERIC | A | $5,188.33 | 06-30-2009 | 2869 N REESE ST | PHILADELPHIA | PA | 19133 |
| 674101110 | CORONADO | CARLOS | L | $6,126.40 | 05-31-2007 | 254 SPRINGTON ROAD | UPPER DARBY | PA | 19082 |
| 064102728 | COTTOM | BYRON | R | $2,304.32 | 03-02-2009 | 125 N 18TH ST | HARRISBURG | PA | 17103 |
| 580002188 | COTTON, SR | DARRIS | W | $35,446.23 | 07-22-2009 | APT 2 705 VIOLET ST | NORRISTOWN | PA | 19401 |
| 020106398 | COWAN | THOMAS | S | $6,330.00 | 10-05-2006 | 1891 SWAMP PIKE | GILBERTSVILLE | PA | 19525 |
| 038001930 | COX | JAMES | | $11,558.13 | 02-15-2008 | 538 FARMHOUSE LANE | HUMMELSTOWN | PA | 17036 |
| 834102288 | CROLEY | WALTER | | $22,992.06 | 12-26-2008 | 15485 S PLAZA DR | TAYLOR | MI | 48180 |
| 246107993 | CROUSE | NORBERT | | $5,076.28 | 11-16-2007 | 725 FIRST AVE | WILLIAMSPORT | PA | 17701 |
back 22 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|