 |
main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on the Case No. or Last Name to submit a tip to the Sheriff's Department. All TIPS will be kept CONFIDENTIAL | |
|
|
Warrants As Of: |
11/20/2009 4:31:11 PM |
|
| 325100211 | BADMAN, SR | RUSSELL | L | $13,668.64 | 08-13-2008 | 100 WALNUT ROAD | POTTSTOWN | PA | 19464 |
| 990105404 | BAGOLA | AVRAHAM | | $1,610.00 | 10-03-2005 | 7958 ROOSEVELT BLVD | PHILADELPHIA | PA | 19152 |
| 755106017 | BANK | AZANI | M | $2,903.21 | 07-21-2009 | | NORRISTOWN | PA | 19401 |
| 281101982 | BANK | AZANI | | $4,174.23 | 09-14-2009 | 327 E WOOD ST | NORRISTOWN | PA | 19401 |
| 254004363 | BANKS | KEITH | M | $6,357.27 | 11-15-2008 | 1511 CITY AVE | WYNNEWOOD | PA | 19096 |
| 680002274 | BARNES, III | RANDOLPH | | $5,728.95 | 11-16-2007 | 1569 ROTHLEY AVE | WILLOW GROVE | PA | 19090 |
| 349102638 | BART | LYNDON | K | $6,670.06 | 09-29-2005 | APT 712, 950 RUTLAND AVE | BROOKLYN | NY | 11212 |
| 272107597 | BATTAGLIA | DENNIS | | $2,205.34 | 01-04-2007 | 1421 FORSET LANE | SCHWENKSVILLE | PA | 19473 |
| 476103667 | BELLMON | ROBERT | | $754.38 | 09-28-2009 | 118 BROAD ST | LANSDALE | PA | 19446 |
| 127109412 | BENJAMIN | GARTHE | | $304.17 | 11-16-2009 * | 205 CHURCH ROAD | CHERRY HILL | NJ | 08002 |
| 109105997 | BENNETT | ANDRE | W | $18,235.01 | 09-14-2009 | 305 BUCHANNAN DR | COATESVILLE | PA | 19320 |
| 409002118 | BERNHARD | JANE | F | $3,749.98 | 07-24-2007 | 521 COWPATH ROAD APT C | TELFORD | PA | 18969 |
| 358101068 | BITTING | KEITH | P | $20,931.18 | 04-01-2009 | FL2 1264 N. 10TH ST | READING | PA | 19604 |
| 241105961 | BIVINGS JR | DELBERT | L | $5,813.98 | 12-26-2008 | 117 RIVERSIDE DR. | HAVELOCK | NC | 28532 |
| 215106735 | BLAKENEY | ANTHONY | F | $16,085.72 | 07-22-2008 | 7639 WASHINGTON LANE | ELKINS PARK | PA | 19027 |
| 269104581 | BLUNT | MAURICE | W | $14,991.37 | 06-26-2008 | 515 DESERT LANE APT 22 | LAS VEGAS | NV | 89106 |
| 888107673 | BOLF | MAE | | $10,070.12 | 05-02-2008 | 2611 COLOGNE AVE | MAYS LANDING | PA | 08330 |
| 397002414 | BOONE | RAYMOND | | $3,722.50 | 10-21-2009 | 931 W. MARSHALL ST B | NORRISTOWN | PA | 19401 |
| 849105151 | BOONE | RAYMOND | | $5,938.90 | 10-21-2009 | 931 W. MARSHALL ST B | NORRISTOWN | PA | 19401 |
| 315002058 | BOWE | TIMOTHY | | $8,239.76 | 02-03-2009 | 101 VALLEY VIEW RD | NORRISTOWN | PA | 19401 |
| 953103668 | BOWERMAN, JR | NATHANIEL | | $5,659.22 | 10-05-2005 | 700 CASTLE AVE | CHATTANOOGA | TN | 37411 |
| 461001918 | BRANNAN SR | ROBERT | L | $38,809.30 | 10-21-2009 | 829 GEORGE ST | NORRISTOWN | PA | 19401 |
| 747105297 | BRICE | TONY | L | $6,006.22 | 05-23-2007 | 5209 WARREN STREET | PHILADELPHIA | PA | 19131 |
| 311103763 | BRICE | FRANTZ | | $9,610.00 | 04-27-2005 | 166-40 89TH AVE APT 5G | JAMAICA | NY | 11432 |
| 666107081 | BRITTING | GREGORY | | $6,011.42 | 11-16-2009 * | 186 MILL STREET | BELLEVILLE | NJ | 07109 |
| 197001897 | BROOKSHIRE | SCOTT | T | $32,399.51 | 01-13-2009 | 55 WANAQUE AVE #165 | POMPTON LAKES | NJ | 07442 |
| 410107193 | BROWN | HEATHER | | $3,226.45 | 06-21-2006 | 111 BIRCHWOOD ROAD | ALDAN | PA | 19018 |
| 160101746 | BROWN | CARLOS | L | $7,975.56 | 08-10-2007 | 1046 POWELL STREET | NORRISTOWN | PA | 19401 |
| 823103813 | BROWN JR | WILLIE | H | $848.54 | 10-21-2009 | APT A 345 BEECH ST | POTTSTOWN | PA | 19464 |
| 903105153 | BRUNO | MONTANA | | $11,171.41 | 07-21-2009 | 226 6TH ST S | ST PETERSBURG | PA | 33701 |
| 549002210 | BRYANT | DAMON | | $12,524.96 | 07-22-2009 | APT 2 229 OAK ST | NORRISTOWN | PA | 19401 |
| 128100777 | Bynum | Jeremiah | A | $10,209.89 | 11-13-2009 * | 1521 W. Main Steet | Norristown | PA | 19403 |
| 634108428 | Bynum | Jeremiah | A | $379.48 | 11-13-2009 * | 1521 W. Main Steet | Norristown | PA | 19403 |
| 663105764 | Bynum | Jeremiah | A | $18,574.04 | 11-13-2009 * | 1521 W. Main Steet | Norristown | PA | 19403 |
back 34 record(s) found on 1 page(s) * - Warrant issued within the last 30 days from today
|