Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 3/18/2010 4:59:08 PM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
954106026 ABNEY WILLIAM $6,741.14 11-15-2008 201 CARRIAGE OAKS DR COLUMBIA SC 29229
812104523 ACUNA RENE $8,466.85 01-15-2010 1115 RAPPS DAM ROAD PHOENIXVILLE PA 19460
121100348 ADAMS JOHN $17,758.90 06-26-2008 3781 ADAMSVILLE DRIVE SW ATLANTA GA 30331
730108256 ADAMSON GREGORY D $7,161.86 09-16-2008 4 SWANSEA LN NEWARK DE 19702
368105416 ALMOND DAVID A $3,161.70 10-21-2009 3137 WIEDRICK RD WALWORH NY 14568
916002216 ANDERSON BRIAN $7,582.26 08-28-2009 1223 CROSSHALL ST RICHMOND IN 47374
247108707 ANDRULONIS WILLIAM $9,389.59 07-07-2008 16536 DAEZA DRIVE WINTER GARDEN FL 34787
325100211 BADMAN, SR RUSSELL L $13,668.64 08-13-2008 100 WALNUT ROAD POTTSTOWN PA 19464
201105866 BAKER REBECCA $18,554.86 12-18-2009 15 CENTER STREET, APT 2 BRIDGEPORT PA 19405
281101982 BANK AZANI $4,174.23 09-14-2009 327 E WOOD ST NORRISTOWN PA 19401
755106017 BANK AZANI M $2,903.21 07-21-2009 NORRISTOWN PA 19401
254004363 BANKS KEITH M $6,357.27 11-15-2008 1511 CITY AVE WYNNEWOOD PA 19096
050001986 BARDSLEY BROCK $2,961.21 02-02-2010 7650 BIRCH BAY DRIVE #6 BLAINE WA 98230
680002274 BARNES, III RANDOLPH $5,728.95 11-16-2007 1569 ROTHLEY AVE WILLOW GROVE PA 19090
272107597 BATTAGLIA DENNIS $2,205.34 01-04-2007 1421 FORSET LANE SCHWENKSVILLE PA 19473
476103667 BELLMON ROBERT $754.38 09-28-2009 118 BROAD ST LANSDALE PA 19446
127109412 BENJAMIN GARTHE $304.17 11-16-2009 205 CHURCH ROAD CHERRY HILL NJ 08002
109105997 BENNETT ANDRE W $18,235.01 09-14-2009 305 BUCHANNAN DR COATESVILLE PA 19320
358101068 BITTING KEITH P $20,931.18 04-01-2009 FL2 1264 N. 10TH ST READING PA 19604
215106735 BLAKENEY ANTHONY F $16,085.72 07-22-2008 7639 WASHINGTON LANE ELKINS PARK PA 19027
269104581 BLUNT MAURICE W $14,991.37 06-26-2008 515 DESERT LANE APT 22 LAS VEGAS NV 89106
888107673 BOLF MAE $10,070.12 05-02-2008 2611 COLOGNE AVE MAYS LANDING PA 08330
094110733 BOSSLER JEREMY S $2,689.93 02-22-2010 * 646 ENGLESVILLE ROAD BOYERTOWN PA 19512
953103668 BOWERMAN, JR NATHANIEL $5,659.22 10-05-2005 700 CASTLE AVE CHATTANOOGA TN 37411
461001918 BRANNAN SR ROBERT L $38,809.30 10-21-2009 829 GEORGE ST NORRISTOWN PA 19401
747105297 BRICE TONY L $6,006.22 05-23-2007 5209 WARREN STREET PHILADELPHIA PA 19131
666107081 BRITTING GREGORY $6,011.42 11-16-2009 186 MILL STREET BELLEVILLE NJ 07109
197001897 BROOKSHIRE SCOTT T $32,399.51 01-13-2009 55 WANAQUE AVE #165 POMPTON LAKES NJ 07442
160101746 BROWN CARLOS L $7,975.56 08-10-2007 1046 POWELL STREET NORRISTOWN PA 19401
410107193 BROWN HEATHER $3,226.45 06-21-2006 111 BIRCHWOOD ROAD ALDAN PA 19018
394002328 BROWN CURTIS $2,122.47 03-17-2010 * 6211 GEORGIA AVE NEW PORT RICHY FL 34653
823103813 BROWN JR WILLIE H $848.54 10-21-2009 APT A 345 BEECH ST POTTSTOWN PA 19464
903105153 BRUNO MONTANA $11,171.41 07-21-2009 226 6TH ST S ST PETERSBURG PA 33701
611105818 CALABRO MARK M $2,605.80 01-04-2008 5957 HOUGHTON STREET PHILADELPHIA PA 19128
891002428 CALLISON ROBERT C $22,599.54 02-17-2009 1514 W MARSHALL ST APT 138 NORRISTOWN PA 19401
746001993 CARBERRY JOHN $12,151.18 08-28-2007 98 N. TOWNSHIPLINE ROAD ROYERSFORD PA 19468
443102538 CARSON JUSTIN M $10,319.41 10-21-2009 1721 OLD YORK RD ABINGTON PA 19001
287103094 CARTER ANTHONY W $11,872.44 08-18-2009 47 E SPRUCE ST NORRISTOWN PA 19401
784106397 CHANDLER BENJAMIN P $5,958.41 03-05-2009 2311 ADAMS CT NORTH WALES PA 19454
510002498 CLARK ROOSEVELT $16,535.01 06-03-2009 #2086 550 E MCKELLIPS RD MESA AZ 85203
901105971 COBB VINCENT $2,297.62 03-29-2007 132 W. MAIN STREET FL 2 NORRISTOWN PA 19401
208102308 COHEN I.B. $17,373.87 01-15-2010 1650 OAKWOOD DRIVE, APT 208 PENN VALLEY PA 19072
06100945 COLLICK RALPH $11,715.87 03-01-2010 * 525 N CHARLOTTE STREET POTTSTOWN PA 19464
373001993 CONLEY MAURICE T $1,858.56 03-03-2005 121 E RYON AVE PLEASANTVILLE NJ 08232
580002188 COTTON, SR DARRIS W $35,446.23 07-22-2009 APT 2 705 VIOLET ST NORRISTOWN PA 19401
020106398 COWAN THOMAS S $6,330.00 10-05-2006 1891 SWAMP PIKE GILBERTSVILLE PA 19525
834102288 CROLEY WALTER $22,992.06 12-26-2008 15485 S PLAZA DR TAYLOR MI 48180
599102307 DANIELS LISA R $7,628.77 07-22-2009 438 E 9TH AVE CONSHOHOCKEN PA 19428
438105138 DANRIDGE ANTONIO $3,164.47 02-17-2010 * 5542 POPLAR STREET PHILADELPHIA PA 19131
500110126 DAVIS KENNETH J $4,142.66 09-28-2009 4 BLUE RIDGE DR EWING NJ 08638
574101465 DAVIS CHARLES E $24,251.69 12-15-2009 143 E 7TH STREET, SIDE DOOR CONSHOHOCKEN PA 19428
723102317 DAVIS CHARLES E $695.58 12-15-2009 143 E 7TH STREET, SIDE DOOR CONSHOHOCKEN PA 19428
031102128 DAVIS JAMES $41,945.99 02-14-2005 3000 TYLER RD MONTGOMERY AL 36110
607002128 DAVIS GARY $15,300.22 12-23-2004 285 FOX CROFT DRIVE THOMASVILLE GA 31757
365106661 DAYE MICHAEL D $2,457.51 03-17-2010 * 727 SUMMIT CHASE DRIVE READING PA 19611
517105342 DEAS DARRYL L $7,199.26 03-17-2010 * 2937 N TANEY STREET PHILADELPHIA PA 19132
344109058 DETWEILER JONATHAN K $4,620.78 11-16-2009 107 MONOCRACY HILL ROAD BIRDSBORO PA 19508
829100205 DEWITT MACK $8,413.02 07-22-2009 46 N 53RD ST APT 2A PHILADELPHIA PA 19139
545100440 DIDALOWSKI ANDREW $1,000.00 03-17-2010 * 425 W. MONUMENT AVE HATBORO PA 19040
899103793 DIETRICK ERIC R $26,571.19 04-04-2003 310 FRAZER PL NEW CASTLE DE 19720
242105617 DOMAN MARK $26,635.82 08-02-2004 4304 BABCOCK AVE # 102 STUDIO CITY CA 91604
111102007 DORWIL EDNER $3,985.58 04-28-2009 1830 WIDENER PL PHILADELPHIA PA 19141
420106240 DOWDY JOHN A $12,088.73 06-10-2009 1419 WEAVER ST PHILADELPHIA PA 19150
971102950 DUELL SHAWN L $3,103.66 08-22-2008 1 RALDEN COURT BALTIMORE MD 21244
101105574 DUERSON ABRAHAM G $8,260.49 04-01-2009 APT 101 2747 DUPONT AVE S. MINNEAPOLIS MN 55408
540002098 DUNNUM ALLEN L $27,014.16 05-17-2007 70 WEXFORD ROAD NORTH WALES PA 19454
390105897 EDWARDS DALE $4,168.12 05-29-2008 530 CHURCH STREET NORRISTOWN PA 19401
562005576 ELIOTT ASA $25,300.99 07-31-2007 36 MYRTLE STREET POTTSTOWN PA 19464
484101982 ENGLISH SAMARA P $4,987.21 07-22-2009 530 CHURCH ST NORRISTOWN PA 19401
773103750 ENGRO THOMAS $2,638.17 08-13-2008 137 MOOREHEAD AVE CONSHOHOCKEN PA 19428
778107394 ERRINGTON DAVID $2,723.75 03-10-2010 * 37 ACORN CIRLCE, APT 102 TOWSON MD 21286
987107966 ESKRIDGE JOHN $5,676.97 06-03-2009 9805 CHRISTINA DR RIVERVIEW FL 33569
676107988 FALCONI JAVIER $13,443.09 03-05-2009 4845 LAWRENCE ST PHILADELPHIA PA 19120
881001644 FAUST BARRY A $30,656.73 02-27-2007 204 EGYPT ROAD MONT CLARE PA 19453
126100408 FEELEY WAYNE M $2,957.29 12-12-2006 174 WARREN AVE SEEKONK MA 02771
510002273 FERGUSON JEROME M $11,801.86 01-21-2005 1634 FRANKLIN AVENUE WILLOW GROVE PA 19090
416100875 FERGUSON JEROME M $7,820.71 01-21-2005 1634 FRANKLIN AVENUE WILLOW GROVE PA 19090
647106944 FIELDS TYREE $2,469.24 06-03-2009 3802 NANZ AVE APT 8 LOUISVILLE KY 40207
670106031 FLEMING TONY L $3,596.26 01-04-2008 2452 N. 16TH STREET PHILADELPHIA PA 19132
997002025 FLETCHER RICHARD C $1,479.05 05-17-2007 21 S. PENNEWELL DRIVE WILMINGTON DE 19809
135002135 FREELAND LEVI E $8,444.18 03-17-2010 * 17 COATES STREET BRIDGEPORT PA 19405
303002161 FREELAND LEVI E $8,717.19 03-17-2010 * 17 COATES STREET BRIDGEPORT PA 19405
237104767 FREEMAN JEROME $12,228.30 02-05-2010 1025 W MAIN STREET NORRISTOWN PA 19401
001106621 FREEMAN JAMES B $4,701.55 11-25-2009 112 W NEWTON PL NEWARK DE 19702
650001826 FUNK CHARLES M $42,772.22 02-01-2007 2110 PROVINCE LAKE ROAD E. WAKEFIELD NH 03830
190101702 GARDNER NAKEISHA N $8,698.96 06-02-2008 7202 OGONTZ AVE FL 2 PHILADELPHIA PA 19138
437002128 GARLAND ELWOOD $12,802.15 01-15-2010 431 LOGAN AVE GLENSIDE PA 19038
732110651 GARRETT CURTIS $5,513.61 03-10-2010 * 74 FISKE AVE BRIDGEPORT CT 06606
533106096 GEARHART DAVID L $2,948.90 08-30-2004 5067 N DUPONT HWY DOVER DE 19901
368103853 GIESE DAWN $4,833.22 03-10-2010 * 175 OAKCREST DRIVE JAMESTOWN TN 38556
400104165 GOGGINS, JR BILLY G $2,585.45 12-24-2007 1013 S. 6TH STREET ALLENTOWN PA 18103
916001922 GOLDEN THOMAS $62,243.75 11-01-2006 171 LIBERTY AVE NORRISTOWN PA 19403
302104822 GREEN ABDUL T $2,822.00 08-16-2004 514 S 54TH ST PHILADELPHIA PA 19143
299106011 GREEN WESLEY $2,367.88 12-07-2007 37 ORANGE AVE AMBLER PA 19002
336110148 GROGAN SEAN $14,827.08 03-02-2009 225 E 5TH AVE APT3 CONSHOHOCKEN PA 19428
847105186 GUPTA BHOLA $2,749.45 10-10-2007 7323 MILLER AVE UPPER DARBY PA 19082
465002068 GURLEY KENNETH $36,652.06 03-09-2010 * 165 W. RIDGE PIKE, LOT 241 LIMERICK PA 19468
130109844 HACKETT DEVAUN L $2,002.49 11-17-2009 160 COVINGTON ROAD PHILADELPHIA PA 19120
364107050 HAGAN, SR MICHAEL D $21,923.52 07-13-2006 1844 SANTA MARGARITA DRIVE FALLBROOK CA 92028
054106734 HALLMAN VICTOR $14,864.39 05-07-2008 204 JOSHUA DRIVE APT 626 MARTINSBURG WV 25404
833108156 HANNUM NICKOLAS $19,050.72 02-05-2010 124 N SAVANNA DRIVE POTTSTOWN PA 19465
726108341 HARALAMBOUS JENNIFER $13,879.61 03-11-2010 * 206 GODSHALL ROAD COLLEGEVILLE PA 19426
679103915 HARDING KIM $10,522.62 12-18-2009 509 HOLTZMAN ROAD REINHOLDS PA 17569
331002077 HARPLE RAYMOND F $12,790.12 04-03-2007 220 S. LENOLA ROAD APT D-207 MAPLE SHADE NJ 08052
685002418 HARRIS ROBERT L $6,436.80 03-17-2010 * 564 JEFFERSON AVE POTTSTOWN PA 19464
916101003 HARRIS ROBERT L $5,666.02 03-17-2010 * 564 JEFFERSON AVE POTTSTOWN PA 19464
253104050 HARRIS ROBERT L $19,137.67 03-17-2010 * 564 JEFFERSON AVE POTTSTOWN PA 19464
521108765 HARTPENCE JOHN $5,211.59 07-07-2008 122 CORAL DRIVE FORT MYERS FL 33905
704110247 HEADEN-RUFFIN DARYL $2,344.74 01-15-2010 630 HOLLY DRIVE POTTSTOWN PA 19464
134105096 HENSHAW MICHAEL F $7,486.78 03-17-2010 * 64 HAMLIN AVE, FLR 2 TELFORD PA 18969
449002457 HERNANDEZ FARAEL $15,353.92 02-02-2010 23 S. 5TH STREET ELIZABETH NJ 07206
764108330 HERNANDEZ CIPRIANO $8,030.00 11-16-2007 36 W. MAIN STREET NORRISTOWN PA 19401
072103721 HIGGS SR DARRYL J $11,172.82 12-24-2008 15844 LANFAIR AVE LANCASTER CA 93535
011002456 HILL LEROY $22,595.21 03-11-2010 * 470 DRESHER ROAD, APT B-4 HORSHAM PA 19044
229107534 HILL ANDRE $5,849.16 01-21-2010 1750 N MARSHALL STREET PHILADELPHIA PA 19122
994105874 HOFFMAN LISA M $14,614.88 06-03-2009 622 N HARRISON ST #2 WILMINGTON DE 19805
331110266 HOLNICK JONATHAN $8,713.25 02-05-2010 712 SUMMIT CIRCLE HARLEYSVILLE PA 19438
539107162 HOLNICK JONATHAN $13,919.72 02-05-2010 712 SUMMIT CIRCLE HARLEYSVILLE PA 19438
576002043 HOMA DOUGLAS B $4,338.66 10-21-2009 24 HIGHLAND AVE LANSDALE PA 19446
217104570 HOWARD STEPHEN T $4,667.60 01-19-2010 554 WALNUT STREET POTTSTOWN PA 19464
118105911 HUSTON JAMES L $5,112.85 10-21-2009 511 ARCH ST ROYERSFORD PA 19468
541103703 IMES NICHOLAS T $3,696.36 01-12-2010 180 AMITY PARK ROAD DOUGLASSVILLE PA 19518
759107948 INTRAVAGLIA SALVATORE $5,486.85 12-18-2009 201 W. JAY STREET, UNTI B-19 STOWE PA 19464
442110030 JACKSON ROBERT L $927.95 11-17-2009 155 WASHINGTON LANE JENKINTOWN PA 19046
758110580 JACKSON ROBERT L $508.15 11-17-2009 155 WASHINGTON LANE JENKINTOWN PA 19046
303103936 JAMES DARREN $15,550.00 11-28-2006 221 W. CLAPPIER STREET PHILADELPHIA PA 19144
355107970 JAMES-BRAND XAVIER J $3,888.47 12-26-2008 804 MARLBROOK LN LANSDALE PA 19446
399001865 JARRETT RONNIE $30,223.56 10-21-2002 2147 HIGHWAY 905 CONWAY SC 29526
763104543 JARRETT RONNIE $8,913.33 10-22-2002 2147 HIGHWAY 905 CONWAY SC 29526
585108191 JESIOLOWSKI MICHAEL $3,700.00 11-24-2008 4627 DEER PATH RD HARRISBURGH PA 17110
855101140 JOHNSON RICKEY $77,666.92 11-17-2009 3142 FONTAIN STREET PHILADELPHIA PA 19121
272002314 JOHNSON WENDELL $45,673.74 02-25-2010 * 122 JACKSON AVE GLENSIDE PA 19038
475002417 JOHNSON LEANDRA $8,959.00 05-14-2008 1802 DALLAS ROAD PHILADELPHIA PA 19126
520002271 JOHNSON LEANDRA $19,368.00 05-14-2008 1802 DALLAS ROAD PHILADELPHIA PA 19126
386106473 JOHNSON MICHAEL G $14,100.06 11-16-2007 2611 PAULINE AVE SCHENECTADY NY 12306
012002117 JOHNSON, JR ROBERT L $7,370.34 01-24-2008 1004 E. 80TH STREET CHICAGO IL 60619
673004914 JONES GARY F $6,283.58 06-05-2008 97 GLENVIEW LANE WILLINGBORO NJ 08046
449002270 JONES LEWIS $24,270.85 07-21-2009 1830 ARCH ST APT B4 NORRISTOWN PA 19401
182005875 JONES LEWIS $42,158.52 07-21-2009 1830 ARCH ST APT B4 NORRISTOWN PA 19401
305100783 JONES SR. STEVEN $42,947.80 01-13-2009 201 JOHNSON AVE FAIRLESS HILLS PA 19030
064108211 KABEL ROBERT J $49,919.46 08-12-2008 1160 ECHO DRIVE SOUTH BEND IN 46614
136002064 KEIRSEY ANDREW M $38,643.62 06-26-2008 1 VICTORY AVE TRLR 46 PENNSVILLE NJ 08070
001106705 KELLY MATTHEW $11,424.59 03-01-2010 * 370 WALNUT STREET POTTSTOWN PA 19464
937107137 KENNEDY, III JOSEPH W $367.98 06-26-2008 1037 E. MAIN STREET LANSDALE PA 19446
265002102 KESSLER SR PAUL R $12,994.09 10-21-2009 542 BARCLAY AVE MORRISVILLE PA 19067
482103214 KETTERER HERMANN W $8,348.44 01-10-2008 112 SAW MILL ROAD CEDARVILLE NJ 08311
779002184 KEYS VICTOR $2,204.00 09-14-2009 7030 MOWER ST PHILADELPHIA PA 19119
470109264 KIM BORA $819.05 01-19-2010 2002 S CLEVELAND STREET PHILADELPHIA PA 19145
110100220 KING RITA B $10,081.32 06-02-2008 2401 CENTRAL PARK DRIVE MELBOURNE FL 32935
414102867 KIRBY TROY G $597.01 11-16-2009 7266 CALVERT STREET PHILADELPHIA PA 19149
232110727 KLEPSCH MELISSA $3,126.05 09-28-2009 1138 WISSAHICKON AVE PENLLYN PA 19422
320102347 KOHLER JASON $17,253.37 01-22-2007 2830 NIGHTINGALE ROAD PHILADELPHIA PA 19154
754101341 KRAUSE JOANN $29,179.64 04-25-2006 1108 3RD STREET ATHENS TX 75751
442100892 KRIENS MARK S $10,190.09 04-09-2009 326 DATE ST WARMINSTER PA 18974
107105085 KULES PAULETTE $3,952.62 06-03-2009 UNIT 6 116 ARDMORE AVE ARDMORE PA 19003
068100350 LABOY CESAR $4,524.86 01-15-2010 4203 N. FAIRHILL STREET PHILADELPHIA PA 19140
410104585 LANGWIG FRANK $32,370.97 01-22-2010 782 UNION AVE POTTSTOWN PA 19465
022109228 LEADER CHRISTOPHER $7,179.27 01-19-2010 403 MANATAWNY STREET POTTSTOWN PA 19464
968110421 LEDERMAN DWAYNE $3,533.76 06-10-2009 3258 UNIONVILLE PARK HATFIELD PA 19440
640002484 LEDFORD EDWARD $64,025.09 11-17-2009 303 N YORK STREET POTTSTOWN PA 19464
673108524 LEES ESMEE A $7,968.85 11-30-2009 16925 SE 8TH PLACE SILVER SPRINGS FL 34488
360100593 LEWIS STEPHEN D $368,035.58 06-02-2008 1959 GRACE AVE UNIT 104 LOS ANGELES CA 90068
824103348 LITTLE KALSEY L $8,400.29 11-21-2007 7705 ANTLERS LANE APT 2 CHARLOTTE NC 28210
744001357 LONG TERRY L $8,358.46 12-23-2005 2 WESLEY AVE OCEAN CITY NJ 08226
443103091 LOWRY ANTHONY R $20,451.00 01-21-2010 5228 BROAD STREET PHILADELPHIA PA 19141
088106377 LUCAS MICHAEL P $6,301.13 12-07-2007 1209 WALNUT SR DELMAR MD 21875
165107411 LUDOVICI ANTHONY $9,452.72 09-28-2009 317 PROSSER AVE WILLIAMSTOWN NJ 08094
724108521 LYUBOMIR KMET $1,446.93 12-24-2008 APT B-8 750 SANFORD ST PHILADELPHIA PA 19116
697002274 MACINTYRE ROBERT H $10,919.68 03-29-2007 401 CHERYL STREET LOT 1 BENNETTSVILLE SC 29512
173002054 MALDONADO HARRY S $42,337.09 01-04-2010 355 BEECH STREET POTTSTOWN PA 19464
826102803 MALDONADO HARRY S $14,328.97 01-04-2010 355 BEECH STREET POTTSTOWN PA 19464
620106557 MALLON THOMAS $2,638.77 03-10-2010 * 1229 SHELMIRE AVE PHILADELPHIA PA 19111
374107638 MARSH JAMIE $6,562.72 11-25-2009 34 EAST 1ST STR APOPKA FL 32703
620002090 MARSHALL ERIC $2,796.10 08-22-2008 10617 CRESCENDO LOOP CLERMONT FL 34711
070002192 MARSHALL ERIC $2,674.27 08-22-2008 10617 CRESCENDO LOOP CLERMONT FL 34711
326105206 MASSAQUOI CHRISTIAN $10,924.97 10-30-2003
156108541 MAURER KYLE $7,589.71 10-02-2008 5915 IOWA AVE PORTAGE MI 49024
418002488 MAY DELBERT $3,247.84 02-24-2010 * 123 DEVON DRIVE TROOPER PA 19403
281002192 MCCLURE KEVIN J $34,390.21 05-12-2005 340 E HECTOR ST APT 3 CONSHOHOCKEN PA 19428
319002213 MCCLURE KEVIN J $28,495.90 05-12-2005 340 E HECTOR ST APT 3 CONSHOHOCKEN PA 19428
059105793 MCCREA LOUIS J $1,886.71 02-25-2010 * 1823 CHELSEA ROAD ELKINS PARK PA 19024
281106326 MCGEEHAN DAVID $6,139.09 03-01-2010 * 203 SARATOGA COURT WARMINSTER PA 18974
301105882 MCKEENAN POLLY J $4,595.97 05-29-2007 641 E. HECTOR STREET CONSHOHOCKEN PA 19428
181104447 MCKENNON JASON $5,776.93 12-17-2004 493 OLD SKIPPACK ROAD APT #4 SCHWENKSVILLE PA 19473
483002493 MCKISSIC ROSCO $17,714.42 02-02-2010 6201 FRANKLIN BLVD, APT 307 CLEVELAND OH 44102
642002163 MCKISSIC ROSCO $8,801.81 02-02-2010 6201 FRANKLIN BLVD, APT 307 CLEVELAND OH 44102
846002124 MCKISSIC ROSCO $20,721.93 02-02-2010 6201 FRANKLIN BLVD, APT 307 CLEVELAND OH 44102
973102381 MCLAUGHLIN FRANCIS $3,629.66 11-16-2009 403 COUNTRY LANE NARBERTH PA 19072
547106830 MCNEAL TAMMY L $1,277.79 11-09-2005 325 A ROCKWOOD AVE DIAMOND WV 25015
204103465 MEDD DONALD $21,744.85 12-26-2008 53 FRANKLIN AVE BRYN MAWR PA 19010
339103506 MEYER JOSHUA $2,544.36 09-14-2009 162 BRIMMER RD ELIZABETHTON TN 37643
413107700 MEYER JOSHUA $2,267.30 09-14-2009 162 BRIMMER RD ELIZABETHTON TN 37643
804105296 MILLER STEVEN M $4,037.23 12-28-2009 429 E 12TH STREET CONSHOHOCKEN PA 19428
399102197 MILLER MICHAEL $28,380.00 03-04-2010 * 36 CEDAR DRIVE LEWES DE 19958
201002490 MODZELEWSKI RICHARD J $1,462.29 04-20-2007 2355 SUSQUEHANNA ROAD APT J ABINGTON PA 19001
916101777 MOHAMED SHIKHELDIN B $15,599.86 10-27-2006 4240 K STREET PHILADELPHIA PA 19124
445101707 MOLINA ELIEZER $1,965.63 02-02-2010 8212 LONE TREE DRIVE POWELL OH 46065
463100225 MOORE LENNO $942.32 09-14-2009 221 N GRAHAM ST CHAPEL HILL NC 27516
516105708 MOORE LENNO $9,209.40 09-14-2009 221 N GRAHAM ST CHAPEL HILL NC 27516
897104042 MORALES, JR ANGEL $4,421.87 08-22-2008 8508 WESTRIDGE DRIVE TAMPA FL 33615
$2,767,825.47

Page(s): 1 | 2 | [>] [>>]

 310 record(s) found on 2 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved