| 553001991 | ABDULLAH | MUHAMMAD | | $19,050.00 | 07-18-2005 | 401 W MORELAND ST | TRENTON | NJ | 08618 |
| 121100348 | ADAMS | JOHN | | $17,758.90 | 06-26-2008 | 3781 ADAMSVILLE DRIVE SW | ATLANTA | GA | 30331 |
| 386106327 | ADCOCK | RICKY | L | $5,590.50 | 11-03-2006 | 11-A LEARY DRIVE | HORSHAM | PA | 19044 |
| 837108893 | ALLEN | DAVID | J | $5,165.33 | 08-12-2008 * | 10 VARNUM STREET | WORCESTER | MA | 01603 |
| 470002038 | ALSTON | DAVID | | $13,335.00 | 08-22-2008 * | 614 W. AIRY STREET | NORRISTOWN | PA | 19401 |
| 765002068 | ALSTON | DAVID | | $27,095.30 | 08-22-2008 * | 614 W. AIRY STREET | NORRISTOWN | PA | 19401 |
| 760103863 | ALSTON | OBRIEN | D | $12,915.00 | 02-13-2003 | 15443 EMPERESS WAY | BOWIE | MD | 20716 |
| 130102286 | ALVAREZ | MARCOS | | $1,460.84 | 08-09-2006 | 504 CHAIN STREET | NORRISTOWN | PA | 19401 |
| 917103382 | ANDERSON | DEAN | M | $10,534.21 | 09-03-2008 * | 1276 HUNGRYTOWN RD | BLACKSTONE | VA | 23824 |
| 247108707 | ANDRULONIS | WILLIAM | | $9,389.59 | 07-07-2008 | 16536 DAEZA DRIVE | WINTER GARDEN | FL | 34787 |
| 785103685 | APONTE | ANGEL | R | $5,235.00 | 02-08-2007 | 106 W. ELM STREET | NORRISTOWN | PA | 19401 |
| 573002243 | ARCE | JUAN | | $7,059.34 | 10-26-2005 | 13371 SW 256 ST | HOMESTEAD | FL | 33032 |
| 942108133 | AVRUTSKY | MICHAEL | | $9,103.00 | 02-08-2007 | 353 GARDNER STREET | PHILADELPHIA | PA | 19116 |
| 210002165 | BACH | JASON | E | $10,314.17 | 11-23-2005 | 523 W KIOWA | COLORADO SPRING | CO | 80905 |
| 325100211 | BADMAN, SR | RUSSELL | L | $13,668.64 | 08-13-2008 * | 100 WALNUT ROAD | POTTSTOWN | PA | 19464 |
| 990105404 | BAGOLA | AVRAHAM | | $1,610.00 | 10-03-2005 | 7958 ROOSEVELT BLVD | PHILADELPHIA | PA | 19152 |
| 035103726 | BARGHER | DENNIS | A | $4,633.13 | 04-28-2006 | 248 E. HAMILTON STREET | ALLENTOWN | PA | 18109 |
| 336105218 | BARGHER | DENNIS | A | $5,410.31 | 04-28-2006 | 248 E. HAMILTON STREET | ALLENTOWN | PA | 18109 |
| 443002243 | BARILLAS-WYSE | TRICIA | | $7,037.66 | 09-23-2004 | | | | |
| 680002274 | BARNES, III | RANDOLPH | | $5,728.95 | 11-16-2007 | 1569 ROTHLEY AVE | WILLOW GROVE | PA | 19090 |
| 942108217 | BARREN | KENNETH | C | $2,318.08 | 09-03-2008 * | 919 GREEN ST | NORRISTOWN | PA | 19401 |
| 349102638 | BART | LYNDON | K | $6,670.06 | 09-29-2005 | APT 712, 950 RUTLAND AVE | BROOKLYN | NY | 11212 |
| 292001988 | BASS | PERRY | | $1,294.40 | 10-10-2006 | 226 ROSEWOOD AVE | ORMOND BEACH | FL | 32174 |
| 549002276 | BATES | LATISHA | L | $4,330.76 | 04-02-2004 | 1 W FRONT ST | BRIDGEPORT | PA | 19405 |
| 272107597 | BATTAGLIA | DENNIS | | $2,205.34 | 01-04-2007 | 1421 FORSET LANE | SCHWENKSVILLE | PA | 19473 |
| 307002030 | BEARD | CARL | E | $25,359.27 | 05-14-2008 | 101 YERKES ROAD | COLLEGEVILLE | PA | 19426 |
| 565002416 | BERKEY | BRYAN | K | $4,174.83 | 05-23-2007 | 751 COCALICO ROAD | BIRDSBORO | PA | 19508 |
| 409002118 | BERNHARD | JANE | F | $3,749.98 | 07-24-2007 | 521 COWPATH ROAD APT C | TELFORD | PA | 18969 |
| 370104655 | BEST | EMMERSON | | $14,229.00 | 11-13-2006 | 1917 73RD AVE | PHILADELPHIA | PA | 19138 |
| 215106735 | BLAKENEY | ANTHONY | F | $16,085.72 | 07-22-2008 | 7639 WASHINGTON LANE | ELKINS PARK | PA | 19027 |
| 269104581 | BLUNT | MAURICE | W | $14,991.37 | 06-26-2008 | 515 DESERT LANE APT 22 | LAS VEGAS | NV | 89106 |
| 820102988 | BOCI | MIHAJLO | | $7,843.34 | 08-30-2004 | 936 OAK ST | ALLENTOWN | PA | 18102 |
| 888107673 | BOLF | MAE | | $10,070.12 | 05-02-2008 | 2611 COLOGNE AVE | MAYS LANDING | PA | 08330 |
| 916104071 | BOOZ | AMOS | L | $30,451.47 | 03-10-2008 | 172 MAIN STREET | PENNSBURG | PA | 18073 |
| 257107741 | BOTH | RONALD | R | $2,800.00 | 04-04-2008 | 125 N. MAIN STREET | NEW HOPE | PA | 18938 |
| 953103668 | BOWERMAN, JR | NATHANIEL | | $5,659.22 | 10-05-2005 | 700 CASTLE AVE | CHATTANOOGA | TN | 37411 |
| 209106682 | BRANCH | MAURICE | L | $4,363.03 | 07-13-2007 | 661 CHAIN STREET | NORRISTOWN | PA | 19401 |
| 311103763 | BRICE | FRANTZ | | $9,610.00 | 04-27-2005 | 166-40 89TH AVE APT 5G | JAMAICA | NY | 11432 |
| 747105297 | BRICE | TONY | L | $6,006.22 | 05-23-2007 | 5209 WARREN STREET | PHILADELPHIA | PA | 19131 |
| 896002250 | BROWN | JAMES | A | $14,469.00 | 12-23-2004 | 66 CHESTNUT STREET APT #2 | POTTSTOWN | PA | 19464 |
| 160101746 | BROWN | CARLOS | L | $7,975.56 | 08-10-2007 | 1046 POWELL STREET | NORRISTOWN | PA | 19401 |
| 347102912 | BROWN | JOHN | | $22,450.00 | 03-29-2005 | 5549 UPLAND ST | PHILADELPHIA | PA | 19143 |
| 410107193 | BROWN | HEATHER | | $3,226.45 | 06-21-2006 | 111 BIRCHWOOD ROAD | ALDAN | PA | 19018 |
| 331103281 | BRYAN | JOSEPH | | $14,720.60 | 05-02-2008 | 4422 PECHIN STREET 2ND FLOOR | PHILADELPHIA | PA | 19128 |
| 468002102 | BRZOSKA | FRANCIS | | $49,574.87 | 12-28-2004 | 107 RANDA LANE | GOLDSBORO | NC | 27534 |
| 895107303 | BUCHER | ROBERT | W | $9,736.09 | 02-08-2007 | 487 DUNCAN CREEK ROAD | FLETCHER | NC | 28732 |
| 944106628 | BUCKLEY | DANIEL | | $2,384.31 | 11-16-2007 | 4239 MARPLE STREET | PHILADELPHIA | PA | 19136 |
| 410002473 | BUONO | TRACY | L | $1,413.94 | 11-13-2007 | 2617 DEKALB PIKE APT 614 | EAST NORRITON | PA | 19401 |
| 399108683 | BURCH | THOMASINA | | $1,250.52 | 02-25-2008 | 830 S. HIGH STREET | DELAND | FL | 32720 |
| 267002100 | BURGESS | RAYMOND | J | $43,358.14 | 03-29-2004 | 1090 KUMQUAT CT | ORANGE CITY | FL | 32763 |
| 151002168 | BURTON | BRYANT | | $20,798.62 | 04-10-2008 | 3022 THE FALLS PARKWAY | DULUTH | GA | 30096 |
| 355002083 | BUTLER | ALLEN | | $34,601.13 | 09-30-2002 | 362 BEECH ST | POTTSTOWN | PA | 19464 |
| 924002170 | BUTTERWORTH | LINDA | M | $3,485.84 | 02-08-2006 | 435 MAIN STREET APT 2 | ROYERSFORD | PA | 19468 |
| 617002042 | CADY | KENNETH | A | $32,612.48 | 07-23-2004 | 208 HARTFORD RD # B | MOUNT LAUREL | NJ | 08054 |
| 611105818 | CALABRO | MARK | M | $2,605.80 | 01-04-2008 | 5957 HOUGHTON STREET | PHILADELPHIA | PA | 19128 |
| 718005606 | CALDERA | GUSTAVO | A | $27,449.94 | 03-24-2005 | 4345 BALTIMORE AVE | PHILADELPHIA | PA | 19104 |
| 822001932 | CAPALDO | ANTHONY | | $5,345.16 | 09-04-2003 | 220 W BELL RD | PHOENIX | AZ | 85023 |
| 746001993 | CARBERRY | JOHN | | $12,151.18 | 08-28-2007 | 98 N. TOWNSHIPLINE ROAD | ROYERSFORD | PA | 19468 |
| 109107251 | CARBONELL | JAIME | | $5,140.84 | 05-17-2007 | 172 PROSPECT PARK W. BASEMEN | BROOKLYN | NY | 11215 |
| 022103460 | CARROLL | DEMETRIUS | R | $521.81 | 06-05-2008 | 560 HAMILTON STREET | NORRISTOWN | PA | 19401 |
| 111100388 | CARROLL | DEMETRIUS | R | $5,611.46 | 06-05-2008 | 560 HAMILTON STREET | NORRISTOWN | PA | 19401 |
| 776102051 | CASSIDY | PAMELA | L | $8,896.91 | 03-10-2008 | 513 BARBER DRIVE | EAST NORRITON | PA | 19403 |
| 379108827 | CATLEY | PAUL | | $6,053.09 | 04-15-2008 | 77 PARKWAY DRIVE UNIT A | FREEHOLD | NJ | 07728 |
| 351002195 | CAZIER | JAMES | T | $18,430.90 | 08-16-2002 | 15 BAYSHORE ROAD | GREEN CREEK | NJ | 08219 |
| 050103924 | CELLUCCI | ERIC | C | $8,389.11 | 05-05-2006 | 432 SOUTH STREET | POTTSTOWN | PA | 19464 |
| 090002272 | CHESNEY | MICHAEL | S | $13,122.36 | 04-30-2004 | 10120 CLIMBING LILY ST | LAS VEGAS | NV | 89123 |
| 756102317 | CHLEBUCH | RICHARD | J | $13,312.80 | 04-07-2006 | 2940 ELLIOT AVE | WILLOW GROVE | PA | 19090 |
| 088108207 | CLARK | RASHAAN | W | $1,244.52 | 01-10-2008 | 376 HIGHLAND AVE | PENNS GROVE | NJ | 08069 |
| 527002451 | CLEMONS | QUAN | | $44,824.39 | 04-24-2008 | 29 SCOTT STREET | POTTSTOWN | PA | 19464 |
| 806102386 | CLIPPER | MAYNARD | | $11,173.34 | 07-31-2007 | 2401 GOOD HOPE ROAD #1421 | WASHINGTON | DC | 20020 |
| 901105971 | COBB | VINCENT | | $2,297.62 | 03-29-2007 | 132 W. MAIN STREET FL 2 | NORRISTOWN | PA | 19401 |
| 080105922 | CONGLETON | KYLE | | $2,048.64 | 11-29-2005 | 6044 N 21ST ST | PHILADELPHIA | PA | 19138 |
| 373001993 | CONLEY | MAURICE | T | $1,858.56 | 03-03-2005 | 121 E RYON AVE | PLEASANTVILLE | NJ | 08232 |
| 670101611 | CONQUEST, JR | DARRYL | R | $38,729.52 | 10-10-2007 | 637 WINTON STREET | PHILADELPHIA | PA | 19148 |
| 278102336 | CONQUEST, JR | DARRYL | R | $13,205.29 | 05-22-2008 | 637 WINTON STREET | PHILADELPHIA | PA | 19148 |
| 418100484 | COOK | CHRISTOPHER | J | $2,633.03 | 07-13-2007 | 3880 MAGARA TERRACE | NORTH PORT | FL | 34287 |
| 909002220 | COOPER | MICHAEL | E | $2,597.35 | 08-22-2008 * | 33 CHERRY STREET | WILLOW GROVE | PA | 19090 |
| 937005574 | COPPOCK | CURTIS | L | $2,081.15 | 12-06-2005 | 7129 MOSES ST | JACKSONVILLE | FL | 32210 |
| 387001888 | CORLEY | MILTON | B | $34,844.55 | 07-21-2003 | 6003 FOX HOLLOW LN | BRADENTON | FL | 34202 |
| 674101110 | CORONADO | CARLOS | L | $6,126.40 | 05-31-2007 | 254 SPRINGTON ROAD | UPPER DARBY | PA | 19082 |
| 020106398 | COWAN | THOMAS | S | $6,330.00 | 10-05-2006 | 1891 SWAMP PIKE | GILBERTSVILLE | PA | 19525 |
| 803107943 | COWARD | ISAAC | G | $1,706.24 | 08-22-2008 * | 1307 W. BUTLER STREET | PHILADELPHIA | PA | 19140 |
| 038001930 | COX | JAMES | | $11,558.13 | 02-15-2008 | 538 FARMHOUSE LANE | HUMMELSTOWN | PA | 17036 |
| 273105216 | COX | JASON | | $8,647.36 | 01-04-2006 | APT 206, 20 S WASHINGTON ST | DENVER | CO | 80209 |
| 246107993 | CROUSE | NORBERT | | $5,076.28 | 11-16-2007 | 725 FIRST AVE | WILLIAMSPORT | PA | 17701 |
| 597102188 | CURRY | RICHARD | | $7,639.82 | 03-21-2006 | 1349 COLWYN STREET | PHILADELPHIA | PA | 19140 |
| 629108214 | CUSUMANO | JOSEPH | B | $6,347.50 | 12-07-2007 | 324 HEADHOUSE COURT | WAYNE | PA | 19087 |
| 495103420 | DAN | CHONG | S | $3,912.57 | 06-19-2008 | 8028 GILBERT STREET | PHILADELPHIA | PA | 19150 |
| 751108232 | DANIELS | GEORGE | D | $6,593.00 | 01-30-2008 | 858 GRANITE STREET | PHILADELPHIA | PA | 19124 |
| 228105756 | DAVENPORT | JEFFREY | A | $3,048.80 | 07-22-2008 | 638 STANBRIDGE STREET | NORRISTOWN | PA | 19401 |
| 607002128 | DAVIS | GARY | | $15,300.22 | 12-23-2004 | 285 FOX CROFT DRIVE | THOMASVILLE | GA | 31757 |
| 031102128 | DAVIS | JAMES | | $41,945.99 | 02-14-2005 | 3000 TYLER RD | MONTGOMERY | AL | 36110 |
| 366109352 | DAWSON | DOYLE | A | $3,330.72 | 08-13-2008 * | 2908 GATEWAY DRIVE | LIMERICK | PA | 19468 |
| 699105850 | DAWSON | DOYLE | A | $4,647.03 | 08-13-2008 * | 2908 GATEWAY DRIVE | LIMERICK | PA | 19468 |
| 696105553 | DECHERT | CHRISTIAN | S | $6,253.04 | 02-27-2007 | 111 SEWELL AVE | BREMEN | GA | 30110 |
| 152101132 | DECHERT | PAUL | W | $2,754.62 | 10-25-2005 | 14703 KINGFISH LN | HUDSON | FL | 34667 |
| 553108222 | DEFIBAUGH | GUY | L | $2,372.60 | 09-14-2007 | 210 DEVELIN DRIVE | PHOENIXVILLE | PA | 19460 |
| 744106803 | DELGADO | SUZANNE | | $8,711.88 | 08-22-2008 * | 105 LARCHWOOD COURT | COLLEGEVILLE | PA | 19426 |
| 076105327 | DELUCA | JENNIFER | | $5,134.80 | 07-09-2007 | 363 SOUTH STREET | POTTSTOWN | PA | 19464 |
| 006100528 | DEPALMA | DAVID | | $480.03 | 03-29-2007 | 743 MAIN STREET | ROYERSFORD | PA | 19468 |
| 840101930 | DEPOY, III | HARRY | C | $8,632.99 | 02-15-2008 | 5786 EASTON ROAD | PLUMSTEAD | PA | 18949 |
| 025100844 | DESTOUET, SR | CHARLES | W | $14,374.63 | 02-08-2007 | 2817 N. 28TH STREET | PHILADELPHIA | PA | 19132 |
| 276106131 | DIALLO | MOHAMED | | $2,436.86 | 09-23-2004 | 6609 YOCUM ST | PHILADELPHIA | PA | 19142 |
| 899103793 | DIETRICK | ERIC | R | $26,571.19 | 04-04-2003 | 310 FRAZER PL | NEW CASTLE | DE | 19720 |
| 636101857 | DIGGS, JR | WALTER | S | $2,012.00 | 01-09-2006 | APT S24W 2991 W SCHOOL HOUSE L | PHILADELPHIA | PA | 19144 |
| 953002000 | DISE SR | SIDNEY | L | $1,222.00 | 06-29-2005 | 115 NATHANIEL LN | KANNAPOLIS | NC | 28081 |
| 566002415 | DOANE | CARL | R | $27,262.01 | 04-15-2008 | 38 E. BLAINE STREET | LANSDALE | PA | 19446 |
| 497002017 | DOANE | CARL | R | $7,101.71 | 04-15-2008 | 38 E. BLAINE STREET | LANSDALE | PA | 19446 |
| 475002296 | DOANE | CARL | R | $6,323.15 | 01-18-2008 | 38 E. BLAINE STREET | LANSDALE | PA | 19446 |
| 242105617 | DOMAN | MARK | | $26,635.82 | 08-02-2004 | 4304 BABCOCK AVE # 102 | STUDIO CITY | CA | 91604 |
| 941002075 | DOMBROWSKI | GERARD | | $31,896.58 | 08-12-2003 | | | | |
| 998106642 | DOS SANTOS | JANAURO | M | $4,401.61 | 07-26-2007 | 1048 VALLEY COURT | PENNSBURG | PA | 18073 |
| 652104732 | DOUGLASS | VINCENT | S | $4,184.14 | 04-10-2006 | 301 N. FRANKLIN STREET | POTTSTOWN | PA | 19464 |
| 123002130 | DRANSFIELD | GLENN | B | $21,677.80 | 06-19-2008 | 435 KING STREET #4 | POTTSTOWN | PA | 19464 |
| 971102950 | DUELL | SHAWN | L | $3,103.66 | 08-22-2008 * | 1 RALDEN COURT | BALTIMORE | MD | 21244 |
| 684107106 | DUGLAS, JR | CARLOS | M | $4,070.31 | 08-12-2008 * | 3301 HAYES ROAD | NORRISTOWN | PA | 19403 |
| 957109967 | DUKES, JR | ALFRED | L | $25,454.27 | 08-22-2008 * | 1064 WILLOW STREET | NORRISTOWN | PA | 19401 |
| 540002098 | DUNNUM | ALLEN | L | $27,014.16 | 05-17-2007 | 70 WEXFORD ROAD | NORTH WALES | PA | 19454 |
| 561103624 | DURHAM, SR | CHRIS | M | $1,811.26 | 08-22-2008 * | 127 HAINES AVE | ELKINS PARK | PA | 19027 |
| 390105897 | EDWARDS | DALE | | $4,168.12 | 05-29-2008 | 530 CHURCH STREET | NORRISTOWN | PA | 19401 |
| 441107673 | EDWARDS | JAMES | D | $2,416.84 | 02-08-2008 | 6231 N. GRATZ STREET | PHILADELPHIA | PA | 19141 |
| 562005576 | ELIOTT | ASA | | $25,300.99 | 07-31-2007 | 36 MYRTLE STREET | POTTSTOWN | PA | 19464 |
| 895106901 | ELLIOTT | NATHANIEL | | $7,065.81 | 05-23-2007 | 10714 HALDEMAN AVE APT F-11 | PHILADELPHIA | PA | 19116 |
| 197100857 | ELSTON | WALTER | N | $9,134.03 | 08-16-2004 | 105 SPRUCE ST | ANNISTON | AL | 36201 |
| 773103750 | ENGRO | THOMAS | | $2,638.17 | 08-13-2008 * | 137 MOOREHEAD AVE | CONSHOHOCKEN | PA | 19428 |
| 804001972 | ENOCH | RALPH | | $32,252.52 | 10-18-2005 | 2511 SYLVESTER DR | MOULTRIE | PA | 31768 |
| 206102091 | EVANS, SR | JASON | A | $18,122.30 | 04-12-2007 | 18 PARRISH STREET | PLYMOUTH | PA | 18651 |
| 881001644 | FAUST | BARRY | A | $30,656.73 | 02-27-2007 | 204 EGYPT ROAD | MONT CLARE | PA | 19453 |
| 638109783 | FAVORS | TOFFEE | L | $1,007.45 | 09-03-2008 * | 290 SELLERSVILLE RD | CHALFONT | PA | 18914 |
| 126100408 | FEELEY | WAYNE | M | $2,957.29 | 12-12-2006 | 174 WARREN AVE | SEEKONK | MA | 02771 |
| 510002273 | FERGUSON | JEROME | M | $11,801.86 | 01-21-2005 | 1634 FRANKLIN AVENUE | WILLOW GROVE | PA | 19090 |
| 416100875 | FERGUSON | JEROME | M | $7,820.71 | 01-21-2005 | 1634 FRANKLIN AVENUE | WILLOW GROVE | PA | 19090 |
| 438102643 | FERRIZZI | TRACY | J | $17,947.03 | 11-14-2003 | 674 W CENTER ST | WIND GAP | PA | 18091 |
| 963002167 | FIGUEROA | AARON | A | $25,194.68 | 02-03-2003 | PO BOX 11781 | ALEXANDRIA | VA | 22312 |
| 597002277 | FITZGERALD | JAMES | | $17,344.04 | 05-07-2008 | 7936 FORREST AVE | PHILADELPHIA | PA | 19150 |
| 270102781 | FITZGERALD | JAMES | | $3,026.27 | 05-07-2008 | 7936 FORREST AVE | PHILADELPHIA | PA | 19150 |
| 490106703 | FITZHUGH | KIMBERLY | Y | $820.31 | 02-03-2006 | 52 E SPRINGER ST | PHILADELPHIA | PA | 19119 |
| 670106031 | FLEMING | TONY | L | $3,596.26 | 01-04-2008 | 2452 N. 16TH STREET | PHILADELPHIA | PA | 19132 |
| 997002025 | FLETCHER | RICHARD | C | $1,479.05 | 05-17-2007 | 21 S. PENNEWELL DRIVE | WILMINGTON | DE | 19809 |
| 177100852 | FLETCHER | DAVID | M | $15,144.90 | 01-22-2007 | 4628 LESHER STREET | PHILADELPHIA | PA | 19124 |
| 497106527 | FLUCKER | TYRONE | | $9,526.00 | 08-09-2006 | 213 FRANKLIN AVE | WILKINSBURG | PA | 15221 |
| 829100492 | FORCEY | DEBORAH | K | $4,678.57 | 05-29-2008 | 131 NE 15TH TERRACE | CAPE CORAL | FL | 33909 |
| 259102822 | FOREMAN | CHRISTOPHER | C | $1,993.36 | 08-09-2006 | 395 WINDSOR DRIVE | HARLEYSVILLE | PA | 19438 |
| 293002291 | FREDERICK | JOSEPH | | $258.92 | 09-06-2007 | 341 S. 8TH STREET APT 8 | READING | PA | 19602 |
| 183002296 | FREDERICK | JOSEPH | | $12,515.84 | 09-06-2007 | 341 S. 8TH STREET APT 8 | READING | PA | 19602 |
| 808106350 | FREDERICK | JOSEPH | | $2,523.46 | 09-06-2007 | 341 S. 8TH STREET APT 8 | READING | PA | 19602 |
| 798106461 | FREDERICK | JOSEPH | | $2,752.69 | 09-06-2007 | 341 S. 8TH STREET APT 8 | READING | PA | 19602 |
| 803001827 | FREEDMAN | PHILIP | | $86,041.72 | 12-10-2004 | 1007 NORTH FEDERAL HIGHWAY APT | FORT LAUDERDALE | FL | |
| 195103856 | FREEMAN | HILTON | | $14,408.64 | 06-19-2008 | 110 BELMONT AVE APT A-5 | AMBLER | PA | 19002 |
| 237104767 | FREEMAN | JEROME | | $5,259.01 | 09-14-2007 | 31 E. ARMAT STREET | PHILADELPHIA | PA | 19144 |
| 320002193 | FUENTES | CRUZ | E | $2,010.94 | 05-26-2004 | | | | |
| 381106056 | FUENTES | JOSEPH | | $11,169.88 | 12-12-2006 | 4411 FOREST AVE | SCHWENKSVILLE | PA | 19473 |
| 605100520 | FUNK | IVAN | | $1,647.40 | 08-13-2008 * | 7718 UNION AVE | ELKINS PARK | PA | 19027 |
| 650001826 | FUNK | CHARLES | M | $42,772.22 | 02-01-2007 | 2110 PROVINCE LAKE ROAD | E. WAKEFIELD | NH | 03830 |
| 017103625 | GANT | JOHN | | $8,739.69 | 05-22-2008 | 28 S. WARNER AVE | BRYN MAWR | PA | 19010 |
| 370103991 | GARCIA | ELIZABETH | | $7,694.67 | 09-13-2002 | 600 ADELINE ST | TRENTON | NJ | 08611 |
| 190101702 | GARDNER | NAKEISHA | N | $8,698.96 | 06-02-2008 | 7202 OGONTZ AVE FL 2 | PHILADELPHIA | PA | 19138 |
| 784002135 | GARNER | JAMES | D | $14,817.35 | 04-18-2008 | 345 BEECH STREET | POTTSTOWN | PA | 19464 |
| 760104570 | GATES | RICHARD | T | $2,107.00 | 05-14-2008 | 916 STRATFORD AVE | MELROSE PARK | PA | 19027 |
| 695105995 | GATEWOOD | TYRONE | | $7,756.56 | 03-31-2008 | 713 CHERRY STREET | NORRISTOWN | PA | 19401 |
| 245104842 | GATEWOOD | TYRONE | | $13,663.47 | 03-31-2008 | 713 CHERRY STREET | NORRISTOWN | PA | 19401 |
| 533106096 | GEARHART | DAVID | L | $2,948.90 | 08-30-2004 | 5067 N DUPONT HWY | DOVER | DE | 19901 |
| 638002154 | |