Domestic Relations
Bench Warrants                                             County Home        Domestic Relations
Montgomery County Pennsylvania

main   back    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on the Case No. or Last Name to submit a tip to the
Sheriff's Department.  All TIPS will be kept CONFIDENTIAL
Last Name AND/OR City Search:
(complete spelling not required for both)
Last Name:
           City:   help
Click on up or down arrows to Sort
Warrants As Of: 5/14/2012 3:31:49 PM
Casenbr Last Name First Name Initial Arrears BWdate Address City State Zip
414111590 AL-YAKOUB GIDAADO $6,456.30 11-21-2011 1822 CHURCH LANE PHILADELPHIA PA 19141
009102117 ALEXANDER DANIEL $3,131.17 09-29-2010 219 DOWNS STREET KINGSTON NY 12401
164110117 ALLEN JARIUS $1,196.92 04-05-2012 415 MANATAWNY STREET POTTSTOWN PA 19464
500105056 ALLEN JARIUS $12,992.28 04-05-2012 415 MANATAWNY STREET POTTSTOWN PA 19464
656109021 ALLEN JARIUS $11,569.48 04-05-2012 415 MANATAWNY STREET POTTSTOWN PA 19464
203103077 APONTE JESUS $1,849.82 03-15-2012 9425 MAXWELL LANE PORT RICHEY FL 34668
964105500 BARRETT CHARLES $3,154.39 02-24-2012 146 S MAIN STREE NORTH WALES PA 19454
269104581 BLUNT MAURICE W $14,991.37 06-26-2008 515 DESERT LANE APT 22 LAS VEGAS NV 89106
364109016 BOYCHUCK DANIEL $6,300.94 05-27-2011 104 WERNER STREET WERNERSVILLE PA 19565
091110530 BRIGHT CALLAHAN $2,312.38 04-13-2011 32 PROSPECT AVENUE BRYN MAWR PA 19010
666107081 BRITTING GREGORY $6,011.42 11-16-2009 186 MILL STREET BELLEVILLE NJ 07109
708109556 BROOKER EARL $892.41 10-03-2011 311 MEMORY DRIVE AUGUSTA GA 30906
212105760 BROOKER EARL $3,392.01 11-30-2011 311 MEMORY DRIVE AUGUSTA GA 30906
777112857 BROOKER LARRY $1,294.49 03-08-2012 215 W. WALNUT LANE, APT 404 C PHILADELPHIA PA 19144
828106285 BROWN FRANK B $3,623.30 11-09-2010 10 MARTHA WASHINGTON AVE NEWARK DE 19702
149105632 BROWNE ANDREW C $18,870.99 02-17-2011 513 W MAIN STREET, APT 2 NORRISTOWN PA 19401
410002473 BUONO TRACY $16,173.55 06-01-2011 8 N. SACRAMENTO AVE, APT B5 VENTNOR CITY NJ 08401
753002490 BYRD JAMES $17,852.80 10-31-2011 46 SUSSEX DRIVE WILLINGBORO NJ 08046
715108893 CAMEROS CARLOS $2,036.30 08-18-2011 129 SPRING LANE HATBORO PA 19040
746001993 CARBERRY JOHN $18,861.28 05-24-2010 985 WARREN STREET, APT C POTTSTOWN PA 19464
891104601 CARPENTER ANTHONY $6,825.86 02-17-2012 36 E. 3RD STREET, FLOOR B POTTSTOWN PA 19464
019002157 CARR GARY $985.59 04-13-2012 201 PENN OAK ROAD FLOURTOWN PA 19031
916111291 CEDILLO CESAR $3,500.52 08-04-2011 639 S BROAD STREET, APT L2 LANSDALE PA 19446
784106397 CHANDLER BENJAMIN P $5,958.41 03-05-2009 2311 ADAMS CT NORTH WALES PA 19454
714103128 CHURCHRAY SAMUEL $30,158.40 04-05-2011 3 WILLIAMS LANE YARDLEY PA 19067
917107587 CIPOLLINI JOAN $4,944.14 10-07-2011 1055 36TH AVE VERO BEACH FL 32960
510002498 CLARK ROOSEVELT $16,535.01 06-03-2009 #2086 550 E MCKELLIPS RD MESA AZ 85203
461107331 COFFEY STEVEN $3,810.83 02-24-2012 21 E HAMLIN AVE TELFORD PA 18969
080105922 CONLETON KYLE $10,027.73 03-16-2012 6044 N. 21ST STREET PHILA PA 19138
373001993 CONLEY MAURICE T $1,858.56 03-03-2005 121 E RYON AVE PLEASANTVILLE NJ 08232
670101611 CONQUEST DARRYL R $32,206.56 05-10-2010 637 WINTON STREET PHILADELPHIA PA 19148
278102336 CONQUEST DARRYL R $18,604.01 06-18-2010 637 WINTSON STREET PHILADELPHIA PA 19148
395001555 COULTER RICHARD $40,612.79 10-03-2011 3000 E HIGH STREET, LOT 71 POTTOWN PA 19464
392100926 CRAIG WILLIAM $12,820.70 02-07-2012 1 D STREET INMAN SC 29349
834102288 CROLEY WALTER $22,992.06 12-26-2008 15485 S PLAZA DR TAYLOR MI 48180
297002155 DARDEN DANIEL $18,066.03 11-30-2011 331 W. LODGE STREET, APT B3 NORRISTOWN PA 19401
297002211 DARDEN DANIEL $26,017.67 11-30-2011 331 W. LODGE STREET, APT B3 NORRISTOWN PA 19401
607002128 DAVIS GARY $15,300.22 12-23-2004 285 FOX CROFT DRIVE THOMASVILLE GA 31757
517105342 DEAS DARRYL $6,849.26 03-15-2012 2937 N. TANEY STREET PHILADELPHIA PA 19132
399105756 DERON HEATHER $7,445.00 02-09-2012 805 NOBLE STREET NORRISTOWN PA 19401
025100844 DESTOURT CHARLES $28,957.41 12-15-2011 944 N FALLON STREET PHILADELPHIA PA 19131
094101645 DONNELLY ROBERT $3,443.70 02-01-2012 1336 EARL STREET PHILADELPHIA PA 19125
454109118 DOWNS WILLIAM $1,406.25 11-21-2011 5537 HILL CREEK PARK PHILA PA 19120
142109938 DOWNS JON $3,762.62 09-16-2011 3500 SANIBEL CIRCLE, UNIT 3501 REHOBOTH BEACH DE 19971
686108290 DRISCALL GARY T $6,220.31 08-30-2010 122 N REDFIELD STREET PHILADELPHIA PA 19139
785101357 DRUMMOND SCOTT $3,487.04 04-13-2011 5500 CRAASON STREET PHILADELPHIA PA 19144
982104510 DURRELL KENNETH $5,600.47 11-03-2010 600 N GLENVILLE DRIVE RICHARDSON TX 75081
148110830 DYCZOK JOHN $16,663.15 01-11-2012 2921 E WALNUT STREET COLMAR PA 18915
488107432 EARLEY MARK $15,236.15 02-01-2012 1 HUNT MEET LANE BOOTHWYN PA 19060
987107966 ESKRIDGE JOHN $5,676.97 06-03-2009 9805 CHRISTINA DR RIVERVIEW FL 33569
445104967 ESTEL STEVEN $13,047.81 07-15-2011 2067 BRIDGE STREET PHILADELPHIA PA 19124
849106542 EVANS MATTHEW R $8,956.96 12-13-2011 1574 STOUFF ROAD DOWNINGTOWN PA 19335
628105664 FARMER EARL $20,080.89 12-22-2010 2634 TREMONT STREET PHILADELPHIA PA 19152
360100785 FOSTER JOHN $900.00 09-16-2011 1258 HUNTINGTON ROAD ABINGTON PA 19001
978107091 FOSTER STERLING $3,477.36 11-30-2011 12800 VONN ROAD, APT 9903 LARGO FL 33774
001106621 FREEMAN JAMES B $4,701.55 11-25-2009 112 W NEWTON PL NEWARK DE 19702
864111327 FRYER RYAN $2,794.40 04-27-2012 * 714 E. FORNANCE ST. NORRISTOWN PA 19401
199105397 FUHS WILLIAM $8,093.84 01-20-2011 4374 WOODLAND AVE DREXEL HILL PA 19026
629103016 GALLOWAY DAVID R $5,522.66 05-09-2012 * 1406 E SCHUYLKILL RD APT 114 POTTSTOWN PA 19465
732110651 GARRETT CURTIS $5,513.61 03-10-2010 74 FISKE AVE BRIDGEPORT CT 06606
245109698 GEBHART JEFFERSON $44,332.90 04-20-2010 1037 CREEKSIDE LANE JERSEY SHORE PA 17740
292110762 GIBBS TYRON $1,248.69 11-21-2011 364 HIGH STREET, APT 1 POTTSTOWN PA 19464
720001980 GIRONDO JAMES $1,667.49 04-12-2010 69 MAPLE LEAF DRIVE SELLERSVILLE PA 18960
259100513 GODSHALL RONALD $15,835.95 04-05-2012 1759 TIOGA STREET COAL TOWNSHIP PA 17866
400104165 GOGGINS BILLY $16,107.66 11-09-2011 1158 KEPLER ROAD POTTSTOWN PA 19464
550108174 GONZALEZ BOANERGES $2,825.74 03-30-2012 358 E. ELEANOR STREET PHILA PA 19120
528002215 GOODWIN ROBERT $31,210.10 08-11-2011 4500 2ND STREET SW ALBUQUERQUE NM 8705
170111515 GRADWELL MARGARET $3,486.54 04-13-2012 6 WEST MAIN STREET, FLR 2 NORRISTOWN PA 19401
423104753 GRADY RONALD B $5,133.87 08-25-2010 1505 W INDIANA AVE PHILADELPHIA PA 19132
279110295 GRIFFIN JASON $6,426.63 03-16-2012 2059 E. VICTORIA STREET PHILADELPHIA PA 19134
537102592 GRIFFIN JASON $14,064.72 03-16-2012 2059 E. VICTORIA STREET PHILADELPHIA PA 19134
202111501 HALTER JOHN $12,436.57 03-30-2012 5 BERGER LANE SCHWENKSVILLE PA 19473
907109987 HARGRAVES JOHN $5,159.48 09-08-2011 32037 ZEPHYR COURT LAUREL DE 19956
724103178 HARKER THOMAS $23,357.63 11-21-2011 101 LEHIGH DRIVE LEHIGHTON PA 18235
331002077 HARPLE RAYMOND F $12,790.12 04-03-2007 220 S. LENOLA ROAD APT D-207 MAPLE SHADE NJ 08052
859107894 HART STEPHEN $6,173.20 05-27-2011 1624 S ETTING STREET PHILADELPHIA PA 19145
060101281 HARTZELL MICHAEL $2,963.63 11-09-2010 1312 MARYLAND DRIVE LADSON SC
539002461 HARTZELL MICHAEL $3,290.76 11-09-2010 1312 MARYLAND DRIVE LADSON SC
219110302 HASSELL ISAIAH $7,506.02 05-27-2011 406 N 41 STREET PHILADELPHIA PA 19104
868002081 HEFFNER GEORGE $15,279.41 11-30-2011 288 38TH AVE NASHVILLE TN 37209
072103721 HIGGS SR DARRYL J $11,172.82 12-24-2008 15844 LANFAIR AVE LANCASTER CA 93535
773002054 HILEMAN MIKE $54,042.12 09-08-2011 632 ELDON DRIVE WARREN OH 44483
700001965 HILL JEFFREY $5,801.58 11-30-2011 1747 W. MAIN STREET NORRISTOWN PA 19403
022002294 HILL JERMAINE $14,745.82 03-22-2012 652 ASTOR STREET NORRISTOWN PA 19401
430109811 HILL JERMAINE $768.08 03-22-2012 652 ASTOR STREET NORRISTOWN PA 19401
690105372 HILL JERMAINE $2,651.09 03-22-2012 652 ASTOR STREET NORRISTOWN PA 19401
941102426 HILL JERMAINE $27,526.54 03-22-2012 652 ASTOR STREET NORRISTOWN PA 19401
903100893 HILL JEFFREY $3,487.88 11-09-2011 1747 W. MAIN STREET NORRISTOWN PA 19403
769107065 HOAG STEVE A $25,179.31 05-18-2010 7726 KREFELD GLENN DRIVE, APT CHAROLETTE NC 28227
317105104 HOANG DUC N $6,461.27 04-13-2010 914 FORTY FOOT ROAD HATFIELD PA 19440
425001998 HOANG DUC N $7,993.76 04-13-2010 914 FORTY FOOT ROAD HATFIELD PA 19440
197100927 HODGEN TYREDELL L $29,778.51 09-20-2010 4015 E UPRIVER DRIVE SPOKANE WA 99217
383105385 HOLMES ANTONIO $40,292.35 08-31-2011 523 S ALFORD STREET PHILADELPHIA PA 19143
341002197 HORNING RANDY $6,398.79 09-23-2011 724 FRANKLIN STR, 2ND FLOOR/RE READING PA 19602
924002516 HORSEY KELVIN $8,540.70 08-10-2010 233 OVERLOOK COURT FREDERICKSBURG VA 22405
122001987 HOWARD DWIGHT $58,063.00 01-11-2012 715 LINCOLN AVE POTTSTOWN PA 19464
308111061 HRABINA RYAN $1,722.42 04-16-2010 261 N SPRING GARDEN STREET AMBLER PA 19002
954104917 HUNTER TERRY $17,016.51 02-07-2012 52 STEINMETZ ROAD, APT 5 POTTSTOWN PA 19464
759107948 INTRAVAGLIA SALVATORE $9,896.85 01-11-2012 489 TAYLOR ROAD DOWNINGTOWN PA 19335
537109595 JACKSON DANIEL $5,260.31 04-08-2011 5008 MCKEAN AVE, APT AB5 PHILADELPHIA PA 19144
763104543 JARRETT RONNIE $17,887.25 03-28-2011 5830 HIGHWAY 9 NICHOLAS SC 29581
923001937 JESSE MATTHEW $29,383.00 08-04-2011 5750 VIRGINIAN ROAD PHILADELPHIA PA 19141
164110206 JESSE MATTHEW $11,253.79 08-04-2011 5750 VIRGINIAN ROAD PHILADELPHIA PA 19141
091002196 JOHNSON SCOTT $17,869.30 08-04-2011 305 E ELM STREET CONSHOHOCKEN PA 19428
386106473 JOHNSON MICHAEL G $14,100.06 11-16-2007 2611 PAULINE AVE SCHENECTADY NY 12306
493109655 JOHNSON GREGG $7,124.49 10-31-2011 1758 ALLENTOWN ROAD LANSDALE PA 19446
673004914 JONES GARY F $6,283.58 06-05-2008 97 GLENVIEW LANE WILLINGBORO NJ 08046
064108211 KABEL ROBERT J $49,919.46 08-12-2008 1160 ECHO DRIVE SOUTH BEND IN 46614
408105721 KALAMAS ROBERT $27,294.66 11-03-2010 2058 MAPLE AVE, APT AK29 HATFIELD PA 19440
978110377 KEELER KYLE $370.28 10-31-2011 526 3RD STREET EAST GREENVILLE PA 18041
330111714 KEELER KYLE $523.45 10-31-2011 526 3RD STREET EAST GREENVILLE PA 18041
136002064 KEIRSEY ANDREW M $38,643.62 06-26-2008 1 VICTORY AVE TRLR 46 PENNSVILLE NJ 08070
689111957 KELLY DAREL $655.34 01-11-2012 536 SUNSET AVE SOMERS POINT NJ 08244
779002184 KEYS VICTOR $2,204.00 09-14-2009 7030 MOWER ST PHILADELPHIA PA 19119
754101341 KRAUSE JOANN $39,218.49 07-22-2010 1108 3RD STREET ATHENS TX 75751
489112201 KREMZUKOU SIARHEI $8,924.41 01-11-2012 2013 GRANT AVE PHILADELPHIA PA 19115
068100350 LABOY CESAR $4,524.86 01-15-2010 4203 N. FAIRHILL STREET PHILADELPHIA PA 19140
888111314 LANGEVIN CHRISTOPHER $648.64 10-15-2010 2602 SCHULYKILL ROAD PARKERFORD PA 19457
428001938 LAWTON SCOTT $17,072.54 02-24-2012 108 N FAIRVIEW AVE UPPER DARBY PA 19082
560001987 LAWTON SCOTT $17,687.12 02-24-2012 108 N FAIRVIEW AVE UPPER DARBY PA 19082
022109228 LEADER CHRISTOPHER $14,445.66 02-07-2012 325 W HIGH STREET POTTSTOWN PA 19464
968110421 LEDERMAN DWAYNE $3,533.76 06-10-2009 3258 UNIONVILLE PARK HATFIELD PA 19440
379106083 LEFFLER JOHN $2,489.48 02-07-2012 561 HAWS AVE NORRISTOWN PA 19401
141109396 LEONE FRANCIS $8,579.04 08-04-2011 1200 NW 80TH AVE, APT 206 MARGATE FL 33063
360100593 LEWIS STEPHEN D $368,035.58 06-02-2008 1959 GRACE AVE UNIT 104 LOS ANGELES CA 90068
895105492 LEWIS DANIEL A $3,493.90 05-09-2012 * 1658 HIGH AVE WILLOW GROVE PA 19090
725001984 LICWINKO BENJAMIN T $42,090.40 04-27-2010 2417 52ND AVE N. BOTTOM FLR ST PETERSBURG FL 33714
245109913 LINDSEY GEORGE $6,625.29 12-09-2011 362 E. ELM STREET CONSHOHOCKEN PA 19428
919110716 LINDSEY GEORGE $6,153.03 12-09-2011 362 E. ELM STREET CONSHOHOCKEN PA 19428
250111470 LOVE WILLIAM $13,558.00 07-15-2011 902 VALLEY ROAD, APT 31-D ELKINS PARK PA 19027
442104712 MACE DAVID $3,172.57 09-08-2011 3804 PRESEVE COURT, APT 301 TAMPA FL 33624
637108674 MAGERS MATTHEW $6,262.88 10-03-2011 1640 BETTY CIRCLE LAS CRUCES NM 88001
892112044 MAIER CHRISTOPHER $6,801.26 02-07-2012 610 FRALEY STREET BRIDGEPORT PA 19405
695108973 MALAVE CARLOS J $6,951.42 10-26-2010 911 W MARSHALL STREET, APT 2 NORRISTOWN PA 19401
026004218 MARCIANO JAMES R $21,939.62 04-20-2011 21 BROXTON WAY GALSSBORO NJ 08023
156108541 MAURER KYLE $7,589.71 10-02-2008 5915 IOWA AVE PORTAGE MI 49024
991006068 MCBRIDE SEAN $66,015.15 06-01-2011 12309 MEDFORD ROAD PHILADELPHIA PA 19154
760001802 MCMAHON ROBERT M $545,546.90 05-18-2010 315 RYDER CUP CIRCLE, UNIT 208 ST. AUGUSTINE FL 32092
647112332 MCNALLY CHUCK $14,050.88 02-07-2012 199 WEST MADRID AVE, APT E-1 LAS CRUCES NM 88005
568110846 MCNEIL RASHAN $3,615.51 07-09-2010 5 FELL STREET TRENTON NJ 08638
397001820 MERRILL WAREN $22,881.40 06-08-2011 261 RICE AVE REVERE MA 02151
241106644 METZ ALBERT $1,745.00 12-15-2011 313 OLD READING PIKE POTTSTOWN PA 19464
720102293 MINNICK STEVEN $31,106.57 11-09-2011 734 STANBRIDGE STREET NORRISTOWN PA 19401
495101196 MITCHELL CHYRON $14,896.98 02-17-2012 4275 LEIDY STREET PHILADELPHIA PA 19104
560110915 MORALES JOSE $2,536.00 10-31-2011 65 E. 4TH STREET, APT A BRIDGEPORT PA 19405
393002086 MORRIS WILLIAM $3,389.17 04-20-2011 109 UNDERBRUSH COURT MONCKS CORNER SC 29461
634103798 MORRIS JAMES $23,082.39 04-28-2004 8151 MORRISTOWN TRL JACKSONVILLE FL 32244
781002195 MOYER KENNETH $7,188.73 08-29-2011 328 W BROAD STREET HATFIELD PA 19440
060100222 MOYER KENNETH $35,875.41 08-29-2011 328 W BROAD STREET HATFIELD PA 19440
290104513 MUGAVERO JOHN $29,899.38 09-24-2010 124 MATTISON AVE AMBLER PA 19002
713002113 MULLEN CHARLES $2,859.39 10-19-2010 5169 CARTER LANE CHINCOTEAGUE VA 23336
187107288 MURDOCK CORBIN $2,831.77 04-05-2011 1150 WASHINGTON AVE LANSDALE PA 19446
929004464 MUSE GLENN B $18,497.95 09-14-2009 5 KNIGHTBRIDGE CT NOTTINGHAM MD 21236
943106212 NASH LAWRENCE $26,899.86 05-03-2012 * 133 OAKLAND AVE. LANSDALE PA 19446
286107553 NASH LAWRENCE $2,802.30 05-03-2012 * 133 OAKLAND AVE. LANSDALE PA 19446
059111124 NATUZZI DANIEL $9,006.72 01-27-2012 511 ANDOVER LANE COLLEGEVILLE PA 19426
514107973 NEELY CHARLES $11,300.07 06-16-2011 49 N. MAIN STREET, APT 2 SPRING CITY PA 19475
772100435 NEMIROVSKY STEPHEN $143,241.31 12-10-1999 100 S BERKLEY SQ ATLANTIC CITY NJ 08401
896107424 NICHOLS JASON $155.47 08-04-2011 904 NORTH 12TH STREET SALINA KS 67401
760107027 NIEBUHR JOHN $14,683.38 02-16-2011 7 PIA BLVD SMITHTOWN NY 11787
142107264 O'DONNELL JAMES $3,687.57 06-24-2011 1129 47TH STREET NICEVILLE PF 32578
123002088 ONDIK MICHAEL $3,431.10 08-23-2010 7345 CHARREADO COURT LAS VEGAS NV 89179
508104617 ONDIK MICHAEL $6,609.11 08-23-2010 7345 CHARREADO COURT LAS VEGAS NV 89179
512002496 ONDIK MICHAEL $2,911.47 08-23-2010 7345 CHARREADO COURT LAS VEGAS NV 89179
282110942 PAKIELA JACEK $19,563.77 02-17-2012 646 BEECH AVE GLENOLDEN PA 19036
651102640 PANICHI JOSEPH $99,101.74 03-11-2011 204 N DOWN DRIVE DOVER DE 19904
629110185 PATRICK TRAVES K $3,925.10 06-02-2010 392 N CHARLOTTE STREET POTTSTOWN PA 19464
646108068 PATTERSON GREGORY $1,890.51 10-03-2011 15502 CASULAS WAY LAUREL MD 20707
290001943 PATTERSON GREGORY $30,750.78 10-03-2011 15502 CASULAS WAY LAUREL MD 20707
593001954 PETRO KENNETH J $3,484.37 04-22-2010 1042 PARK AVE POTTSTOWN PA 19464
409107762 PITOCK STEVEN $11,925.90 08-22-2008 112 CANTERBERRY LANE BLUE BELL PA 19422
151109904 PRESTON JOHN $57,495.40 02-04-2011 116 S DARLINGTON STREET WEST CHESTER PA 19382
166107270 RAINALDI JOSEPH $2,681.15 04-27-2010 1400 SAINT JOAN CRT RICHMOND VA 23236
132110013 RAWLEY GREGORY $91,021.72 02-02-2010 1923 SUSQUEHANNA ROAD ABINGTON PA 19001
767109184 RAY LEONARD $5,590.81 02-17-2012 714 RHAWN STREET, APT C15 PHILADELPHIA PA 19111
586107042 REPPERT PATRICK M $8,430.00 02-27-2006 108 EAGLE STREAM DRIVE APT P- NORRISTOWN PA 19403
310109218 RIBERO LUIS $34,046.58 03-28-2011 1970 GOODNAW STREET PHILADELPHIA PA 19115
148109651 RICHARDSON MARQUELE $663.80 02-11-2010 1306 EDGEWOOD AVE WESTVILLE NJ 08093
770110181 RICHARDSON DARNELL $2,324.40 11-09-2011 405 JONES DRIVE PRINCETON NJ 08540
419101400 RICHARDSON DOMINIC L $5,250.76 01-11-2011 1811 LAUREL HILL ROAD CLARKS SUMMIT PA 18411
815109005 RICKMON DANIEL $5,563.10 04-18-2008 328 PORTER STREET FL 2 EASTON PA 18042
907106676 RIVERA PABLO $12,913.05 11-21-2011 276 N 3RD STREET #16 TELFORD PA 18969
829104734 RIZZO BRIAN $16,091.06 08-29-2011 1821 W JAMES STREET NORRISTOWN PA 19403
178106976 ROBERTS STEPHEN $24,355.21 11-21-2011 11 DEVONWOOD ROAD WAYNE PA 19087
784112474 ROBINSON JEWELRY $493.23 03-30-2012 1627 W. ONTARIO STREET PHILADELPHIA PA 19140
902102508 ROGERS DAMON $8,394.52 03-16-2012 100 GIRARD AVE GLENSIDE PA 19038
164102655 ROGERS SR MICHAEL D $104,319.45 06-30-2009 205 VOLCO RD EDGEWATER FL 32141
949105513 SALAZAR-LEINEN MONICA $25,217.46 04-13-2012 20163 W. RIDGE AVE GALESVILLE WI 54630
117112073 SAMPLE JAMAL $2,115.94 11-09-2011 1732 SIGEL STREET PHILADELPHIA PA 19145
936106071 SANDERS JAMES $35,747.00 02-17-2012 1017 BRANCHMILL ROAD TELFORD PA 18969
093106947 SANDERS JAMES $25,891.00 02-17-2012 1017 BRANCHMILL ROAD TELFORD PA 18969
226112148 SANDOVAL ODALLIS $1,415.50 10-31-2011 107 W WISHART STREET PHILADELPHIA PA 19133
573100215 SANTIAGO ERIC $9,437.43 06-30-2009 APT 11 100 N SECOND ST NORTH WALES PA 19454
511002197 SATTERWHITE ERIC $4,417.60 01-20-2011 439 E MOORE STREET NORRISTOWN PA 19401
682110986 SATTERWHITE ERIC $2,057.94 01-20-2011 439 E MOORE STREET NORRISTOWN PA 19401
956101937 SATTERWHITE ERIC $5,328.00 01-20-2011 439 E MOORE STREET NORRISTOWN PA 19401
759108725 SAUNDERS BRIAN $1,216.88 10-31-2011 703 WASHINGTON LANE JENKINTOWN PA 19046
321002295 SCHEURLE MICHAEL $1,704.29 11-30-2011 4529 E. HOWELL STREET PHILADELPHIA PA 19135
207002066 SCOTT RICHMOND $45,536.28 08-23-2010 238 E PENN STREET NORRISTOWN PA 19401
910107814 SEREBRENNIKOV RUSLAN $16,772.68 07-24-2007 2109 85TH STREET BROOKLYN NY 11214
$3,781,314.21

Page(s): 1 | 2 | [>] [>>]

 270 record(s) found on 2 page(s)
* - Warrant issued within the last 30 days from today

Property of Montgomery County, PA    All Rights Reserved