main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential Print this list |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
OJEDA-ALONSO | JOSE | 536 ASTOR ST | NORRISTOWN | PA | 19401 | 09-01-2009 |
CADDELL | LASHA | 886 NORTH 46TH ST | PHILADELPHIA | PA | 19139 | 05-12-2017 |
FELICIANO | ELIZABETH | 3331 N HOWARD STREET | PHILADELPHIA | PA | 19140 | 04-22-2014 |
MARTIN | GARY | 841 CYPRESS AVE | SPRING CITY | PA | 19475 | 11-04-2011 |
BROTTO | VICTOR P. | 408 MAPLE AVE | HORSHAM | PA | 19044 | 06-09-2016 |
SANDOVAL | JULIO | 417 W. MARSHALL ST APT 3 | NORRISTOWN | PA | 19401 | 12-24-2007 |
LEE | CHAE K | 242 CRICKLEWOOD CR | LANSDALE | PA | 19446 | 10-26-2015 |
BROTTO | VICTOR P | 408 MAPLE AVE | HORSHAM | PA | 19044 | 06-09-2016 |
LAZO | JAYNE B | PO BOX 34143 | PHILADELPHIA | PA | 19101 | 11-30-2017 |
LUCAS | NATALIE N | 6100 HENRY AVE APT 6H | PHILADELPHIA | PA | 19128 | 02-19-2015 |
APPLETON | SAMATHA J | 1124 QUEEN ST 2ND FL | POTTSTOWN | PA | 19464 | 02-02-2018 |
PAULIN | ICTORIA A | 5614 ARCH ST APT 1 | PHILADELPHIA | PA | 19139 | 11-22-2013 |
MOLAN | WILLIAM | 371 DRESHER RD | HORSHAM | PA | 19044 | 09-29-1995 |
ESPINA | ROBERT LOUIS | 1280 HOLSTEIN COURT | BLUE BELL | PA | 19442 | 09-17-2004 |
JAGIELLO | CHAD EVERETT | 3037 EDGEMONT ST | PHILA | PA | 19143 | 02-16-2016 |
ARATO | VINCENT | 117 W GIRARD ST | ATLAS | PA | 17851 | 03-21-2017 |
GOMAS | DWIGHT C | 6215 REEDLAND ST | PHILADELPHIA | PA | 19124 | 06-07-2013 |
LEATHERBERRY | JOSHUA | 7015 67TH AVE 3RD FLR | PHILADELPHIA | PA | 19144 | 01-19-2018 |
JORDAN | JAMES | 5334 W BERKS ST | PHILA | PA | 19131 | 11-09-2015 |
MANSILLA | LIONEL | 832 STANBRIDGE ST APT 2 | NORRISTOWN | PA | 19401 | 01-02-2007 |
ANDREWS | ROBERT W | 23 IRONWOOD RD | LEVITTOWN | PA | 19057 | 10-11-2007 |
MAUGER | ROBERT E III | 303 UNION STREET | ROYERSFORD | PA | 19468 | 07-07-2003 |
WEBSTER | TIMIR RASHAN | 302 VILLAGE WY | CHALFONT | PA | 18914 | 02-27-2018 |
MIRAS | MICHAEL A | 2440 KENSINGTON AVE | PHILADELPHIA | PA | 19125 | 04-03-2017 |
BENNIS | JOHN MICHAEL | 715 ROTHSVILLE RD | LITITZ | PA | 17543 | 03-01-2002 |
CABRERA | JUANA | 2058 MAPLE AVE APT Q-8 | HATFIELD | PA | 19440 | 10-03-2012 |
PASSERINI | JASON M | 903 MIDDLETON PL | JEFFERSONVILLE | PA | 19403 | 07-23-2013 |
MELQUIADES | LUNA LUCERO | 763 KOHN STREET | NORRISTOWN | PA | 19401 | 09-05-2006 |
WILSON | RONALD | 1 S WHITEHALL RD APT C1 | NORRISTOWN | PA | 19403 | 03-28-2017 |
ARNDT | ERNEST | 899 HARDING CIR | WARRINGTON | PA | 18976 | 09-05-2017 |
PINOS | FRANKLIN | 25 CHESTNUT ST. APT 5 | POTTSTOWN | PA | 19464 | 02-02-2006 |
GILLISON | NENA | 5767 HADDINGTON ST | PHILA | PA | 19131 | 03-27-2017 |
LUNA | BERNARDO | 367 E MOORE STREET | NORRISTOWN | PA | 19401 | 09-20-2007 |
HEADRICK | RAYMOND C | 2730 MAXWELL ST | PHILADELPHIA | PA | 19136 | 07-22-2009 |
JAVIER | SIXTO L | 200 HAWS AVE | NORRISTOWN | PA | 19401 | 10-02-2006 |
MAGWOOD JR | DWIGHT RASHEED | 2520 S HOBSON ST | PHILADELPHIA | PA | 19142 | 12-07-2017 |
BUCCINO | CHRISTOPHER MICH | 562 CHARLES DR | KING OF PRUSSIA | PA | 19406 | 10-18-2016 |
WASHINGTON | DONTAY | 1978 W. SPARKS ST | PHILADELPHIA | PA | 19141 | 12-11-2014 |
MCKENZIE | KIM | 1436 WILLOW STREET | NORRISTOWN | PA | 19401 | 04-14-1988 |
LARRUE | DARRYL | 5343 ARLINGTON ST | PHILA | PA | 19131 | 12-03-2015 |
BACKE | ROBERT | 2112 BOULEVARD AVE | SCRANTON | PA | 18509 | 10-31-2017 |
PINEDA | DANIEL | 1800 CHAIN STREET | NORRISTOWN | PA | 19401 | 09-05-2006 |
GRACZYK | DOUGLAS M | 111 BEECH COURT | BENSALEM | PA | 19020 | 02-25-2010 |
CARUSO | ANTHONY J | 1 DEKALB ST BLDG B APT B10 | NORRISTOWN | PA | 19401 | 11-26-1990 |
JACKSON | MARCUS WAYNE | 319 W CHELTEN AVE | PHILADELPHIA | PA | 19144 | 10-30-2000 |
STOKES | SHERIAL L | 2103 W GODFREY AVE | PHILDELPHIA | PA | 19138 | 10-18-2012 |
RAMSEY | LARRY | 1509 BOUVIER ST | PHILA | PA | 19126 | 01-10-2001 |
BUTLER | JOSEPH C | 1636 WOLF ST | PHILA | PA | 19145 | 06-23-2017 |
NEWMAN | RAYMOND MCKINLEY | 133 LARCHWOOD CT | COLLEGEVILLE | PA | 19426 | 04-01-2016 |
OCONNOR | AMY | 1790 SWAMP PIKE | GILBERTSVILLE | PA | 19525 | 09-05-2017 |
Warrant Summary Report by City |
Warrant Summary Report by State |
Property of Montgomery County, PA All Rights Reserved |
Montgomery County, PA |