| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| BAILY | NICHOLAS | 3824 SKIPPACK PIKE | SKIPPACK | PA | 19474 | 11-19-2009 * |
| NERI | PASQUALE E | 8201 HENRY AVA APT T-14 | PHILADELPHIA | PA | 19128 | 11-18-2009 * |
| JOHNSON | ROBERT C | 1301 PARKRIDGE CT APT D | PERKASIE | PA | 18944 | 11-18-2009 * |
| GREEN | LAMAR A | 2618 S. REED ST | PHILADELPHIA | PA | 19146 | 11-18-2009 * |
| LARGE | LISA | 6521 MARSDEN ST | PHILDELPHIA | PA | 19135 | 11-18-2009 * |
| MAICHER | COLLEEN M | 2529 OGDEN AVE | BENSALEM | PA | 19020 | 11-16-2009 * |
| JOHNSON | MALIK R | 1230 NOLEN RD | ROSLYN | PA | 19001 | 11-16-2009 * |
| STEWART | LOVELLE | 4550 COLORADO ST | PHILADELPHIA | PA | 19132 | 11-16-2009 * |
| CARDAMONE | GARY | 235 ROESCH AVE APT B | ORELAND | PA | 19075 | 11-16-2009 * |
| ROBERTSON | KEVIN B | 4828 N. FAIRHILL ST | PHILADELPHIA | PA | 19120 | 11-16-2009 * |
| MERCER | BERNADETTE | 906 MAIN ST | NORRISTOWN | PA | 19401 | 11-13-2009 * |
| BAIRD | JAMAR | 664 JEFFERSON AVE | POTTSTOWN | PA | 19464 | 11-13-2009 * |
| REILY | PAUL J | 216 SOUTH 13TH ST UNIT 314 | PHILADELPHIA | PA | 19107 | 11-13-2009 * |
| NORA | MEN L | 2303 S. DARIEN ST | PHILADELPHIA | PA | 19148 | 11-13-2009 * |
| BYRNES | LYNNE R | 1521 W. MAIN ST APT I-4 | NORRISTOWN | PA | 19403 | 11-13-2009 * |
| COLEMAN | MARILYN | 15 E. ATHENS AVE APT 3C | ARDMORE | PA | 19003 | 11-13-2009 * |
| SMITH | RYAN M | 149 GREEN ST | LANSDALE | PA | 19446 | 11-13-2009 * |
| TURNER | GILDA | 50 VILLANOVA COURT | SICKLERVILLE | NJ | 08081 | 11-13-2009 * |
| BIN-ALI | ABDULAZIM H | 1970 VETERANS HWY D 1 | LEVITTOWN | PA | 19056 | 11-13-2009 * |
| THOMAS | MICHAEL | 224 E. SPRUCE ST | NORRISTOWN | PA | 19401 | 11-13-2009 * |
| AGUILERA | SALVADOR | 317 N. EVANS ST | POTTSTOWN | PA | 19464 | 11-13-2009 * |
| MATTHEWS | ROBERT E | 2831 BOUDINOT ST | PHILADELPHIA | PA | 19134 | 11-13-2009 * |
| EWEN | WARREN K | 203-E GRAVEL PK | RAHNS | PA | 19426 | 11-13-2009 * |
| VOGEL | RICHARD B | 849 SPRUCE ST | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| FITCHETT | TRACEY | 1004 WALNUT RIDGE | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| CLINKSCALES | DELILAH A | 1004 WALNUT RIDGE ESTATES | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| GROSS | ASHLEY T | 1050 QUEEN ST | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| TAYLOR | MICHAEL P | 1734 N. SANATOGA RD | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| LEE | BRIAN K | 530 CHURCH ST | NORRISTOWN | PA | 19401 | 11-12-2009 * |
| WILLIAMS | RICARDO K | 1781 FERRY ST | EASTON | PA | 18044 | 11-12-2009 * |
| SANCHEZ | VICTOR M | 198 W. RAYMOND ST | PHILADELPHIA | PA | 19140 | 11-12-2009 * |
| STINSON | JUSTIN T | 6 IVY LANE | SICKLERVILLE | NJ | 08081 | 11-12-2009 * |
| WEATHERLY | WALGTER D | 1868 PRATT ST APT 3-C | PHILADELPHIA | PA | 19124 | 11-12-2009 * |
| MARTIN | JAMES W | 7720 CEDARBROOK AVE | PHILADELPHIA | PA | 19150 | 11-10-2009 * |
| PURNELL | ALEXIS D | 4543 GREENE ST | PHILADELPHIA | PA | 19144 | 11-10-2009 * |
| BURKS | JONATHAN L | 1294 OLD BRISTOL PIKE LOT 36 | MORRISVILLE | PA | 19067 | 11-10-2009 * |
| NELLIGAN | CHRISTOPHER | 228 LAKESIDE DR | LITTLE EGG HARB | NJ | 08087 | 11-10-2009 * |
| POL | GINO J | 858 HIGH ST 1ST FL | POTTSTOWN | PA | 19464 | 11-10-2009 * |
| WILBY | MICHAEL T | 150 W. MT. KIRK AVE | EAGLEVILLE | PA | 19408 | 11-10-2009 * |
| WALSH | MICHAEL | 316 PRINCETON AVE | PHILADELPHIA | PA | 19111 | 11-10-2009 * |
| SCIORTINO | JANELLE M | 146 N 5TH STREET | READING | PA | 19601 | 11-10-2009 * |
| PISELLI | VINCENT A | 1120 W. WASHINGTON ST | NORRISTOWN | PA | 19401 | 11-10-2009 * |
| MILES | KEVIN A | 444 KING ST APT 1 | POTTSTOWN | PA | 19464 | 11-10-2009 * |
| DUNSON | TYIESHA MARIE | 2120 BUCHERT ROAD APT230 | POTTSTOWN | PA | 19464 | 11-10-2009 * |
| SHAMAH | HANEEFAH W | 1833 S. 20TH ST | PHILADELPHIA | PA | 19145 | 11-10-2009 * |
| WESTON | WILLIAM R | 1007 E. SEDGWICK ST | PHILADELPHIA | PA | 19150 | 11-10-2009 * |
| HARPER | THOMAS J | 1106 W WYOMING AVE | PHILA | PA | 19140 | 11-10-2009 * |
| LAUDER | RICHARD | 1549 GREENHILL RD | COLLEGEVILLE | PA | 19426 | 11-10-2009 * |
| BUTTERWORTH | JOHN D | 82 JEFFERSON AVE | NORRISTOWN | PA | 19403 | 11-10-2009 * |
| GREEN | MARCUS J | 610 TASKER STREET APT 2 | PHILADELPHIA | PA | 19148 | 11-10-2009 * |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |