main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential Click for Print Friendly Listing |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SOLT | RONALD | 810 N 5TH ST | READING | PA | 19601 | 02-16-2017 |
COWAN | THOMAS SETH | 810 LEE RD | PERKIOMENVILLE | PA | 18074 | 01-31-2005 |
COUSINS | DONOVAN D | 810 HAWS AVE | NORRISTOWN | PA | 19401 | 08-16-2007 |
VILLAFUERTE | RICARDO CERRITOS | 809 WALNUT ST | READING | PA | 19601 | 03-13-1996 |
SNOW | SHANNON MATTHIAS | 809 MADISON ST APT B | CHESTER | PA | 19013 | 11-03-2017 |
ROJAS | ANGEL | 809 KOHN ST | NORRISTOWN | PA | 19401 | 10-27-2009 |
TORRES | DANIEL | 809 KOHN ST | NORRISTOWN | PA | 19401 | 07-12-2017 |
MAGUIRE | ZACHARY J | 809 GILBERT AVE | WYNDMOOR | PA | 19038 | 02-13-2018 |
MAGUIRE | ZACHARY | 809 GILBERT AVE | WYNDMOOR | PA | 19038 | 01-26-2018 |
RIVERA | PEDRO | 809 GEORGE STREET | NORRISTOWN | PA | 19401 | 07-18-2006 |
DIAZ | ERWIN | 809 E ONTARIO ST | PHILA | PA | 19134 | 07-08-2016 |
DIAZ | ERWIN D | 809 E ONTARIO ST | PHILA | PA | 19134 | 07-08-2016 |
BROSIUS | CARMELLA | 8082 COVERED BRIDGE RD | QUAKERTOWN | PA | 18951 | 06-22-2017 |
VALDEZ | GUILLERMO | 808 WEST MAIN STREET APT 1 | NORRISTOWN AVE | PA | 19401 | 07-08-2013 |
HERNANDEZ | ALEJANDRO | 808 WEST MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 08-14-2006 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
OJEDA-NAVARRO | MIGUEL | 808 W MAIN ST #2 | NORRISTOWN | PA | 19401 | 01-07-2013 |
CHABANE | FIYSAL | 808 W ELM ST | NORRISTOWN | PA | 19401 | 01-23-2015 |
PEREZ | RENE | 808 MAIN ST | RED HILL | PA | 18076 | 07-18-2008 |
ZACARIAS-DANIEL | JUAN | 808 GREEN ST | NORRISTOWN | PA | 19401 | 04-24-2013 |
GARCIA BETA | ALONZO | 808 DEKLAB ST APT 2 | NORRISTOWN | PA | 19401 | 11-17-2000 |
HEFFREN | JONATHAN | 808 CEDAR LN | NORRISTOWN | PA | 19401 | 02-21-2018 |
MEJIA-GONZALEZ | GERMAIN | 808 BETHLEHEM PIKE | COLMAR | PA | 18915 | 11-30-2007 |
SCAVELLO | GERALD | 807 W MAIN ST APT 2C | NORRISTOWN | PA | 19401 | 01-03-2016 |
SCAVELLO | GERALD | 807 W MAIN ST APT 2C | NORRISTOWN | PA | 19401 | 11-15-2016 |
SCAVELLO | GERALD | 807 W MAIN ST APT 2C | NORRISTOWN | PA | 19401 | 11-15-2016 |
LOPEZ | ARCENIO | 807 SWEDE ST APT 1 | NORRISTOWN | PA | 19401 | 02-03-2010 |
ACOSTA | DIEGO ARTURO | 807 GREENWOOD AVE 2ND FL | JENKINTOWN | PA | 19046 | 08-04-2017 |
MILLER | CHARLES | 806 WYNNEWOOD ROAD | PHILA | PA | 01-23-2001 | |
FUENTES | RODRIGO | 806 FAIRBANKS AVE | NORRISTOWN | PA | 19401 | 02-20-2018 |
MODESTRO-CARRERO | VICTOR | 806 DEKALB ST APT 2 | NORRISTOWN | PA | 19401 | 09-25-2017 |
HERNANDEZ | JUANITA | 806 DEKALB PIKE | NORRISTOWN | PA | 19401 | 02-18-2011 |
MUHAMMAD | SUDAN A. R | 8052 MICHENER AVE | PHILADELPHIA | PA | 19150 | 05-30-2017 |
SMITH | KYLE | 8040 BRIGHTWOOD CT | ELLICOTT CITY | MD | 21013 | 08-06-2003 |
RAGSDALE | CHARLES W | 804 YOUNGS ST PO BOX 212 | PANAMA CITY | FL | 32413 | 10-01-2010 |
RICH | JUSTIN | 804 WALNUT STREET | LANSDALE | PA | 19446 | 08-05-2016 |
RICH | JUSTIN | 804 WALNUT STREET | LANSDALE | PA | 19446 | 08-05-2016 |
RICH | JUSTIN ALAN | 804 WALNUT ST | LANSDALE | PA | 19401 | 08-05-2016 |
SANCHEZ | GONZALO | 804 DEKALB ST | NORRISTOWN | PA | 19401 | 01-24-2014 |
BROWN | TANYA | 804 ARCH ST | NORRISTOWN | PA | 19401 | 07-30-2014 |
BROWN | TANYA | 804 ARCH ST | NORRISTOWN | PA | 19401 | 07-30-2014 |
PONI | SOFIA | 803 PENN STREET | BRYN MAWR | PA | 19010 | 09-24-2004 |
ELMAKAYAS | SHIMON | 803 PENN ST | BRYN MAWR | PA | 19010 | 09-24-2004 |
CASTRO | ESTABAN DIAZ | 803 GREEN STREET | NORRISTOWN | PA | 19401 | 02-21-2007 |
SCHIEFER | SCOTT | 8028 FAIRVIEW LANE | NORRISTOWN | PA | 19402 | 06-30-2014 |
WILLIAMS | GARY S | 8020 RODNEY ST | PHILA | PA | 19150 | 01-23-2018 |
LOPEZ | JULIAN | 802 SMITH STREET | NORRISTOWN | PA | 19401 | 09-09-2005 |
ANGNEY | JAMES MICHAEL | 802 ROSLYN AVE | GLENSIDE | PA | 19038 | 08-12-2015 |
Warrant Summary Report by City |
Warrant Summary Report by State |
Property of Montgomery County, PA All Rights Reserved |
Montgomery County, PA |