main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential Print this list |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
THOMPSON | SUZAN ALEXIS | 82 ETHEL ST | CYPRESS | CA | 92804 | 01-22-2015 |
TROIL | JOAN M | 10294 SEDGE GRASS WAY | LITTLETON | CO | 80129 | 06-08-2011 |
TORRES | CARLOS | 430 ELIZABETH AVE | ELIZABETH | NJ | 7201 | 02-05-2003 |
THOMAS | RAYMOND | 3 B GARDEN DR | ROSELLE | NJ | 70203 | 09-22-2015 |
TORRETTA | WENDY J | 3006-2 CRAIG AVENUE | FORT RILEY | KS | 66442 | 07-07-2006 |
TORRETTA | WENDY J | 3006-2 CRAIG AVENUE | FORT RILEY | KS | 66442 | 07-07-2006 |
TYLER | MARCUS W | 352 EAST 71STREET | CHICAGO | IL | 60619 | 05-01-1992 |
TASCIONE | NICHOLAS J | 147 GREEN OAK DR | RIDGELAND | MS | 39157 | 03-21-2017 |
THRASHER | MATTHEW KEVIN | 1315 VALERIE CIR | ALBERTVILLE | AL | 35950 | 02-02-2012 |
THOMAS | DENNIS M | 1414 S BAY ST APT 6 | EUSTIS | FL | 32726 | 10-08-1997 |
TYLER | TERRI M | 2816 ROSS ROAD | DURHAM | NC | 27703 | 01-17-1997 |
TITANO | JACQUELINE A | 501 32ND ST | PARKSBURG | WV | 26101 | 06-24-2008 |
TAYLOR | DONALD E JR | 618 CHUCIBLE CT | MILLERSVILLE | MD | 21108 | 02-18-1998 |
TERRY | ARTHUR T | 1300 TERESA DR | ACCOKEEK | MD | 20607 | 04-08-2011 |
TILLMAN | STARTA CHAKUMA | 2921 KNOX PLACE SE APT T1 | WASHINGTON | DC | 20020 | 12-09-2016 |
TRIPLETT | KHYLEIL AZIZ | 615 S VANBUREN ST | WILMINGTON | DE | 19805 | 01-29-2018 |
TATE | MYESHA | 452 BETHUNE DR | WILMINGTON | DE | 19801 | 09-19-2016 |
TORRES | AMBER | 921 GREENWICH ST | READING | PA | 19604 | 06-22-2017 |
TORRES | AMBER MARIE | 321 GREENWICH ST | READING | PA | 19604 | 06-22-2017 |
TAVERAS | DARIO | 1114 N 10TH ST | READING | PA | 19604 | 04-17-2014 |
TRAMMEL | MARK S | 317 N. 6TH ST | READING | PA | 19601 | 12-01-2010 |
TATUM | BERKLEY | 134 MONTGOMERY AVE APT B7 | BOYERTOWN | PA | 19512 | 08-05-2011 |
TUTURICE | MICHAEL ANTHONY | 735 E MAIN ST | BIRDSBORO | PA | 19508 | 11-28-2017 |
TREJO-FARFAN | JERONIMO | 105 N MAIN ST APT D4 | SPRING CITY | PA | 19475 | 07-07-2016 |
TILLMAN | ROBERT | 1433 CHESTNUT GROVE RD | POTTSTOWN | PA | 19464 | 09-03-2004 |
THORNTON | ROBERT M | 84 WEST 5TH ST | POTTSTOWN | PA | 19464 | 08-31-2010 |
THOMAS | HAKEEM | 25 N FRANKLIN APT 307 | POTTSTOWN | PA | 19464 | 01-04-2018 |
TILGHMAN | TERRELL BRAHIE | 6142 UPLAND ST | POTTSTOWN | PA | 19464 | 03-23-2017 |
TIMMONDS | LILLIAN SASCHA | 522 N CHARLOTTE ST APT 1 | POTTSTOWN | PA | 19464 | 02-20-2018 |
TIMMONDS | LILLIAN | 522 N CHARLOTTE ST APT 1 | POTTSTOWN | PA | 19464 | 02-20-2018 |
TYLER | DARRELL | 365 BEECH ST | POTTSTOWN | PA | 19464 | 08-12-2015 |
TALIB | NAFISA A | 628 BEECH ST | POTTSTOWN | PA | 19464 | 09-10-2010 |
TULLY | MICHAEL THOMAS | 348 WALNUT ST | POTTSTOWN | PA | 19464 | 08-02-2017 |
TORRES JR | ISRAEL R | 75 NORTH FRANKLIN ST | POTTSTOWN | PA | 19464 | 02-23-2017 |
TURNER | DUSTIN | 40 E HIGH ST APT 18 | POTTSTOWN | PA | 19464 | 03-01-2018 |
TAYLOR | MELVIN | 28 MYRTLE STREET | POTTSTOWN | PA | 19463 | 11-05-1997 |
THERON | RENIER | 50 WOODVIEW LANE | NORTH WALES | PA | 19454 | 04-08-2003 |
TAYLOR | KERRY L | 750 KEELER RD | LANSDALE | PA | 19446 | 10-25-2013 |
TISDALE JR | WILLIAM NORMAN | 122 PENN AVE | LANSDALE | PA | 19446 | 01-23-2018 |
TEXCA | JUAN PANECATL | 2040 WEBER RD | LANSDALE | PA | 19446 | 06-23-2017 |
TORIBIO | DARLENE JOANN | 639 S BROAD ST APT D12 | LANSDALE | PA | 19446 | 03-12-2018 |
TWYMAN | NATHAN | 34 A BROOKSIDE DR | LANSDAL | PA | 19446 | 03-08-2018 |
TAYLOR | KERRYLEE | 750 KEELER RD | LANSDALE | PA | 19446 | 02-10-2014 |
TAHER | MOHAMMED HOZAIFA | 29 POPLAR ST C 16 | HATFIELD | PA | 19440 | 10-24-2017 |
TAHER | MOHAMMED HOZAIFA | 29 POPLAR ST APT C16 | HATFIELD | PA | 19440 | 10-24-2017 |
TUZ | TIMOTHY | 2701 ELROY ROAD APT 14 | HATFIELD | PA | 19440 | 02-08-2012 |
TORRES-MENDOZA | VICTOR HUGO | 245 E 5TH AVE | CONSHOHOCKEN | PA | 19428 | 11-26-2003 |
TETI | CHRISTIE | 309 WASHINGTON ST APT 4202 | CONSHOHOCKEN | PA | 19428 | 03-22-2017 |
TREJO | ARTURO M | 251 DEKALB PPK APT C710 | KING OF PRUSSIA | PA | 19406 | 01-24-2006 |
TERNAK | BARBARA | 10317 VALLEY FORGE CIRCLE | KING OF PRUSSIA | PA | 19406 | 05-01-2009 |
TREJO | BALDOMERO | 614 DEKALB ST APT 1 | BRIDGEPORT | PA | 19405 | 08-22-2012 |
TREJO | BALDMERO | 614 DEKALB ST | BRIDGEPORT | PA | 19405 | 09-18-2012 |
THOMAS | DERRICK | 825 GEORGE ST | NORRISTOWN | PA | 19401 | 12-22-2017 |
TORRES-CUESTAS | JAVIER | 931 W.WASHINGTON | NORRISTOWN | PA | 19401 | 06-08-2006 |
TURNER III | STAFFORD LEWIS | 555 E OAK ST APT 4 | NORRISTOWN | PA | 19401 | 03-06-2018 |
TULE | FREDDY E | 671 CHAIN ST | NORRISTOWN | PA | 19401 | 01-19-2007 |
TREJO | JUAN CARLOS | 356 E. PENN ST. | NORRISTOWN | PA | 19401 | 01-09-2007 |
THOMPSON | MARSHALL CONWAY | 1010 WALNUT STREET | NORRISTOWN | PA | 19401 | 08-27-2015 |
TAMAYO | JUAN | 558 HAMILTON STREET | NORRISTOWN | PA | 19401 | 12-18-2008 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
TRAWICK | HOLLY CRYSTAL | 808 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 02-07-2018 |
TOSCANO | MARTIN | 535 KOHN ST | NORRISTOWN | PA | 19401 | 10-30-2009 |
TELLEZ | LUCIO | 502 W. AIRY ST APT 2 | NORRISTOWN | PA | 19401 | 10-23-2008 |
TUHACEK | JONATHAN | 50 BEECH DR | NORRISTOWN | PA | 19401 | 08-31-2017 |
TORRES | ALBERTO R | 554 E. MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 07-18-2012 |
TECUAPETLA | ENRIQUE | 236 WEST MAIN ST APT 2 | NORRISTOWN | Pa | 19401 | 08-07-2012 |
TREJO | RUBEN G | 429 SANDY ST 2ND FL | NORRISTOWN | PA | 19401 | 07-13-2011 |
TIRADO | HECTOR MANUEL | 516 E OAK ST APT C | NORRISTOWN | PA | 19401 | 08-22-2016 |
TAPIA | RICARDO G | 636 GEORGE ST | NORRISTOWN | PA | 19401 | 01-13-2012 |
TRUJILLO | VIDAL | 626 SWEDE ST APT 1 | NORRISTOWN | PA | 19401 | 01-16-2008 |
TEYES | JUAN C | 124 E. SPRUCE ST | NORRISTOWN | PA | 19401 | 04-04-2007 |
TURNER | STAFFORD L | 555 E OAK ST APT 4 | NORRISTOWN | PA | 19401 | 03-06-2018 |
TADLOCK | ANN | % DAVID HUGANIR 601 SWEDE ST | NORRISTOWN | PA | 19401 | 09-17-1990 |
THOMPSON | SYLVIA | 538 DEKALB STREET | NORRISTOWN | 19401 | 12-06-2004 | |
TOSCANO-MORENO | LUIS ARMANDO | 526 KOHN STREET | NORRISTOWN | PA | 19401 | 07-27-2011 |
TRINIDAD | ALEJANDRO | 1007 CHERRY ST | NORRISTOWN | PA | 19401 | 10-25-2005 |
TORRES | DANIEL | 809 KOHN ST | NORRISTOWN | PA | 19401 | 07-12-2017 |
TRAWICK | HOLLY CRYSTAL | 118 HAWS AVE | NORRISTOWN | PA | 19401 | 12-01-2017 |
THOMAS | DERRICK | 825 GEORGE ST | NORRISTOWN | PA | 19401 | 12-22-2017 |
THOMAS | DERRICK | 825 GEORGE ST | NORRISTOWN | PA | 19401 | 12-22-2017 |
TELLEZ | LUIS | 813 VIOLET ST | NORRISTOWN | PA | 19401 | 06-17-2010 |
TOLLIVER | STEVEN | 219 E WOOD ST | NORRISTOWN | PA | 19401 | 06-06-2017 |
TRINIDAD | ALFREDO | 40 EAST ELM ST | NORRISTOWN | PA | 19401 | 12-03-2007 |
TORRES | EDUARDO | 352 E MAIN STREET APT 3 | NORRISTOWN | PA | 19401 | 03-18-2004 |
THOMASTON | KHALIL | 1017 GREEN ST | NORRISTOWN | PA | 19401 | 03-03-2010 |
TAYLOR | JOHN H | 1001 STERGIERE ST BLD 53 | NORRISTOWN | PA | 19401 | 02-05-2008 |
TAYLOR | CORAIRO ROBERT | 700 E MARSHALL ST B305 | WEST CHESTER | PA | 19380 | 01-12-2017 |
TROBAUGH | JOHN W | 67 VINTAGE LN | HONEY BROOK | PA | 19344 | 11-12-2008 |
TETI | KELLEN JACKSON | 120 CHESLEY DR | COATESVILLE | PA | 19320 | 09-27-2016 |
TAYLOR | RICHARD | 11913 ACADAMY RD APT 2 | PHILADELPHIA | PA | 19154 | 09-14-2017 |
TELEGUZ | NICHITA | 2236 AFTON ST APT 1 | PHILA | PA | 19152 | 10-25-2017 |
TATUM | RAVEN S | 6026 LANSDOWNE AVE | PHILADELPHIA | PA | 19151 | 01-28-2014 |
THOMPKINS | SHANTINA BRITTAN | 8415 CEDARBROOK AVE | PHILA | PA | 19150 | 02-02-2018 |
THOMAS | MYRA TATIANNA | 5867 ROOSEVELT BLVD | PHILA | PA | 19149 | 11-17-2017 |
TORRES | BRENDA LIZ | 1096 ALCOTT ST | PHILA | PA | 19149 | 03-01-2018 |
TRUJILLO | ROGER | 7059 CASTOR AVE 2ND FL | PHILADELPHIA | PA | 19149 | 01-03-2013 |
TORRES | BRENDA | 1096 ALCOTT ST | PHILA | PA | 19149 | 03-01-2018 |
TJUNG | KAI W | 1324 MORRIS ST. | PHILADELPHIA | PA | 19148 | 02-16-2006 |
TROY-JONES | IVORY J | 2346 CROSS ST | PHILA | PA | 19146 | 10-27-2016 |
THOMAS | JOHN R | 2211 CANTRELL ST | PHILA | PA | 19145 | 11-13-2017 |
TAYLOR | TYESHA | 1613 S 18TH ST | PHILA | PA | 19145 | 07-05-2016 |
THOMAS | JOHN R | 2211 CANTRELL ST | PHILA | PA | 19145 | 11-30-2017 |
TORRES | AGUSTINA | 4824 S 7TH STREET | PHILADELPHIA | PA | 19145 | 09-02-2009 |
THOMAS | PHILLIP BYRON | 6350 GREENE ST | PHILADELPHIA | PA | 19144 | 11-02-2015 |
THOMAS-KENNEDY | TATIYONA | 5345 WAYNE AVE 2F | PHILADELPHIA | PA | 19144 | 07-27-2017 |
TABRON | TRAVIS CLANELL | 4728 CHESTNUT ST APT 8 | PHILA 43 | PA | 19143 | 01-19-2016 |
TALLEY | ROD | 1618 S 53RD ST | PHILADELPHIA | PA | 19143 | 11-04-2016 |
TILLMAN | PHILIP EUGENE | 2609 61ST ST | PHILA | PA | 19142 | 11-07-2017 |
TILGHMAN | PHILLIP E A | 2609 61ST ST | PHILA | PA | 19142 | 10-24-2017 |
THOMPSON | WANDA | 3747 N. 10TH ST | PHILADELPHIA | PA | 19140 | 11-26-2010 |
THOMAS | THELMA | 4560 N 17TH ST APT 2 | PHILA | PA | 19140 | 07-14-2017 |
TOWNSEND | TAHIRAH B | 3961 ELSER ST | PHILADELPHIA | PA | 19140 | 12-04-2014 |
TOWNSEND | SOLOMON DAVID | 121 N DEWEY STREET | PHILADELPHIA | PA | 19139 | 10-17-2016 |
THOMAS | NIKYA | 141 N 54TH ST | PHILADELPHIA | PA | 19139 | 04-20-2016 |
THOMPSON | SEAN DWAYNE | 7170 GEORGIAN RD | PHILA | PA | 19138 | 06-25-1999 |
TILLOTSON | BRIAN | 6954 KEYSTONE ST | PHILADELPHIA | PA | 19135 | 09-21-2016 |
TAGLIENTE | JOHN | 6602 MONTAGUE ST 2ND FL | PHILADELPHIA | PA | 19135 | 09-21-2017 |
TRICE | LAMAR SYMER | 6201 CRITTENDEN ST APT #I 21 | PHILA | PA | 19135 | 08-28-2017 |
TORRES | ERNESTO MORALES | 3127 ARBOR ST | PHILA | PA | 19134 | 08-06-1999 |
TURNER | RONALD E | 124 E INDIANA AVE | PHILADELPHIA | PA | 19134 | 07-15-2015 |
TOMASELLI | MICHELLE | 2069 LARUE ST | PHILADELPHIA | PA | 19134 | 07-18-2013 |
THOMAS | KENT | 2848 GERMANTOWN AVENUE | PHILADELPHIA | PA | 19132 | 01-05-2001 |
THOMAS | DAVID MATTHEWS | 2744 NORTH 22ND STREET | PHILA | PA | 19132 | 03-10-2000 |
THOMAS | REGINALD | 3018 N. 23RD STREET | PHILADELPHIA | PA | 19132 | 06-20-2006 |
THOMPSON | NIGEL | 2948 W ALLEGHENY AVE | PHILA | PA | 19132 | 06-23-2016 |
TRIBBLE | LEON | 4202 GIRARD AVE | PHILA | PA | 19132 | 01-23-2018 |
TUCKER | ELIJAH HYNEEF | 2752 OPAL ST | PHILADELPHIA | PA | 19132 | 06-03-2015 |
TURNER | HERMAN | 2201 N 53RD STREET | PHILA | PA | 19131 | 04-20-2004 |
TWYMAN | CHARLES D | 5231 PENNSGROVE ST | PHILA | PA | 19131 | 04-01-2016 |
TAYLOR | DENEEN J | 5810 LANSDOWNE AVE APT 2 | PHILA | PA | 19131 | 07-11-1994 |
TAYLOR | DESHAWN AMIR | 811 N 17TH ST | PHILA | PA | 19130 | 11-17-2017 |
TUCK JR | HERBERT | 3200 HENRY AVE | PHILADELPHIA | PA | 19129 | 02-08-2018 |
TATE | JAMES | 6515 N BROAD AVE APT 208 | PHILADELPHIA | PA | 19126 | 02-13-2015 |
TRUETT | KALISAH | 1510 EAST HAINES ST | PHILADELPHIA | PA | 19126 | 03-12-2018 |
THOMSON | KHADIJAH Y | 7029 N. BROAD ST | PHILADELPHIA | PA | 19126 | 01-30-2018 |
TRIBBLE | ALVIN | 1726 N25TH STREET | PHILADELPHIA | PA | 19121 | 01-02-2018 |
TERRA | NICOLE A | 1834 W MASTER ST | PHILADELPHIA | PA | 19121 | 12-19-2014 |
TERRA | NICOLE A | 1634 W MASTER ST | PHILADELPHIA | PA | 19121 | 12-19-2014 |
THOMPSON | MARISOL MARIE | 3139 W DIAMOND STREET APT B | PHILADELPHIA | PA | 19121 | 11-18-2014 |
THEN | TOMAS | 112 E ALBANUS ST | PHILA | PA | 19120 | 07-20-1999 |
TODD | RANDELL GENE | 6022 N AMERICAN ST | PHILA | PA | 19120 | 03-06-2018 |
TALBERT | AMOS | 2041 B N JOHN RUSSELL CIRCLE | ELKINS PARK | PA | 19117 | 04-13-1992 |
THA | RITHANA TOM | 2816 FRONTENAC ST 2ND FL | PHILA | PA | 19111 | 03-03-2016 |
THOMAS | ANDREW J | 920 LONEY ST | PHILA | PA | 19111 | 07-14-2017 |
TRICE | FATIN QUAHIR | 906 MAGEE ST | PHILA | PA | 19111 | 03-08-2018 |
THOMAS | JASPER M | 6233 TROTTER ST | PHILADELPHIA | PA | 19111 | 06-27-2012 |
THOMAS | FREDERICK K | 1221 RACE ST | PHILADELPHIA | PA | 19107 | 12-22-2011 |
TRABI | GEORGE | 4131 W GIRARD AVE | PHILADELPHIA | PA | 19104 | 06-03-2008 |
TERTEL | LISA MARIE | 1808 TWINING RD | WILLOW GROVE | PA | 19090 | 03-12-2018 |
TYSTAD | JACOB CHARLES | 391 E ROSE TREE RD | MEDIA | PA | 19063 | 10-14-2014 |
TAYLOR JR | JOSEPH | 3855 BLAIR MILL RD APT 202H | HORSHAM | PA | 19044 | 11-20-2014 |
TINAWI | RIM AL | 3855 BLAIR MILL RD | HORSHAM | PA | 19044 | 03-02-2000 |
THOMAS | SHANE | 6510 LINMORE AVE | PHILA | PA | 19043 | 05-15-2017 |
THOMAS | SHANE ANTHONY | 6510 LINMORE AVE | PHILA | PA | 19043 | 07-12-2017 |
THORNTON | RAKEYSH | 906 PRESTON RD | ERDENHEIM | PA | 19038 | 09-11-2015 |
TRZNADEL | MEGAN | 8 YEAKEL AVE | ERDENHEIM | PA | 19038 | 12-04-2015 |
TSUEI | MING | 610 MAGNOLIA AVE | CROYDON | PA | 19021 | 01-09-2017 |
TORRES-BARRERA | CARLOS H | 3131 KNIGHTS ROAD | BENSALEM | PA | 19020 | 06-13-2006 |
TARR | SAMPSON | 313 N SYCAMORE AVE APT C8 | CLIFTON HEIGHTS | PA | 19018 | 01-22-2015 |
TEAT | JADE P | 13109 BUSTLETON AVE APT A30 | PHILADELPHIA | PA | 19006 | 03-02-2006 |
TAFEL | MYLES RANDOLPH | 313 EDGEWOOD DRIVE F | AMBLER | PA | 19002 | 11-17-2014 |
TAFEL | MYLES R | 313 EDGEWOOD DR APT F | AMBLER | PA | 19002 | 09-29-2014 |
TAFEL | MYLES R | 313 EDGEWOOD DR APT F | AMBLER | PA | 19002 | 10-07-2014 |
TENORIO-SIERRA | ROBERTO C | 2102 TED JIM DRIVE APT A | WARRINGTON | PA | 18976 | 01-27-2011 |
THOENEBE | KRISTEN MARIE | 1023 RED BARN RD | WARMINSTER | PA | 18974 | 02-01-2018 |
TURNER | RAHEEM JACK | 1328 CLYDE RD | WARMINSTER | PA | 18974 | 03-01-2018 |
TRAN | THUY | 146 S 3RD ST | TELFORD | PA | 18969 | 07-12-2011 |
TRONGONE | JOSHUA LOUIS | 655 COWPATH RD APT D | TELFORD | PA | 18969 | 06-07-2017 |
TRAINER | BETH | 535 HARRISBURG SCHOOL RD | QUAKERTOWN | PA | 18951 | 02-01-2018 |
TILLGER | JOHN | 800 PEBBLE HILL RD | DOYLESTOWN | PA | 18901 | 03-24-2016 |
TRIANO | JAMES | 18 N 8TH ST | STROUDSBURG | PA | 18360 | 07-21-2016 |
TROCHE | BENJAMIN E | 1035 VALLEY CT | PENNSBURG | PA | 18073 | 11-20-2015 |
TROCHE | BENJAMIN E | 1035 VALLEY CT | PENNSBURG | PA | 18073 | 11-20-2015 |
TORIBIO | LORI A | 3840 B RIDGE RD | GORDONVILLE | PA | 17529 | 03-09-2012 |
TANCINI | RICHARD | 29 EBERTS LANE 2ND FL | YORK | PA | 17403 | 12-22-2008 |
TOMARCHIO | AMELIA JEANETTE | 100 S MARKET ST APT 2 | NEWMANSTOWN | PA | 17073 | 03-22-2018* |
TATE | JENE | 2248 NANCY LEE AVE | LEBANON | PA | 17042 | 02-10-2017 |
TORREZ II | DAVID | 2107 SQUIRE MANOR LN | SOUTH PARK | PA | 15129 | 03-10-2017 |
THORNTON | ALFRED | 7839 THOURON AVE | PHILA | PA | 10150 | 01-06-2000 |
TRIBBETT | JOSEPH B | 3306 PELHAM PL | CAMDEN | NJ | 08105 | 05-12-2017 |
TEPOX-VAZQUEZ | CARLOS | 24 FEDERAL ST APT 29A | CAMDEN | NJ | 08105 | 09-03-2015 |
TILGHMAN | JESSE AARON | 43 E 9TH AVE | PINEHILL | NJ | 08021 | 02-13-2018 |
TAYLOR | ALFUQUAN | 161 S 10TH ST | NEWARK | NJ | 07107 | 08-17-2012 |
TIEDEMANN | KURT MICHAEL | 2810 FOX MILL RD | MCLEAN | VA | 01-17-1995 | |
TRIANA | MILTON ADOLFO | 12015 16TH AVE | QUEENS | NY | 04-20-2001 | |
TSKODZA | KOBA | 1213 WINCHESTER AVE APT#12J | PHILADELPHIA | PA | 12-03-2001 | |
TECPOYOTL | MIGUEL | UNKNOWN | 06-07-2005 | |||
TOBEY | SIEMON | 127 S 61ST ST APT 3 | PHILADELPHIA | PA | 07-07-2005 |
Warrant Summary Report by City |
Warrant Summary Report by State |
Property of Montgomery County, PA All Rights Reserved |
Montgomery County, PA |