main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential Click for Print Friendly Listing |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
BAIK | SUNG J | 119 STETSON DR | CHALFONT | PA | 18914 | 01-19-2017 |
BAIK | SUNG JI | 119 STETSON DR | CHALFONT | PA | 18914 | 08-30-2016 |
BAILEY | ADAM WILLIAM | 1527 WEST OREGON AVE | PHILADELPHIA | PA | 19145 | 09-27-2012 |
BAILLARD | CAROLYNE | 345 POPLAR AVE APT 538 | DEVON | PA | 19333 | 02-09-2006 |
BAILON | JAQUELINE G | 422 W. AIRY ST | NORRISTOWN | PA | 19401 | 07-22-2009 |
BAINES | TYRIQ MILES | 3504 RISING SUN AVE | PHILA | PA | 19111 | 01-24-2018 |
BAINES | TYRIQ MILES | 6504 RISING SUN AVE 3 FL | PHILA | PA | 19111 | 01-24-2018 |
BAINES | TYRIQ MILES | 6504 RISING SUN AVE | PHILA | PA | 19111 | 01-24-2018 |
BAINES | TYRIQ | 6504 RISING SUN AVE 2ND FL | PHILA | PA | 19119 | 01-24-2018 |
BAKAL | NICHOLAS | 23 LENAPE LN | DOUGLASSVILLE | PA | 19518 | 01-26-2018 |
BAKER | LEWIS KENNETH | 166 HILLSIDE CT | NORTH WALES | PA | 19454 | 07-17-2017 |
BAKER | HERB | 1807 N GRATZ ST | PHILADELPHIA | PA | 19121 | 05-20-2011 |
BAKER | DAVID | 5306 WAYNE AVE #6 | PHILADELPHIA | PA | 19144 | 07-30-1997 |
BAKER | HERB KARY | 1807 N GRATZ ST | PHILADELPHIA | PA | 19121 | 05-25-2011 |
BAKER | FELICIA | 1335 N NEWKIRK ST | PHILADELPHIA | PA | 19121 | 02-08-2013 |
BAKER | JOHN LEE | 1712 BRISTOL ST | PHILA | PA | 19140 | 02-04-2005 |
BAKER | TERRENCE LEON | 4152 NORTH 7TH ST. APT#T | PHILADELPHIA | PA | 19140 | 12-29-2000 |
BAKER | RHONDA LEE | 6203 FERNWOOD TERRACE APT T2 | RIVERDALE | MD | 20737 | 01-04-2017 |
BAKER | THOMAS ROBERT | 2817 BOWMAN AVE | BRISTOL | PA | 19007 | 03-20-2018 |
BAKER | THOMAS R | 2817 BOWMAN AVE | BRISTOL | PA | 19007 | 03-14-2018 |
BALANCE | LEON JEROME | 710 NORTH 37TH ST | PHILADELPHIA | PA | 19104 | 10-31-2017 |
BALANZAR | ROBERTO | 558 CHAIN ST | NORRISTOWN | PA | 19401 | 04-20-2005 |
BALANZAR-SANCHEZ | ANGEL | 717 ASTOR ST | NORRISTOWN | PA | 19401 | 01-31-2017 |
BALARZAR | ROBERTO | 172 SWEDE STREET | NORRISTOWN | PA | 19401 | 04-28-2004 |
BALDERAS | AMANDA | 2020 N 56TH ST | PHILADELPHIA | PA | 19131 | 12-23-2016 |
BALDWIN | RANDOLPH | 2209 W THOMPSON ST APT 3R | PHILA | PA | 19121 | 01-17-2018 |
BALDWIN | RICHARD O | 3001 VALENTINE AVE | BRONX | NY | 10459 | 09-19-2017 |
BALL | RONNIE C | 20 THACKERS BRANCH RD | HONAKER | VA | 24260 | 04-26-2011 |
BALLANTINE | STEVEN E | 108 E MARKET ST | BEAVERTOWN | PA | 17813 | 08-18-2017 |
BALVIN | PERLA JACQUELINE | 103 CORONA ST | FLUSHING | NY | 11368 | 06-16-2005 |
BANKS | CARLOS | 1238 W WASHINGTON ST APT C19 | NORRISTOWN | PA | 19401 | 01-25-2011 |
BANKS | LISA | 721 PARK ROAD | TRENTON | NJ | 1713 | 03-05-2003 |
BANKS | JEFFERY | 988 UPPER GULPH RD | WAYNE | PA | 19087 | 03-15-2010 |
BANKS | HENDERSON M | 191 LOCUST STREET 1ST FLR | TRENTON | NJ | 08609 | 11-27-1996 |
BANKS | CARLOS W | 1238 W. WASHINGTON ST APT C-1 | NORRISTOWN | PA | 19401 | 01-06-2011 |
BANKS | JOSEPH | 216 WOOD Y BROWN ROAD | RISING SUN | MD | 21911 | 03-03-2008 |
BANKS | JEFFREY | 988 UPPER GULP RD | WAYNE | PA | 19087 | 03-15-2010 |
BANNER | DOMINICK R | 533 HOLDING ST | CLAYTON | NC | 27520 | 11-07-2017 |
BARAHONA | CARLOS M RIVERA | 302 BROAD ST | TELFORD | PA | 18969 | 02-11-1998 |
BARAHONA-FLORES | GUSTAVO A | 6049 SHOEMAN RD | HASLETT | MI | 48840 | 06-13-2014 |
BARAJAS | GUILLERMO | 326 E. MOORE ST | NORRISTOWN | PA | 19401 | 08-04-2010 |
BARBA | MUKHTAAR | 336 LEMON ST | WARMINSTER | PA | 18974 | 03-01-2017 |
BARBER | SUSIE FAYE | 387 N EVANS ST | POTTSTOWN | PA | 19464 | 10-16-2017 |
BARNARD | KENNETH | COVENANT HOUSE SHELTER 31 E. | PHILADELPHIA | PA | 19144 | 01-03-2011 |
BARNES | BROOKE | 1825 SULIS ST | PHILA | PA | 19145 | 07-29-2016 |
BARNES | SHAWN P | 1105 FRIENDSHIP ST | PHILA | PA | 19111 | 11-06-2017 |
BARNES | DAWN MICHELLE | 84 HUNT DR | HORSHAM | PA | 19044 | 05-02-2016 |
BARNES | GERALD ANTHONY | 8622 RUGBY ST | PHILA | PA | 19150 | 12-15-2017 |
BARNES | EVERETT | 5034 NORTH HUTCHINSON ST | PHILA | PA | 19120 | 05-05-2015 |
BARNES | WILBERT RAY | 240 N FOURTH ST | ALLENTOWN | PA | 18102 | 12-30-2009 |
Warrant Summary Report by City |
Warrant Summary Report by State |
Property of Montgomery County, PA All Rights Reserved |
Montgomery County, PA |