| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| HALL | DHAAMIN | 16 W FRONT STREET | BRIDGEPORT | PA | 19405 | 03-23-2012 |
| HALL | TERRENCE T | 5427 LANSDOWNE AVE | PHILADELPHIA | PA | 19131 | 03-15-2012 |
| HALL | BERNARD D | 1942 S BONSALL ST | PHILADELPHIA | PA | 19145 | 05-17-2013 |
| HALL | CHRISTIAN | 213 MAIN ST | ROYERSFORD | PA | 19468 | 06-06-2013 * |
| HALL | GEORGE | 2715 W. ALLEGHENY AVE | PHILADELPHIA | PA | 19132 | 06-19-2012 |
| HALL | CLIFFORD ALLEN | 1116 E RITTENHOUSE ST | PHILADELPHIA | PA | 19138 | 02-18-2004 |
| HALL | TERRANCE | 5427 LANSDOWNE AVE | PHILADELPHIA | PA | 19131 | 03-14-2012 |
| HALLMAN | CHARLES L JR | 122 UPPLAND TERRACE . | BALA CYNWYD | PA | 19004 | 04-03-2002 |
| HAMADUKE | TRACEY | 437 CUMBERLAND AVE | GLOUCESTER | NJ | 8030 | 10-11-1994 |
| HAMBURGER | WILLIAM C | 923 SOUTH 4TH ST | DELRAY BEACH | FL | 33483 | 06-10-2013 * |
| HAMMES | FREDERIC J III | RD #4 BOX 163 | BIRDSBORO | PA | 19508 | 08-29-1996 |
| HAMMOND | MICHELLE | 621 SPRUCE ST APT K-11 | ROYERSFORD | PA | 19468 | 05-19-2010 |
| HAMMOUD | MARIAM | 1158 W. MAIN ST APT 63 | LANSDALE | PA | 19446 | 07-27-2010 |
| HAMPTON | JUANITA MARCELLA | 619 N 33RD ST | PHILADELPHIA | PA | 19104 | 07-22-2004 |
| HANDY | WILLIAM | 1956 RIDGE PIKE | JEFFERSONVILLE | PA | 19403 | 10-05-2009 |
| HANDY | RONALD | 4229 PENNSGROVE ST | PHILA | PA | 19104 | 04-11-2002 |
| HANDY | CAROLYN A | 6100 CITY AVE ATP 418 | PHILADELPHIA | PA | 19131 | 01-03-2013 |
| HANEY | SCOTT | 2909 KENSINGTON AVE | PHILADELPHIA | PA | 19104 | 01-12-2012 |
| HANEY | SCOTT | 2010 RUTH ST | PHILADELPHIA | PA | 19134 | 01-12-2012 |
| HANLY | RYAN | HOMELESS | POTTSTOWN | PA | 19464 | 10-19-2012 |
| HANNIGAN | FRANCIS | 4011 J STREET | PHILADELPHIA | PA | 19124 | 12-21-2011 |
| HANNINGS | CHRISTINA | 350 HIGH ST APT 2 | POTTSTOWN | PA | 19464 | 04-26-2013 |
| HANSON | SHARON BLAISE | 103 N MAIN STREET | AMBLER | PA | 19003 | 03-31-2003 |
| HARDWICK | THOMAS FRANKLIN | 218 EASTON RD | GLENSIDE | PA | 19038 | 04-13-1994 |
| HARLEY | RICHARD P | 215 BURNS STREET | ESSEXVILLE | MI | 48732 | 07-18-2006 |
| HARMON | EDMOND E | 6628 WOODLAND AVE APT3 | PHILADELPHIA | PA | 19142 | 09-17-2012 |
| HARMON JR | JAMES E | 499 ASHTON DR | KING OF PRUSSIA | PA | 19406 | 04-16-2013 |
| HARPER | YASSEEN J | 325 S. WARMINSTER RD APT 12D | HATBORO | PA | 19040 | 06-03-2010 |
| HARPUR | MARK | 2406 S EDGEWOOD ST | PHILADELPHIA | PA | 19142 | 09-20-2000 |
| HARRARA | CAROLINA | 1021 MERLANSA AVE | QUEENS | NY | 11368 | 01-03-1997 |
| HARRELL | GREGORY LEWIS | 5626 WOODGREEN STREET | HOUSTON | TX | 77033 | 04-20-2000 |
| HARRIS | KIANNA S | 1405 CHADWICK ST | PHILADELPHIA | PA | 19146 | 09-10-2012 |
| HARRIS | WILLIAM RONALD | 239 CHESTNUT ST #4 | POTTSTOWN | PA | 19464 | 06-18-2002 |
| HARRIS | WILLIAM RONALD | 239 CHESTNUT ST #4 | POTTSTOWN | PA | 19464 | 07-16-2002 |
| HARRIS | MICHAEL | 115 HAWS AVE | NORRISTOWN | PA | 19401 | 10-28-2010 |
| HARRIS | TERRELL L | 140 N WILTON ST | PHILADELPHIA | PA | 19139 | 01-24-2013 |
| HARRIS | MICHAEL | 3828 GERMANTOWN AVE | PHILADELPHIA | PA | 19140 | 10-28-2010 |
| HARRIS | REVOIRE H | 507 WEST MANHIEM ST APT 22A | PHILADELPHIA | PA | 19144 | 11-25-2011 |
| HARRIS | LAURENCE K | LKA 928 BRIDGE STREET | PHILADELPHIA | PA | 19111 | 11-03-2000 |
| HARRIS | EARL L | 11755 NORBOURNE DR APT 504 | CINCINNATI | OH | 45240 | 11-14-2005 |
| HARRIS | LISA | 1611 S. 6TH ST | CAMDEN | NJ | 08104 | 02-14-2013 |
| HARRIS | REVOIRE H | 507 W MANHIEM STREET APT 22A | PHILADELPHIA | PA | 19144 | 11-03-2011 |
| HARRIS | LATOYA N | 6638 BOUVIER STREET | PHILADELPHIA | PA | 19126 | 10-28-2003 |
| HARRIS | LATOYA N | 6638 BOUVIER STREET | PHILADELPHIA | PA | 19126 | 10-28-2003 |
| HARRIS | RONZLEX B | 4532 BOREAL PLACE | PHILADELPHIA | PA | 19145 | 03-31-2010 |
| HARRIS-SMITH | JASMINE | 77 E. HERMAN ST APT 2 | PHILADELPHIA | PA | 19144 | 03-03-2011 |
| HARRISON | CARLA | 320 N EVANS ST | POTTSTOWN | PA | 19464 | 11-30-1992 |
| HARRISON | TRACY L | 814 COLUMBIA AVE APT 3 | LANCASTER | PA | 17603 | 11-09-2012 |
| HARROLD | ALAN | 119 SOUTH 8TH ST | READING | PA | 19602 | 02-21-2013 |
| HARTMAN | BEVON | 541 UPLAND ST | POTTSTOWN | PA | 19464 | 05-13-2013 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |