| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| TADLOCK | ANN | % DAVID HUGANIR 601 SWEDE ST | NORRISTOWN | PA | 19401 | 09-17-1990 |
| TAFE | THOMAS J | 530 SHERIDAN AVE | ERMA | NJ | 08204 | 10-20-2009 |
| TAGUE | MICHAEL T | 113 FRANK E RODGERS BLVD | HARRISON | NJ | 7029 | 02-05-2002 |
| TALBERT | AMOS | 2041 B N JOHN RUSSELL CIRCLE | ELKINS PARK | PA | 19117 | 04-13-1992 |
| TALLEY | DOUGLAS M | 1919 W. BRISTOL ST | PHILADELPHIA | PA | 19140 | 07-10-2008 |
| TAMASITIS | JOSEPH | P.O. BOX 311 | NORRISTOWN | PA | 19404 | 10-30-2009 * |
| TAMAYO | JUAN | 558 HAMILTON STREET | NORRISTOWN | PA | 19401 | 12-18-2008 |
| TANCINI | RICHARD | UNK | GRATERFORD | PA | 19426 | 12-22-2008 |
| TANDIA | MALIKA M | 5223 N. 10TH ST | PHILADELPHIA | PA | 19144 | 06-05-2008 |
| TANNER | RANDY C | 222 LANDIS LN | BOYERTOWN | PA | 19512 | 02-22-1993 |
| TAPIA | GUADALUPE | 204 S MAIN STREET APT#5 | HATFIELD | PA | 19440 | 06-04-2003 |
| TAPIA | GUADALUPE | 204 S MAIN ST APT#5 | HATFIELD | PA | 19440 | 06-04-2003 |
| TARASOV | VALENTINE A | 219 LOCKART LN 2ND FL | PHILADELPHIA | PA | 19116 | 01-03-2003 |
| TAREK | SERGAY | 1024 W MAIN ST | NORRISTOWN | PA | 19401 | 10-06-1998 |
| TARNOWSKI | DENNIS W | 1746 MEYER WAY APT #3 | JAMISON | PA | 18929 | 07-20-2001 |
| TATE | FRANKLIN H | 16 COATES ST | BRIDGEPORT | PA | 19405 | 10-07-2008 |
| TATE | TEESHA N | 221 MERCER STREET | PHILADELPHIA | PA | 19125 | 06-28-2002 |
| TAYEBOUIS | ATHMANE | %MCCF 60 EAGLEVILLE RD | NORRISTOWN | PA | 19403 | 06-09-1995 |
| TAYLOR | CARL L | 1646 N. 57TH ST | PHILADELPHIA | PA | 19131 | 08-24-2009 |
| TAYLOR | MELVIN | 28 MYRTLE STREET | POTTSTOWN | PA | 19463 | 11-05-1997 |
| TAYLOR | PAUL KAI | 502 WEST MAIN STREET APT # 3 | NORRISTOWN | PA | 19401 | 01-22-2001 |
| TAYLOR | PAUL KAI | 502 WEST MAIN STREET APT#3 | NORRISTOWN | PA | 19401 | 01-22-2001 |
| TAYLOR | JAMES E | 1612 W STILES STREET | PHILADELPHIA | PA | 19121 | 08-31-2009 |
| TAYLOR | JOHN H | 1001 STERGIERE ST BLD 53 | NORRISTOWN | PA | 19401 | 02-05-2008 |
| TAYLOR | MICHAEL P | 1734 N. SANATOGA RD | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| TAYLOR | WILLIAM STEVEN | 2501 MARYLAND RD APT#C-9 | WILLOW GROVE | PA | 19090 | 10-10-2001 |
| TAYLOR | DONALD E JR | 618 CHUCIBLE CT | MILLERSVILLE | MD | 21108 | 02-18-1998 |
| TAYLOR | PAUL | 502 W MAIN ST APT 3 | NORRISTOWN | PA | 19401 | 11-07-2002 |
| TAYLOR | DENEEN J | 5810 LANSDOWNE AVE APT 2 | PHILA | PA | 19131 | 07-11-1994 |
| TAYLOR | KATRINA | 1044 WILLOW ST | NORRISTOWN | PA | 19401 | 06-23-2008 |
| TAYLOR | TAKA S | 2026 REED ST. | PHILADELPHIA | PA | 19146 | 11-20-2006 |
| TAYLOR | PAUL | 502 WEST MAIN STREET APT#3 | NORRISTOWN | PA | 19401 | 01-22-2001 |
| TEAGUE | ANDREW | 712 GEORGE STREET | NORRISTOWN | PA | 19401 | 08-26-2003 |
| TEAGUE | ANDREW | 712 GEORGE STREET | NORRISTOWN | PA | 19401 | 08-26-2003 |
| TEAT | JADE P | 13109 BUSTLETON AVE APT A30 | PHILADELPHIA | PA | 19006 | 03-02-2006 |
| TEIXEIRA | JOSE | 697 GASLAND ST | PHILADELPHIA | PA | 19120 | 06-21-1995 |
| TELLEZ | LUCIO | 502 W. AIRY ST APT 2 | NORRISTOWN | PA | 19401 | 10-23-2008 |
| TEMPLETON | MARCUS LEE | 305 BROAD ST APT #8PT C | HARLEYSVILLE | PA | 19438 | 12-19-2003 |
| TERNAK | BARBARA | 10317 VALLEY FORGE CIRCLE | KING OF PRUSSIA | PA | 19406 | 05-01-2009 |
| TERRY | JAMAAL | 7286 BRADFORD RD | UPPER DARBY | PA | 19082 | 03-25-2008 |
| TERWILLIGER | ADAM J | 856 N. WASHINGTON ST | POTTSTOWN | PA | 19464 | 11-12-2008 |
| TERWILLIGER | ADAM | 856 N. WASHINGTON ST | POTTSTOWN | PA | 19464 | 11-12-2008 |
| TEYES | JUAN C | 124 E. SPRUCE ST | NORRISTOWN | PA | 19401 | 04-04-2007 |
| THEN | TOMAS | 112 E ALBANUS ST | PHILA | PA | 19120 | 07-20-1999 |
| THERON | RENIER | 50 WOODVIEW LANE | NORTH WALES | PA | 19454 | 04-08-2003 |
| THIAM | SEKOU O | 7455 RUSKIN RD | PHILADELPHIA | PA | 19151 | 05-27-2009 |
| THIAM | SEKOU OUMAR | 5555 WISSAHICKON AVE APT #204 | PHILA | PA | 19144 | 06-06-2001 |
| THISTLE | JAMES W | 28 BARBARA RD | HATBORO | PA | 19040 | 05-08-2008 |
| THOMAS | ANDREW C | 105 GRASMERE ROAD | BALA CYNWYD | PA | 19004 | 09-07-2005 |
| THOMAS | DENNIS M | 1414 S BAY ST APT 6 | EUSTIS | FL | 32726 | 10-08-1997 |
| THOMAS | DAWNEIK A | 5021 GERMANTOWN PIKE | PHILADELPHIA | PA | 19144 | 06-30-2009 |
| THOMAS | CONNIE | 7802 CLYDE STONE DR | ELKINS PARK | PA | 19027 | 10-12-2007 |
| THOMAS | MICHAEL | 224 E. SPRUCE ST | NORRISTOWN | PA | 19401 | 11-13-2009 * |
| THOMAS | BRYANT | 1534 FRAIZER ST | PHILA | PA | 19143 | 07-25-2002 |
| THOMAS | DESAUN M | 20 E. FREEDLEY ST | NORRISTOWN | PA | 19401 | 10-21-2009 |
| THOMAS | KENT | 2848 GERMANTOWN AVENUE | PHILADELPHIA | PA | 19132 | 01-05-2001 |
| THOMAS | SHARMAINE RENEE | 1726 S. 18TH ST | PHILADELPHIA | PA | 19146 | 01-14-2009 |
| THOMAS | JAY F | 4504 REGATTA CIRCLE | NORRISTOWN | PA | 19401 | 05-22-2009 |
| THOMAS | COPELAND S | 6026 LAMBERT STREET | PHILADELPHIA | PA | 19138 | 07-06-2006 |
| THOMAS | CANDACE S | 2112 CHURCH ST. | PHILADELPHIA | PA | 19138 | 03-13-2006 |
| THOMAS | DAVID MATTHEWS | 2744 NORTH 22ND STREET | PHILA | PA | 19132 | 03-10-2000 |
| THOMAS | SIR EDWARD | 5633 WOODCREST AVENUE | PHILA | PA | 19130 | 11-06-1996 |
| THOMAS | REGINALD | 3018 N. 23RD STREET | PHILADELPHIA | PA | 19132 | 06-20-2006 |
| THOMAS | RICHARD | 15 SOUTH MARY STREET | LANCASTER | PA | 17603 | 04-05-2004 |
| THOMASTON | KHALIL | 1017 GREEN ST | NORRISTOWN | PA | 19401 | 10-01-2009 |
| THOMPSON | ROBERT L | 7357 N. 21ST STREET | PHILADELPHIA | PA | 19138 | 09-24-1998 |
| THOMPSON | SEAN DWAYNE | 7170 GEORGIAN RD | PHILA | PA | 19138 | 06-25-1999 |
| THOMPSON | RAYON W | 2084 CRESTON AVE APT 2E | BRONX | NY | 10453 | 09-10-2009 |
| THOMPSON | HARRY DONALD | 191 KOONS ROAD | COLLEGEVILLE | PA | 19426 | 02-28-2002 |
| THOMPSON | NATHAN | 228 FLAGSTONE CIRCLE | EAST FALLOWFIEL | PA | 19320 | 10-27-2009 * |
| THOMPSON | DEBORAH ANN | 22 NORTH 10TH ST | ALLENTOWN | PA | 18101 | 10-28-1994 |
| THOMPSON | DEBORAH | 22 NORTH 10TH ST | ALLENTOWN | PA | 18101 | 10-27-1994 |
| THOMPSON | DEBORAH ANN | 22 NORTH 10TH ST | ALLENTOWN | PA | 18101 | 10-27-1994 |
| THOMPSON | DEBORAH A | 22 NORTH 10TH ST | ALLENTOWN | PA | 18101 | 10-26-1994 |
| THOMPSON | KENNETH JOSEPH | 596 WILSON ST | POTTSTOWN | PA | 19464 | 12-02-1998 |
| THORN | ROBERT | 62 N EDGEWOOD | PHILADELPHIA | PA | 19139 | 03-05-2008 |
| THORN | ROBERT | 62 N EDGEWOOD ST | PHILADELPHIA | PA | 19139 | 03-05-2008 |
| THORNTON | CHARLES JR | 638 SHIELD ST | BETHLEHEM | PA | 18015 | 08-23-2007 |
| THORNTON | RAKEYSH | 649 W. GEORGE ST | NORRISTOWN | PA | 19401 | 10-08-2009 |
| THORNTON | ALFRED | 7839 THOURON AVE | PHILA | PA | 10150 | 01-06-2000 |
| THORTON | RAKEYSH | 649 W. GEORGE ST | NORRISTOWN | PA | 19401 | 10-08-2009 |
| THORTON | RICKEEN | 75 RITTENHOUSE PLACE APT D 22 | ARDMORE | PA | 19003 | 10-08-2009 |
| THREADGILL | BRIAN | 1107 MCKINLEY AVE | JOHNSTOWN | PA | 16650 | 01-29-2009 |
| THREADGILL | BRIAN | 1107 MCKINLEY AVE | JOHNSTOWN | PA | 16650 | 01-21-2009 |
| TIAK | KAWINE | 605 PARK CIRCLE APT E | LEXINGTON | NC | 27295 | 08-18-2008 |
| TIDWELL | ARTHUR T | 1617 N 16TH ST 2ND FL | PHILA | PA | 19141 | 05-31-2002 |
| TIEDEMANN | KURT MICHAEL | 2810 FOX MILL RD | MCLEAN | VA | 01-17-1995 | |
| TIGREROS | XIOMARA A | 5516 LORETTO AVE | PHILADELPHIA | PA | 19124 | 03-17-2009 |
| TILLMAN | ROBERT | 1433 CHESTNUT GROVE RD | POTTSTOWN | PA | 19464 | 09-03-2004 |
| TIMMONS | PAUL ARCHIE | 516 WEST SPRUCE | NORRISTOWN | PA | 19401 | 11-05-2009 * |
| TIMOTHY | POWELL | 43 W. ELIZABETH ST | PITTSBURGH | PA | 15207 | 09-09-2009 |
| TINAWI | RIM AL | 3855 BLAIR MILL RD | HORSHAM | PA | 19044 | 03-02-2000 |
| TINDLEY | JAMES | 1702 N. MARSHALL ST | PHILADELPHIA | PA | 19122 | 05-22-2009 |
| TITANO | JACQUELINE A | 501 32ND ST | PARKSBURG | WV | 26101 | 06-24-2008 |
| TJUNG | KAI W | 1324 MORRIS ST. | PHILADELPHIA | PA | 19148 | 02-16-2006 |
| TOALSTON | ANDREW J | 4821 CRANBERRY AVE NW | CANTON | OH | 44709 | 04-08-2008 |
| TOBEY | SIEMON | 127 S 61ST ST APT 3 | PHILADELPHIA | PA | 07-07-2005 | |
| TOBIAS | TRACY L | 440 HAUSE AVE | POTTSTOWN | PA | 19464 | 10-21-2009 |
| TOEPEL | JOSH A | 2025 HILL RD | PERKIOMENVILLE | PA | 18074 | 01-12-2009 |
| TOGAN | TATIANA N | 521 EMERSON ST | PHILADELPHIA | PA | 19111 | 09-15-2006 |
| TOGIAILUA | OVALENI | 3305 PAGO PAGO AM SAMOA | AMERICAN SAMOA | AS | 96799 | 06-02-1997 |
| TOMASCH | MICHAEL R | 13 S. 10TH ST | CATASAUQUA | PA | 18032 | 08-12-2009 |
| TOMLINSON | MATTHEW | 16 PAWNEE LANE | HONEY BROOK | PA | 19344 | 05-19-2009 |
| TOOMEY | PATRICK J | 55 BRYANT AVE | ROSLYN | NY | 11576 | 08-05-2009 |
| TORRANTE | JAMES | 438 GILHAM STREET | PHILADELPHIA | PA | 19111 | 10-29-2007 |
| TORRES | MIGUEL | 709 WALNUT ST | NORRISTOWN | PA | 19401 | 02-05-2009 |
| TORRES | SAMANTHA | 158-13 72ND AVE. APT. 3L | FLUSHING | NY | 11365 | 06-16-1999 |
| TORRES | EDUARDO | 352 E MAIN STREET APT 3 | NORRISTOWN | PA | 19401 | 03-18-2004 |
| TORRES | CARLOS | 430 ELIZABETH AVE | ELIZABETH | NJ | 7201 | 02-05-2003 |
| TORRES | AGUSTINA | 4824 S 7TH STREET | PHILADELPHIA | PA | 19145 | 09-02-2009 |
| TORRES | JUAN ALBERTO | 2742 POLK AVE | CAMDEN | NJ | 8105 | 04-06-1995 |
| TORRES | JUAN RIVERA | 741 NORTH 8TH ST | READING | PA | 19160 | 04-02-2009 |
| TORRES | PEDRO | 1035 CHERRY ST | NORRISTOWN | PA | 19401 | 02-16-2001 |
| TORRES | ERNESTO MORALES | 3127 ARBOR ST | PHILA | PA | 19134 | 08-06-1999 |
| TORRES | LUCECITA | 4150 HIGBEE ST | PHILADELPHIA | PA | 19140 | 10-07-2009 |
| TORRES | EDUARDO | 352 E MAIN STREET | NORRISTOWN | PA | 19401 | 03-18-2004 |
| TORRES | LUCECITA | 4150 HIGBEE ST | PHILADELPHIA | PA | 19140 | 10-07-2009 |
| TORRES | DOLLY | 3115 HUTCHINSON ST | PHILA | PA | 19133 | 01-22-1999 |
| TORRES-BARRERA | CARLOS H | 3131 KNIGHTS ROAD | BENSALEM | PA | 19020 | 06-13-2006 |
| TORRES-CUESTAS | JAVIER | 931 W.WASHINGTON | NORRISTOWN | PA | 19401 | 06-08-2006 |
| TORRES-MENDOZA | VICTOR HUGO | 245 E 5TH AVE | CONSHOHOCKEN | PA | 19428 | 11-26-2003 |
| TORRETTA | WENDY J | 3006-2 CRAIG AVENUE | FORT RILEY | KS | 66442 | 07-07-2006 |
| TORRETTA | WENDY J | 3006-2 CRAIG AVENUE | FORT RILEY | KS | 66442 | 07-07-2006 |
| TOSCANO | MARTIN | 535 KOHN ST | NORRISTOWN | PA | 19401 | 10-30-2009 * |
| TOVAR | EDNA | 4268 78TH STREET | ELMHURST | NY | 11373 | 12-14-1995 |
| TOWNSEND | RICHARD LEE | 225 ABBOTTSFORD AVE | PHILA | PA | 19144 | 05-19-2000 |
| TRABI | GEORGE | 4131 W GIRARD AVE | PHILADELPHIA | PA | 19104 | 06-03-2008 |
| TRACHTENBERG | DAVID JONATHAN | 210 2ND AVE APT B | ROYERSFORD | PA | 19468 | 12-09-1998 |
| TRACHTENBERG | DAVID JOHNATHAN | 210 2ND AVE | ROYERSFORD | PA | 19468 | 12-09-1998 |
| TRACHTENBERG | DAVID JONATHAN | 210 2ND AVE APT B | ROYERSFORD | PA | 19468 | 12-09-1998 |
| TRACHTENBERG | DAVID JOHNATH | 210 2ND AVE | ROYERSFORD | PA | 19468 | 12-09-1998 |
| TRADER | KATHLEEN | 764 N. 37TH ST | PHILADELPHIA | PA | 19104 | 12-31-2008 |
| TRAHEY | STEPHEN T | 1144 GROVANIA AVE | ABINGTON | PA | 19001 | 01-16-2009 |
| TREADWELL | LEILA | 477 BUCHANAN RD | PERKASIE | PA | 18944 | 08-10-2009 |
| TREJO | ARTURO M | 251 DEKALB PPK APT C710 | KING OF PRUSSIA | PA | 19406 | 01-24-2006 |
| TRESSLER | ZACHARY | 443 N 8TH STREET APT1 FT | ALLENTOWN | PA | 18102 | 11-09-2009 * |
| TRIANA | MILTON ADOLFO | 12015 16TH AVE | QUEENS | NY | 04-20-2001 | |
| TRINIDAD | ALEJANDRO | 1007 CHERRY ST | NORRISTOWN | PA | 19401 | 10-25-2005 |
| TRINIDAD | ALFREDO | 40 EAST ELM ST | NORRISTOWN | PA | 19401 | 12-03-2007 |
| TROBAUGH | JOHN W | 67 VINTAGE LN | HONEY BROOK | PA | 19344 | 11-12-2008 |
| TRUJILLO | VIDAL | 626 SWEDE ST APT 1 | NORRISTOWN | PA | 19401 | 01-16-2008 |
| TRUNK | JOSEPH M | 789 ST DAVIS AVE | WARMINSTER | PA | 18974 | 10-15-2009 |
| TRUONG | BE VAN | 1105 EAST PASSYUNK AVE | PHILADELPHIA | PA | 19145 | 01-11-1994 |
| TSKODZA | KOBA | 1213 WINCHESTER AVE APT#12J | PHILADELPHIA | PA | 12-03-2001 | |
| TULE | FREDDY E | 671 CHAIN ST | NORRISTOWN | PA | 19401 | 01-19-2007 |
| TURNER | MIKALA D | 4618 N. FRONT ST | PHILADELPHIA | PA | 19140 | 11-25-2008 |
| TURNER | HERMAN | 2201 N 53RD STREET | PHILA | PA | 19131 | 04-20-2004 |
| TURNER | GILDA | 50 VILLANOVA COURT | SICKLERVILLE | NJ | 08081 | 11-13-2009 * |
| TURNER | YVETTE | 5802 SPRINGFIELD AVE APT B | PHILADELPHIA | PA | 19143 | 08-19-2005 |
| TWINE | MARLON B | 6728 N 18TH STREET | PHILADELPHIA | PA | 19126 | 09-03-1991 |
| TYLER | RICHARD | 528 RIDGE PIKE | LAFAYETTE HILL | PA | 19444 | 10-25-2006 |
| TYLER | MARCUS W | 352 EAST 71STREET | CHAGO PRUSSIA | IL | 218 | 05-01-1992 |
| TYLER | TERRY M | P. O. BOX 8951 | DURHAM | NC | 27707 | 01-16-1997 |
| TYLER | TERRI M | 2816 ROSS ROAD | DURHAM | NC | 27703 | 01-17-1997 |
| TYLER | RONALD WAYNE | 34 INDIAN VALLEY LANE | TELFORD | PA | 18969 | 05-30-2000 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |