| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| O'BOYLE | WILLIAM | 131 CHURCH RD APT 3K | NORTH WALES | PA | 19454 | 03-18-2008 |
| O'BRIEN | JOE | 650 N. CANNON AVE | LANSDALE | PA | 19446 | 03-04-2008 |
| O'CONNOR | JERRY J | 7200 AVANEL BLVD | NORTH WALES | PA | 19454 | 10-19-2007 |
| O'NEILL | DEBORAH A | 4433 FALLING ACOR CIRCLE | LAKE MARY | FL | 32746 | 01-24-2008 |
| OBERT | JEFFREY D | 711 E GERMANTOWN PIKE | LAFAYETTE HILL | PA | 19444 | 06-24-2004 |
| OBERTON | DOLORES A | 6337 VINE STREET | PHILADELPHIA | PA | 19139 | 06-27-2006 |
| OBRIEN | DAVID MICHAEL | 2705 E TOWER DRIVE APT #206 | CINCINNATI | OH | 45238 | 05-22-2003 |
| OBST | JAMES W | 6121 RIDGE AVE | ROXBOROUGH | PA | 19128 | 04-22-2009 |
| OCAMPO | HUGO | 220 DEKALB STREET | NORRISTOWN | PA | 19401 | 09-15-2006 |
| OCHUA | FAUSTINO MARRERO | 201 EAST PARK AVE | AMBLER | PA | 19002 | 01-31-2000 |
| OCONNOR | MICHAEL D | 1210 ESTES STREET | BENBROOK | TX | 76126 | 07-18-2006 |
| ODKINS | CHARLENE | 511 E. BASIN STREET | NORRISTOWN | PA | 19401 | 01-27-1993 |
| ODOM | ANTHONY | 607 E CORNWALL ST | PHILA | PA | 19124 | 07-28-2005 |
| ODONNELL | RYAN P | 4040 PRESIDENTIAL BLVD APT 29 | PHILADELPHIA | PA | 19131 | 07-23-2008 |
| ODONNELL | ROBERT III | 131 COLESBURY DR 10 PEN ACRES | NEW CASTLE | DE | 19720 | 08-01-1997 |
| ODONNELL | JOHN | 2018 HEMBERGER STREET | PHILADELPHIA | PA | 19148 | 03-26-2007 |
| OHARA | JOHN | 6322 RISING SUN AVE | PHILADELPHIA | PA | 19111 | 03-23-2006 |
| OHARA | ANN ELIZABETH | 811 NESBITT ROAD | HORSHAM | PA | 19044 | 09-18-1998 |
| OJEDA-ALONSO | JOSE | 536 ASTOR ST | NORRISTOWN | PA | 19401 | 09-01-2009 |
| OJRZANOWSKI | MIROSLAW | 8001 NEW UTRICHT ST | BROOKLYN | NY | 11214 | 04-20-2004 |
| OKEEFE | AINE M | 34 HARMONY WAY | NEWTOWN | PA | 18940 | 09-30-2008 |
| OKEEFE | AINE M | 34 HARMONY WAY | NEWTOWN | PA | 18940 | 09-30-2008 |
| OLEA | ARMANDO | 515 GREEN STREET APT #2 | NORRISTOWN | PA | 19401 | 09-19-2001 |
| OLIVARES | CARLOS RENE T | 209 W COUNTY LINE RD | HATBORO | PA | 19040 | 01-29-2004 |
| OLIVER | ROBERT | 109 S. 4TH AVE | COATESVILLE | PA | 19320 | 07-02-2008 |
| OLIVER | MARC PAOLO | 5346 ROOSEVELT BLVD | PHILA | PA | 19124 | 09-25-2000 |
| OLIVERAS | JORGE E | 566 GENEVA STREET | PHILADELPHIA | PA | 19120 | 10-21-2003 |
| OLSON | STARLA A | 180 N CHARLOTTE ST 1ST FL APT | POTTSTOWN | PA | 19464 | 11-01-2002 |
| ONEILL | KEVIN MARTIN | 415 LEEDOM STREET APT# 1 | JENKINTOWN | PA | 18946 | 04-28-2006 |
| ONEILL | KEVIN M | 408 CEDAR STREET | JENKINTOWN | PA | 19046 | 04-28-2006 |
| ONEILL | JUSTIN B | 7824 GAUL STREET | PHILADELPHIA | PA | 19134 | 08-18-2009 |
| OQUENDO | MARIA | 905 WINDSOR TRAIL | ROSWELL | GA | 30076 | 05-13-2008 |
| ORBAY JR | FRANCISCO | 185 NEVINS ST 2-C | BROOKLYN | NY | 11217 | 08-06-2008 |
| ORENS | DANIEL J | 17 W. MAHOA RD | HAVERTOWN | PA | 19083 | 03-26-2009 |
| ORGANSKY | ALEXANDER | 1147 GABER ROAD | RED HILL | PA | 18076 | 06-11-2001 |
| OROSCO | CAROLINA MOLINA | 2514 83RD STREET 2ND FLOOR | EASE ELMHURST | NY | 11368 | 08-27-2004 |
| OROZCO | JOSE M | 124 E. SPRUCE ST. | NORRISTOWN | PA | 19401 | 03-13-2007 |
| ORTEGA I | RIGOBERT G | RT 73 AND RT 363 | SKIPPACK | PA | 19474 | 06-28-2007 |
| ORTIZ | ALEJANDRO | 762 KOHN STREET | NORRISTOWN | PA | 19401 | 05-24-2002 |
| ORTIZ | KELIOMAR | 6600 N 11TH ST | PHILADELPHIA | PA | 19126 | 12-06-2004 |
| ORTIZ | SILVESTORE | 535 E. LAFAYETTE ST | NORRISTOWN | PA | 19401 | 12-10-2007 |
| ORTIZ | MARLENE PP747187 | PDC, 8201 STATE RD | PHILA | PA | 19136 | 10-03-1994 |
| ORTIZ | PEDRO R | 2443 HARRIET AVE | BALTIMORE | MD | 21230 | 05-04-2009 |
| ORTIZ-BENAVIDE | EDDISON W | 1615 PUTNAM #1G | RIDGEWOOD | NY | 11385 | 01-24-2006 |
| ORTIZ-REYES | VICENTE J | 112 E BROAD ST | HATFIELD | PA | 19440 | 09-13-2000 |
| ORTIZ-RIOS | CARLOS D | 5004 BOUDINOT STREET | PHILADELPHIA | PA | 19120 | 10-16-2006 |
| ORTIZ-SANTIAGO | JAMIE O | 521 BUTTONWOOD ST | NORRISTOWN | PA | 19401 | 10-23-2008 |
| ORTLIP | DORIS | 729 LINCOLN AVENUE | POTTSTOWN | PA | 19464 | 08-20-1996 |
| OSHE | EVERETT J | PO BOX 182 | MAYSEL | WV | 14103 | 11-08-2007 |
| OSORIO | ROLANDO R | 45 E. WOOD ST | NORRISTOWN | PA | 19401 | 01-30-2009 |
| OSORIO JR | JUAN M | 310 PLEASURE RD | LANCASTER | PA | 17601 | 11-30-2006 |
| OTT | MICHAEL J | 29 LEWIS AVE | EAST LANSDOWNE | PA | 19050 | 02-11-2008 |
| OTTER | STEVEN T | 1534 BEN FRANKLIN HWY | DOUGLASSVILLE | PA | 19518 | 10-25-2006 |
| OWENS | BERNARD M | 52 BENHAM AVE | BRIDGEPORT | CT | 6605 | 06-28-2000 |
| OWOKONIRAN | KEHINOE GANIATO | 2850 WEST 24TH STREET #7E | BROOKLYN | NY | 11224 | 07-02-1992 |
| OXENDINE | WALTER | 450 LENAPE RD | BECHTELSVILLE | PA | 19505 | 09-08-2004 |
| OXENDINE | WALTER | 450 LENAPE RD | BECHTELSVILLE | PA | 19505 | 08-05-2004 |
| OXFORD | REUBEN E | 6214 GREENE ST | PHILADELPHIA | PA | 19144 | 10-23-2009 * |
| OXFORD | REUBEN E | 6214 GREEN ST | PHILADELPHIA | PA | 19144 | 10-23-2009 * |
| OYOLA-NEGRON | JOAN MANUEL | 1402 MORRISON AVE | NEW CASTLE | DE | 19720 | 12-03-2002 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |