| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| NAIDU | HARI B | 638 BROADWAY COMMONS #648 | GARLAND | TX | 75043 | 08-10-2006 |
| NANGLE | DANA L | 712 ASHHURST RD | HAVERTOWN | PA | 19083 | 04-13-2007 |
| NARLOCK | JASON M | 2111 ALLEN RD | SMITH CREEK | MI | 48074 | 06-24-2009 |
| NATALINI | ROBERT C | 8130 LEXINGTON AVE | PHILADELPHIA | PA | 19152 | 02-21-2008 |
| NATALINI | ROBERT C | 8130 LEXINGTON AVE | PHILADELPHIA | PA | 19152 | 02-21-2008 |
| NATHAN | KATHLEEN | 630 DEKALB ST | NORRISTOWN | PA | 19401 | 11-20-2008 |
| NATHANS | CHRISTOPHER S | BORIE/GLENN 6812 QUINCY ST 1ST | PHILADELPHIA | PA | 19119 | 07-17-1996 |
| NAUMANN | CHARLES W | 500 WOODBURY LAKE RD. | WOODBURY | NJ | 8096 | 10-01-1999 |
| NAVARRETA | MANUEL | NO ADDRESS | NO TOWN | PA | 07-31-2000 | |
| NAVARRO-DEJESUS | MIGUEL | 178 TIOGA ST | PHILADELPHIA | PA | 19140 | 08-06-2009 |
| NEAL | DEBORAH ANN | 530 CHURCH ST | NORRISTOWN | PA | 19401 | 08-17-2005 |
| NEFF | SCOTT | 3855 BLAIR MILL ROAD | HORSHAM | PA | 19044 | 10-25-2006 |
| NEILL | DAVIS T | 208 KREWSON TERRACE | WILLOW GROVE | PA | 19090 | 09-06-2006 |
| NEILL | DAVIS T | 208 KREWSON TER | WILLOW GROVE | PA | 19090 | 09-06-2006 |
| NELLIGAN | CHRISTOPHER | 228 LAKESIDE DR | LITTLE EGG HARB | NJ | 08087 | 11-10-2009 * |
| NELSON | JOHN E | 222 NORTH 10TH ST | READING | PA | 19601 | 04-26-2000 |
| NELSON | JULISSA C | 7133 N 20TH ST | PHILADELPHIA | PA | 19138 | 09-29-2009 |
| NELSON | RICHARD M | 6340 NORTH OPAL ST | PHILADELPHIA | PA | 19141 | 09-27-2007 |
| NELSON | JUNIOR | 5149 D STREET | PHILA | PA | 19121 | 03-18-2002 |
| NELSON | JAMES | 2513 PHILLIP ST APT 2 | PHILADELPHIA | PA | 19464 | 10-07-2009 |
| NELSON | CLAUDETTE | 1329 CORLIES ST | PHILADELPHIA | PA | 19140 | 12-15-2006 |
| NERI | PASQUALE E | 8201 HENRY AVA APT T-14 | PHILADELPHIA | PA | 19128 | 11-18-2009 * |
| NERI | PASQUALE E | 901 PLEASANT AVE APT 2B | WYNDMOOR | PA | 19038 | 08-19-2009 |
| NERI | PASQUALE E | 901 PLEASANT AVE | WYNDMOOR | PA | 19038 | 08-21-2009 |
| NESBITT-RIVERS | LISA NICOLE | 5754 REEDLAND ST | PHILA | PA | 19143 | 04-07-1997 |
| NESMITH | BILL | P.O BOX 45 | BROWNWOOD | TX | 78601 | 08-23-2004 |
| NESMITH | BILL | P.O BOX 45 | BROWNWOOD | TX | 78601 | 08-23-2004 |
| NESMITH | BILL | P.O BOX 45 | BROWNWOOD | TX | 78601 | 08-23-2004 |
| NEW | RANDI | 271 E. CHESTNUT ST | COATESVILLE | PA | 19320 | 08-21-2009 |
| NEWBY | TODD | 108 E. TABOR RD. | PHILA | PA | 19120 | 10-09-1997 |
| NEWBY | TODD J | 108 E. TABOR RD. | PHILA | PA | 19120 | 10-28-1997 |
| NEWMAN | RONALD D | 211 FRIENDSHIP RD | VINCENTOWN | NJ | 08088 | 10-07-2008 |
| NEWMAN | IDRIS LEE | 345 CHESTNUT STREET | POTTSTOWN | PA | 19464 | 10-27-2009 * |
| NEWMAN | WAYNE T | 1360 RIDGE AVE | PHILADELPHIA | PA | 19123 | 07-14-2008 |
| NEWMAN | IDRIS L | 135 BEECH ST | POTTSTOWN | PA | 19464 | 10-27-2009 * |
| NEWTON | AUGUSTUS | 6347 N. 17TH ST | PHILADELPHIA | PA | 19141 | 01-25-2007 |
| NEWTON | NINA M | 2800 SAIN MARY'S RD | ARDMORE | PA | 19003 | 10-13-2009 |
| NEWTON | NINA M | 2800 SAINT MARY'S RD | ARDMORE | PA | 19003 | 10-13-2009 |
| NGUYEN | TONY | 4355 FRANKFORD AVE | PHILADELPHIA | PA | 19135 | 10-30-2007 |
| NGUYEN | THUY T | 7236 HAZEL AVE | UPPER DARBY | PA | 19082 | 11-08-2007 |
| NGUYEN | THO | 285 N 3RD STREET | TELFORD | PA | 18969 | 10-09-2003 |
| NGUYEN | KE | 885 N EASTION ROAD STE 1A3 | GLENSIDE | PA | 19038 | 05-23-2007 |
| NICHOLS | MARCEL J | 11 PARK AVE APT 32 | WILLOW GROVE | PA | 19090 | 04-17-2000 |
| NICHOLSON | MARQUAN D | 450 FORRST AVE, APT F200 | NORRISTOWN | PA | 19401 | 12-15-2005 |
| NICKENS III | VERNELL H | 3103 WALNUT AVE | GLENSIDE | PA | 19038 | 03-12-2009 |
| NIEBUHR JR | JOHN J | 406 CHAISE LANE APT S-35 | EAGLEVILLE | PA | 19403 | 10-30-2009 * |
| NIEBUHR JR | JOHN J | 406 CHAISE LANE APT S-35 | EAGLEVILLE | PA | 19403 | 10-30-2009 * |
| NIETUPSKI | STANLEY | 21 LAWNTON ROAD | EAST NORRITON | PA | 19403 | 08-31-2000 |
| NIHART | BRADY DANIEL | 112 TENNIS AVE | GLENSIDE | PA | 19038 | 02-10-2004 |
| NINO | FRANK | 1235 HERSCHEL RD | PHILADELPHIA | PA | 19038 | 07-08-2009 |
| NIXON | AMANDA K | 6 SADDLE CT | SCHWENKSVILLE | PA | 19473 | 08-07-2009 |
| NIXON | AMANDA | 6 SADDLE CT | SCHWENKSVILLE | PA | 19473 | 08-05-2009 |
| NIXON | BRYANT | 303 WYONA STREET | BROOKLYN | NY | 11237 | 12-06-2004 |
| NIXON JR | TYRONE | T-1 RYAN ST | POTTSTOWN | PA | 19464 | 10-30-2000 |
| NOLL | ROBYN | 2235 N 33RD ST | PHILA | PA | 19132 | 01-04-2005 |
| NORA | MEN L | 2303 S. DARIEN ST | PHILADELPHIA | PA | 19148 | 11-13-2009 * |
| NORMAN | BENJAMIN C | 7813 PROVIDENT ST | PHILA | PA | 19150 | 11-20-2003 |
| NORRIS | JOHN ANDRE | 5601 NELSON STREET | PHILADELPHIA | PA | 19138 | 08-02-2007 |
| NUNAN | MARK KEVIN | 118 E LANCASTER AVE APT B | WAYNE | PA | 19087 | 10-18-2000 |
| NUNEZ | ANTONIO | 28 E. CHESTNUT ST | NORRISTOWN | PA | 19401 | 06-18-2007 |
| NUNEZ | CARLOS | GEORGE ST. APT 501 | NORRISTOWN | PA | 19401 | 04-28-2006 |
| NUNN | JEREMY M | 17018 4TH AVE SW | BOTHELL | WA | 98012 | 10-13-2009 |
| NURSE | DAMANI DINGAAN | 548 CHESTNUT ST | POTTSTOWN | PA | 19464 | 01-20-2009 |
| NUSSBAUM | JEFFREY SCOTT | PDC, 8201 STATE RD | PHILADELPHIA | PA | 19136 | 05-03-1994 |
| NWADIKE | KENNETH | 6714 GUYER AVE | PHILADELPHIA | PA | 19142 | 01-30-2007 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |