| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| KABAKCI | DANIEL | 367 SCAMPER ST | PARDEESVILLE | PA | 18202 | 05-12-2009 |
| KABEL | ROBERT | 1919 SPRUCE STREET | PHILADELPHIA | PA | 19103 | 04-26-2007 |
| KACIUBA | JOCELYN | 105 RUNNEMEDE APT B6 | WAYNE | PA | 19087 | 09-21-2005 |
| KAESER | DONALD | 146 HILLVIEW DR | SPRINGFIELD | PA | 19064 | 06-11-1993 |
| KAHMER | WILLIAM J | 4120 OLIVER LANE | BOOTHWYN | PA | 19061 | 04-07-2003 |
| KAKADIEV | SERGURI G | 423 WEST MARKET ST | YORK | PA | 17401 | 10-10-2006 |
| KALYKOVA | DJAMILIA | 2101 WINCHESTER AVE APT #9 | PHILADELPHIA | PA | 19116 | 01-12-2006 |
| KAMARA-SILLAH | MOHAMED | 636 READING AVE | WEST READING | PA | 19611 | 07-23-1999 |
| KAMNIK | MICHAEL | 426 BLAIR MILL RD | HATBORO | PA | 19040 | 07-27-2009 |
| KAMP | ROBERTUS B | 315 MATSONFORD ROAD | W CONSHOHOCKEN | PA | 19428 | 08-22-2001 |
| KAPANADZE | VAJA | 7506 ALGON AVENUE | PHILADELPHIA | PA | 19111 | 05-11-2001 |
| KARCHER | JOHN | 14 FARM BROOK DRIVE | LEVITTOWN | PA | 19055 | 05-20-2008 |
| KARPINSKA | AGNISZKA ANNA | 305 S 11TH ST APT 3F | PHILA | PA | 19123 | 07-07-2004 |
| KARRAS | AARON DALE | 51 OLD COMPANY RD | BARTO | PA | 19504 | 08-22-2001 |
| KARRIEM | RAZIYA | 777 COURT ST APT #502 | READING | PA | 19602 | 03-17-2000 |
| KASTIK | RAMI | MCCF 60 EAGLEVILLE RD | NORRISTOWN | PA | 19403 | 07-18-1994 |
| KATZ | DAVID A | 133 NORTH DESERT STREAM DR | TUCSON | AZ | 85745 | 03-23-2004 |
| KATZ | DAVID A | 133 NORTH DESERT STREAM DR | TUCSON | AZ | 85745 | 03-23-2004 |
| KAWASMY | MOHAMMED HUSSEIN | 557 AVON ST 1ST FL | PHILA | PA | 19116 | 10-30-2000 |
| KAZALONIS | MARK P | 428 EVANSBURG RD | COLLEGEVILLE | PA | 19426 | 05-29-2007 |
| KEARNEY | MICHAEL JR | 413 OAK DR | GREEN LANE | PA | 18054 | 03-02-2006 |
| KEARSE | JACQUELINE D | 1315 W ROCKLAND ST-APT-3-E | PHILA | PA | 19141 | 08-29-1991 |
| KEATON | JOYCE | 811 TYSON AVE | PHILADELPHIA | PA | 19150 | 02-21-2008 |
| KEIL | GREGORY C | 533 SWEDE ST SALVATION ARMY | NORRISTOWN | PA | 19401 | 01-23-2002 |
| KEIRSEY | JEFFREY S | 305 EAST GODFREY AVE | PHILADELPHIA | PA | 19120 | 06-19-2008 |
| KEITH | CHRISTIOPHER | 6821 N. 17TH ST | PHILADELPHIA | PA | 19126 | 10-27-2009 * |
| KEITH | JAMAL HAYTT | 458 MECHANICS ST | PHILADELPHIA | PA | 19144 | 07-07-2005 |
| KELLAM | EUGENE | 235 CLAPIER ST | PHILA | PA | 19144 | 06-05-1990 |
| KELLER | JAMES FRANCIS | 3606 BAKER ST | COLLEGEVILLE | PA | 19426 | 07-21-1994 |
| KELLEY | BRIAN L | 810 NORTH 17TH ST | ALLENTOWN | PA | 18104 | 09-23-2008 |
| KELLEY | JEFFREY S | 200 GILBERTSVILLE RD APT A-4 | GILBERTSVILLE | PA | 19525 | 08-14-2009 |
| KELLEY JR | GARRY B | 6525 MACEDONIA RD | THOMPSONVILLE | IL | 62810 | 03-02-2007 |
| KELLY | JACQUELINE C | 702 EAST MAIN ST | RIO GRAND | NJ | 8424 | 02-28-2001 |
| KELLY | EVAN | 256 W. FRANKLIN ST APT 1 | WOMELSDORF | PA | 19567 | 08-28-2009 |
| KEMP | RACHELE M | 7 POCONO FORESTED ACRES E | STRAUDSBURG | PA | 18301 | 01-28-2009 |
| KENDRICK | EDWARD L | 232 WASHINGTON PLACE | TELFORD | PA | 18969 | 02-06-2009 |
| KENNEDY | ALYSS | 1204 CLEMENTS BRIDGE RD #112 | BARRINGTON | NJ | 08007 | 03-30-2009 |
| KENT JR | RICHARD ALLEN | 515 MAIN ST | RED HILL | PA | 18076 | 10-04-2001 |
| KENT JR | RICHARD A | 515 MAIN ST | RED HILL | PA | 18076 | 10-05-2001 |
| KENT JR | RICHARD ALLEN | 515 MAIN ST | RED HILL | PA | 18076 | 10-05-2001 |
| KENT JR | RICHARD A | 2200 KOFFEL ROAD | HATFIELD | PA | 19440 | 10-05-2001 |
| KENYATTA | JERICHO | 120 E STREET RD #E27 | WARMINSTER | PA | 18974 | 07-05-1996 |
| KEOUGH | PAUL RICHARD | 4323 LORING ST | PHILA | PA | 19136 | 06-24-1998 |
| KEOWN | CHRISTOPHER | 124 EAST 4TH AVE | CONSHOHOCKEN | PA | 19428 | 10-11-2007 |
| KEOWN | CHRISTOPHER R | 124 EAST 4TH ST | CONSHOHOCKEN | PA | 19428 | 10-11-2007 |
| KEOWN | ROBERT | 1301 CHADWICK ST | WILMINGTON | DE | 19803 | 08-05-2009 |
| KEPA | DAWID | 3236 ARAMINGO AVE | PHILA | PA | 19134 | 05-18-2004 |
| KERN | MICHAEL J | 250 BUSINESS CENTER DR | HORSHAM | PA | 19044 | 06-16-2008 |
| KERR | SCOTT | 413 HOLLY DRIVE | LEVITTOWN | PA | 19055 | 06-25-2008 |
| KESSLER | MICHAEL | 225 E PHILA AVE | BOYERTOWN | PA | 19512 | 11-14-2001 |
| KETPHANH | ANANH | 243 S. 44TH ST 1ST FL APT | PHILADELPHIA | PA | 19105 | 04-20-2006 |
| KEY | ANDRE | 5842 LANSDOWNE AVE | PHILADELPHIA | PA | 19131 | 10-06-2009 |
| KEY | ANDRE | 5842 LANSDOWNE AVE | PHILADELPHIA | PA | 19131 | 10-06-2009 |
| KEYS | BONNIE R | 117 W. MARSHALL STREET | NORRISTOWN | PA | 19401 | 07-03-1998 |
| KEYS | LEROY BERNARD | 3712 CARLISLE ST | PHILADELPHIA | PA | 19148 | 06-19-2000 |
| KEYS | BONNIE | 117 W. MARSHALL STREET | NORRISTOWN | PA | 19401 | 07-28-1997 |
| KHAN | SAROUN | 134 W. GODFREY AVE | PHILADELPHIA | PA | 19120 | 07-18-2007 |
| KIENLE | KAREN | 1301 E RIDGE PIKE | PLYMOUTH MEETIN | PA | 19462 | 04-19-2005 |
| KIHEL | LAILA | 227 S. FAIRVIEW AVE | UPPER DARBY | PA | 19082 | 06-30-2008 |
| KIKER | MONICA L | 1127 HARBOUR DR | PALMYRA | NJ | 08065 | 12-07-2006 |
| KILBURN | KEITH E | 32 S. STERLEY ST. | SHILLINGTON | PA | 19607 | 03-04-2009 |
| KIM | JAE HAN | 1158 WEST MAIN ST APT# A2-18 | LANSDALE | PA | 19446 | 08-04-2004 |
| KIM | CHULKI | 1475 SKIPPACK PIKE | BLUE BELL | PA | 19422 | 06-20-2007 |
| KINARD | SHANEQUEA | 328 FLATBUSH AVE APT #161 | BROOKLYN | NY | 11238 | 07-23-1999 |
| KIND | MAX | 1401 GWYNDALE WAY | LANSDALE | PA | 19446 | 12-26-2008 |
| KIND | MAX J | 1401 GWYNEDALE WAY | LANSDALE | PA | 19446 | 01-14-2009 |
| KING | SIERRA J | 15 REDFIELD ST | PHILADELPHIA | PA | 19139 | 10-12-2007 |
| KING | KENNETH | 348 BEECH ST | POTTSTOWN | PA | 19464 | 09-28-2009 |
| KING | RASHIDAH | 5221 CHESTER AVE | PHILA | PA | 19143 | 11-15-1995 |
| KING | ANNE | 864 CHERRY STREET | NORRISTOWN | PA | 19401 | 04-04-2001 |
| KING | EVANGELINE E | 2761 HEMBERGER ST | PHILA | PA | 19132 | 01-14-1991 |
| KINNEY | KEVIN MICHAEL SR | 1933 SERGEANT ST | PHILA | PA | 19125 | 04-23-2003 |
| KIRKLAND | NATHAN | 2232 W MASTER STREET | PHILDELPHIA | PA | 19121 | 12-21-2007 |
| KIRKLEY | ERIC L | 4547 SYDENHAM ST | PHILA | PA | 19150 | 09-14-2001 |
| KIRKSEY | THOMAS E | 553 CHAIN ST | NORRISTOWN | PA | 19401 | 11-15-1994 |
| KISSI | SAMUEL | 6142 N. 8TH ST | PHILADELPHIA | PA | 19120 | 05-14-2008 |
| KLINICK | KATHLEEN M | 1292 ELLIS WOODS RD | POTTSTOWN | PA | 19464 | 10-22-2008 |
| KLUMB | TOVAH M | 135 W LIPINCOTT AVE | PHILADELPHIA | PA | 19133 | 11-09-2006 |
| KNAPP | CHRISTOPHER M | 832 DEKALB ST APT 5 | NORRISTOWN | PA | 19401 | 12-10-2007 |
| KNIGHTS | KELLIE A | 2113 W. ERIE AVE | PHILADELPHIA | PA | 19140 | 10-29-2009 * |
| KNOTT | JAMES O | 4513 KNOOR ST | PHILADELPHIA | PA | 19135 | 02-27-2009 |
| KNOX | KEVIN W | 50 SOUTH VALLEY RD F4 | PAOLI | PA | 19301 | 03-24-2009 |
| KNUDSON | DAVID CHARLES | 6 GETTYSBURG DR | HOLBROOK | NY | 11741 | 09-15-1995 |
| KNUDSON | DAVID CHARLES | 6 GETTYBURG DR | HOLBROOK | NY | 11-27-1995 | |
| KOEBEL | THOMAS G | 12 PEPPERMINT RD | LEVITTOWN | PA | 19056 | 02-01-2007 |
| KOHLER | JASON | 2830 NIGHTINGALE RD | PHILADELPHIA | PA | 19154 | 06-06-2007 |
| KOLOKIHAKAUFISI | DAVID F | 3909 NORTH 7TH ST | PHILADELPHIA | PA | 19140 | 08-28-2001 |
| KOMBAT | JAMES | 1303 INVERNESS CIR | NEW CASTLE | DE | 19720 | 05-23-2008 |
| KOMITA | KOLIN | PO BOX 521 | LAHASKA | PA | 18931 | 05-01-2009 |
| KONDRAD | JACK | 1346 CHESTNUT ST APT 1610 | PHILADELPHIA | PA | 19107 | 11-30-2007 |
| KOPSINIS | KOSTA | 1441 THOMSON RD | ROSLYN | PA | 19001 | 11-15-2007 |
| KOPSINIS | KOSTA A | 402 GRANT AVENUE | WILLOW GROVE | PA | 19090 | 12-10-2007 |
| KORAN | ANDREW STEPHEN | 431 LEON CIRCLE | LANGHORNE | PA | 19053 | 06-16-2006 |
| KORNIENKO | GALINA | 125 HOLLY DR | LANSDALE | PA | 19446 | 06-18-2007 |
| KORTI | SEITI | 10900 BUSTLETON AVE | PHILADELPHIA | PA | 19116 | 10-17-2005 |
| KOSHNEY | JEFFRY R | 100 E SEVENTH STREET | LANSDALE | PA | 19446 | 09-06-2006 |
| KOTKOSKI | DAVID RICHARD | 137 WILLOWBROOK DRIVE | DOYLESTOWN | PA | 18901 | 08-18-1998 |
| KOTLARZ | ZBIGNEW | GEORGE W HILL CORR FACILTY | THORNTON | PA | 19373 | 12-14-2005 |
| KOVI | KIS | 640 E 11TH ST | NEW YORK | NY | 10009 | 02-28-1997 |
| KOZYRENKO | DMITRIY | 9330 JAMISON AVE UNIT B | PHILADELPHIA | PA | 19115 | 02-08-2001 |
| KRAUSE | JOANN M | 3240 WILLIARD ST. | PHILADELPHIA | PA | 19132 | 06-03-1998 |
| KRICK | MARK ANTHONY | 916 WASHINGTON STREET | NORRISTOWN | PA | 19401 | 01-07-2000 |
| KRICK | MARK ANTHONY | 916 WASHINGTON STREET | NORRISTOWN | PA | 19401 | 01-07-2000 |
| KRIENS | MARK S | 31 S. 10TH ST | MAHANOY | PA | 17948 | 06-23-2009 |
| KRING | RALPH L | 1734 N.E.13TH ST | LINCOLN CITY | OR | 97368 | 11-23-1992 |
| KUBICK | WILLIAM D | 301 RODMAN AVE | JENKINTOWN | PA | 19046 | 04-04-2001 |
| KUBIN | JOHN R | 117 STUMP RD | NORTH WALES | PA | 19454 | 03-30-2009 |
| KUHARCHUK | DMITRIY | 1000 DARBY ROAD APT F-82 | PROSPECT PARK | PA | 19076 | 09-01-2006 |
| KUMALU | STEPHEN | 1035 CLARKSON AVE | BROOKLYN | NY | 11212 | 12-08-1999 |
| KUMPF | JOSEPH C | 4139 FREELAND AVE | PHILADELPHIA | PA | 19128 | 02-13-2007 |
| KURTYNETS | VASYL | 10768 HETHER ST. | PHILADELPHIA | PA | 19116 | 02-26-2007 |
| KURTZ | GARY D | 152 WILSON AVE | GLENSIDE | PA | 19038 | 08-24-2009 |
| KURYLUK | GERALYN M | 5305 JACKSON ST | PHILADELPHIA | PA | 19124 | 09-13-2006 |
| KUSKA | SHAWN ANTHONY | 1625 N WEST END BLVD APT#4 | QUAKERTOWN | PA | 18951 | 03-31-2001 |
| KUSKA | SHAWN ANTHONY | 1635 NORTH WEST END BLVD | QUAKERTOWN | PA | 18951 | 04-10-2001 |
| KUSZNIR | WILLIAM D | 4075 HIGBEE ST | PHILADELPHIA | PA | 19135 | 08-18-2009 |
| KVIATKOVSKY | SHILOAH ANNA | 3844 W VALLEY FGE CIR | KING OF PRUSSIA | PA | 19406 | 05-14-2003 |
| KWON | YOUNG HYUK | 61 LONGVIEW CIRCLE | BERWYN | PA | 19312 | 03-09-2001 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |