| main back A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click on the Last Name to submit a tip to the Sheriff's Department All tips will be kept confidential |
Last Name![]() | First Name![]() | Address![]() | City![]() | State![]() | Zip![]() | Issued![]() |
| FABIAN | TERRELL | 5227 N. FAIRHILL ST | PHILADELPHIA | PA | 19120 | 12-04-2008 |
| FAGAN | THOMAS | 325 TENNESSEE AVE | ATLANTIC CITY | NJ | 08041 | 07-30-2008 |
| FAGUNDEZ-GUARINO | LEONARDO | 2756 EAGLE CANYON DR | KISSIMEE | FL | 34746 | 09-03-2008 |
| FAIN | CARL EDWARD | 2014 66TH AVENUE | PHILADELPHIA | PA | 19138 | 10-18-2000 |
| FAIRCLOTH | CLIFTON LACY JR | 726 KNOX DRIVE | MCLEANSVILLE | NC | 27301 | 06-18-1999 |
| FAISON | TAMIKA | 8317 FORREST AVE | PHILA | PA | 19150 | 01-09-1998 |
| FALLON | ALEXANDRIA G | 116 ARDMORE AVE APT 6 | ARDMORE | PA | 19003 | 11-04-2009 * |
| FALLON | CURTIS J | 221 BUCCANEER VILLAGE | MANTEO | NC | 27954 | 02-09-1993 |
| FANFAIR | CHRISTOPHER LAW | 290 FROST STREET APT 3-C | BROOKLYN | NY | 11222 | 08-17-2006 |
| FANT | GAY | 2486 79TH AVE | PHILA | PA | 19150 | 12-18-1991 |
| FARJATA | RAUL | 274 DOUGLAS AVE | ORELAND | FL | 32714 | 02-25-2002 |
| FARLEY | TERRANCE | 2220 W. LEHIGH AVE | PHILADELPHIA | PA | 19132 | 11-06-2009 * |
| FARRER | MICHELE MARIE | 4526 SMICK ST | PHILADELPHIA | PA | 19127 | 09-17-2001 |
| FAUST | ROBERT SAMUEL | 303 GILBERTSVILLE RD | GILBERTSVILLE | PA | 19525 | 03-07-2008 |
| FAUST | ROBERT SAMMUEL | 303 GILBERTSVILLE RD | GILBERTSVILLE | PA | 19525 | 03-07-2008 |
| FAUST | BARRY A | 15 NORTH JEFFERSON STREET | BOYERTOWN | PA | 19512 | 02-17-2004 |
| FAUST | MARLIN M | 7363 WALNJUT LANE | PHILADELPHIA | PA | 19138 | 01-20-2009 |
| FAUST | MARLIN M | 7363 WALNUT LANE | PHILADELPHIA | PA | 19138 | 08-25-2009 |
| FAYBUSOVICH | SERGY | 3121 BRIGHTON ST APT 6D | BROOKLYN | NY | 11235 | 10-31-2006 |
| FERGUSON | QUADREE H | 920 W. THOMPSON ST | PHILADELPHIA | PA | 19122 | 09-24-2009 |
| FERNANDEZ | VICTOR R | 554 KOHN ST | NORRISTOWN | PA | 19401 | 01-30-2009 |
| FERNANDEZ | JOSE LUIS R | 236 MINOR STREET | NORRISTOWN | PA | 19401 | 11-13-2002 |
| FERNANDEZ-MONTIEL | RAMON | 220 HECTOR ST | CONSHOHOCKEN | PA | 19428 | 05-14-2009 |
| FERRANTE | MARIA L | 2820 NORMANDY DR | PHILADELPHIA | PA | 19152 | 10-17-2008 |
| FERREIRA | NELSON | 745 FITZWATER STREET APT. 1107 | PHILADELPHIA | PA | 19146 | 05-13-1999 |
| FERRELL | TABITHA | 631 WASHINGTON ST | READING | PA | 19601 | 06-16-2009 |
| FERRER | DAVID | 408 E. MARSHALL ST APT 2 | NORRISTOWN | PA | 19401 | 08-26-2008 |
| FERRO | MELISSA | 2224 S CHADWICK STREET | PHILADELPHIA | PA | 19145 | 12-16-2008 |
| FIELD | WILLIAM BRUCE | 182 6TH AVE | CONOVER | NC | 28613 | 01-07-1993 |
| FIELDER | THERESA M | 1290 ALLENTOWN RD APT 226 WES | LANSDALE | PA | 19446 | 02-06-2009 |
| FIELDER | THERESA M | 1290 ALLENTOWN RD APT 226 WES | LANSDALE | PA | 19446 | 02-06-2009 |
| FIELDING | LARRY MATTHEW | 1133 E MT AIRY AVE | PHILA | PA | 19150 | 07-12-2000 |
| FIELDS | MATTHEW DAVID | 817 CHARLOTTE ST APT 2 | POTTSTOWN | PA | 19464 | 08-14-2009 |
| FIELDS | MATTHEW D | 817 CHARLOTTE ST APT 2 | POTTSTOWN | PA | 19464 | 08-14-2009 |
| FIELDS | MARKEIF | CUMBERLAND CP, 1101 CLAREMONT | CARLISLE | PA | 17013 | 12-02-2005 |
| FIERRO | DAVID ANTHONY | 206 NORTH MAIN ST APT 4 | TELFORD | PA | 18969 | 10-05-2006 |
| FIGUEROA | GERALDO | 241 TOWNSHIP LINE RD | DOUGLASSVILLE | PA | 19508 | 04-12-1991 |
| FIGUEROA | JOSE S | 302 RANDOLPH AVE FL 1 | AMBLER | PA | 19002 | 03-11-2009 |
| FINLEY | JAMES F | 847 B BETHLEHEM PIKE | COLMAR | PA | 18915 | 02-17-2009 |
| FINLEY | JAMES | 847 B. BETHLEHEM PIKE | COLMAR | PA | 18915 | 02-17-2009 |
| FIORAVANTI | JOSEPH | 11 RIVER RD | LEVITTOWN | PA | 19056 | 10-30-2009 * |
| FISCHER | WALTER HENRY | 5337 LESHER STREET | PHILADELPHIA | PA | 19124 | 12-18-1995 |
| FISHENDEN | LISA | 93-40 212 ST | QUEEN VILLAGE | NY | 11428 | 05-07-2003 |
| FISHER | TIMOTHY | 53 SWEINHART ROAD APT A-8 | BOYERSTOWN | PA | 19512 | 10-08-2009 |
| FISHER | RICHARD E | 2620 WOODLAND RD | ROSLYN | PA | 19001 | 01-21-1997 |
| FISHER | COLLIN M | 600 CRUMB CREEK | MEDIA | PA | 19069 | 02-13-2008 |
| FISHER | DAWN M | 400 LEHIGH ST. 2ND FLR. REAR | PALMERTON | PA | 18071 | 02-05-2003 |
| FISHER | GLORIA JEAN | 205 N. WILTON STREET | PHILADELPHIA | PA | 19139 | 01-02-2003 |
| FISHER | NILE K | 29 CHESTNUT ST | POTTSTOWN | PA | 19464 | 09-09-2009 |
| FISHER | KYLE D | 1680 EASTON RD | WILLOW GROVE | PA | 19090 | 10-11-2007 |
| FISHER | MARCIA | 34 SO WARNER AVE | BRYN MAWR | PA | 19010 | 06-20-1995 |
| FITCHETT | TRACEY | 1004 WALNUT RIDGE | POTTSTOWN | PA | 19464 | 11-12-2009 * |
| FIZZ | CHRISTOPHER | 499 E. BAUMSTOWN RD | DOUGLASSVILLE | PA | 19518 | 04-22-2009 |
| FLAMER | RYAN N | 108 SCHAFER AVE | NEW CASTLE | DE | 19720 | 09-11-2007 |
| FLEISSNER | HEATHER A M | 1421 VAN VETCHEN AVE | ALLENTOWN | PA | 18103 | 06-24-2009 |
| FLEMING | MEDFORD | 1936 PHILLIPS ST | CAMDEN | NJ | 8104 | 07-29-2004 |
| FLETCHER | ZACHARY D | 306 W BEECH ST | POTTSTOWN | PA | 19464 | 10-27-2005 |
| FLOOD | MATTHEW N | 6520 NORTH BEECHWOOD ST | PHILADELPHIA | PA | 19138 | 09-16-2009 |
| FLORES | AUGUSTIN S | 2314 HESTON ST 2ND FL | ABINGTON | PA | 19001 | 07-13-2005 |
| FLORES | GREGORIO P | 202 E. JACOBY ST | NORRISTOWN | PA | 19401 | 07-12-2007 |
| FLORES | GUILLERMO | 22 E MARSHALL ST APT 2 | NORRISTOWN | PA | 19401 | 12-13-2005 |
| FLORES | TERRY | 2441 KENSINGTON AVE | PHILADELPHIA | PA | 19125 | 02-14-2003 |
| FLORES | CRISTOBAL | 705 GEORGE ST | NORRISTOWN | PA | 19401 | 06-30-2008 |
| FLORES | ARON | HOMELESS | UNKNOWN | PA | 08-22-2008 | |
| FLORES | FRANCISCO R | 630 W. MARSHALL ST. | NORRISTOWN | PA | 19403 | 05-03-2006 |
| FLORES | BENIGNO | 751 CHAIN ST | NORRISTOWN | PA | 19401 | 08-18-2008 |
| FLORES | JESUS | 419 ARCH ST | NORRISTOWN | PA | 19401 | 01-31-2006 |
| FLORES | HERMINIO | 435 CHESTNUT ST | POTTSTOWN | PA | 19464 | 08-15-1984 |
| FLORES | RUAL | 552 E MAIN STREET APT 1 | NORRISTOWN | PA | 19401 | 03-12-2007 |
| FLORES | RODOLFO H | 28 W. MAIN ST. APT 4 | NORRISTOWN | PA | 19401 | 05-23-2006 |
| FLORES | JESUS | 333 E. MARSHALL ST. | NORRISTOWN | PA | 19401 | 01-31-2006 |
| FLORES-AGUINO | FRANCISCO | 500 W MAIN STREET REAR APT | NORRISTOWN | PA | 19401 | 05-26-2004 |
| FLORES-CASTENON | EDWIN | 202 WALNUT ST APT 2 | MONT CLARE | PA | 19453 | 01-24-2006 |
| FLOWERS | LENORA | 5419 W GIRARD AVE | PHILA | PA | 19131 | 05-28-2002 |
| FLOWERS | LAWRENCE | 1308 EAST 24TH STREET | WILMINGTON | DE | 19802 | 05-17-2001 |
| FOLEY | PATRICK THOMAS | 8816 RIDGE AVENUE #16 | PHILADELPHIA | PA | 19128 | 02-04-2005 |
| FONDOTS | HARRY JOSEPH JR | 1278 TOWNSHIP LINE RD | PHOENIXVILLE | PA | 19460 | 03-06-1997 |
| FONSECA | ADOLFO | 1611 WHITEHALL RD | NORRISTOWN | PA | 19403 | 08-21-2006 |
| FONSECA | RICARDO | 411 FRANKLIN ST | TRENTON | NJ | 8611 | 01-08-2003 |
| FONSECA | ADOLFO | 1611 WHITEHALL ROAD | NORRISTOWN | PA | 19403 | 08-17-2006 |
| FORBES | ERIC | 894 ANDOVER RD | LANSDALE | PA | 19446 | 08-06-2009 |
| FORBES | ERIC A | 894 ANDOVER RD | LANSDALE | PA | 19446 | 08-06-2009 |
| FORD | TROY DEWEY | 443 SOMERSET ST 2ND FL | PLAINFIELD | NJ | 07060 | 07-25-2007 |
| FORD | ELLIOTT L | 2895 CARTER RD | TREVOSE | PA | 19053 | 10-01-2009 |
| FORD-BEY | JAMES | 1246 W. MAIN ST APT 5 | NORRISTOWN | PA | 19401 | 10-05-2009 |
| FOSTER | KYLE | 7216 GERMANTOWN AVE | PHILADELPHIA | PA | 19119 | 10-30-2007 |
| FOSTER | LISA | 1230 SOMERSET STREET | PHILA | PA | 19102 | 02-11-1997 |
| FOSTER | NATALIE ANN | 243 OAK ROAD | WILLIAMSTOWN | NJ | 8094 | 09-19-2003 |
| FOUST | LORI ANTOINETTE | 1306 N. 28TH STREET | PHILADELPHIA | PA | 19121 | 08-08-1996 |
| FOWLER | JEFFREY L | 4206 WESTMINSTER AVE | PHILADELPHIA | PA | 19104 | 02-26-2008 |
| FOWLER | JEFFREY L | 4206 WESTMINSTER AVE | PHILADELPHIA | PA | 19104 | 02-26-2008 |
| FOX | EDWARD | 2619 SALMON ST | PHILA | PA | 19125 | 10-05-1992 |
| FRANCIS | JAMES | 4222 N HICKS ST | PHILADELPHIA | PA | 19140 | 08-07-1990 |
| FRANCO | LUIS | 513 MARSHALL STREET 3RD FL | NORRISTOWN | PA | 19401 | 04-18-2001 |
| FRANKENFIELD | MICHAEL | 4311 HOWELL STREET | PHILADELPHIA | PA | 19135 | 07-17-2009 |
| FRANKLIN | JAMES | 1252 WHARTON ST | PHILA | PA | 19147 | 11-01-1996 |
| FRANKLIN | ALFONZO | 831 SMITH STREET | NORRISTOWN | PA | 19401 | 07-26-1994 |
| FRANKS | ROBERT MICHAEL | 7327 GREEN HILL RD | PHILA | PA | 19151 | 10-10-1990 |
| FRANTZ | SHERYL ANN | 39 EIGHTH AVENUE | COLLEGEVILLE | PA | 19426 | 11-01-2006 |
| FRASCA | THOMAS JOHN | 2805 E HIGH ST | POTTSTOWN | PA | 19464 | 08-06-1996 |
| FRASCHETTA | SARA FRANCISE | 225 HIGH ST | PHOENIXVILLE | PA | 19460 | 08-12-1996 |
| FRAZIER | BENJAMIN | 5232 CEDAR AVE | PHILA | PA | 19143 | 04-26-1999 |
| FREDERICK | WILLIAM | 910 COOKE LANE | NORRISTOWN | PA | 19401 | 06-18-2008 |
| FREED | JOSHUA D | 5029 FRANKFORD AVE | PHILADELPHIA | PA | 19125 | 03-30-2009 |
| FREEMAN | ATIYA | 5936 LANSDOWNE AVENUE | PHILADELPHIA | PA | 19151 | 12-06-1996 |
| FREEMAN | JOHN C | P O BOX 843 | CAPE MAY | NJ | 8210 | 03-02-2001 |
| FREEMAN | CHRISTIAN EARL | 7900 LINDBERG BLVD. APT 3607 | PHILADELPHIA | PA | 19153 | 09-16-1999 |
| FREEMAN | KIMONO L | 6954 CLINTON ROAD | UPPER DARBY | PA | 19082 | 12-14-2007 |
| FRIEND | LAWRENCE | 701 RIDGE PIKE | LAFAYETTE HILL | PA | 19444 | 08-02-2006 |
| FRIERSON | IVY L | 3002 N. STILLMAN ST | PHILADELPHIA | PA | 19132 | 07-06-2007 |
| FRIES | GREGORY ALLEN | 477 BETHEL ROAD | SPRING CITY | PA | 19475 | 07-03-1996 |
| FUENTES | BRIAN B | 1213 W. LAFAYETTE ST | NORRISTOWN | PA | 19401 | 06-05-2009 |
| FUENTES | DAVID ALMEDIA | 56 BYBERRY ROAD | HATBORO | PA | 19040 | 01-30-2007 |
| FUENTES | MYRON M | C/O DAVID MANN 2700 ELROY RD | HATFIELD | PA | 19440 | 10-02-2009 |
| FULLER | SEAN | 30 NASSAU ROAD | EWING | NJ | 8638 | 01-26-2005 |
| FULLER | VALISICA | 416 ARDMORE AVE | TRENTON | NJ | 8629 | 03-24-2004 |
| FULLER | TONELL JABAAR | 320 N 61TH STREET | PHILADELPHIA | PA | 19139 | 11-05-2009 * |
| FULMER JR | BRIAN K | 207 SOUTH WAYNE AVE | HATFIELD | PA | 19440 | 10-29-2009 * |
| FUNCHESS | ANDREA | 535 W DUNCANNON AVE | PHILADELPHIA | PA | 19120 | 02-20-2007 |
| FUNCHESS | VINCENT L | MCCF 60 EAGLEVILLE ROAD | EAGLEVILLE | PA | 19403 | 03-04-2004 |
| FUNCHESS | ANDREA V | 535 W DUNCANNON AVE | PHILADELPHIA | PA | 19120 | 03-13-2007 |
| FUNCHESS | ANDREA V | 535 W DUNCANNON AVE | PHILADELPHIA | PA | 19120 | 03-13-2007 |
| FUNK | CHARLES | 615 MEADOWBROOK AVE APT #A | AMBLER | PA | 19002 | 01-06-2006 |
| FURIA | ANTHONY J | 7219 BERNARD STREET | PHILADELPHIA | PA | 19149 | 11-26-2001 |
| FUSTON | ARNOLD D | 1168 CIRCLE DRIVE | ALBERTVILLE | AL | 35956 | 08-21-2002 |
Warrant Summary Report by City |
| Warrant Summary Report by State |
| Property of Montgomery County, PA All Rights Reserved |
| Montgomery County, PA |