Registration & Turnout |
543,591 Voters |
Vote Count | Percent | |
Cartridge Turnout | 91,326 | 16.80% |
Absentee Turnout | 1,406 | 0.26% |
Total | 92,732 | 17.06% |
Non-Partisan Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Cartridge Turnout | 0 | 0.00% |
Absentee Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Republican Registration & Turnout |
207,737 Voters |
Vote Count | Percent | |
Cartridge Turnout | 29,483 | 14.19% |
Absentee Turnout | 402 | 0.19% |
Total | 29,885 | 14.39% |
Democratic Registration & Turnout |
251,301 Voters |
Vote Count | Percent | |
Cartridge Turnout | 61,843 | 24.61% |
Absentee Turnout | 1,004 | 0.40% |
Total | 62,847 | 25.01% |
Rep - Governor |
429/429 100.00% |
Under Votes | 6054 | |
Over Votes | 0 | |
Vote Count | Percent | |
Removed from Ballot | 38 | 0.17% |
Tom Corbett | 22,987 | 99.83% |
Total | 23,025 | 100.00% |
Rep - Lt. Governor |
429/429 100.00% |
Under Votes | 6263 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jim Cawley | 23,407 | 100.00% |
Total | 23,407 | 100.00% |
Rep - Representative in Congress District 2 |
46/46 100.00% |
Under Votes | 453 | |
Over Votes | 0 | |
Vote Count | Percent | |
Armond James | 1,162 | 100.00% |
Total | 1,162 | 100.00% |
Rep - Representative in Congress District 6 |
60/60 100.00% |
Under Votes | 1484 | |
Over Votes | 0 | |
Vote Count | Percent | |
Ryan Costello | 4,519 | 100.00% |
Total | 4,519 | 100.00% |
Rep - Representative in Congress District 7 |
73/73 100.00% |
Under Votes | 1204 | |
Over Votes | 0 | |
Vote Count | Percent | |
Patrick L. Meehan | 5,567 | 100.00% |
Total | 5,567 | 100.00% |
Rep - Representative in Congress District 8 |
38/38 100.00% |
Under Votes | 435 | |
Over Votes | 0 | |
Vote Count | Percent | |
Michael G. Fitzpatrick | 2,528 | 100.00% |
Total | 2,528 | 100.00% |
Rep - Representative in Congress District 13 |
212/212 100.00% |
Under Votes | 1967 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bev Plosa-Bowser | 2,983 | 28.71% |
Carson Dee Adcock | 7,408 | 71.29% |
Total | 10,391 | 100.00% |
Rep - Senator in the General Assembly District 4 |
84/84 100.00% |
Under Votes | 1186 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robin Gilchrist | 3,353 | 100.00% |
Total | 3,353 | 100.00% |
Rep - Senator in the General Assembly District 12 |
96/96 100.00% |
Under Votes | 838 | |
Over Votes | 0 | |
Vote Count | Percent | |
Stewart J. Greenleaf | 6,642 | 100.00% |
Total | 6,642 | 100.00% |
Rep - Senator in the General Assembly District 24 |
64/64 100.00% |
Under Votes | 856 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bob Mensch | 4,568 | 100.00% |
Total | 4,568 | 100.00% |
Rep - Senator in the General Assembly District 44 |
41/41 100.00% |
Under Votes | 701 | |
Over Votes | 0 | |
Vote Count | Percent | |
John C. Rafferty, Jr. | 4,314 | 100.00% |
Total | 4,314 | 100.00% |
Rep - Representative in the General Assembly Dist. 26 |
5/5 100.00% |
Under Votes | 24 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tim Hennessey | 52 | 100.00% |
Total | 52 | 100.00% |
Rep - Representative in the General Assembly Dist. 53 |
34/34 100.00% |
Under Votes | 265 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert W. Godshall | 1,857 | 100.00% |
Total | 1,857 | 100.00% |
Rep - Representative in the General Assembly Dist. 61 |
34/34 100.00% |
Under Votes | 396 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kate Harper | 2,560 | 100.00% |
Total | 2,560 | 100.00% |
Rep - Representative in the General Assembly Dist. 131 |
6/6 100.00% |
Under Votes | 115 | |
Over Votes | 0 | |
Vote Count | Percent | |
Justin J. Simmons | 352 | 100.00% |
Total | 352 | 100.00% |
Rep - Representative in the General Assembly Dist. 146 |
20/20 100.00% |
Under Votes | 165 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas J. Quigley | 1,678 | 76.03% |
Harvey Friedland | 529 | 23.97% |
Total | 2,207 | 100.00% |
Rep - Representative in the General Assembly Dist. 147 |
22/22 100.00% |
Under Votes | 356 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marcy Toepel | 1,758 | 100.00% |
Total | 1,758 | 100.00% |
Rep - Representative in the General Assembly Dist. 150 |
23/23 100.00% |
Under Votes | 368 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mike Vereb | 2,064 | 100.00% |
Total | 2,064 | 100.00% |
Rep - Representative in the General Assembly Dist. 151 |
34/34 100.00% |
Under Votes | 307 | |
Over Votes | 0 | |
Vote Count | Percent | |
Todd Stephens | 2,219 | 100.00% |
Total | 2,219 | 100.00% |
Rep - Representative in the General Assembly Dist. 152 |
34/34 100.00% |
Under Votes | 302 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas P. Murt | 2,502 | 100.00% |
Total | 2,502 | 100.00% |
Rep - Representative in the General Assembly Dist. 154 |
45/45 100.00% |
Under Votes | 427 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert Gillies | 1,385 | 100.00% |
Total | 1,385 | 100.00% |
Rep - Representative in the General Assembly Dist. 157 |
3/3 100.00% |
Under Votes | 58 | |
Over Votes | 0 | |
Vote Count | Percent | |
Warren Kampf | 293 | 100.00% |
Total | 293 | 100.00% |
Rep - Representative in the General Assembly Dist. 166 |
8/8 100.00% |
Under Votes | 49 | |
Over Votes | 0 | |
Vote Count | Percent | |
Sarah Armstrong | 159 | 100.00% |
Total | 159 | 100.00% |
Rep - Representative in the General Assembly Dist. 194 |
7/7 100.00% |
Under Votes | 57 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bill Pounds | 162 | 100.00% |
Total | 162 | 100.00% |
Rep - Member of Republican State Committee |
429/429 100.00% |
Under Votes | 276281 | |
Over Votes | 0 | |
Vote Count | Percent | |
Karen Guerra | 16,292 | 5.69% |
Chuck Wilson | 10,763 | 3.76% |
Pam Levy | 15,299 | 5.34% |
Deirdre Barnes | 14,812 | 5.17% |
France W. Krazalkovich | 12,066 | 4.21% |
Mary C. McMonagle | 16,153 | 5.64% |
David Michelbacher | 13,399 | 4.68% |
Patrick J. Stanton | 14,779 | 5.16% |
William E. Donnelly | 15,140 | 5.28% |
Kathleen Kelly | 17,180 | 6.00% |
Jim Saring | 13,770 | 4.81% |
Gil Cox | 12,434 | 4.34% |
Robert R. Griffith | 14,327 | 5.00% |
Steve Piotrowski | 10,060 | 3.51% |
Merry Woods | 14,530 | 5.07% |
Dave Shaw | 12,984 | 4.53% |
Maureen Coggins | 14,461 | 5.05% |
Barb Bustard | 14,146 | 4.94% |
Jack Parry | 11,049 | 3.86% |
Vahan Gureghian | 9,031 | 3.15% |
Marilyn Vaccarello | 13,822 | 4.82% |
Total | 286,497 | 100.00% |
Rep - Choose not to Vote |
429/429 100.00% |
Under Votes | 28540 | |
Over Votes | 0 | |
Vote Count | Percent | |
No Vote | 791 | 100.00% |
Total | 791 | 100.00% |
Dem - Governor |
429/429 100.00% |
Under Votes | 560 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tom Wolf | 25,118 | 40.38% |
Robert M. McCord | 10,065 | 16.18% |
Katie McGinty | 2,426 | 3.90% |
Allyson Y. Schwartz | 24,591 | 39.54% |
Total | 62,200 | 100.00% |
Dem - Lt. Governor |
429/429 100.00% |
Under Votes | 10117 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mike Stack | 36,175 | 69.04% |
Mark Critz | 1,475 | 2.82% |
Mark Smith | 6,589 | 12.58% |
Brandon P. Neuman | 2,964 | 5.66% |
Brad Koplinski | 5,194 | 9.91% |
Total | 52,397 | 100.00% |
Dem - Representative in Congress District 2 |
46/46 100.00% |
Under Votes | 2047 | |
Over Votes | 0 | |
Vote Count | Percent | |
Chaka Fattah | 6,414 | 100.00% |
Total | 6,414 | 100.00% |
Dem - Representative in Congress District 6 |
60/60 100.00% |
Under Votes | 2056 | |
Over Votes | 0 | |
Vote Count | Percent | |
Manan Trivedi | 5,333 | 100.00% |
Total | 5,333 | 100.00% |
Dem - Representative in Congress District 7 |
73/73 100.00% |
Under Votes | 2544 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mary Ellen Balchunis | 6,484 | 100.00% |
Total | 6,484 | 100.00% |
Dem - Representative in Congress District 8 |
38/38 100.00% |
Under Votes | 618 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kevin Strouse | 1,424 | 53.02% |
Shaughnessy Naughton | 1,262 | 46.98% |
Total | 2,686 | 100.00% |
Dem - Representative in Congress District 13 |
212/212 100.00% |
Under Votes | 1526 | |
Over Votes | 0 | |
Vote Count | Percent | |
Brendan F. Boyle | 5,271 | 16.10% |
Val Arkoosh | 7,218 | 22.05% |
Marjorie Margolies | 11,545 | 35.27% |
Daylin Leach | 8,699 | 26.58% |
Total | 32,733 | 100.00% |
Dem - Senator in the General Assembly District 4 |
84/84 100.00% |
Under Votes | 2073 | |
Over Votes | 0 | |
Vote Count | Percent | |
Brian D. Gralnick | 6,020 | 39.25% |
Art Haywood | 6,112 | 39.85% |
Leanna Washington | 3,204 | 20.89% |
Total | 15,336 | 100.00% |
Dem - Senator in the General Assembly District 12 |
96/96 100.00% |
Under Votes | 2667 | |
Over Votes | 0 | |
Vote Count | Percent | |
Ruth S. Damsker | 8,056 | 100.00% |
Total | 8,056 | 100.00% |
Dem - Senator in the General Assembly District 44 |
41/41 100.00% |
Under Votes | 1378 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kathi Cozzone | 3,918 | 100.00% |
Total | 3,918 | 100.00% |
Dem - Representative in the General Assembly Dist. 53 |
34/34 100.00% |
Under Votes | 767 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dottie Miller | 2,010 | 100.00% |
Total | 2,010 | 100.00% |
Dem - Representative in the General Assembly Dist. 61 |
34/34 100.00% |
Under Votes | 1058 | |
Over Votes | 0 | |
Vote Count | Percent | |
Suzan G. Leonard | 3,467 | 100.00% |
Total | 3,467 | 100.00% |
Dem - Representative in the General Assembly Dist. 70 |
29/29 100.00% |
Under Votes | 714 | |
Over Votes | 0 | |
Vote Count | Percent | |
Matt Bradford | 2,804 | 100.00% |
Total | 2,804 | 100.00% |
Dem - Representative in the General Assembly Dist. 131 |
6/6 100.00% |
Under Votes | 507 | |
Over Votes | 0 | |
Vote Count | Percent | |
Removed from Ballot | 0 | 0.00% |
Total | 0 | 0.00% |
Dem - Representative in the General Assembly Dist. 146 |
20/20 100.00% |
Under Votes | 387 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mark Painter | 2,188 | 100.00% |
Total | 2,188 | 100.00% |
Dem - Representative in the General Assembly Dist. 148 |
42/42 100.00% |
Under Votes | 1397 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mary Jo Daley | 5,552 | 100.00% |
Total | 5,552 | 100.00% |
Dem - Representative in the General Assembly Dist. 149 |
38/38 100.00% |
Under Votes | 1248 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tim Briggs | 4,379 | 100.00% |
Total | 4,379 | 100.00% |
Dem - Representative in the General Assembly Dist. 150 |
23/23 100.00% |
Under Votes | 818 | |
Over Votes | 0 | |
Vote Count | Percent | |
David C. McKenzie III | 2,134 | 100.00% |
Total | 2,134 | 100.00% |
Dem - Representative in the General Assembly Dist. 153 |
44/44 100.00% |
Under Votes | 1592 | |
Over Votes | 0 | |
Vote Count | Percent | |
Madeleine Dean | 6,507 | 100.00% |
Total | 6,507 | 100.00% |
Dem - Representative in the General Assembly Dist. 154 |
45/45 100.00% |
Under Votes | 2562 | |
Over Votes | 0 | |
Vote Count | Percent | |
Steve McCarter | 7,751 | 100.00% |
Total | 7,751 | 100.00% |
Dem - Representative in the General Assembly Dist. 157 |
3/3 100.00% |
Under Votes | 170 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marian Moskowitz | 399 | 100.00% |
Total | 399 | 100.00% |
Dem - Representative in the General Assembly Dist. 166 |
8/8 100.00% |
Under Votes | 295 | |
Over Votes | 0 | |
Vote Count | Percent | |
Greg Vitali | 955 | 100.00% |
Total | 955 | 100.00% |
Dem - Representative in the General Assembly Dist. 172 |
1/1 100.00% |
Under Votes | 26 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kevin J. Boyle | 138 | 93.88% |
Jeffrey Voice | 9 | 6.12% |
Total | 147 | 100.00% |
Dem - Representative in the General Assembly Dist. 194 |
7/7 100.00% |
Under Votes | 176 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dave Henderson | 239 | 16.52% |
Pamela DeLissio | 1,208 | 83.48% |
Total | 1,447 | 100.00% |
Dem - Member of Democratic State Committee |
429/429 100.00% |
Under Votes | 505844 | |
Over Votes | 0 | |
Vote Count | Percent | |
Moon Ahn | 24,960 | 5.84% |
Ellen K. Brookstein | 31,907 | 7.47% |
Patrick J. Costello | 28,648 | 6.70% |
Caren Gansman Moskowitz | 30,721 | 7.19% |
D. Gregory Holt | 28,480 | 6.67% |
Murray S. Levin | 28,236 | 6.61% |
Tom Kohler | 26,469 | 6.19% |
Dan Woodall | 26,419 | 6.18% |
Deb McCarter | 30,910 | 7.23% |
Linda M. Hee | 30,175 | 7.06% |
Dottie Miller | 28,337 | 6.63% |
Andrea Baptiste | 28,647 | 6.70% |
Nate Webster | 23,607 | 5.53% |
Scott Brown | 26,835 | 6.28% |
Ruth S. Damsker | 32,921 | 7.70% |
Total | 427,272 | 100.00% |
Dem - Choose not to Vote |
429/429 100.00% |
Under Votes | 60916 | |
Over Votes | 0 | |
Vote Count | Percent | |
No Vote | 704 | 100.00% |
Total | 704 | 100.00% |