Registration & Turnout |
561,635 Voters |
Vote Count | Percent | |
Cartridge Turnout | 202,905 | 36.13% |
Absentee Turnout | 7,043 | 1.25% |
Total | 209,948 | 37.38% |
Democratic Registration & Turnout |
247,387 Voters |
Vote Count | Percent | |
Cartridge Turnout | 150,055 | 60.66% |
Absentee Turnout | 5,636 | 2.28% |
Total | 155,691 | 62.93% |
Republican Registration & Turnout |
237,986 Voters |
Vote Count | Percent | |
Cartridge Turnout | 52,850 | 22.21% |
Absentee Turnout | 1,407 | 0.59% |
Total | 54,257 | 22.80% |
Non-Partisan Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Cartridge Turnout | 0 | 0.00% |
Absentee Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Dem - President of the United States |
416/416 100.00% |
Under Votes | 1001 | |
Over Votes | 0 | |
Vote Count | Percent | |
Barack Obama | 76,171 | 49.25% |
Hillary Clinton | 78,318 | 50.64% |
Write-In | 178 | 0.12% |
Total | 154,667 | 100.00% |
Dem - Attorney General |
416/416 100.00% |
Under Votes | 44754 | |
Over Votes | 0 | |
Vote Count | Percent | |
John M. Morganelli | 109,123 | 99.82% |
Write-In | 200 | 0.18% |
Total | 109,323 | 100.00% |
Dem - Auditor General |
416/416 100.00% |
Under Votes | 47269 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jack Wagner | 106,620 | 99.88% |
Write-In | 133 | 0.12% |
Total | 106,753 | 100.00% |
Dem - State Treasurer |
416/416 100.00% |
Under Votes | 29449 | |
Over Votes | 0 | |
Vote Count | Percent | |
John F. Cordisco | 10,869 | 8.71% |
Robert McCord | 99,094 | 79.37% |
Dennis Morrison-Wesley | 1,901 | 1.52% |
Jennifer L. Mann | 12,914 | 10.34% |
Write-In | 66 | 0.05% |
Total | 124,844 | 100.00% |
Dem - Representative in Congress District 2 |
26/26 100.00% |
Under Votes | 3792 | |
Over Votes | 0 | |
Vote Count | Percent | |
Chaka Fattah | 8,541 | 99.42% |
Write-In | 50 | 0.58% |
Total | 8,591 | 100.00% |
Dem - Representative in Congress District 6 |
103/103 100.00% |
Under Votes | 16049 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bob Roggio | 26,441 | 99.80% |
Write-In | 54 | 0.20% |
Total | 26,495 | 100.00% |
Dem - Representative in Congress District 7 |
48/48 100.00% |
Under Votes | 4647 | |
Over Votes | 0 | |
Vote Count | Percent | |
Joe Sestak | 13,203 | 99.77% |
Write-In | 30 | 0.23% |
Total | 13,233 | 100.00% |
Dem - Representative in Congress District 8 |
11/11 100.00% |
Under Votes | 1411 | |
Over Votes | 0 | |
Vote Count | Percent | |
Patrick J. Murphy | 2,475 | 99.80% |
Write-In | 5 | 0.20% |
Total | 2,480 | 100.00% |
Dem - Representative in Congress District 13 |
203/203 100.00% |
Under Votes | 15998 | |
Over Votes | 0 | |
Vote Count | Percent | |
Allyson Schwartz | 52,323 | 99.75% |
Write-In | 132 | 0.25% |
Total | 52,455 | 100.00% |
Dem - Representative in Congress District 15 |
25/25 100.00% |
Under Votes | 3538 | |
Over Votes | 0 | |
Vote Count | Percent | |
Sam Bennett | 5,584 | 99.47% |
Write-In | 30 | 0.53% |
Total | 5,614 | 100.00% |
Dem - Senator in the General Assembly District 7 |
25/25 100.00% |
Under Votes | 2935 | |
Over Votes | 0 | |
Vote Count | Percent | |
Vincent J. Hughes | 6,545 | 99.79% |
Write-In | 14 | 0.21% |
Total | 6,559 | 100.00% |
Dem - Senator in the General Assembly District 17 |
104/104 100.00% |
Under Votes | 12012 | |
Over Votes | 0 | |
Vote Count | Percent | |
Daylin Leach | 27,269 | 99.82% |
Write-In | 48 | 0.18% |
Total | 27,317 | 100.00% |
Dem - Senator in the General Assembly District 19 |
6/6 100.00% |
Under Votes | 1093 | |
Over Votes | 0 | |
Vote Count | Percent | |
Andrew E. Dinniman | 2,290 | 99.91% |
Write-In | 2 | 0.09% |
Total | 2,292 | 100.00% |
Dem - Representative in the General Assembly Dist. 53 |
25/25 100.00% |
Under Votes | 2910 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jack Hansen | 5,470 | 99.74% |
Write-In | 14 | 0.26% |
Total | 5,484 | 100.00% |
Dem - Representative in the General Assembly Dist. 61 |
35/35 100.00% |
Under Votes | 4645 | |
Over Votes | 0 | |
Vote Count | Percent | |
Frank X. Custer | 7,479 | 99.77% |
Write-In | 17 | 0.23% |
Total | 7,496 | 100.00% |
Dem - Representative in the General Assembly Dist. 70 |
29/29 100.00% |
Under Votes | 4238 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dwayne D. Royster | 6,763 | 99.79% |
Write-In | 14 | 0.21% |
Total | 6,777 | 100.00% |
Dem - Representative in the General Assembly Dist. 146 |
24/24 100.00% |
Under Votes | 3989 | |
Over Votes | 0 | |
Vote Count | Percent | |
James Prendergast | 5,879 | 99.78% |
Write-In | 13 | 0.22% |
Total | 5,892 | 100.00% |
Dem - Representative in the General Assembly Dist. 147 |
23/23 100.00% |
Under Votes | 7810 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 65 | 10.55% |
Claire Schweitzer | 342 | 55.52% |
Robert Mensch | 209 | 33.93% |
Total | 616 | 100.00% |
Dem - Representative in the General Assembly Dist. 148 |
45/45 100.00% |
Under Votes | 3996 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mike Gerber | 12,140 | 99.86% |
Write-In | 17 | 0.14% |
Total | 12,157 | 100.00% |
Dem - Representative in the General Assembly Dist. 149 |
39/39 100.00% |
Under Votes | 5064 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tim Briggs | 9,880 | 99.83% |
Write-In | 17 | 0.17% |
Total | 9,897 | 100.00% |
Dem - Representative in the General Assembly Dist. 150 |
24/24 100.00% |
Under Votes | 4168 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kelbin Carolina | 6,211 | 99.76% |
Write-In | 15 | 0.24% |
Total | 6,226 | 100.00% |
Dem - Representative in the General Assembly Dist. 151 |
35/35 100.00% |
Under Votes | 3726 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rick Taylor | 7,759 | 99.76% |
Write-In | 19 | 0.24% |
Total | 7,778 | 100.00% |
Dem - Representative in the General Assembly Dist. 152 |
35/35 100.00% |
Under Votes | 3947 | |
Over Votes | 0 | |
Vote Count | Percent | |
Lisa Romaniello | 6,085 | 99.54% |
Write-In | 28 | 0.46% |
Total | 6,113 | 100.00% |
Dem - Representative in the General Assembly Dist. 153 |
42/42 100.00% |
Under Votes | 3850 | |
Over Votes | 0 | |
Vote Count | Percent | |
Josh Shapiro | 11,324 | 99.89% |
Write-In | 12 | 0.11% |
Total | 11,336 | 100.00% |
Dem - Representative in the General Assembly Dist. 154 |
45/45 100.00% |
Under Votes | 6137 | |
Over Votes | 0 | |
Vote Count | Percent | |
Lawrence H. Curry | 13,170 | 99.83% |
Write-In | 23 | 0.17% |
Total | 13,193 | 100.00% |
Dem - Representative in the General Assembly Dist. 157 |
5/5 100.00% |
Under Votes | 809 | |
Over Votes | 0 | |
Vote Count | Percent | |
Paul J. Drucker | 1,215 | 99.67% |
Write-In | 4 | 0.33% |
Total | 1,219 | 100.00% |
Dem - Representative in the General Assembly Dist. 170 |
2/2 100.00% |
Under Votes | 325 | |
Over Votes | 0 | |
Vote Count | Percent | |
Brendan F. Boyle | 498 | 100.00% |
Write-In | 0 | 0.00% |
Total | 498 | 100.00% |
Dem - Representative in the General Assembly Dist. 194 |
8/8 100.00% |
Under Votes | 1068 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kathy Manderino | 2,548 | 99.88% |
Write-In | 3 | 0.12% |
Total | 2,551 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 2nd District |
26/26 100.00% |
Under Votes | 31629 | |
Over Votes | 0 | |
Vote Count | Percent | |
Blondell Reynolds-Brown | 3,769 | 4.71% |
Michael A. Nutter | 4,795 | 6.00% |
Molly Armour | 6,049 | 7.57% |
Cheryl A. Mobley-Stimpson | 6,002 | 7.51% |
Josh Uretsky | 5,980 | 7.48% |
Christopher R. Booth Jr. | 5,706 | 7.14% |
Cindy Bass | 6,202 | 7.76% |
Jerome W. Mondesire | 3,637 | 4.55% |
Bernard Anderson | 5,833 | 7.30% |
Cherelle L. Parker | 3,649 | 4.56% |
Marian B. Tasco | 3,715 | 4.65% |
Jerry T. Jordan | 3,421 | 4.28% |
Vincent J. Hughes | 5,901 | 7.38% |
Krista Nelson | 5,755 | 7.20% |
Wilhelmina Moore | 5,622 | 7.03% |
Happy Fernandez | 3,883 | 4.86% |
Write-In | 33 | 0.04% |
Total | 79,952 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 6th District |
103/103 100.00% |
Under Votes | 72632 | |
Over Votes | 0 | |
Vote Count | Percent | |
Susan R. Gregson | 19,252 | 10.48% |
Greg Scott | 15,904 | 8.65% |
Barbara Schiffrin | 16,371 | 8.91% |
Levi Wingard | 17,297 | 9.41% |
Leigh Jackson | 16,829 | 9.16% |
Cynthia Baughman | 16,838 | 9.16% |
William S. Leopold | 17,257 | 9.39% |
Gail E. Kessler | 15,534 | 8.45% |
Tom Herman | 14,585 | 7.94% |
Dan Wofford | 18,035 | 9.81% |
Leslie Anne Miller | 15,640 | 8.51% |
Write-In | 233 | 0.13% |
Total | 183,775 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 7th District |
48/48 100.00% |
Under Votes | 37779 | |
Over Votes | 0 | |
Vote Count | Percent | |
Richard Sestak | 8,788 | 10.06% |
Daylin Leach | 7,259 | 8.31% |
Gail Conner | 6,380 | 7.30% |
Shelly H. Rahman | 7,360 | 8.42% |
Abu R. Rahman | 6,459 | 7.39% |
Christopher A. Lewis | 6,152 | 7.04% |
Danielle E. Clarke | 6,176 | 7.07% |
Mary Ellen Balchunis | 7,047 | 8.07% |
Sandra Disimone | 6,098 | 6.98% |
Barbara E. Cooper | 7,035 | 8.05% |
Gerald Lawrence | 6,865 | 7.86% |
Joe Kohn | 5,850 | 6.70% |
John I. Kane | 5,856 | 6.70% |
Write-In | 46 | 0.05% |
Total | 87,371 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 8th District |
11/11 100.00% |
Under Votes | 8953 | |
Over Votes | 0 | |
Vote Count | Percent | |
Helene B. Ratner | 1,436 | 7.84% |
Neil Samuels | 1,476 | 8.05% |
Bonnie Chang | 1,308 | 7.14% |
Louise D. Boyd | 1,213 | 6.62% |
Joseph Sellers Jr. | 1,211 | 6.61% |
Kathy McQuarrie | 1,441 | 7.86% |
D. Gregory Holt | 1,351 | 7.37% |
Louis J. Farinella | 1,144 | 6.24% |
Clare McCann | 1,350 | 7.37% |
Ann Crawford-Roberts | 1,237 | 6.75% |
Jules Mermelstein | 1,488 | 8.12% |
Pamela S. Janvey | 1,123 | 6.13% |
Ann H. Hadfield | 1,258 | 6.86% |
Sheldon H. Motley | 1,285 | 7.01% |
Write-In | 6 | 0.03% |
Total | 18,327 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 13th District |
203/203 100.00% |
Under Votes | 126352 | |
Over Votes | 0 | |
Vote Count | Percent | |
Analisa O'Connor | 27,013 | 7.67% |
Pat Eiding | 25,631 | 7.28% |
Nathan I. Kleinman | 24,438 | 6.94% |
Ted Kirsch | 26,096 | 7.41% |
Lorraine C. Bednarek | 26,168 | 7.43% |
Lorraine Dennis | 25,091 | 7.12% |
Caren Moskowitz | 25,211 | 7.16% |
Joseph Hoeffel | 30,587 | 8.68% |
Catherine Scott | 25,045 | 7.11% |
Evelyn Sample Oates | 23,093 | 6.56% |
Jeffrey Fread | 22,485 | 6.38% |
Harold R. Berk | 22,176 | 6.30% |
Karen Lloyd Borski | 25,281 | 7.18% |
Ann Thornburg Weiss | 23,867 | 6.78% |
Write-In | 96 | 0.03% |
Total | 352,278 | 100.00% |
Dem - Delegate to Dem. Nat. Conv. 15th District |
25/25 100.00% |
Under Votes | 13723 | |
Over Votes | 0 | |
Vote Count | Percent | |
Michael Fegley | 3,150 | 9.78% |
Joseph J. Russo | 4,042 | 12.55% |
Bar Johnston | 2,594 | 8.05% |
Dorothy Baran | 2,854 | 8.86% |
Kathy Kim Campbell | 4,056 | 12.59% |
Wendy DeMarco Fuentes | 2,855 | 8.86% |
Iris N. Linares | 3,445 | 10.70% |
Miriam Huertas | 3,289 | 10.21% |
Thomas A. Wallitsch | 2,436 | 7.56% |
Don Cunningham | 3,484 | 10.82% |
Write-In | 6 | 0.02% |
Total | 32,211 | 100.00% |
Dem - Alt. Delegate to Dem. Nat. Conv. 2nd Dist. |
26/26 100.00% |
Under Votes | 5904 | |
Over Votes | 0 | |
Vote Count | Percent | |
John A. Jackson Jr. | 6,360 | 99.56% |
Write-In | 28 | 0.44% |
Total | 6,388 | 100.00% |
Dem - Alt. Delegate to Dem. Nat. Conv. 7th Dist. |
48/48 100.00% |
Under Votes | 3994 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jacqueline Denise Barnes | 7,810 | 56.09% |
Anne K. Kolker | 6,107 | 43.86% |
Write-In | 6 | 0.04% |
Total | 13,923 | 100.00% |
Dem - Alt. Delegate to Dem. Nat. Conv. 8th Dist. |
11/11 100.00% |
Under Votes | 1180 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jordan B. Yeager | 1,414 | 51.93% |
Joseph J. Knox Jr. | 1,309 | 48.07% |
Write-In | 0 | 0.00% |
Total | 2,723 | 100.00% |
Dem - Alt. Delegate to Dem. Nat. Conv. 13th Dist. |
203/203 100.00% |
Under Votes | 17206 | |
Over Votes | 0 | |
Vote Count | Percent | |
Charles W. Quann | 26,176 | 51.09% |
Patrick M. Oates | 25,030 | 48.86% |
Write-In | 25 | 0.05% |
Total | 51,231 | 100.00% |
Dem - Alt. Delegate to Dem. Nat. Conv. 15th Dist. |
25/25 100.00% |
Under Votes | 2078 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert L. Hopkins | 4,197 | 58.92% |
David S. Tepper | 2,924 | 41.05% |
Write-In | 2 | 0.03% |
Total | 7,123 | 100.00% |
Rep - President of the United States |
416/416 100.00% |
Under Votes | 3724 | |
Over Votes | 0 | |
Vote Count | Percent | |
Ron Paul | 7,401 | 14.66% |
John McCain | 38,577 | 76.42% |
Mike Huckabee | 3,643 | 7.22% |
Write-In | 858 | 1.70% |
Total | 50,479 | 100.00% |
Rep - Attorney General |
416/416 100.00% |
Under Votes | 9731 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tom Corbett | 44,212 | 99.77% |
Write-In | 100 | 0.23% |
Total | 44,312 | 100.00% |
Rep - Auditor General |
416/416 100.00% |
Under Votes | 12916 | |
Over Votes | 0 | |
Vote Count | Percent | |
Chet Beiler | 41,002 | 99.84% |
Write-In | 65 | 0.16% |
Total | 41,067 | 100.00% |
Rep - State Treasurer |
416/416 100.00% |
Under Votes | 11426 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tom Ellis | 42,483 | 99.75% |
Write-In | 106 | 0.25% |
Total | 42,589 | 100.00% |
Rep - Representative in Congress District 2 |
26/26 100.00% |
Under Votes | 407 | |
Over Votes | 0 | |
Vote Count | Percent | |
Michael Livingston | 919 | 99.57% |
Write-In | 4 | 0.43% |
Total | 923 | 100.00% |
Rep - Representative in Congress District 6 |
103/103 100.00% |
Under Votes | 2347 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jim Gerlach | 9,779 | 99.61% |
Write-In | 38 | 0.39% |
Total | 9,817 | 100.00% |
Rep - Representative in Congress District 7 |
48/48 100.00% |
Under Votes | 2249 | |
Over Votes | 0 | |
Vote Count | Percent | |
W. Craig Williams | 5,309 | 99.44% |
Write-In | 30 | 0.56% |
Total | 5,339 | 100.00% |
Rep - Representative in Congress District 8 |
11/11 100.00% |
Under Votes | 303 | |
Over Votes | 0 | |
Vote Count | Percent | |
Tom Manion | 634 | 98.45% |
Write-In | 10 | 1.55% |
Total | 644 | 100.00% |
Rep - Representative in Congress District 13 |
203/203 100.00% |
Under Votes | 7651 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marina Kats | 19,383 | 99.51% |
Write-In | 95 | 0.49% |
Total | 19,478 | 100.00% |
Rep - Representative in Congress District 15 |
25/25 100.00% |
Under Votes | 998 | |
Over Votes | 0 | |
Vote Count | Percent | |
Charles W. Dent | 3,801 | 99.82% |
Write-In | 7 | 0.18% |
Total | 3,808 | 100.00% |
Rep - Senator in the General Assembly District 7 |
25/25 100.00% |
Under Votes | 598 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marc Perry | 2,115 | 99.91% |
Write-In | 2 | 0.09% |
Total | 2,117 | 100.00% |
Rep - Senator in the General Assembly District 17 |
104/104 100.00% |
Under Votes | 1675 | |
Over Votes | 0 | |
Vote Count | Percent | |
Lance Rogers | 6,577 | 71.38% |
Lisa Paolino | 2,580 | 28.00% |
Write-In | 57 | 0.62% |
Total | 9,214 | 100.00% |
Rep - Senator in the General Assembly District 19 |
6/6 100.00% |
Under Votes | 303 | |
Over Votes | 0 | |
Vote Count | Percent | |
Steve Kantrowitz | 968 | 99.90% |
Write-In | 1 | 0.10% |
Total | 969 | 100.00% |
Rep - Representative in the General Assembly Dist. 53 |
25/25 100.00% |
Under Votes | 636 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert W. Godshall | 3,483 | 99.77% |
Write-In | 8 | 0.23% |
Total | 3,491 | 100.00% |
Rep - Representative in the General Assembly Dist. 61 |
35/35 100.00% |
Under Votes | 829 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kate M. Harper | 4,274 | 99.72% |
Write-In | 12 | 0.28% |
Total | 4,286 | 100.00% |
Rep - Representative in the General Assembly Dist. 70 |
29/29 100.00% |
Under Votes | 800 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jay R. Moyer | 3,957 | 99.75% |
Write-In | 10 | 0.25% |
Total | 3,967 | 100.00% |
Rep - Representative in the General Assembly Dist. 146 |
24/24 100.00% |
Under Votes | 629 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas J. Quigley | 2,891 | 99.72% |
Write-In | 8 | 0.28% |
Total | 2,899 | 100.00% |
Rep - Representative in the General Assembly Dist. 147 |
23/23 100.00% |
Under Votes | 851 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bob Mensch | 3,586 | 99.75% |
Write-In | 9 | 0.25% |
Total | 3,595 | 100.00% |
Rep - Representative in the General Assembly Dist. 148 |
45/45 100.00% |
Under Votes | 1131 | |
Over Votes | 0 | |
Vote Count | Percent | |
Matthew Maguire | 3,512 | 99.63% |
Write-In | 13 | 0.37% |
Total | 3,525 | 100.00% |
Rep - Representative in the General Assembly Dist. 149 |
39/39 100.00% |
Under Votes | 3314 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 63 | 5.86% |
Lynne Lechter | 1,013 | 94.14% |
Total | 1,076 | 100.00% |
Rep - Representative in the General Assembly Dist. 150 |
24/24 100.00% |
Under Votes | 814 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mike Vereb | 3,490 | 99.69% |
Write-In | 11 | 0.31% |
Total | 3,501 | 100.00% |
Rep - Representative in the General Assembly Dist. 151 |
35/35 100.00% |
Under Votes | 1012 | |
Over Votes | 0 | |
Vote Count | Percent | |
Todd Stephens | 3,762 | 99.50% |
Write-In | 19 | 0.50% |
Total | 3,781 | 100.00% |
Rep - Representative in the General Assembly Dist. 152 |
35/35 100.00% |
Under Votes | 654 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas P. Murt | 3,989 | 99.70% |
Write-In | 12 | 0.30% |
Total | 4,001 | 100.00% |
Rep - Representative in the General Assembly Dist. 153 |
42/42 100.00% |
Under Votes | 3501 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 59 | 8.90% |
Joshua Shapiro | 398 | 60.03% |
Ron Holt | 206 | 31.07% |
Total | 663 | 100.00% |
Rep - Representative in the General Assembly Dist. 154 |
45/45 100.00% |
Under Votes | 2864 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 47 | 100.00% |
Total | 47 | 100.00% |
Rep - Representative in the General Assembly Dist. 157 |
5/5 100.00% |
Under Votes | 219 | |
Over Votes | 0 | |
Vote Count | Percent | |
Guy Ciarrocchi | 693 | 99.86% |
Write-In | 1 | 0.14% |
Total | 694 | 100.00% |
Rep - Representative in the General Assembly Dist. 170 |
2/2 100.00% |
Under Votes | 68 | |
Over Votes | 0 | |
Vote Count | Percent | |
Matt Taubenberger | 262 | 100.00% |
Write-In | 0 | 0.00% |
Total | 262 | 100.00% |
Rep - Representative in the General Assembly Dist. 194 |
8/8 100.00% |
Under Votes | 195 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas C. Rolland | 385 | 100.00% |
Write-In | 0 | 0.00% |
Total | 385 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 2nd District |
26/26 100.00% |
Under Votes | 1606 | |
Over Votes | 0 | |
Vote Count | Percent | |
Victoria Pingarron | 365 | 15.38% |
Charles Kopp | 535 | 22.55% |
Bruce M. Harris | 546 | 23.01% |
A. Lindsay Doering | 259 | 10.91% |
Agnes Tilley | 400 | 16.86% |
Jessica Arin Jones | 264 | 11.13% |
Write-In | 4 | 0.17% |
Total | 2,373 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 6th District |
103/103 100.00% |
Under Votes | 11838 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mark M. Gillen | 3,631 | 14.82% |
Kenneth A. Fichtner | 2,327 | 9.50% |
Jim Gerlach | 8,099 | 33.06% |
Jim McHale | 2,206 | 9.00% |
Mary S. Shorley | 2,866 | 11.70% |
Patrick Henry Sellers | 1,599 | 6.53% |
Janet L. Garner | 3,082 | 12.58% |
Write-In | 690 | 2.82% |
Total | 24,500 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 7th District |
48/48 100.00% |
Under Votes | 7972 | |
Over Votes | 0 | |
Vote Count | Percent | |
Joan Miller | 2,569 | 17.44% |
Peter J. Manfra | 1,318 | 8.95% |
David K. Walter | 1,402 | 9.52% |
Michael P. Boyle | 2,291 | 15.55% |
James J. White IV | 1,074 | 7.29% |
Michael V. Puppio Jr. | 1,835 | 12.46% |
Nathaniel Goodson Jr. | 1,450 | 9.84% |
Colleen P. Morrone | 2,767 | 18.78% |
Write-In | 27 | 0.18% |
Total | 14,733 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 8th District |
11/11 100.00% |
Under Votes | 1133 | |
Over Votes | 0 | |
Vote Count | Percent | |
Patricia K. Poprik | 298 | 17.45% |
Chuck McIlhinney | 330 | 19.32% |
James Ryan | 328 | 19.20% |
Dwight N. Carey | 184 | 10.77% |
Joseph Schiaffino | 169 | 9.89% |
Daniel B. Snyder | 198 | 11.59% |
Edward R. Gudknecht | 182 | 10.66% |
Write-In | 19 | 1.11% |
Total | 1,708 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 13th District |
203/203 100.00% |
Under Votes | 24267 | |
Over Votes | 1 | |
Vote Count | Percent | |
Don Ernsberger | 5,687 | 9.98% |
William E. Donnelly | 12,777 | 22.42% |
Alan H. Elder | 4,692 | 8.23% |
Michael J. McMonagle | 8,258 | 14.49% |
Sheryl S. Perzel | 9,983 | 17.51% |
Laura M. Thomas | 9,896 | 17.36% |
Frank W. Szabo | 5,629 | 9.88% |
Write-In | 80 | 0.14% |
Total | 57,002 | 100.00% |
Rep - Delegate to Rep. Nat. Conv. 15th District |
25/25 100.00% |
Under Votes | 4740 | |
Over Votes | 0 | |
Vote Count | Percent | |
Pat Browne | 1,693 | 17.66% |
Lee Snover | 463 | 4.83% |
Danielle Gruppo | 616 | 6.42% |
Peg Ferraro | 888 | 9.26% |
Robert E. Smith Jr. | 923 | 9.63% |
Giovanni Landi | 335 | 3.49% |
Glenn Eckhart | 624 | 6.51% |
Craig A. Dally | 1,054 | 10.99% |
Paul Tubiana | 178 | 1.86% |
Gerald Pritchard | 514 | 5.36% |
Rich Piotrowski | 470 | 4.90% |
Ellen Blickman | 649 | 6.77% |
Dean N. Browning | 1,157 | 12.07% |
Write-In | 24 | 0.25% |
Total | 9,588 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 2nd Dist. |
26/26 100.00% |
Under Votes | 1606 | |
Over Votes | 0 | |
Vote Count | Percent | |
Suzanne D. Cohen | 520 | 21.89% |
Joan D. Sundheim | 525 | 22.10% |
Gilbert W. Cox Jr. | 477 | 20.08% |
Rick Schlesinger | 349 | 14.69% |
Pete Lamb | 318 | 13.38% |
Kris Borer | 184 | 7.74% |
Write-In | 3 | 0.13% |
Total | 2,376 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 6th Dist. |
103/103 100.00% |
Under Votes | 16041 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marianne R. Sutton | 4,960 | 24.57% |
Bill Montgomery | 4,402 | 21.81% |
Richard Leopold Walkup | 2,200 | 10.90% |
Michael P. Broadhurst | 3,275 | 16.22% |
Robert H. Burch | 2,471 | 12.24% |
James C. Saring | 2,816 | 13.95% |
Write-In | 63 | 0.31% |
Total | 20,187 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 7th Dist. |
48/48 100.00% |
Under Votes | 9313 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marion S. Taxin | 2,510 | 18.81% |
Ryan M. Hodinka | 1,615 | 12.10% |
John Savastio | 1,978 | 14.82% |
Rick Lacey | 2,365 | 17.72% |
Frank McElwaine | 2,364 | 17.71% |
Carmen R. Battavio | 2,493 | 18.68% |
Write-In | 20 | 0.15% |
Total | 13,345 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 8th Dist. |
11/11 100.00% |
Under Votes | 1301 | |
Over Votes | 0 | |
Vote Count | Percent | |
George T. Kenney Jr. | 445 | 29.01% |
George Dranginis | 313 | 20.40% |
Raymond Goodnoe | 392 | 25.55% |
Catherine Bonaventura | 379 | 24.71% |
Write-In | 5 | 0.33% |
Total | 1,534 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 13th Dist. |
203/203 100.00% |
Under Votes | 31936 | |
Over Votes | 0 | |
Vote Count | Percent | |
Pam Levy | 12,440 | 25.33% |
Joel P. Derby | 6,677 | 13.60% |
Brian J. Preski | 11,190 | 22.79% |
Wallace J. Quinlan | 9,632 | 19.61% |
Edward J. Furman Jr. | 9,128 | 18.59% |
Write-In | 41 | 0.08% |
Total | 49,108 | 100.00% |
Rep - Alt. Delegate to Rep. Nat. Conv. 15th Dist. |
25/25 100.00% |
Under Votes | 5701 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert E. Smith Jr. | 1,415 | 16.48% |
Melanie Whiteleather | 945 | 11.00% |
Lauren Pacifico | 943 | 10.98% |
Philip Koury | 716 | 8.34% |
Elizabeth Walker | 1,161 | 13.52% |
Mary T. Barket | 1,110 | 12.93% |
Bob Daday | 1,086 | 12.65% |
Adam Ballek | 1,198 | 13.95% |
Write-In | 14 | 0.16% |
Total | 8,588 | 100.00% |
Rep - Member of Republican State Committee |
416/416 100.00% |
Under Votes | 658818 | |
Over Votes | 6 | |
Vote Count | Percent | |
Robert R. Griffith | 25,461 | 4.91% |
Nancy J. Becker | 25,363 | 4.89% |
Marilyn Vaccarello | 23,608 | 4.55% |
Stephen M. Hladik | 23,141 | 4.46% |
Doug Hager | 23,180 | 4.47% |
Susan Ewing Shea | 23,664 | 4.56% |
Dave Shaw | 23,673 | 4.56% |
Donna Custer | 18,703 | 3.60% |
Mary S. Shorley | 23,979 | 4.62% |
Deirdre Barnes | 21,658 | 4.17% |
Peter T. Leis | 22,421 | 4.32% |
Renee Amoore | 21,922 | 4.22% |
Vahan H. Gureghian | 20,238 | 3.90% |
George Witmayer | 21,501 | 4.14% |
